R1-A001 | - | LT | 2 | SWEDENSWEDEN . | 0 | 0 | ![]() |
|||||
R1-A002 | - | LT | 2 | FINLANDFINLAND . | 0 | 0 | ![]() |
|||||
R1-A003 | - | LT | 2 | FRANCEFRANCE . | 0 | 0 | ![]() |
|||||
R1-A004 | - | LT | 2 | GERMANYGERMANY . | 0 | 0 | ![]() |
|||||
LR1-A007 | - | LT | 2 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A008 | - | LT | 2 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LQ-A009 | - | LT | 2 | Walkover | ![]() |
0 | 0 | |||||
LQ-A010 | - | LT | 2 | Walkover | ![]() |
0 | 0 | |||||
Oct 18, 2023, 18:00 |
||||||||||||
WQ-A005 | Wed, 18:00 | LT | 2 | SWEDENSWEDEN . | 2 | 0 | ||||||
WQ-A005 | Wed, 18:00 | LT | 5 | ANDERSSON UlrikaANDERSSON U. | 5 | 3 | T17 | |||||
WQ-A005 | Wed, 18:00 | LT | 6 | FURBERG LouiseFURBERG L. | 6 | 0 | T25 | |||||
WQ-A005 | Wed, 18:00 | LT | 99 | 0 | 0 | |||||||
WQ-A006 | Wed, 18:00 | LT | 2 | FRANCEFRANCE . | 2 | 1 | ||||||
WQ-A006 | Wed, 18:00 | LT | 5 | JULIEN StellaJULIEN S. | 5 | 4 | T04 | |||||
WQ-A006 | Wed, 18:00 | LT | 6 | BENDAVID KarineBENDAVID K. | 1 | 6 | T05 | |||||
WQ-A006 | Wed, 18:00 | LT | 99 | FRANCEFRANCE . | 2 | 1 | T04 | |||||
Oct 20, 2023, 20:00 |
||||||||||||
SF-SE01 | Fri, 20:00 | LT | 2 | SWEDENSWEDEN . | 0 | 2 | ||||||
SF-SE01 | Fri, 20:00 | LT | 5 | NILSSON AnnikaNILSSON A. | 2 | 5 | T04 | |||||
SF-SE01 | Fri, 20:00 | LT | 6 | ANDERSSON UlrikaANDERSSON U. | 2 | 6 | T05 | |||||
SF-SE01 | Fri, 20:00 | LT | 99 | 0 | 0 | |||||||
SF-SE02 | Fri, 20:00 | LT | 2 | FRANCEFRANCE . | 2 | 1 | ||||||
SF-SE02 | Fri, 20:00 | LT | 5 | JULIEN StellaJULIEN S. | 5 | 3 | T06 | |||||
SF-SE02 | Fri, 20:00 | LT | 6 | BENDAVID KarineBENDAVID K. | 2 | 6 | T07 | |||||
SF-SE02 | Fri, 20:00 | LT | 99 | FRANCEFRANCE . | 2 | 0 | T04 | |||||
Oct 20, 2023, 21:30 |
||||||||||||
F-SE03 | Fri, 21:30 | LT | 2 | GERMANYGERMANY . | 2 | 1 | ||||||
F-SE03 | Fri, 21:30 | LT | 5 | HEIDORN Birgit HEIDORN B. | 5 | 3 | T04 | |||||
F-SE03 | Fri, 21:30 | LT | 6 | WESSEL SusanneWESSEL S. | 5 | 6 | T05 | |||||
F-SE03 | Fri, 21:30 | LT | 99 | GERMANYGERMANY . | 2 | 0 | T05 |