
Round 1 |
|||||||||||||
| A001 | - | 7 | GROSSO Andrea GROSSO A | 0 | 0 | Walkover |
|
||||||
| A002 | Fri, 11:00 | 7 | AEBERSOLD Adrian AEBERSOLD A | 6 | 7 | ROCH Ludovic ROCH L | T03 |
|
|||||
| A003 | - | 7 | GARCIA-LAGAR Pablo GARCIA-LAGAR P | 0 | 0 | Walkover |
|
||||||
| A004 | - | 7 | ENDERS Christian ENDERS C | 0 | 0 | Walkover |
|
||||||
| A005 | - | 7 | BOJADZIC Mirsad BOJADZIC M | 0 | 0 | Walkover |
|
||||||
| A006 | Fri, 11:00 | 7 | DERUEL Cyrille DERUEL C | 3 | 7 | HARMAALA Tommi HARMAALA T | T20 |
|
|||||
| A007 | Fri, 11:00 | 7 | MIKUŠKA Peter MIKUŠKA P | 6 | 7 | PULCHER René PULCHER R | T09 |
|
|||||
| A008 | - | 7 | GEORGIOU Andreas GEORGIOU A | 0 | 0 | Walkover |
|
||||||
| A009 | - | 7 | SPECCHIA Sascha SPECCHIA S | 0 | 0 | Walkover |
|
||||||
| A010 | Fri, 11:00 | 7 | AYGÜNLÜ Rustem AYGÜNLÜ R | 3 | 7 | LEHMANN Markus LEHMANN M | T11 |
|
|||||
| A011 | Fri, 11:00 | 7 | LAAKSO Pauli LAAKSO P | 7 | 3 | GARMARK Kim Soo GARMARK K | T16 |
|
|||||
| A012 | - | 7 | ALTUR Onuç ALTUR O | 0 | 0 | Walkover |
|
||||||
| A013 | - | 7 | BONI Gianluca BONI G | 0 | 0 | Walkover |
|
||||||
| A014 | Fri, 11:00 | 7 | BOBOLA Peter BOBOLA P | 4 | 7 | TORMEN Fabien TORMEN F | T10 |
|
|||||
| A015 | Fri, 11:00 | 7 | MOILANEN Arild MOILANEN A | 5 | 7 | NILSEN Jørgen NILSEN J | T13 |
|
|||||
| A016 | - | 7 | HABÓ Alex HABÓ A | 0 | 0 | Walkover |
|
||||||
| A017 | - | 7 | VRHOVAC Dražen VRHOVAC D | 0 | 0 | Walkover |
|
||||||
| A018 | Fri, 11:00 | 7 | VAES Joris VAES J | 7 | 6 | HAGEN Henrik HAGEN H | T12 |
|
|||||
| A019 | Fri, 11:00 | 7 | ZAJĄC Dominik ZAJĄC D | 7 | 3 | AYDINOGLU Mete-Can AYDINOGLU M | T04 |
|
|||||
| A020 | - | 7 | HAMID Hervis HAMID H | 0 | 0 | Walkover |
|
||||||
| A021 | - | 7 | RAUDAS Sasu RAUDAS S | 0 | 0 | Walkover |
|
||||||
| A022 | Fri, 11:00 | 7 | MARQUEZ David MARQUEZ D | 7 | 0 | LUNDETRÆ Bernt-Olav LUNDETRÆ B | T17 |
|
|||||
| A023 | Fri, 11:00 | 7 | HÜTTER Christian HÜTTER C | 2 | 7 | LUNA Hector-Ivan LUNA H | T05 |
|
|||||
| A024 | - | 7 | MÄRZ Mario MÄRZ M | 0 | 0 | Walkover |
|
||||||
| A025 | - | 7 | D'HAESELEER Mario D'HAESELEER M | 0 | 0 | Walkover |
|
||||||
| A026 | Fri, 11:00 | 7 | DUYN Lennert DUYN L | 3 | 7 | MONACO Michele MONACO M | T15 |
|
|||||
| A027 | Fri, 11:00 | 7 | HUTTUNEN Janne HUTTUNEN J | 5 | 7 | SAYLAM Raşit SAYLAM R | T18 |
|
|||||
| A028 | - | 7 | KONNARIS Constantinos KONNARIS C | 0 | 0 | Walkover |
|
||||||
| A029 | - | 7 | KAMUF Markus KAMUF M | 0 | 0 | Walkover |
|
||||||
| A030 | Fri, 11:00 | 7 | SJÖBERG Marcus SJÖBERG M | 1 | 7 | PETRONI Fabio PETRONI F | T21 |
|
|||||
| A031 | Fri, 11:00 | 7 | ÖZDEMIR Ferdi ÖZDEMIR F | 7 | 3 | D'HAESELEER Tom D'HAESELEER T | T01 |
|
|||||
| A032 | - | 7 | DOROSLOVAC Rado DOROSLOVAC R | 0 | 0 | Walkover |
|
||||||
| A033 | - | 7 | BELHAJ Reda BELHAJ R | 0 | 0 | Walkover |
|
||||||
| A034 | Fri, 11:00 | 7 | SOMMEREGGER Rene SOMMEREGGER R | 7 | 2 | OLIVAS Óscar OLIVAS Ã | T06 |
|
|||||
| A035 | Fri, 11:00 | 7 | DIMMLICH Robert DIMMLICH R | 3 | 7 | ARNOLD Thomas ARNOLD T | T22 |
|
|||||
| A036 | - | 7 | TAAVILA Arto TAAVILA A | 0 | 0 | Walkover |
|
||||||
| A037 | - | 7 | PERTTUNEN Sami PERTTUNEN S | 0 | 0 | Walkover |
|
||||||
| A038 | Fri, 11:00 | 7 | KRYSIŃSKI Paweł KRYSIŃSKI P | 5 | 7 | HALTTU Jyri HALTTU J | T14 |
|
|||||
| A039 | Fri, 11:00 | 7 | BĄK Tomasz BĄK T | 3 | 7 | SINI Riccardo SINI R | T08 |
|
|||||
| A040 | - | 7 | YAGLI Muhsin YAGLI M | 0 | 0 | Walkover |
|
||||||
| A041 | - | 7 | BOURDELLES Laurent BOURDELLES L | 0 | 0 | Walkover |
|
||||||
| A042 | Fri, 11:00 | 7 | VIMR Jan VIMR J | 1 | 7 | ENFROY Pascal ENFROY P | T23 |
|
|||||
| A043 | Fri, 11:00 | 7 | GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J | 7 | 2 | MOBILIA Nico MOBILIA N | T19 |
|
|||||
| A044 | - | 7 | BRABIN Anthony BRABIN A | 0 | 0 | Walkover |
|
||||||
| A045 | - | 7 | FILANIOTIS Costas FILANIOTIS C | 0 | 0 | Walkover |
|
||||||
| A046 | Fri, 11:00 | 7 | KARABIYIK Aygün KARABIYIK A | 1 | 7 | TINOCO Jorge TINOCO J | T24 |
|
|||||
| A047 | Fri, 11:00 | 7 | LA VECCHIA Alessandro LA VECCHIA A | 4 | 7 | BARCELO Francisco-Rafael BARCELO F | T07 |
|
|||||
| A048 | - | 7 | BROUWER Willie BROUWER W | 0 | 0 | Walkover |
|
||||||
| A049 | - | 7 | HOEKEMA Tjeerd HOEKEMA T | 0 | 0 | Walkover |
|
||||||
| A050 | Fri, 11:00 | 7 | SILVA Miguel SILVA M | 7 | 6 | REICHEGGER Raoul REICHEGGER R | T25 |
|
|||||
| A051 | Fri, 11:00 | 7 | KESAR Darijo KESAR D | 7 | 6 | DALÉN Pontus DALÉN P | T26 |
|
|||||
| A052 | - | 7 | HAUGE Raymond HAUGE R | 0 | 0 | Walkover |
|
||||||
| A053 | - | 7 | PITZ Dietmar PITZ D | 0 | 0 | Walkover |
|
||||||
| A054 | Fri, 11:00 | 7 | VERNEDAL Lionel VERNEDAL L | 7 | 1 | DEN HARTIGH Kevin DEN H | T27 |
|
|||||
| A055 | Fri, 11:00 | 7 | LISSO Michael LISSO M | 5 | 7 | TELFER Jim TELFER J | T02 |
|
|||||
| A056 | - | 7 | UGOLINI Patrick UGOLINI P | 0 | 0 | Walkover |
|
||||||
| A057 | - | 7 | DEMOSTHENOUS Prodromos DEMOSTHENOUS P | 0 | 0 | Walkover |
|
||||||
| A058 | Fri, 11:00 | 7 | RAMIER Sebastien RAMIER S | 1 | 7 | KARTTUNEN Sami KARTTUNEN S | T28 |
|
|||||
| A059 | Fri, 12:45 | 7 | ALTUR Orçun ALTUR O | 3 | 7 | KONUKLU Emir-Ahmet KONUKLU E | T16 |
|
|||||
| A060 | - | 7 | KOTRŠAL František KOTRŠAL F | 0 | 0 | Walkover |
|
||||||
| A061 | - | 7 | KAPICIOĞLU Orçun KAPICIOĞLU O | 0 | 0 | Walkover |
|
||||||
| A062 | Fri, 12:45 | 7 | BORANKAN Huseyin BORANKAN H | 7 | 3 | SIMON Diego-Pedro SIMON D | T17 |
|
|||||
| A063 | Fri, 12:45 | 7 | FELDMANN Peter FELDMANN P | 2 | 7 | LYSHOLM Roger LYSHOLM R | T19 |
|
|||||
| A064 | - | 7 | KIERNICKI Adam KIERNICKI A | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
| A065 | Fri, 12:45 | 7 | GROSSO Andrea GROSSO A | 7 | 5 | ROCH Ludovic ROCH L | T18 |
|
|||||
| A066 | Fri, 12:45 | 7 | GARCIA-LAGAR Pablo GARCIA-LAGAR P | 7 | 1 | ENDERS Christian ENDERS C | T15 |
|
|||||
| A067 | Fri, 12:45 | 7 | BOJADZIC Mirsad BOJADZIC M | 4 | 7 | HARMAALA Tommi HARMAALA T | T12 |
|
|||||
| A068 | Fri, 12:45 | 7 | PULCHER René PULCHER R | 6 | 7 | GEORGIOU Andreas GEORGIOU A | T03 |
|
|||||
| A069 | Fri, 12:45 | 7 | SPECCHIA Sascha SPECCHIA S | 7 | 4 | LEHMANN Markus LEHMANN M | T08 |
|
|||||
| A070 | Fri, 12:45 | 7 | LAAKSO Pauli LAAKSO P | 7 | 3 | ALTUR Onuç ALTUR O | T20 |
|
|||||
| A071 | Fri, 12:45 | 7 | BONI Gianluca BONI G | 7 | 2 | TORMEN Fabien TORMEN F | T07 |
|
|||||
| A072 | Fri, 12:45 | 7 | NILSEN Jørgen NILSEN J | 2 | 7 | HABÓ Alex HABÓ A | T14 |
|
|||||
| A073 | Fri, 12:45 | 7 | VRHOVAC Dražen VRHOVAC D | 4 | 7 | VAES Joris VAES J | T26 |
|
|||||
| A074 | Fri, 14:30 | 7 | ZAJĄC Dominik ZAJĄC D | 7 | 4 | HAMID Hervis HAMID H | T09 |
|
|||||
| A075 | Fri, 14:30 | 7 | RAUDAS Sasu RAUDAS S | 7 | 6 | MARQUEZ David MARQUEZ D | T07 |
|
|||||
| A076 | Fri, 14:30 | 7 | LUNA Hector-Ivan LUNA H | 7 | 1 | MÄRZ Mario MÄRZ M | T02 |
|
|||||
| A077 | Fri, 14:30 | 7 | D'HAESELEER Mario D'HAESELEER M | 1 | 7 | MONACO Michele MONACO M | T26 |
|
|||||
| A078 | Fri, 14:30 | 7 | SAYLAM Raşit SAYLAM R | 7 | 1 | KONNARIS Constantinos KONNARIS C | T19 |
|
|||||
| A079 | Fri, 14:30 | 7 | KAMUF Markus KAMUF M | 1 | 7 | PETRONI Fabio PETRONI F | T20 |
|
|||||
| A080 | Fri, 14:30 | 7 | ÖZDEMIR Ferdi ÖZDEMIR F | 7 | 4 | DOROSLOVAC Rado DOROSLOVAC R | T21 |
|
|||||
| A081 | Fri, 14:30 | 7 | BELHAJ Reda BELHAJ R | 7 | 4 | SOMMEREGGER Rene SOMMEREGGER R | T05 |
|
|||||
| A082 | Fri, 14:30 | 7 | ARNOLD Thomas ARNOLD T | 6 | 7 | TAAVILA Arto TAAVILA A | T08 |
|
|||||
| A083 | Fri, 14:30 | 7 | PERTTUNEN Sami PERTTUNEN S | 4 | 7 | HALTTU Jyri HALTTU J | T18 |
|
|||||
| A084 | Fri, 14:30 | 7 | SINI Riccardo SINI R | 7 | 5 | YAGLI Muhsin YAGLI M | T01 |
|
|||||
| A085 | Fri, 14:30 | 7 | BOURDELLES Laurent BOURDELLES L | 7 | 4 | ENFROY Pascal ENFROY P | T11 |
|
|||||
| A086 | Fri, 14:30 | 7 | GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J | 7 | 6 | BRABIN Anthony BRABIN A | T14 |
|
|||||
| A087 | Fri, 14:30 | 7 | FILANIOTIS Costas FILANIOTIS C | 1 | 7 | TINOCO Jorge TINOCO J | T15 |
|
|||||
| A088 | Fri, 14:30 | 7 | BARCELO Francisco-Rafael BARCELO F | 7 | 1 | BROUWER Willie BROUWER W | T17 |
|
|||||
| A089 | Fri, 14:30 | 7 | HOEKEMA Tjeerd HOEKEMA T | 3 | 7 | SILVA Miguel SILVA M | T23 |
|
|||||
| A090 | Fri, 14:30 | 7 | KESAR Darijo KESAR D | 1 | 7 | HAUGE Raymond HAUGE R | T24 |
|
|||||
| A091 | Fri, 14:30 | 7 | PITZ Dietmar PITZ D | 7 | 3 | VERNEDAL Lionel VERNEDAL L | T25 |
|
|||||
| A092 | Fri, 14:30 | 7 | TELFER Jim TELFER J | 7 | 4 | UGOLINI Patrick UGOLINI P | T27 |
|
|||||
| A093 | Fri, 14:30 | 7 | DEMOSTHENOUS Prodromos DEMOSTHENOUS P | 3 | 7 | KARTTUNEN Sami KARTTUNEN S | T28 |
|
|||||
| A094 | Fri, 14:30 | 7 | KONUKLU Emir-Ahmet KONUKLU E | 7 | 2 | KOTRŠAL František KOTRŠAL F | T12 |
|
|||||
| A095 | Fri, 14:30 | 7 | KAPICIOĞLU Orçun KAPICIOĞLU O | 7 | 3 | BORANKAN Huseyin BORANKAN H | T10 |
|
|||||
| A096 | Fri, 14:30 | 7 | LYSHOLM Roger LYSHOLM R | 5 | 7 | KIERNICKI Adam KIERNICKI A | T16 |
|
|||||
Losers Round 1 |
|||||||||||||
| A097 | - | 7 | Walkover | 0 | 0 | AEBERSOLD Adrian AEBERSOLD A |
|
||||||
| A098 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A099 | - | 7 | Walkover | 0 | 0 | DERUEL Cyrille DERUEL C |
|
||||||
| A100 | - | 7 | MIKUŠKA Peter MIKUŠKA P | 0 | 0 | Walkover |
|
||||||
| A101 | - | 7 | Walkover | 0 | 0 | AYGÜNLÜ Rustem AYGÜNLÜ R |
|
||||||
| A102 | - | 7 | GARMARK Kim Soo GARMARK K | 0 | 0 | Walkover |
|
||||||
| A103 | - | 7 | Walkover | 0 | 0 | BOBOLA Peter BOBOLA P |
|
||||||
| A104 | - | 7 | MOILANEN Arild MOILANEN A | 0 | 0 | Walkover |
|
||||||
| A105 | - | 7 | Walkover | 0 | 0 | HAGEN Henrik HAGEN H |
|
||||||
| A106 | - | 7 | AYDINOGLU Mete-Can AYDINOGLU M | 0 | 0 | Walkover |
|
||||||
| A107 | - | 7 | Walkover | 0 | 0 | LUNDETRÆ Bernt-Olav LUNDETRÆ B |
|
||||||
| A108 | - | 7 | HÜTTER Christian HÜTTER C | 0 | 0 | Walkover |
|
||||||
| A109 | - | 7 | Walkover | 0 | 0 | DUYN Lennert DUYN L |
|
||||||
| A110 | - | 7 | HUTTUNEN Janne HUTTUNEN J | 0 | 0 | Walkover |
|
||||||
| A111 | - | 7 | Walkover | 0 | 0 | SJÖBERG Marcus SJÖBERG M |
|
||||||
| A112 | - | 7 | D'HAESELEER Tom D'HAESELEER T | 0 | 0 | Walkover |
|
||||||
| A113 | - | 7 | Walkover | 0 | 0 | OLIVAS Óscar OLIVAS Ã |
|
||||||
| A114 | - | 7 | DIMMLICH Robert DIMMLICH R | 0 | 0 | Walkover |
|
||||||
| A115 | - | 7 | Walkover | 0 | 0 | KRYSIŃSKI Paweł KRYSIŃSKI P |
|
||||||
| A116 | - | 7 | BĄK Tomasz BĄK T | 0 | 0 | Walkover |
|
||||||
| A117 | - | 7 | Walkover | 0 | 0 | VIMR Jan VIMR J |
|
||||||
| A118 | - | 7 | MOBILIA Nico MOBILIA N | 0 | 0 | Walkover |
|
||||||
| A119 | - | 7 | Walkover | 0 | 0 | KARABIYIK Aygün KARABIYIK A |
|
||||||
| A120 | - | 7 | LA VECCHIA Alessandro LA VECCHIA A | 0 | 0 | Walkover |
|
||||||
| A121 | - | 7 | Walkover | 0 | 0 | REICHEGGER Raoul REICHEGGER R |
|
||||||
| A122 | - | 7 | DALÉN Pontus DALÉN P | 0 | 0 | Walkover |
|
||||||
| A123 | - | 7 | Walkover | 0 | 0 | DEN HARTIGH Kevin DEN H |
|
||||||
| A124 | - | 7 | LISSO Michael LISSO M | 0 | 0 | Walkover |
|
||||||
| A125 | - | 7 | Walkover | 0 | 0 | RAMIER Sebastien RAMIER S |
|
||||||
| A126 | - | 7 | ALTUR Orçun ALTUR O | 0 | 0 | Walkover |
|
||||||
| A127 | - | 7 | Walkover | 0 | 0 | SIMON Diego-Pedro SIMON D |
|
||||||
| A128 | - | 7 | FELDMANN Peter FELDMANN P | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
| A129 | Fri, 16:15 | 7 | AEBERSOLD Adrian AEBERSOLD A | 0 | 7 | LYSHOLM Roger LYSHOLM R | T16 |
|
|||||
| A130 | - | 7 | Walkover | 0 | 0 | BORANKAN Huseyin BORANKAN H |
|
||||||
| A131 | Fri, 16:15 | 7 | DERUEL Cyrille DERUEL C | 7 | 3 | KOTRŠAL František KOTRŠAL F | T27 |
|
|||||
| A132 | Fri, 16:15 | 7 | MIKUŠKA Peter MIKUŠKA P | 6 | 7 | DEMOSTHENOUS Prodromos DEMOSTHENOUS P | T23 |
|
|||||
| A133 | Fri, 16:15 | 7 | AYGÜNLÜ Rustem AYGÜNLÜ R | 6 | 7 | UGOLINI Patrick UGOLINI P | T09 |
|
|||||
| A134 | Fri, 16:15 | 7 | GARMARK Kim Soo GARMARK K | 6 | 7 | VERNEDAL Lionel VERNEDAL L | T18 |
|
|||||
| A135 | Fri, 16:15 | 7 | BOBOLA Peter BOBOLA P | 1 | 7 | KESAR Darijo KESAR D | T26 |
|
|||||
| A136 | Fri, 16:15 | 7 | MOILANEN Arild MOILANEN A | 1 | 7 | HOEKEMA Tjeerd HOEKEMA T | T11 |
|
|||||
| A137 | Fri, 16:15 | 7 | HAGEN Henrik HAGEN H | 5 | 7 | BROUWER Willie BROUWER W | T28 |
|
|||||
| A138 | Fri, 16:15 | 7 | AYDINOGLU Mete-Can AYDINOGLU M | 7 | 3 | FILANIOTIS Costas FILANIOTIS C | T21 |
|
|||||
| A139 | Fri, 16:15 | 7 | LUNDETRÆ Bernt-Olav LUNDETRÆ B | 1 | 7 | BRABIN Anthony BRABIN A | T05 |
|
|||||
| A140 | Fri, 16:15 | 7 | HÜTTER Christian HÜTTER C | 2 | 7 | ENFROY Pascal ENFROY P | T22 |
|
|||||
| A141 | Sat, 11:00 | 7 | DUYN Lennert DUYN L | 0 | 0 | YAGLI Muhsin YAGLI M | tba |
|
|||||
| A142 | Sat, 11:00 | 7 | HUTTUNEN Janne HUTTUNEN J | 0 | 0 | PERTTUNEN Sami PERTTUNEN S | tba |
|
|||||
| A143 | Sat, 11:00 | 7 | SJÖBERG Marcus SJÖBERG M | 0 | 0 | ARNOLD Thomas ARNOLD T | tba |
|
|||||
| A144 | Sat, 11:00 | 7 | D'HAESELEER Tom D'HAESELEER T | 0 | 0 | SOMMEREGGER Rene SOMMEREGGER R | tba |
|
|||||
| A145 | Sat, 11:00 | 7 | OLIVAS Óscar OLIVAS Ã | 0 | 0 | DOROSLOVAC Rado DOROSLOVAC R | tba |
|
|||||
| A146 | Sat, 11:00 | 7 | DIMMLICH Robert DIMMLICH R | 0 | 0 | KAMUF Markus KAMUF M | tba |
|
|||||
| A147 | Sat, 11:00 | 7 | KRYSIŃSKI Paweł KRYSIŃSKI P | 0 | 0 | KONNARIS Constantinos KONNARIS C | tba |
|
|||||
| A148 | Sat, 11:00 | 7 | BĄK Tomasz BĄK T | 0 | 0 | D'HAESELEER Mario D'HAESELEER M | tba |
|
|||||
| A149 | Sat, 11:00 | 7 | VIMR Jan VIMR J | 0 | 0 | MÄRZ Mario MÄRZ M | tba |
|
|||||
| A150 | Sat, 11:00 | 7 | MOBILIA Nico MOBILIA N | 0 | 0 | MARQUEZ David MARQUEZ D | tba |
|
|||||
| A151 | Sat, 11:00 | 7 | KARABIYIK Aygün KARABIYIK A | 0 | 0 | HAMID Hervis HAMID H | tba |
|
|||||
| A152 | Sat, 11:00 | 7 | LA VECCHIA Alessandro LA VECCHIA A | 0 | 0 | VRHOVAC Dražen VRHOVAC D | tba |
|
|||||
| A153 | Sat, 11:00 | 7 | REICHEGGER Raoul REICHEGGER R | 0 | 0 | NILSEN Jørgen NILSEN J | tba |
|
|||||
| A154 | Sat, 11:00 | 7 | DALÉN Pontus DALÉN P | 0 | 0 | TORMEN Fabien TORMEN F | tba |
|
|||||
| A155 | Sat, 11:00 | 7 | DEN HARTIGH Kevin DEN H | 0 | 0 | ALTUR Onuç ALTUR O | tba |
|
|||||
| A156 | Sat, 11:00 | 7 | LISSO Michael LISSO M | 0 | 0 | LEHMANN Markus LEHMANN M | tba |
|
|||||
| A157 | Sat, 11:00 | 7 | RAMIER Sebastien RAMIER S | 0 | 0 | PULCHER René PULCHER R | tba |
|
|||||
| A158 | Sat, 11:00 | 7 | ALTUR Orçun ALTUR O | 0 | 0 | BOJADZIC Mirsad BOJADZIC M | tba |
|
|||||
| A159 | Sat, 11:00 | 7 | SIMON Diego-Pedro SIMON D | 0 | 0 | ENDERS Christian ENDERS C | tba |
|
|||||
| A160 | Sat, 11:00 | 7 | FELDMANN Peter FELDMANN P | 0 | 0 | ROCH Ludovic ROCH L | tba |
|
|||||
Losers Round 3 |
|||||||||||||
| A177 | Sat, 14:45 | 7 | LYSHOLM Roger LYSHOLM R | 0 | 0 | BORANKAN Huseyin BORANKAN H | tba |
|
|||||
| A178 | Sat, 14:45 | 7 | DERUEL Cyrille DERUEL C | 0 | 0 | DEMOSTHENOUS Prodromos DEMOSTHENOUS P | tba |
|
|||||
| A179 | Sat, 14:45 | 7 | UGOLINI Patrick UGOLINI P | 0 | 0 | VERNEDAL Lionel VERNEDAL L | tba |
|
|||||
| A180 | Sat, 14:45 | 7 | KESAR Darijo KESAR D | 0 | 0 | HOEKEMA Tjeerd HOEKEMA T | tba |
|
|||||
| A181 | Sat, 14:45 | 7 | BROUWER Willie BROUWER W | 0 | 0 | AYDINOGLU Mete-Can AYDINOGLU M | tba |
|
|||||
| A182 | Sat, 14:45 | 7 | BRABIN Anthony BRABIN A | 0 | 0 | ENFROY Pascal ENFROY P | tba |
|
|||||
| A183 | Sat, 14:45 | 7 | Winner from A141 | 0 | 0 | Winner from A142 | tba | ||||||
| A184 | Sat, 14:45 | 7 | Winner from A143 | 0 | 0 | Winner from A144 | tba | ||||||
| A185 | Sat, 14:45 | 7 | Winner from A145 | 0 | 0 | Winner from A146 | tba | ||||||
| A186 | Sat, 14:45 | 7 | Winner from A147 | 0 | 0 | Winner from A148 | tba | ||||||
| A187 | Sat, 14:45 | 7 | Winner from A149 | 0 | 0 | Winner from A150 | tba | ||||||
| A188 | Sat, 14:45 | 7 | Winner from A151 | 0 | 0 | Winner from A152 | tba | ||||||
| A189 | Sat, 14:45 | 7 | Winner from A153 | 0 | 0 | Winner from A154 | tba | ||||||
| A190 | Sat, 14:45 | 7 | Winner from A155 | 0 | 0 | Winner from A156 | tba | ||||||
| A191 | Sat, 14:45 | 7 | Winner from A157 | 0 | 0 | Winner from A158 | tba | ||||||
| A192 | Sat, 14:45 | 7 | Winner from A159 | 0 | 0 | Winner from A160 | tba | ||||||
Winners Qualification |
|||||||||||||
| A161 | Sat, 13:00 | 7 | GROSSO Andrea GROSSO A | 0 | 0 | GARCIA-LAGAR Pablo GARCIA-LAGAR P | tba |
|
|||||
| A162 | Sat, 13:00 | 7 | HARMAALA Tommi HARMAALA T | 0 | 0 | GEORGIOU Andreas GEORGIOU A | tba |
|
|||||
| A163 | Sat, 13:00 | 7 | SPECCHIA Sascha SPECCHIA S | 0 | 0 | LAAKSO Pauli LAAKSO P | tba |
|
|||||
| A164 | Sat, 13:00 | 7 | BONI Gianluca BONI G | 0 | 0 | HABÓ Alex HABÓ A | tba |
|
|||||
| A165 | Sat, 13:00 | 7 | VAES Joris VAES J | 0 | 0 | ZAJĄC Dominik ZAJĄC D | tba |
|
|||||
| A166 | Sat, 13:00 | 7 | RAUDAS Sasu RAUDAS S | 0 | 0 | LUNA Hector-Ivan LUNA H | tba |
|
|||||
| A167 | Sat, 13:00 | 7 | MONACO Michele MONACO M | 0 | 0 | SAYLAM Raşit SAYLAM R | tba |
|
|||||
| A168 | Sat, 13:00 | 7 | PETRONI Fabio PETRONI F | 0 | 0 | ÖZDEMIR Ferdi ÖZDEMIR F | tba |
|
|||||
| A169 | Sat, 13:00 | 7 | BELHAJ Reda BELHAJ R | 0 | 0 | TAAVILA Arto TAAVILA A | tba |
|
|||||
| A170 | Sat, 13:00 | 7 | HALTTU Jyri HALTTU J | 0 | 0 | SINI Riccardo SINI R | tba |
|
|||||
| A171 | Sat, 13:00 | 7 | BOURDELLES Laurent BOURDELLES L | 0 | 0 | GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J | tba |
|
|||||
| A172 | Sat, 13:00 | 7 | TINOCO Jorge TINOCO J | 0 | 0 | BARCELO Francisco-Rafael BARCELO F | tba |
|
|||||
| A173 | Sat, 13:00 | 7 | SILVA Miguel SILVA M | 0 | 0 | HAUGE Raymond HAUGE R | tba |
|
|||||
| A174 | Sat, 13:00 | 7 | PITZ Dietmar PITZ D | 0 | 0 | TELFER Jim TELFER J | tba |
|
|||||
| A175 | Sat, 13:00 | 7 | KARTTUNEN Sami KARTTUNEN S | 0 | 0 | KONUKLU Emir-Ahmet KONUKLU E | tba |
|
|||||
| A176 | Sat, 13:00 | 7 | KAPICIOĞLU Orçun KAPICIOĞLU O | 0 | 0 | KIERNICKI Adam KIERNICKI A | tba |
|
|||||
Losers Qualification |
|||||||||||||
| A193 | Sat, 16:30 | 7 | Winner from A177 | 0 | 0 | Loser from A168 | tba | ||||||
| A194 | Sat, 16:30 | 7 | Winner from A178 | 0 | 0 | Loser from A167 | tba | ||||||
| A195 | Sat, 16:30 | 7 | Winner from A179 | 0 | 0 | Loser from A166 | tba | ||||||
| A196 | Sat, 16:30 | 7 | Winner from A180 | 0 | 0 | Loser from A165 | tba | ||||||
| A197 | Sat, 16:30 | 7 | Winner from A181 | 0 | 0 | Loser from A164 | tba | ||||||
| A198 | Sat, 16:30 | 7 | Winner from A182 | 0 | 0 | Loser from A163 | tba | ||||||
| A199 | Sat, 16:30 | 7 | Winner from A183 | 0 | 0 | Loser from A162 | tba | ||||||
| A200 | Sat, 16:30 | 7 | Winner from A184 | 0 | 0 | Loser from A161 | tba | ||||||
| A201 | Sat, 16:30 | 7 | Winner from A185 | 0 | 0 | Loser from A176 | tba | ||||||
| A202 | Sat, 16:30 | 7 | Winner from A186 | 0 | 0 | Loser from A175 | tba | ||||||
| A203 | Sat, 16:30 | 7 | Winner from A187 | 0 | 0 | Loser from A174 | tba | ||||||
| A204 | Sat, 16:30 | 7 | Winner from A188 | 0 | 0 | Loser from A173 | tba | ||||||
| A205 | Sat, 16:30 | 7 | Winner from A189 | 0 | 0 | Loser from A172 | tba | ||||||
| A206 | Sat, 16:30 | 7 | Winner from A190 | 0 | 0 | Loser from A171 | tba | ||||||
| A207 | Sat, 16:30 | 7 | Winner from A191 | 0 | 0 | Loser from A170 | tba | ||||||
| A208 | Sat, 16:30 | 7 | Winner from A192 | 0 | 0 | Loser from A169 | tba | ||||||
SE - Last 32 |
|||||||||||||
| SE01 | Sat, 18:15 | 7 | Winner from A161 | 0 | 0 | tba | |||||||
| SE02 | Sat, 18:15 | 7 | Winner from A162 | 0 | 0 | tba | |||||||
| SE03 | Sat, 18:15 | 7 | Winner from A163 | 0 | 0 | tba | |||||||
| SE04 | Sat, 18:15 | 7 | Winner from A164 | 0 | 0 | tba | |||||||
| SE05 | Sat, 18:15 | 7 | Winner from A165 | 0 | 0 | tba | |||||||
| SE06 | Sat, 18:15 | 7 | Winner from A166 | 0 | 0 | tba | |||||||
| SE07 | Sat, 18:15 | 7 | Winner from A167 | 0 | 0 | tba | |||||||
| SE08 | Sat, 18:15 | 7 | Winner from A168 | 0 | 0 | tba | |||||||
| SE09 | Sat, 18:15 | 7 | Winner from A169 | 0 | 0 | tba | |||||||
