
Round 1 |
|||||||||||||
| A001 | - | 7 | HYBLER Roman HYBLER R | 0 | 0 | Walkover |
|
||||||
| A002 | Sun, 10:00 | 7 | JONKMAN Tim JONKMAN T | 5 | 4 | STANKIEWICZ Adam STANKIEWICZ A | T03 |
|
|||||
| A003 | - | 7 | SKOWERSKI Karol SKOWERSKI K | 0 | 0 | Walkover |
|
||||||
| A004 | - | 7 | TAKANEN Jesse TAKANEN J | 0 | 0 | Walkover |
|
||||||
| A005 | - | 7 | PUTNIK Ivica PUTNIK I | 0 | 0 | Walkover |
|
||||||
| A006 | - | 7 | ŠOLA Ante ŠOLA A | 0 | 0 | Walkover |
|
||||||
| A007 | - | 7 | SPORTON Dean SPORTON D | 0 | 0 | Walkover |
|
||||||
| A008 | - | 7 | TOMLINSON Michael TOMLINSON M | 0 | 0 | Walkover |
|
||||||
| A009 | - | 7 | PONGERS Quinten PONGERS Q | 0 | 0 | Walkover |
|
||||||
| A010 | - | 7 | JUDENS Rodions JUDENS R | 0 | 0 | Walkover |
|
||||||
| A011 | - | 7 | ŽADEIKIS Kęstutis ŽADEIKIS K | 0 | 0 | Walkover |
|
||||||
| A012 | - | 7 | CHAPMAN John CHAPMAN J | 0 | 0 | Walkover |
|
||||||
| A013 | - | 7 | DÖRNER Yuma DÖRNER Y | 0 | 0 | Walkover |
|
||||||
| A014 | - | 7 | ŹALMAN David ŹALMAN D | 0 | 0 | Walkover |
|
||||||
| A015 | - | 7 | MAQSOOD Bash MAQSOOD B | 0 | 0 | Walkover |
|
||||||
| A016 | - | 7 | TSERETELI Zurab TSERETELI Z | 0 | 0 | Walkover |
|
||||||
| A017 | - | 7 | TOPCHIEV Emil TOPCHIEV E | 0 | 0 | Walkover |
|
||||||
| A018 | - | 7 | BENKO Maks BENKO M | 0 | 0 | Walkover |
|
||||||
| A019 | - | 7 | BABICA Radoslaw BABICA R | 0 | 0 | Walkover |
|
||||||
| A020 | - | 7 | GENNISSEN Rienus GENNISSEN R | 0 | 0 | Walkover |
|
||||||
| A021 | - | 7 | TURKOWSKI Michał TURKOWSKI M | 0 | 0 | Walkover |
|
||||||
| A022 | - | 7 | GAKOVIC Nikolai GAKOVIC N | 0 | 0 | Walkover |
|
||||||
| A023 | - | 7 | OEI Kevin OEI K | 0 | 0 | Walkover |
|
||||||
| A024 | - | 7 | GÎNDAC Ciprian-Gabriel GÎNDAC C | 0 | 0 | Walkover |
|
||||||
| A025 | - | 7 | SMIRNOV Nikita SMIRNOV N | 0 | 0 | Walkover |
|
||||||
| A026 | - | 7 | MALINA Marko MALINA M | 0 | 0 | Walkover |
|
||||||
| A027 | - | 7 | MALAI Nikolaos MALAI N | 0 | 0 | Walkover |
|
||||||
| A028 | - | 7 | LIALIN Ihor LIALIN I | 0 | 0 | Walkover |
|
||||||
| A029 | - | 7 | ZAJC Miha ZAJC M | 0 | 0 | Walkover |
|
||||||
| A030 | - | 7 | MONTPELLIER Alex MONTPELLIER A | 0 | 0 | Walkover |
|
||||||
| A031 | - | 7 | BERMANEC Filip BERMANEC F | 0 | 0 | Walkover |
|
||||||
| A032 | - | 7 | RUDENKO Ivan RUDENKO I | 0 | 0 | Walkover |
|
||||||
| A033 | - | 7 | GRILO Joao GRILO J | 0 | 0 | Walkover |
|
||||||
| A034 | - | 7 | BROWN Craig BROWN C | 0 | 0 | Walkover |
|
||||||
| A035 | - | 7 | SOKOLOV Denis SOKOLOV D | 0 | 0 | Walkover |
|
||||||
| A036 | - | 7 | FORMAN Martin FORMAN M | 0 | 0 | Walkover |
|
||||||
| A037 | - | 7 | VERSCHATSE Clement-Dominique VERSCHATSE C | 0 | 0 | Walkover |
|
||||||
| A038 | - | 7 | GAĆKOWSKI Borys GAĆKOWSKI B | 0 | 0 | Walkover |
|
||||||
| A039 | - | 7 | STEPHENS Lee STEPHENS L | 0 | 0 | Walkover |
|
||||||
| A040 | - | 7 | POLIS Piotr POLIS P | 0 | 0 | Walkover |
|
||||||
| A041 | - | 7 | VEGAN Cvetko VEGAN C | 0 | 0 | Walkover |
|
||||||
| A042 | - | 7 | ORIŇÁK Martin ORIŇÁK M | 0 | 0 | Walkover |
|
||||||
| A043 | - | 7 | BORGSTRÖM Ville BORGSTRÖM V | 0 | 0 | Walkover |
|
||||||
| A044 | - | 7 | MUNTEANU Ion-Daniel MUNTEANU I | 0 | 0 | Walkover |
|
||||||
| A045 | - | 7 | ISAIENKO Sergiy ISAIENKO S | 0 | 0 | Walkover |
|
||||||
| A046 | - | 7 | GLONT Flavian-Ionut GLONT F | 0 | 0 | Walkover |
|
||||||
| A047 | - | 7 | SILVA Miguel SILVA M | 0 | 0 | Walkover |
|
||||||
| A048 | - | 7 | SKONECZNY Mariusz SKONECZNY M | 0 | 0 | Walkover |
|
||||||
| A049 | - | 7 | KOUS Jur KOUS J | 0 | 0 | Walkover |
|
||||||
| A050 | - | 7 | OEI Kendrew OEI K | 0 | 0 | Walkover |
|
||||||
| A051 | - | 7 | MOROZ Mykola MOROZ M | 0 | 0 | Walkover |
|
||||||
| A052 | - | 7 | BAKRADZE Nodar BAKRADZE N | 0 | 0 | Walkover |
|
||||||
| A053 | - | 7 | DE LEE Davy DE LEE D | 0 | 0 | Walkover |
|
||||||
| A054 | - | 7 | HAJDUK Jakub HAJDUK J | 0 | 0 | Walkover |
|
||||||
| A055 | - | 7 | RICHTER Christian RICHTER C | 0 | 0 | Walkover |
|
||||||
| A056 | - | 7 | MYTKO Artur MYTKO A | 0 | 0 | Walkover |
|
||||||
| A057 | - | 7 | BARTOL Roberto BARTOL R | 0 | 0 | Walkover |
|
||||||
| A058 | - | 7 | URBAN Petr URBAN P | 0 | 0 | Walkover |
|
||||||
| A059 | - | 7 | AVAKIAN David AVAKIAN D | 0 | 0 | Walkover |
|
||||||
| A060 | - | 7 | FIDALGO Omar FIDALGO O | 0 | 0 | Walkover |
|
||||||
| A061 | - | 7 | ŠTRUCL Mihael ŠTRUCL M | 0 | 0 | Walkover |
|
||||||
| A062 | - | 7 | BUX Asim BUX A | 0 | 0 | Walkover |
|
||||||
| A063 | Sun, 10:00 | 7 | GARIB Sunesh GARIB S | FF | 0 | LISÍK Dean LISÍK D | T15 |
|
|||||
| A064 | - | 7 | RIZZI Fabio RIZZI F | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
| A065 | Sun, 14:00 | 7 | HYBLER Roman HYBLER R | 7 | 3 | JONKMAN Tim JONKMAN T | T16 |
|
|||||
| A066 | Sun, 10:00 | 7 | SKOWERSKI Karol SKOWERSKI K | 3 | 4 | TAKANEN Jesse TAKANEN J | T11 |
|
|||||
| A067 | Sun, 10:00 | 7 | PUTNIK Ivica PUTNIK I | 3 | 6 | ŠOLA Ante ŠOLA A | T10 |
|
|||||
| A068 | Sun, 10:00 | 7 | SPORTON Dean SPORTON D | 3 | 7 | TOMLINSON Michael TOMLINSON M | T06 |
|
|||||
| A069 | Sun, 10:00 | 7 | PONGERS Quinten PONGERS Q | 5 | 7 | JUDENS Rodions JUDENS R | T16 |
|
|||||
| A070 | Sun, 10:00 | 7 | ŽADEIKIS Kęstutis ŽADEIKIS K | 7 | 2 | CHAPMAN John CHAPMAN J | T08 |
|
|||||
| A071 | Sun, 10:00 | 7 | DÖRNER Yuma DÖRNER Y | 7 | 2 | ŹALMAN David ŹALMAN D | T05 |
|
|||||
| A072 | Sun, 10:00 | 7 | MAQSOOD Bash MAQSOOD B | 5 | 3 | TSERETELI Zurab TSERETELI Z | T14 |
|
|||||
| A073 | Sun, 10:00 | 7 | TOPCHIEV Emil TOPCHIEV E | 1 | 7 | BENKO Maks BENKO M | T02 |
|
|||||
| A074 | Sun, 10:00 | 7 | BABICA Radoslaw BABICA R | 7 | 1 | GENNISSEN Rienus GENNISSEN R | T01 |
|
|||||
| A075 | Sun, 10:00 | 7 | TURKOWSKI Michał TURKOWSKI M | 7 | 2 | GAKOVIC Nikolai GAKOVIC N | T13 |
|
|||||
| A076 | Sun, 10:00 | 7 | OEI Kevin OEI K | 3 | 7 | GÎNDAC Ciprian-Gabriel GÎNDAC C | T07 |
|
|||||
| A077 | Sun, 10:00 | 7 | SMIRNOV Nikita SMIRNOV N | 5 | 6 | MALINA Marko MALINA M | T09 |
|
|||||
| A078 | Sun, 10:00 | 7 | MALAI Nikolaos MALAI N | 7 | 1 | LIALIN Ihor LIALIN I | T04 |
|
|||||
| A079 | Sun, 10:00 | 7 | ZAJC Miha ZAJC M | 3 | 7 | MONTPELLIER Alex MONTPELLIER A | T12 |
|
|||||
| A080 | Sun, 12:00 | 7 | BERMANEC Filip BERMANEC F | 2 | 7 | RUDENKO Ivan RUDENKO I | T10 |
|
|||||
| A081 | Sun, 12:00 | 7 | GRILO Joao GRILO J | 7 | 2 | BROWN Craig BROWN C | T11 |
|
|||||
| A082 | Sun, 12:00 | 7 | SOKOLOV Denis SOKOLOV D | 4 | 7 | FORMAN Martin FORMAN M | T14 |
|
|||||
| A083 | Sun, 12:00 | 7 | VERSCHATSE Clement-Dominique VERSCHATSE C | 6 | 7 | GAĆKOWSKI Borys GAĆKOWSKI B | T04 |
|
|||||
| A084 | Sun, 12:00 | 7 | STEPHENS Lee STEPHENS L | 7 | 2 | POLIS Piotr POLIS P | T03 |
|
|||||
| A085 | Sun, 12:00 | 7 | VEGAN Cvetko VEGAN C | 0 | 7 | ORIŇÁK Martin ORIŇÁK M | T16 |
|
|||||
| A086 | Sun, 12:00 | 7 | BORGSTRÖM Ville BORGSTRÖM V | 4 | 3 | MUNTEANU Ion-Daniel MUNTEANU I | T12 |
|
|||||
| A087 | Sun, 12:00 | 7 | ISAIENKO Sergiy ISAIENKO S | 7 | 0 | GLONT Flavian-Ionut GLONT F | T09 |
|
|||||
| A088 | Sun, 14:00 | 7 | SILVA Miguel SILVA M | 5 | 7 | SKONECZNY Mariusz SKONECZNY M | T01 |
|
|||||
| A089 | Sun, 14:00 | 7 | KOUS Jur KOUS J | 7 | 6 | OEI Kendrew OEI K | T09 |
|
|||||
| A090 | Sun, 14:00 | 7 | MOROZ Mykola MOROZ M | 4 | 7 | BAKRADZE Nodar BAKRADZE N | T03 |
|
|||||
| A091 | Sun, 14:00 | 7 | DE LEE Davy DE LEE D | 3 | 4 | HAJDUK Jakub HAJDUK J | T12 |
|
|||||
| A092 | Sun, 14:00 | 7 | RICHTER Christian RICHTER C | 7 | 1 | MYTKO Artur MYTKO A | T11 |
|
|||||
| A093 | Sun, 14:00 | 7 | BARTOL Roberto BARTOL R | 7 | 1 | URBAN Petr URBAN P | T02 |
|
|||||
| A094 | Sun, 14:00 | 7 | AVAKIAN David AVAKIAN D | 6 | 4 | FIDALGO Omar FIDALGO O | T10 |
|
|||||
| A095 | Sun, 14:00 | 7 | ŠTRUCL Mihael ŠTRUCL M | 7 | 6 | BUX Asim BUX A | T15 |
|
|||||
| A096 | Sun, 14:00 | 7 | LISÍK Dean LISÍK D | 1 | 7 | RIZZI Fabio RIZZI F | T08 |
|
|||||
Losers Round 1 |
|||||||||||||
| A097 | - | 7 | Walkover | 0 | 0 | STANKIEWICZ Adam STANKIEWICZ A |
|
||||||
| A098 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A099 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A100 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A101 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A102 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A103 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A104 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A105 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A106 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A107 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A108 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A109 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A110 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A111 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A112 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A113 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A114 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A115 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A116 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A117 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A118 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A119 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A120 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A121 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A122 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A123 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A124 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A125 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A126 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A127 | - | 7 | Walkover | 0 | 0 | Walkover |
|
||||||
| A128 | - | 7 | GARIB Sunesh GARIB S | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
| A129 | Sun, 18:00 | 7 | STANKIEWICZ Adam STANKIEWICZ A | 7 | 2 | LISÍK Dean LISÍK D | T05 |
|
|||||
| A130 | - | 7 | Walkover | 0 | 0 | BUX Asim BUX A |
|
||||||
| A131 | - | 7 | Walkover | 0 | 0 | FIDALGO Omar FIDALGO O |
|
||||||
| A132 | - | 7 | Walkover | 0 | 0 | URBAN Petr URBAN P |
|
||||||
| A133 | - | 7 | Walkover | 0 | 0 | MYTKO Artur MYTKO A |
|
||||||
| A134 | - | 7 | Walkover | 0 | 0 | DE LEE Davy DE LEE D |
|
||||||
| A135 | - | 7 | Walkover | 0 | 0 | MOROZ Mykola MOROZ M |
|
||||||
| A136 | - | 7 | Walkover | 0 | 0 | OEI Kendrew OEI K |
|
||||||
| A137 | - | 7 | Walkover | 0 | 0 | SILVA Miguel SILVA M |
|
||||||
| A138 | - | 7 | Walkover | 0 | 0 | GLONT Flavian-Ionut GLONT F |
|
||||||
| A139 | - | 7 | Walkover | 0 | 0 | MUNTEANU Ion-Daniel MUNTEANU I |
|
||||||
| A140 | - | 7 | Walkover | 0 | 0 | VEGAN Cvetko VEGAN C |
|
||||||
| A141 | - | 7 | Walkover | 0 | 0 | POLIS Piotr POLIS P |
|
||||||
| A142 | - | 7 | Walkover | 0 | 0 | VERSCHATSE Clement-Dominique VERSCHATSE C |
|
||||||
| A143 | - | 7 | Walkover | 0 | 0 | SOKOLOV Denis SOKOLOV D |
|
||||||
| A144 | - | 7 | Walkover | 0 | 0 | BROWN Craig BROWN C |
|
||||||
| A145 | - | 7 | Walkover | 0 | 0 | BERMANEC Filip BERMANEC F |
|
||||||
| A146 | - | 7 | Walkover | 0 | 0 | ZAJC Miha ZAJC M |
|
||||||
| A147 | - | 7 | Walkover | 0 | 0 | LIALIN Ihor LIALIN I |
|
||||||
| A148 | - | 7 | Walkover | 0 | 0 | SMIRNOV Nikita SMIRNOV N |
|
||||||
| A149 | - | 7 | Walkover | 0 | 0 | OEI Kevin OEI K |
|
||||||
| A150 | - | 7 | Walkover | 0 | 0 | GAKOVIC Nikolai GAKOVIC N |
|
||||||
| A151 | - | 7 | Walkover | 0 | 0 | GENNISSEN Rienus GENNISSEN R |
|
||||||
| A152 | - | 7 | Walkover | 0 | 0 | TOPCHIEV Emil TOPCHIEV E |
|
||||||
| A153 | - | 7 | Walkover | 0 | 0 | TSERETELI Zurab TSERETELI Z |
|
||||||
| A154 | - | 7 | Walkover | 0 | 0 | ŹALMAN David ŹALMAN D |
|
||||||
| A155 | - | 7 | Walkover | 0 | 0 | CHAPMAN John CHAPMAN J |
|
||||||
| A156 | - | 7 | Walkover | 0 | 0 | PONGERS Quinten PONGERS Q |
|
||||||
| A157 | - | 7 | Walkover | 0 | 0 | SPORTON Dean SPORTON D |
|
||||||
| A158 | - | 7 | Walkover | 0 | 0 | PUTNIK Ivica PUTNIK I |
|
||||||
| A159 | - | 7 | Walkover | 0 | 0 | SKOWERSKI Karol SKOWERSKI K |
|
||||||
| A160 | Sun, 18:00 | 7 | GARIB Sunesh GARIB S | DIS | 0 | JONKMAN Tim JONKMAN T | T06 |
|
|||||
Losers Round 3 |
|||||||||||||
| A177 | Sun, 20:00 | 7 | STANKIEWICZ Adam STANKIEWICZ A | 7 | 0 | BUX Asim BUX A | T11 |
|
|||||
| A178 | Sun, 20:00 | 7 | FIDALGO Omar FIDALGO O | 7 | 2 | URBAN Petr URBAN P | T12 |
|
|||||
| A179 | Sun, 20:00 | 7 | MYTKO Artur MYTKO A | 0 | 7 | DE LEE Davy DE LEE D | T09 |
|
|||||
| A180 | Sun, 20:00 | 7 | MOROZ Mykola MOROZ M | 7 | 3 | OEI Kendrew OEI K | T02 |
|
|||||
| A181 | Sun, 20:00 | 7 | SILVA Miguel SILVA M | 7 | 2 | GLONT Flavian-Ionut GLONT F | T06 |
|
|||||
| A182 | Sun, 20:00 | 7 | MUNTEANU Ion-Daniel MUNTEANU I | 7 | 3 | VEGAN Cvetko VEGAN C | T08 |
|
|||||
| A183 | Sun, 20:00 | 7 | POLIS Piotr POLIS P | 5 | 2 | VERSCHATSE Clement-Dominique VERSCHATSE C | T13 |
|
|||||
| A184 | Sun, 20:00 | 7 | SOKOLOV Denis SOKOLOV D | 4 | 7 | BROWN Craig BROWN C | T16 |
|
|||||
| A185 | Sun, 20:00 | 7 | BERMANEC Filip BERMANEC F | 7 | 4 | ZAJC Miha ZAJC M | T04 |
|
|||||
| A186 | Sun, 20:00 | 7 | LIALIN Ihor LIALIN I | 7 | 3 | SMIRNOV Nikita SMIRNOV N | T05 |
|
|||||
| A187 | Sun, 20:00 | 7 | OEI Kevin OEI K | 3 | 4 | GAKOVIC Nikolai GAKOVIC N | T15 |
|
|||||
| A188 | Sun, 20:00 | 7 | GENNISSEN Rienus GENNISSEN R | 7 | 2 | TOPCHIEV Emil TOPCHIEV E | T10 |
|
|||||
| A189 | Sun, 20:00 | 7 | TSERETELI Zurab TSERETELI Z | 4 | 5 | ŹALMAN David ŹALMAN D | T07 |
|
|||||
| A190 | Sun, 20:00 | 7 | CHAPMAN John CHAPMAN J | 0 | 7 | PONGERS Quinten PONGERS Q | T03 |
|
|||||
| A191 | Sun, 20:00 | 7 | SPORTON Dean SPORTON D | 7 | 4 | PUTNIK Ivica PUTNIK I | T14 |
|
|||||
| A192 | Sun, 20:00 | 7 | SKOWERSKI Karol SKOWERSKI K | 2 | 7 | JONKMAN Tim JONKMAN T | T01 |
|
|||||
Winners Qualification |
|||||||||||||
| A161 | Sun, 16:00 | 7 | HYBLER Roman HYBLER R | 3 | 4 | TAKANEN Jesse TAKANEN J | T10 |
|
|||||
| A162 | Sun, 16:00 | 7 | ŠOLA Ante ŠOLA A | 7 | 3 | TOMLINSON Michael TOMLINSON M | T05 |
|
|||||
| A163 | Sun, 16:00 | 7 | JUDENS Rodions JUDENS R | 3 | 7 | ŽADEIKIS Kęstutis ŽADEIKIS K | T02 |
|
|||||
| A164 | Sun, 16:00 | 7 | DÖRNER Yuma DÖRNER Y | 7 | 2 | MAQSOOD Bash MAQSOOD B | T01 |
|
|||||
| A165 | Sun, 16:00 | 7 | BENKO Maks BENKO M | 6 | 7 | BABICA Radoslaw BABICA R | T03 |
|
|||||
| A166 | Sun, 16:00 | 7 | TURKOWSKI Michał TURKOWSKI M | 7 | 2 | GÎNDAC Ciprian-Gabriel GÎNDAC C | T13 |
|
|||||
| A167 | Sun, 16:00 | 7 | MALINA Marko MALINA M | 3 | 7 | MALAI Nikolaos MALAI N | T15 |
|
|||||
| A168 | Sun, 16:00 | 7 | MONTPELLIER Alex MONTPELLIER A | 7 | 3 | RUDENKO Ivan RUDENKO I | T16 |
|
|||||
| A169 | Sun, 16:00 | 7 | GRILO Joao GRILO J | 7 | 2 | FORMAN Martin FORMAN M | T12 |
|
|||||
| A170 | Sun, 16:00 | 7 | GAĆKOWSKI Borys GAĆKOWSKI B | 1 | 7 | STEPHENS Lee STEPHENS L | T06 |
|
|||||
| A171 | Sun, 16:00 | 7 | ORIŇÁK Martin ORIŇÁK M | 7 | 2 | BORGSTRÖM Ville BORGSTRÖM V | T04 |
|
|||||
| A172 | Sun, 16:00 | 7 | ISAIENKO Sergiy ISAIENKO S | 7 | 6 | SKONECZNY Mariusz SKONECZNY M | T09 |
|
|||||
| A173 | Sun, 16:00 | 7 | KOUS Jur KOUS J | 5 | 7 | BAKRADZE Nodar BAKRADZE N | T07 |
|
|||||
| A174 | Sun, 16:00 | 7 | HAJDUK Jakub HAJDUK J | 2 | 7 | RICHTER Christian RICHTER C | T14 |
|
|||||
| A175 | Sun, 18:00 | 7 | BARTOL Roberto BARTOL R | 1 | 7 | AVAKIAN David AVAKIAN D | T13 |
|
|||||
| A176 | Sun, 18:00 | 7 | ŠTRUCL Mihael ŠTRUCL M | 2 | 7 | RIZZI Fabio RIZZI F | T02 |
|
|||||
Losers Qualification |
|||||||||||||
| A193 | Mon, 10:00 | 7 | STANKIEWICZ Adam STANKIEWICZ A | 0 | 0 | RUDENKO Ivan RUDENKO I | tba |
|
|||||
| A194 | Mon, 10:00 | 7 | FIDALGO Omar FIDALGO O | 0 | 0 | MALINA Marko MALINA M | tba |
|
|||||
| A195 | Mon, 10:00 | 7 | DE LEE Davy DE LEE D | 0 | 0 | GÎNDAC Ciprian-Gabriel GÎNDAC C | tba |
|
|||||
| A196 | Mon, 10:00 | 7 | MOROZ Mykola MOROZ M | 0 | 0 | BENKO Maks BENKO M | tba |
|
|||||
| A197 | Mon, 10:00 | 7 | SILVA Miguel SILVA M | 0 | 0 | MAQSOOD Bash MAQSOOD B | tba |
|
|||||
| A198 | Mon, 10:00 | 7 | MUNTEANU Ion-Daniel MUNTEANU I | 0 | 0 | JUDENS Rodions JUDENS R | tba |
|
|||||
| A199 | Mon, 10:00 | 7 | POLIS Piotr POLIS P | 0 | 0 | TOMLINSON Michael TOMLINSON M | tba |
|
|||||
| A200 | Mon, 10:00 | 7 | BROWN Craig BROWN C | 0 | 0 | HYBLER Roman HYBLER R | tba |
|
|||||
| A201 | Mon, 12:00 | 7 | BERMANEC Filip BERMANEC F | 0 | 0 | ŠTRUCL Mihael ŠTRUCL M | tba |
|
|||||
| A202 | Mon, 12:00 | 7 | LIALIN Ihor LIALIN I | 0 | 0 | BARTOL Roberto BARTOL R | tba |
|
|||||
| A203 | Mon, 12:00 | 7 | GAKOVIC Nikolai GAKOVIC N | 0 | 0 | HAJDUK Jakub HAJDUK J | tba |
|
|||||
| A204 | Mon, 12:00 | 7 | GENNISSEN Rienus GENNISSEN R | 0 | 0 | KOUS Jur KOUS J | tba |
|
|||||
| A205 | Mon, 12:00 | 7 | ŹALMAN David ŹALMAN D | 0 | 0 | SKONECZNY Mariusz SKONECZNY M | tba |
|
|||||
| A206 | Mon, 12:00 | 7 | PONGERS Quinten PONGERS Q | 0 | 0 | BORGSTRÖM Ville BORGSTRÖM V | tba |
|
|||||
| A207 | Mon, 12:00 | 7 | SPORTON Dean SPORTON D | 0 | 0 | GAĆKOWSKI Borys GAĆKOWSKI B | tba |
|
|||||
| A208 | Mon, 12:00 | 7 | JONKMAN Tim JONKMAN T | 0 | 0 | FORMAN Martin FORMAN M | tba |
|
|||||
SE - Last 32 |
|||||||||||||
| SE01 | Mon, 14:00 | 7 | TAKANEN Jesse TAKANEN J | 0 | 0 | tba | |||||||
| SE02 | Mon, 14:00 | 7 | ŠOLA Ante ŠOLA A | 0 | 0 | tba | |||||||
| SE03 | Mon, 14:00 | 7 | ŽADEIKIS Kęstutis ŽADEIKIS K | 0 | 0 | tba | |||||||
| SE04 | Mon, 14:00 | 7 | DÖRNER Yuma DÖRNER Y | 0 | 0 | tba | |||||||
| SE05 | Mon, 14:00 | 7 | BABICA Radoslaw BABICA R | 0 | 0 | tba | |||||||
| SE06 | Mon, 14:00 | 7 | TURKOWSKI Michał TURKOWSKI M | 0 | 0 | tba | |||||||
| SE07 | Mon, 14:00 | 7 | MALAI Nikolaos MALAI N | 0 | 0 | tba | |||||||
| SE08 | Mon, 14:00 | 7 | MONTPELLIER Alex MONTPELLIER A | 0 | 0 | tba | |||||||
| SE09 | Mon, 14:00 | 7 | GRILO Joao GRILO J | 0 | 0 | tba | |||||||
| SE10 | Mon, 14:00 | 7 | STEPHENS Lee STEPHENS L | 0 | 0 | tba | |||||||
| SE11 | Mon, 14:00 | 7 | ORIŇÁK Martin ORIŇÁK M | 0 | 0 | tba | |||||||
| SE12 | Mon, 14:00 | 7 | ISAIENKO Sergiy ISAIENKO S | 0 | 0 | tba | |||||||
| SE13 | Mon, 14:00 | 7 | BAKRADZE Nodar BAKRADZE N | 0 | 0 | tba | |||||||
| SE14 | Mon, 14:00 | 7 | RICHTER Christian RICHTER C | 0 | 0 | tba | |||||||
| SE15 | Mon, 14:00 | 7 | AVAKIAN David AVAKIAN D | 0 | 0 | tba | |||||||
| SE16 | Mon, 14:00 | 7 | RIZZI Fabio RIZZI F | 0 | 0 | tba | |||||||
SE - Last 16 |
|||||||||||||
| SE17 | Mon, 16:00 | 7 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
| SE18 | Mon, 16:00 | 7 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
| SE19 | Mon, 16:00 | 7 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||
| SE20 | Mon, 16:00 | 7 | Winner from SE07 | 0 | 0 | Winner from SE08 | tba | ||||||
| SE21 | Mon, 16:00 | 7 | Winner from SE09 | 0 | 0 | Winner from SE10 | tba | ||||||
| SE22 | Mon, 16:00 | 7 | Winner from SE11 | 0 | 0 | Winner from SE12 | tba | ||||||
| SE23 | Mon, 16:00 | 7 | Winner from SE13 | 0 | 0 | Winner from SE14 | tba | ||||||
| SE24 | Mon, 16:00 | 7 | Winner from SE15 | 0 | 0 | Winner from SE16 | tba | ||||||
SE - Quarter Finals |
|||||||||||||
| SE25 | Mon, 19:00 | 7 | Winner from SE17 | 0 | 0 | Winner from SE18 | tba | ||||||
| SE26 | Mon, 19:00 | 7 | Winner from SE19 | 0 | 0 | Winner from SE20 | tba | ||||||
| SE27 | Mon, 19:00 | 7 | Winner from SE21 | 0 | 0 | Winner from SE22 | tba | ||||||
| SE28 | Mon, 19:00 | 7 | Winner from SE23 | 0 | 0 | Winner from SE24 | tba | ||||||
SE - Semi Finals |
|||||||||||||
| SE29 | Tue, 16:00 | 7 | Winner from SE25 | 0 | 0 | Winner from SE26 | tba | ||||||
| SE30 | Tue, 16:00 | 7 | Winner from SE27 | 0 | 0 | Winner from SE28 | tba | ||||||
SE - Final |
|||||||||||||
| SE31 | Tue, 18:00 | 7 | Winner from SE29 | 0 | 0 | Winner from SE30 | tba | ||||||