Round 1 |
|||||||||||||
A001 | - | 6 | BENKO Maks BENKO M | 0 | 0 | Walkover |
|
||||||
A002 | Fri, 11:00 | 6 | SADLIK Mateusz SADLIK M | 3 | 6 | FURKO Thimotei FURKO T | T20 |
|
|||||
A003 | - | 6 | PAŁCZYŃSKI Adam PAŁCZYŃSKI A | 0 | 0 | Walkover |
|
||||||
A004 | - | 6 | PANDZIC Emir PANDZIC E | 0 | 0 | Walkover |
|
||||||
A005 | - | 6 | STEFÁNSSON Hlynur STEFÁNSSON H | 0 | 0 | Walkover |
|
||||||
A006 | - | 6 | TAMM Sander TAMM S | 0 | 0 | Walkover |
|
||||||
A007 | - | 6 | BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ | 0 | 0 | Walkover |
|
||||||
A008 | - | 6 | DOBERŜEK Maksim DOBERŜEK M | 0 | 0 | Walkover |
|
||||||
A009 | - | 6 | PEKSAH Ibrahim PEKSAH I | 0 | 0 | Walkover |
|
||||||
A010 | Fri, 11:00 | 6 | HAJDUK Jakub HAJDUK J | 6 | 2 | KURYLKO Daniil KURYLKO D | T28 |
|
|||||
A011 | - | 6 | ANTUNOVIC Lovro ANTUNOVIC L | 0 | 0 | Walkover |
|
||||||
A012 | - | 6 | SAKHAROV Vladyslav SAKHAROV V | 0 | 0 | Walkover |
|
||||||
A013 | - | 6 | PERIC Andrej PERIC A | 0 | 0 | Walkover |
|
||||||
A014 | - | 6 | MOURGOS Konstantinos MOURGOS K | 0 | 0 | Walkover |
|
||||||
A015 | Fri, 11:00 | 6 | FARINA Nicholas FARINA N | 6 | 4 | EFE Ada EFE A | T27 |
|
|||||
A016 | - | 6 | AARDE Marcus AARDE M | 0 | 0 | Walkover |
|
||||||
A017 | - | 6 | KACZMAREK Wiktor KACZMAREK W | 0 | 0 | Walkover |
|
||||||
A018 | Fri, 11:00 | 6 | BIÇAKU Muhamed BIÇAKU M | 6 | 2 | VAN KAUFENBERGH Colin VAN K | T26 |
|
|||||
A019 | - | 6 | FARKAS Krisztián-Antónió FARKAS K | 0 | 0 | Walkover |
|
||||||
A020 | - | 6 | SIERRA Renzo SIERRA R | 0 | 0 | Walkover |
|
||||||
A021 | - | 6 | FILIPPOU Paris FILIPPOU P | 0 | 0 | Walkover |
|
||||||
A022 | - | 6 | ZACHHUBER Valerian ZACHHUBER V | 0 | 0 | Walkover |
|
||||||
A023 | Fri, 11:00 | 6 | AURESTO Viljo AURESTO V | 6 | 5 | TERZIYSKI Georgi TERZIYSKI G | T03 |
|
|||||
A024 | - | 6 | TAVEIRA Simao TAVEIRA S | 0 | 0 | Walkover |
|
||||||
A025 | - | 6 | KOSTADINOV Kostadin KOSTADINOV K | 0 | 0 | Walkover |
|
||||||
A026 | Fri, 11:00 | 6 | BOURNOT Louka BOURNOT L | 6 | 2 | GTARI Rayen GTARI R | T24 |
|
|||||
A027 | - | 6 | GOMES Ruben GOMES R | 0 | 0 | Walkover |
|
||||||
A028 | - | 6 | JOVANOVIC Nikola JOVANOVIC N | 0 | 0 | Walkover |
|
||||||
A029 | - | 6 | DAHLØ Magnus-Maprang DAHLØ M | 0 | 0 | Walkover |
|
||||||
A030 | - | 6 | DOBERŜEK Boris DOBERŜEK B | 0 | 0 | Walkover |
|
||||||
A031 | Fri, 11:00 | 6 | BADOVINAC Maj BADOVINAC M | 6 | 4 | RIIGOV Romeo-Rio RIIGOV R | T02 |
|
|||||
A032 | - | 6 | NETTI Joel NETTI J | 0 | 0 | Walkover |
|
||||||
A033 | - | 6 | CHROBOT Jakub CHROBOT J | 0 | 0 | Walkover |
|
||||||
A034 | Fri, 11:00 | 6 | MAIMRE Revo MAIMRE R | 6 | 1 | DASTAN Mustafa-Alperen DASTAN M | T05 |
|
|||||
A035 | - | 6 | KIVINIEMI Konsta KIVINIEMI K | 0 | 0 | Walkover |
|
||||||
A036 | - | 6 | GJURCHINOVSKI Andrej GJURCHINOVSKI A | 0 | 0 | Walkover |
|
||||||
A037 | - | 6 | BAGGE Miro BAGGE M | 0 | 0 | Walkover |
|
||||||
A038 | - | 6 | GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A | 0 | 0 | Walkover |
|
||||||
A039 | Fri, 11:00 | 6 | PERSILI Matteo PERSILI M | 4 | 6 | SZABO Mark SZABO M | T19 |
|
|||||
A040 | - | 6 | SERRANO Efren SERRANO E | 0 | 0 | Walkover |
|
||||||
A041 | - | 6 | POLÁCH Jaroslav Jr. POLÁCH J | 0 | 0 | Walkover |
|
||||||
A042 | Fri, 11:00 | 6 | BERNÁTH Atilla-Sándor BERNÁTH A | 6 | 1 | BLAŽYS Kristupas BLAŽYS K | T04 |
|
|||||
A043 | - | 6 | SALAMBASHEV Vilian SALAMBASHEV V | 0 | 0 | Walkover |
|
||||||
A044 | - | 6 | GAKOVIC Nikolai GAKOVIC N | 0 | 0 | Walkover |
|
||||||
A045 | - | 6 | RUUS Kalev-Johannes RUUS K | 0 | 0 | Walkover |
|
||||||
A046 | - | 6 | DEMEL Dominik DEMEL D | 0 | 0 | Walkover |
|
||||||
A047 | Fri, 11:00 | 6 | MALINA Marko MALINA M | 6 | 4 | MARTH Raphael MARTH R | T22 |
|
|||||
A048 | - | 6 | RÖSER Martin RÖSER M | 0 | 0 | Walkover |
|
||||||
A049 | - | 6 | ILIC Lazar ILIC L | 0 | 0 | Walkover |
|
||||||
A050 | Fri, 11:00 | 6 | ARALDEN Benjamin-Herland ARALDEN B | 0 | DIS | FRAGNIÈRE Axel FRAGNIÈRE A | T23 |
|
|||||
A051 | - | 6 | SIRENIUS Onni SIRENIUS O | 0 | 0 | Walkover |
|
||||||
A052 | - | 6 | VENCELJ Mark VENCELJ M | 0 | 0 | Walkover |
|
||||||
A053 | - | 6 | KRISTIC Adrian KRISTIC A | 0 | 0 | Walkover |
|
||||||
A054 | - | 6 | ABAZAJ Leart ABAZAJ L | 0 | 0 | Walkover |
|
||||||
A055 | Fri, 11:00 | 6 | SCHMITZ Valentin SCHMITZ V | 6 | 1 | SCHNITKER Dennis SCHNITKER D | T25 |
|
|||||
A056 | - | 6 | PAVLINJEK Svit PAVLINJEK S | 0 | 0 | Walkover |
|
||||||
A057 | - | 6 | STHEINS Levi STHEINS L | 0 | 0 | Walkover |
|
||||||
A058 | - | 6 | VÝSKOT Adam VÝSKOT A | 0 | 0 | Walkover |
|
||||||
A059 | - | 6 | TADARAVICIUS Ąžuolas TADARAVICIUS | 0 | 0 | Walkover |
|
||||||
A060 | - | 6 | BIGL Jonas BIGL J | 0 | 0 | Walkover |
|
||||||
A061 | - | 6 | LEITMANN Linus LEITMANN L | 0 | 0 | Walkover |
|
||||||
A062 | - | 6 | DEMIRKIRAN Demir DEMIRKIRAN D | 0 | 0 | Walkover |
|
||||||
A063 | Fri, 11:00 | 6 | ASPHOLM Gabriel ASPHOLM G | 6 | 0 | OZALP Kazim-Uzay OZALP K | T21 |
|
|||||
A064 | - | 6 | INGRASCI Fabrizio INGRASCI F | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
A065 | Fri, 12:45 | 6 | BENKO Maks BENKO M | 6 | 5 | FURKO Thimotei FURKO T | T02 |
|
|||||
A066 | Fri, 12:45 | 6 | PAŁCZYŃSKI Adam PAŁCZYŃSKI A | 1 | 6 | PANDZIC Emir PANDZIC E | T06 |
|
|||||
A067 | Fri, 12:45 | 6 | STEFÁNSSON Hlynur STEFÁNSSON H | 5 | 6 | TAMM Sander TAMM S | T27 |
|
|||||
A068 | Fri, 12:45 | 6 | BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ | 6 | 2 | DOBERŜEK Maksim DOBERŜEK M | T23 |
|
|||||
A069 | Fri, 12:45 | 6 | PEKSAH Ibrahim PEKSAH I | 2 | 6 | HAJDUK Jakub HAJDUK J | T20 |
|
|||||
A070 | Fri, 12:45 | 6 | ANTUNOVIC Lovro ANTUNOVIC L | 6 | 5 | SAKHAROV Vladyslav SAKHAROV V | T19 |
|
|||||
A071 | Fri, 12:45 | 6 | PERIC Andrej PERIC A | 0 | 6 | MOURGOS Konstantinos MOURGOS K | T21 |
|
|||||
A072 | Fri, 12:45 | 6 | FARINA Nicholas FARINA N | 5 | 6 | AARDE Marcus AARDE M | T12 |
|
|||||
A073 | Fri, 12:45 | 6 | KACZMAREK Wiktor KACZMAREK W | 6 | 1 | BIÇAKU Muhamed BIÇAKU M | T15 |
|
|||||
A074 | Fri, 12:45 | 6 | FARKAS Krisztián-Antónió FARKAS K | 3 | 6 | SIERRA Renzo SIERRA R | T17 |
|
|||||
A075 | Fri, 12:45 | 6 | FILIPPOU Paris FILIPPOU P | 3 | 6 | ZACHHUBER Valerian ZACHHUBER V | T22 |
|
|||||
A076 | Fri, 12:45 | 6 | AURESTO Viljo AURESTO V | 6 | 2 | TAVEIRA Simao TAVEIRA S | T13 |
|
|||||
A077 | Fri, 12:45 | 6 | KOSTADINOV Kostadin KOSTADINOV K | 4 | 6 | BOURNOT Louka BOURNOT L | T26 |
|
|||||
A078 | Fri, 12:45 | 6 | GOMES Ruben GOMES R | 6 | 0 | JOVANOVIC Nikola JOVANOVIC N | T28 |
|
|||||
A079 | Fri, 12:45 | 6 | DAHLØ Magnus-Maprang DAHLØ M | 6 | 3 | DOBERŜEK Boris DOBERŜEK B | T24 |
|
|||||
A080 | Fri, 12:45 | 6 | BADOVINAC Maj BADOVINAC M | 6 | 2 | NETTI Joel NETTI J | T07 |
|
|||||
A081 | Fri, 12:45 | 6 | CHROBOT Jakub CHROBOT J | 6 | 3 | MAIMRE Revo MAIMRE R | T18 |
|
|||||
A082 | Fri, 12:45 | 6 | KIVINIEMI Konsta KIVINIEMI K | 1 | 6 | GJURCHINOVSKI Andrej GJURCHINOVSKI A | T14 |
|
|||||
A083 | Fri, 12:45 | 6 | BAGGE Miro BAGGE M | 5 | 6 | GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A | T16 |
|
|||||
A084 | Fri, 12:45 | 6 | SZABO Mark SZABO M | 6 | 2 | SERRANO Efren SERRANO E | T25 |
|
|||||
A085 | Sat, 09:00 | 6 | POLÁCH Jaroslav Jr. POLÁCH J | 0 | 0 | BERNÁTH Atilla-Sándor BERNÁTH A | tba |
|
|||||
A086 | Sat, 09:00 | 6 | SALAMBASHEV Vilian SALAMBASHEV V | 0 | 0 | GAKOVIC Nikolai GAKOVIC N | tba |
|
|||||
A087 | Sat, 09:00 | 6 | RUUS Kalev-Johannes RUUS K | 0 | 0 | DEMEL Dominik DEMEL D | tba |
|
|||||
A088 | Sat, 09:00 | 6 | MALINA Marko MALINA M | 0 | 0 | RÖSER Martin RÖSER M | tba |
|
|||||
A089 | Sat, 09:00 | 6 | ILIC Lazar ILIC L | 0 | 0 | ARALDEN Benjamin-Herland ARALDEN B | tba |
|
|||||
A090 | Sat, 09:00 | 6 | SIRENIUS Onni SIRENIUS O | 0 | 0 | VENCELJ Mark VENCELJ M | tba |
|
|||||
A091 | Sat, 09:00 | 6 | KRISTIC Adrian KRISTIC A | 0 | 0 | ABAZAJ Leart ABAZAJ L | tba |
|
|||||
A092 | Sat, 09:00 | 6 | SCHMITZ Valentin SCHMITZ V | 0 | 0 | PAVLINJEK Svit PAVLINJEK S | tba |
|
|||||
A093 | Sat, 09:00 | 6 | STHEINS Levi STHEINS L | 0 | 0 | VÝSKOT Adam VÝSKOT A | tba |
|
|||||
A094 | Sat, 09:00 | 6 | TADARAVICIUS Ąžuolas TADARAVICIUS | 0 | 0 | BIGL Jonas BIGL J | tba |
|
|||||
A095 | Sat, 09:00 | 6 | LEITMANN Linus LEITMANN L | 0 | 0 | DEMIRKIRAN Demir DEMIRKIRAN D | tba |
|
|||||
A096 | Sat, 09:00 | 6 | ASPHOLM Gabriel ASPHOLM G | 0 | 0 | INGRASCI Fabrizio INGRASCI F | tba |
|
|||||
Losers Round 1 |
|||||||||||||
A097 | - | 6 | Walkover | 0 | 0 | SADLIK Mateusz SADLIK M |
|
||||||
A098 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A099 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A100 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A101 | - | 6 | Walkover | 0 | 0 | KURYLKO Daniil KURYLKO D |
|
||||||
A102 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A103 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A104 | - | 6 | EFE Ada EFE A | 0 | 0 | Walkover |
|
||||||
A105 | - | 6 | Walkover | 0 | 0 | VAN KAUFENBERGH Colin VAN K |
|
||||||
A106 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A107 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A108 | - | 6 | TERZIYSKI Georgi TERZIYSKI G | 0 | 0 | Walkover |
|
||||||
A109 | - | 6 | Walkover | 0 | 0 | GTARI Rayen GTARI R |
|
||||||
A110 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A111 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A112 | - | 6 | RIIGOV Romeo-Rio RIIGOV R | 0 | 0 | Walkover |
|
||||||
A113 | - | 6 | Walkover | 0 | 0 | DASTAN Mustafa-Alperen DASTAN M |
|
||||||
A114 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A115 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A116 | - | 6 | PERSILI Matteo PERSILI M | 0 | 0 | Walkover |
|
||||||
A117 | - | 6 | Walkover | 0 | 0 | BLAŽYS Kristupas BLAŽYS K |
|
||||||
A118 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A119 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A120 | - | 6 | MARTH Raphael MARTH R | 0 | 0 | Walkover |
|
||||||
A121 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A122 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A123 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A124 | - | 6 | SCHNITKER Dennis SCHNITKER D | 0 | 0 | Walkover |
|
||||||
A125 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A126 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A127 | - | 6 | Walkover | 0 | 0 | Walkover |
|
||||||
A128 | - | 6 | OZALP Kazim-Uzay OZALP K | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
A129 | Sat, 10:45 | 6 | SADLIK Mateusz SADLIK M | 0 | 0 | Loser from A096 | tba | ||||||
A130 | - | 6 | Walkover | 0 | 0 | Loser from A095 |
|
||||||
A131 | - | 6 | Walkover | 0 | 0 | Loser from A094 |
|
||||||
A132 | - | 6 | Walkover | 0 | 0 | Loser from A093 |
|
||||||
A133 | Sat, 10:45 | 6 | KURYLKO Daniil KURYLKO D | 0 | 0 | Loser from A092 | tba | ||||||
A134 | - | 6 | Walkover | 0 | 0 | Loser from A091 |
|
||||||
A135 | - | 6 | Walkover | 0 | 0 | Loser from A090 |
|
||||||
A136 | Sat, 10:45 | 6 | EFE Ada EFE A | 0 | 0 | Loser from A089 | tba | ||||||
A137 | Sat, 10:45 | 6 | VAN KAUFENBERGH Colin VAN K | 0 | 0 | Loser from A088 | tba | ||||||
A138 | - | 6 | Walkover | 0 | 0 | Loser from A087 |
|
||||||
A139 | - | 6 | Walkover | 0 | 0 | Loser from A086 |
|
||||||
A140 | Sat, 10:45 | 6 | TERZIYSKI Georgi TERZIYSKI G | 0 | 0 | Loser from A085 | tba | ||||||
A141 | Sat, 10:45 | 6 | GTARI Rayen GTARI R | 0 | 0 | SERRANO Efren SERRANO E | tba |
|
|||||
A142 | - | 6 | Walkover | 0 | 0 | BAGGE Miro BAGGE M |
|
||||||
A143 | - | 6 | Walkover | 0 | 0 | KIVINIEMI Konsta KIVINIEMI K |
|
||||||
A144 | Sat, 10:45 | 6 | RIIGOV Romeo-Rio RIIGOV R | 0 | 0 | MAIMRE Revo MAIMRE R | tba |
|
|||||
A145 | Sat, 10:45 | 6 | DASTAN Mustafa-Alperen DASTAN M | 0 | 0 | NETTI Joel NETTI J | tba |
|
|||||
A146 | - | 6 | Walkover | 0 | 0 | DOBERŜEK Boris DOBERŜEK B |
|
||||||
A147 | - | 6 | Walkover | 0 | 0 | JOVANOVIC Nikola JOVANOVIC N |
|
||||||
A148 | Sat, 10:45 | 6 | PERSILI Matteo PERSILI M | 0 | 0 | KOSTADINOV Kostadin KOSTADINOV K | tba |
|
|||||
A149 | Sat, 10:45 | 6 | BLAŽYS Kristupas BLAŽYS K | 0 | 0 | TAVEIRA Simao TAVEIRA S | tba |
|
|||||
A150 | - | 6 | Walkover | 0 | 0 | FILIPPOU Paris FILIPPOU P |
|
||||||
A151 | - | 6 | Walkover | 0 | 0 | FARKAS Krisztián-Antónió FARKAS K |
|
||||||
A152 | Sat, 10:45 | 6 | MARTH Raphael MARTH R | 0 | 0 | BIÇAKU Muhamed BIÇAKU M | tba |
|
|||||
A153 | Sat, 10:45 | 6 | Walkover | 0 | 0 | FARINA Nicholas FARINA N |
|
||||||
A154 | - | 6 | Walkover | 0 | 0 | PERIC Andrej PERIC A |
|
||||||
A155 | - | 6 | Walkover | 0 | 0 | SAKHAROV Vladyslav SAKHAROV V |
|
||||||
A156 | Sat, 10:45 | 6 | SCHNITKER Dennis SCHNITKER D | 0 | 0 | PEKSAH Ibrahim PEKSAH I | tba |
|
|||||
A157 | - | 6 | Walkover | 0 | 0 | DOBERŜEK Maksim DOBERŜEK M |
|
||||||
A158 | - | 6 | Walkover | 0 | 0 | STEFÁNSSON Hlynur STEFÁNSSON H |
|
||||||
A159 | - | 6 | Walkover | 0 | 0 | PAŁCZYŃSKI Adam PAŁCZYŃSKI A |
|
||||||
A160 | Sat, 10:45 | 6 | OZALP Kazim-Uzay OZALP K | 0 | 0 | FURKO Thimotei FURKO T | tba |
|
|||||
Losers Round 3 |
|||||||||||||
A177 | Sat, 14:30 | 6 | Winner from A129 | 0 | 0 | Winner from A130 | tba | ||||||
A178 | Sat, 14:30 | 6 | Winner from A131 | 0 | 0 | Winner from A132 | tba | ||||||
A179 | Sat, 14:30 | 6 | Winner from A133 | 0 | 0 | Winner from A134 | tba | ||||||
A180 | Sat, 14:30 | 6 | Winner from A135 | 0 | 0 | Winner from A136 | tba | ||||||
A181 | Sat, 14:30 | 6 | Winner from A137 | 0 | 0 | Winner from A138 | tba | ||||||
A182 | Sat, 14:30 | 6 | Winner from A139 | 0 | 0 | Winner from A140 | tba | ||||||
A183 | Sat, 14:30 | 6 | Winner from A141 | 0 | 0 | BAGGE Miro BAGGE M | tba | ||||||
A184 | Sat, 14:30 | 6 | KIVINIEMI Konsta KIVINIEMI K | 0 | 0 | Winner from A144 | tba | ||||||
A185 | Sat, 14:30 | 6 | Winner from A145 | 0 | 0 | DOBERŜEK Boris DOBERŜEK B | tba | ||||||
A186 | Sat, 14:30 | 6 | JOVANOVIC Nikola JOVANOVIC N | 0 | 0 | Winner from A148 | tba | ||||||
A187 | Sat, 14:30 | 6 | Winner from A149 | 0 | 0 | FILIPPOU Paris FILIPPOU P | tba | ||||||
A188 | Sat, 14:30 | 6 | FARKAS Krisztián-Antónió FARKAS K | 0 | 0 | Winner from A152 | tba | ||||||
A189 | Sat, 14:30 | 6 | FARINA Nicholas FARINA N | 0 | 0 | PERIC Andrej PERIC A | tba |
|
|||||
A190 | Sat, 14:30 | 6 | SAKHAROV Vladyslav SAKHAROV V | 0 | 0 | Winner from A156 | tba | ||||||
A191 | Sat, 14:30 | 6 | DOBERŜEK Maksim DOBERŜEK M | 0 | 0 | STEFÁNSSON Hlynur STEFÁNSSON H | tba |
|
|||||
A192 | Sat, 14:30 | 6 | PAŁCZYŃSKI Adam PAŁCZYŃSKI A | 0 | 0 | Winner from A160 | tba | ||||||
Winners Qualification |
|||||||||||||
A161 | Sat, 12:30 | 6 | BENKO Maks BENKO M | 0 | 0 | PANDZIC Emir PANDZIC E | tba |
|
|||||
A162 | Sat, 12:30 | 6 | TAMM Sander TAMM S | 0 | 0 | BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ | tba |
|
|||||
A163 | Sat, 12:30 | 6 | HAJDUK Jakub HAJDUK J | 0 | 0 | ANTUNOVIC Lovro ANTUNOVIC L | tba |
|
|||||
A164 | Sat, 12:30 | 6 | MOURGOS Konstantinos MOURGOS K | 0 | 0 | AARDE Marcus AARDE M | tba |
|
|||||
A165 | Sat, 12:30 | 6 | KACZMAREK Wiktor KACZMAREK W | 0 | 0 | SIERRA Renzo SIERRA R | tba |
|
|||||
A166 | Sat, 12:30 | 6 | ZACHHUBER Valerian ZACHHUBER V | 0 | 0 | AURESTO Viljo AURESTO V | tba |
|
|||||
A167 | Sat, 12:30 | 6 | BOURNOT Louka BOURNOT L | 0 | 0 | GOMES Ruben GOMES R | tba |
|
|||||
A168 | Sat, 12:30 | 6 | DAHLØ Magnus-Maprang DAHLØ M | 0 | 0 | BADOVINAC Maj BADOVINAC M | tba |
|
|||||
A169 | Sat, 12:30 | 6 | CHROBOT Jakub CHROBOT J | 0 | 0 | GJURCHINOVSKI Andrej GJURCHINOVSKI A | tba |
|
|||||
A170 | Sat, 12:30 | 6 | GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A | 0 | 0 | SZABO Mark SZABO M | tba |
|
|||||
A171 | Sat, 12:30 | 6 | Winner from A085 | 0 | 0 | Winner from A086 | tba | ||||||
A172 | Sat, 12:30 | 6 | Winner from A087 | 0 | 0 | Winner from A088 | tba | ||||||
A173 | Sat, 12:30 | 6 | Winner from A089 | 0 | 0 | Winner from A090 | tba | ||||||
A174 | Sat, 12:30 | 6 | Winner from A091 | 0 | 0 | Winner from A092 | tba | ||||||
A175 | Sat, 12:30 | 6 | Winner from A093 | 0 | 0 | Winner from A094 | tba | ||||||
A176 | Sat, 12:30 | 6 | Winner from A095 | 0 | 0 | Winner from A096 | tba | ||||||
Losers Qualification |
|||||||||||||
A193 | Sat, 16:15 | 6 | Winner from A177 | 0 | 0 | Loser from A168 | tba | ||||||
A194 | Sat, 16:15 | 6 | Winner from A178 | 0 | 0 | Loser from A167 | tba | ||||||
A195 | Sat, 16:15 | 6 | Winner from A179 | 0 | 0 | Loser from A166 | tba | ||||||
A196 | Sat, 16:15 | 6 | Winner from A180 | 0 | 0 | Loser from A165 | tba | ||||||
A197 | Sat, 16:15 | 6 | Winner from A181 | 0 | 0 | Loser from A164 | tba | ||||||
A198 | Sat, 16:15 | 6 | Winner from A182 | 0 | 0 | Loser from A163 | tba | ||||||
A199 | Sat, 16:15 | 6 | Winner from A183 | 0 | 0 | Loser from A162 | tba | ||||||
A200 | Sat, 16:15 | 6 | Winner from A184 | 0 | 0 | Loser from A161 | tba | ||||||
A201 | Sat, 16:15 | 6 | Winner from A185 | 0 | 0 | Loser from A176 | tba | ||||||
A202 | Sat, 16:15 | 6 | Winner from A186 | 0 | 0 | Loser from A175 | tba | ||||||
A203 | Sat, 16:15 | 6 | Winner from A187 | 0 | 0 | Loser from A174 | tba | ||||||
A204 | Sat, 16:15 | 6 | Winner from A188 | 0 | 0 | Loser from A173 | tba | ||||||
A205 | Sat, 16:15 | 6 | Winner from A189 | 0 | 0 | Loser from A172 | tba | ||||||
A206 | Sat, 16:15 | 6 | Winner from A190 | 0 | 0 | Loser from A171 | tba | ||||||
A207 | Sat, 16:15 | 6 | Winner from A191 | 0 | 0 | Loser from A170 | tba | ||||||
A208 | Sat, 16:15 | 6 | Winner from A192 | 0 | 0 | Loser from A169 | tba | ||||||
SE - Last 32 |
|||||||||||||
SE01 | Sat, 18:00 | 6 | Winner from A161 | 0 | 0 | tba | |||||||
SE02 | Sat, 18:00 | 6 | Winner from A162 | 0 | 0 | tba | |||||||
SE03 | Sat, 18:00 | 6 | Winner from A163 | 0 | 0 | tba | |||||||
SE04 | Sat, 18:00 | 6 | Winner from A164 | 0 | 0 | tba | |||||||
SE05 | Sat, 18:00 | 6 | Winner from A165 | 0 | 0 | tba | |||||||
SE06 | Sat, 18:00 | 6 | Winner from A166 | 0 | 0 | tba | |||||||
SE07 | Sat, 18:00 | 6 | Winner from A167 | 0 | 0 | tba | |||||||
SE08 | Sat, 18:00 | 6 | Winner from A168 | 0 | 0 | tba | |||||||
SE09 | Sat, 18:00 | 6 | Winner from A169 | 0 | 0 | tba | |||||||
SE10 | Sat, 18:00 | 6 | Winner from A170 | 0 | 0 | tba | |||||||
SE11 | Sat, 18:00 | 6 | Winner from A171 | 0 | 0 | tba | |||||||
SE12 | Sat, 18:00 | 6 | Winner from A172 | 0 | 0 | tba | |||||||
SE13 | Sat, 18:00 | 6 | Winner from A173 | 0 | 0 | tba | |||||||
SE14 | Sat, 18:00 | 6 | Winner from A174 | 0 | 0 | tba | |||||||
SE15 | Sat, 18:00 | 6 | Winner from A175 | 0 | 0 | tba | |||||||
SE16 | Sat, 18:00 | 6 | Winner from A176 | 0 | 0 | tba | |||||||
SE - Last 16 |
|||||||||||||
SE17 | Sat, 20:30 | 6 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
SE18 | Sat, 20:30 | 6 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
SE19 | Sat, 20:30 | 6 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||
SE20 | Sat, 20:30 | 6 | Winner from SE07 | 0 | 0 | Winner from SE08 | tba | ||||||
SE21 | Sat, 20:30 | 6 | Winner from SE09 | 0 | 0 | Winner from SE10 | tba | ||||||
SE22 | Sat, 20:30 | 6 | Winner from SE11 | 0 | 0 | Winner from SE12 | tba | ||||||
SE23 | Sat, 20:30 | 6 | Winner from SE13 | 0 | 0 | Winner from SE14 | tba | ||||||
SE24 | Sat, 20:30 | 6 | Winner from SE15 | 0 | 0 | Winner from SE16 | tba | ||||||
SE - Quarter Finals |
|||||||||||||
SE25 | Sun, 15:30 | 6 | Winner from SE17 | 0 | 0 | Winner from SE18 | tba | ||||||
SE26 | Sun, 15:30 | 6 | Winner from SE19 | 0 | 0 | Winner from SE20 | tba | ||||||
SE27 | Sun, 15:30 | 6 | Winner from SE21 | 0 | 0 | Winner from SE22 | tba | ||||||
SE28 | Sun, 15:30 | 6 | Winner from SE23 | 0 | 0 | Winner from SE24 | tba | ||||||
SE - Semi Finals |
|||||||||||||
SE29 | Sun, 17:00 | 6 | Winner from SE25 | 0 | 0 | Winner from SE26 | tba | ||||||
SE30 | Sun, 17:00 | 6 | Winner from SE27 | 0 | 0 | Winner from SE28 | tba | ||||||
SE - Final |
|||||||||||||
SE31 | Sun, 20:00 | 6 | Winner from SE29 | 0 | 0 | Winner from SE30 | tba |