
Round 1 |
|||||||||||||
| A001 | - | 5 | KOSTERA Marcin KOSTERA M | 0 | 0 | Walkover |
|
||||||
| A002 | Thu, 12:30 | 5 | ROGÓZ Tomasz ROGÓZ T | 0 | FF | ŻOŁĄDEK Jakub ŻOŁĄDEK J | T06 |
|
|||||
| A003 | Thu, 12:30 | 5 | WILK Adam WILK A | 5 | 2 | CARTWRIGHT Stephen CARTWRIGHT S | T03 |
|
|||||
| A004 | Thu, 12:30 | 5 | KUBALSKI Marcin KUBALSKI M | 5 | 0 | MORARIU Tatiana MORARIU T | T07 |
|
|||||
| A005 | Thu, 12:30 | 5 | VAHERTO Valtteri VAHERTO V | 2 | 5 | RUS Blaž RUS B | T05 |
|
|||||
| A006 | Thu, 12:30 | 5 | FLORECKI Paweł FLORECKI P | 3 | 5 | MARCHENKO Yevhen MARCHENKO Y | T02 |
|
|||||
| A007 | Thu, 12:30 | 5 | GHIDAN Cristina-Gabriela GHIDAN C | 0 | 5 | VEGAN Cvetko VEGAN C | T08 |
|
|||||
| A008 | Thu, 12:30 | 5 | MALEKKIDIS Georgios MALEKKIDIS G | 5 | 0 | GJORGJIESKI Vladimir GJORGJIESKI V | T01 |
|
|||||
Winners Round 1 |
|||||||||||||
| A009 | Fri, 10:00 | 5 | KOSTERA Marcin KOSTERA M | 3 | 5 | ROGÓZ Tomasz ROGÓZ T | T02 |
|
|||||
| A010 | Fri, 10:00 | 5 | WILK Adam WILK A | 5 | 0 | KUBALSKI Marcin KUBALSKI M | T04 |
|
|||||
| A011 | Fri, 10:00 | 5 | RUS Blaž RUS B | 5 | 0 | MARCHENKO Yevhen MARCHENKO Y | T01 |
|
|||||
| A012 | Fri, 10:00 | 5 | VEGAN Cvetko VEGAN C | 1 | 5 | MALEKKIDIS Georgios MALEKKIDIS G | T03 |
|
|||||
Losers Round 1 |
|||||||||||||
| A013 | - | 5 | Walkover | 0 | 0 | ŻOŁĄDEK Jakub ŻOŁĄDEK J |
|
||||||
| A014 | Thu, 15:00 | 5 | CARTWRIGHT Stephen CARTWRIGHT S | 5 | 0 | MORARIU Tatiana MORARIU T | T02 |
|
|||||
| A015 | Thu, 15:00 | 5 | VAHERTO Valtteri VAHERTO V | 5 | 2 | FLORECKI Paweł FLORECKI P | T06 |
|
|||||
| A016 | Thu, 15:00 | 5 | GHIDAN Cristina-Gabriela GHIDAN C | 3 | 5 | GJORGJIESKI Vladimir GJORGJIESKI V | T07 |
|
|||||
Losers Round 2 |
|||||||||||||
| A017 | Fri, 12:00 | 5 | ŻOŁĄDEK Jakub ŻOŁĄDEK J | FF | 0 | VEGAN Cvetko VEGAN C | T03 |
|
|||||
| A018 | Fri, 12:00 | 5 | CARTWRIGHT Stephen CARTWRIGHT S | 4 | 0 | MARCHENKO Yevhen MARCHENKO Y | T01 |
|
|||||
| A019 | Fri, 12:00 | 5 | VAHERTO Valtteri VAHERTO V | 0 | 2 | KUBALSKI Marcin KUBALSKI M | T04 |
|
|||||
| A020 | Fri, 12:00 | 5 | GJORGJIESKI Vladimir GJORGJIESKI V | 1 | 0 | KOSTERA Marcin KOSTERA M | T08 |
|
|||||
Losers Round 3 |
|||||||||||||
| A023 | Fri, 17:00 | 5 | VEGAN Cvetko VEGAN C | 0 | 0 | Winner from A018 | tba | ||||||
| A024 | Fri, 17:00 | 5 | Winner from A019 | 0 | 0 | Winner from A020 | tba | ||||||
Winners Qualification |
|||||||||||||
| A021 | Fri, 14:00 | 5 | ROGÓZ Tomasz ROGÓZ T | 0 | 0 | WILK Adam WILK A | tba |
|
|||||
| A022 | Fri, 14:00 | 5 | RUS Blaž RUS B | 0 | 0 | MALEKKIDIS Georgios MALEKKIDIS G | tba |
|
|||||
Losers Qualification |
|||||||||||||
| A025 | Fri, 20:00 | 5 | Winner from A023 | 0 | 0 | Loser from A021 | tba | ||||||
| A026 | Fri, 20:00 | 5 | Winner from A024 | 0 | 0 | Loser from A022 | tba | ||||||
SE - Semi Finals |
|||||||||||||
| SE01 | Sat, 17:30 | 5 | Winner from A021 | 0 | 0 | tba | |||||||
| SE02 | Sat, 17:30 | 5 | Winner from A022 | 0 | 0 | tba | |||||||
SE - Final |
|||||||||||||
| SE03 | Sat, 20:00 | 5 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||