
Round 1 |
|||||||||||||
| A001 | - | 9 | MATIKAINEN Casper MATIKAINEN C | 0 | 0 | Walkover |
|
||||||
| A002 | Sun, 09:00 | 9 | MIKKELSEN Eirik MIKKELSEN E | 2 | 9 | VELTRI Alessandro VELTRI A | T04 |
|
|||||
| A003 | Sun, 09:00 | 9 | WETZEL Sam WETZEL S | 9 | 6 | HANSEN Jesper HANSEN J | T06 |
|
|||||
| A004 | Sun, 09:00 | 9 | LÁSZLÓ Dániel LÁSZLÓ D | 5 | 8 | VIMR Jan VIMR J | T07 |
|
|||||
| A005 | - | 9 | BELHASSEN Benjamin BELHASSEN B | 0 | 0 | Walkover |
|
||||||
| A006 | Sun, 09:00 | 9 | KOYLU Sami-Mahmut KOYLU S | 9 | 7 | LANG Daniel LANG D | T15 |
|
|||||
| A007 | Sun, 09:00 | 9 | POLÁCH Jaroslav POLÁCH J | 9 | 1 | VAN DER LEEST Johan VAN D | T16 |
|
|||||
| A008 | - | 9 | ÁSGEIRSSON Ásgeir ÁSGEIRSSON | 0 | 0 | Walkover |
|
||||||
| A009 | - | 9 | KONIAR Jakub KONIAR J | 0 | 0 | Walkover |
|
||||||
| A010 | Sun, 09:00 | 9 | KARTAL Yasin KARTAL Y | 1 | 9 | SOUTO Jonas SOUTO J | T02 |
|
|||||
| A011 | Sun, 09:00 | 9 | BENKO Maks BENKO M | 9 | 7 | REGLI Ronald REGLI R | T03 |
|
|||||
| A012 | - | 9 | ILIC Nenad ILIC N | 0 | 0 | Walkover |
|
||||||
| A013 | - | 9 | BARTOL Michel BARTOL M | 0 | 0 | Walkover |
|
||||||
| A014 | Sun, 09:00 | 9 | BARTOL Roberto BARTOL R | 9 | 5 | ŠOLA Ante ŠOLA A | T19 |
|
|||||
| A015 | Sun, 09:00 | 9 | SPARRENLÖV-FISCHER Christian SPARRENLÖV-FISCHER C | 4 | 9 | GRILO Joao GRILO J | T25 |
|
|||||
| A016 | - | 9 | ALIGULLU Hasan ALIGULLU H | 0 | 0 | Walkover |
|
||||||
| A017 | - | 9 | SZEWCZYK Wojciech SZEWCZYK W | 0 | 0 | Walkover |
|
||||||
| A018 | Sun, 09:00 | 9 | BJÖRNSSON Hróar BJÖRNSSON H | 2 | 9 | ALTUR Orçun ALTUR O | T14 |
|
|||||
| A019 | Sun, 09:00 | 9 | JUNGO Dimitri JUNGO D | 9 | 5 | SAYLAM Raşit SAYLAM R | T24 |
|
|||||
| A020 | Sun, 09:00 | 9 | MAKKONEN Petri MAKKONEN P | 9 | 4 | VARBANOV Kalin VARBANOV K | T23 |
|
|||||
| A021 | - | 9 | GUBATOV Orkhan GUBATOV O | 0 | 0 | Walkover |
|
||||||
| A022 | Sun, 09:00 | 9 | SCHNEIDER Michael SCHNEIDER M | 7 | 9 | GÎNDAC Ciprian-Gabriel GÎNDAC C | T10 |
|
|||||
| A023 | Sun, 09:00 | 9 | MALCHEV Daniel MALCHEV D | 5 | 9 | KANATLAR Saki KANATLAR S | T13 |
|
|||||
| A024 | - | 9 | ATILA Seymen ATILA S | 0 | 0 | Walkover |
|
||||||
| A025 | - | 9 | NASIROV Azhdar NASIROV A | 0 | 0 | Walkover |
|
||||||
| A026 | Sun, 09:00 | 9 | SILVA Miguel SILVA M | 9 | 4 | GRBOVIĆ Marko GRBOVIĆ M | T21 |
|
|||||
| A027 | Sun, 09:00 | 9 | MATTERN Eric MATTERN E | 9 | 3 | KARTOWIKROMO Joel KARTOWIKROMO J | T08 |
|
|||||
| A028 | - | 9 | LOUKA Petros LOUKA P | 0 | 0 | Walkover |
|
||||||
| A029 | Sun, 09:00 | 9 | IUꟅAN Dorin-Andrei IUꟅAN D | 9 | 8 | SOLYMOSI Gábor SOLYMOSI G | T22 |
|
|||||
| A030 | Sun, 09:00 | 9 | PETTERSEN Robin-Hauge PETTERSEN R | 9 | 5 | SCHULTE-EBBERT Vilius SCHULTE-EBBERT V | T05 |
|
|||||
| A031 | Sun, 09:00 | 9 | AVAKIAN David AVAKIAN D | 9 | 8 | ŽADEIKIS Kęstutis ŽADEIKIS K | T09 |
|
|||||
| A032 | - | 9 | BONGERS Tobias BONGERS T | 0 | 0 | Walkover |
|
||||||
| A033 | - | 9 | HYBLER Roman HYBLER R | 0 | 0 | Walkover |
|
||||||
| A034 | Sun, 09:00 | 9 | FATTAYEV Murad FATTAYEV M | 9 | 6 | REDŽIĆ Edin REDŽIĆ E | T20 |
|
|||||
| A035 | Sun, 09:00 | 9 | KASPER Stefan KASPER S | 9 | 1 | TSERETELI Zurab TSERETELI Z | T12 |
|
|||||
| A036 | Sun, 09:00 | 9 | GÅRDELÖF Erik GÅRDELÖF E | 5 | 9 | TERZIĆ Faruk TERZIĆ F | T11 |
|
|||||
| A037 | - | 9 | BUDNIKAS Kasparas BUDNIKAS K | 0 | 0 | Walkover |
|
||||||
| A038 | Sun, 09:00 | 9 | HANSEN Hans-Kristian-Eyðunsson HANSEN H | 1 | 9 | RIZZI Fabio RIZZI F | T01 |
|
|||||
| A039 | Sun, 09:00 | 9 | ECHEVERRIA Iker Andoni ECHEVERRIA I | 6 | 9 | SNIEGOCKI Mateusz SNIEGOCKI M | T18 |
|
|||||
| A040 | - | 9 | SCHLEINDLER Markus SCHLEINDLER M | 0 | 0 | Walkover |
|
||||||
| A041 | - | 9 | ALACAM Bilge ALACAM B | 0 | 0 | Walkover |
|
||||||
| A042 | Sun, 10:45 | 9 | JACOBSEN Rúni JACOBSEN R | 0 | 0 | SOLOMONOVIĆ Nikola SOLOMONOVIĆ N | T13 |
|
|||||
| A043 | Sun, 10:45 | 9 | BRABIN Anthony BRABIN A | 0 | 0 | JONKMAN Tim JONKMAN T | T10 |
|
|||||
| A044 | - | 9 | BEZDÁN Attila BEZDÁN A | 0 | 0 | Walkover |
|
||||||
| A045 | Sun, 10:45 | 9 | ALTUR Onuç ALTUR O | 0 | 0 | STEFÁNSSON Hlynur STEFÁNSSON H | T23 |
|
|||||
| A046 | Sun, 10:45 | 9 | EXPOSITO Juan Carlos EXPOSITO J | 0 | 0 | BAKRADZE Nodar BAKRADZE N | tba |
|
|||||
| A047 | Sun, 10:45 | 9 | KORKMAZ Kadir KORKMAZ K | 0 | 0 | LØKKA-BÜLOW Kasper LØKKA-BÜLOW K | T19 |
|
|||||
| A048 | - | 9 | JUSZCZYSZYN Konrad JUSZCZYSZYN K | 0 | 0 | Walkover |
|
||||||
| A049 | - | 9 | PIKNJAČ Ajdin PIKNJAČ A | 0 | 0 | Walkover |
|
||||||
| A050 | Sun, 10:45 | 9 | FRIÐÞJÓFSSON Hilmar FRIÐÞJÓFSSON H | 0 | 0 | KONUKLU Emir-Ahmet KONUKLU E | T15 |
|
|||||
| A051 | Sun, 10:45 | 9 | SIMON Diego Pedro SIMON D | 0 | 0 | SANTOS Samuel SANTOS S | T20 |
|
|||||
| A052 | - | 9 | ÖZDEMIR Ferdi ÖZDEMIR F | 0 | 0 | Walkover |
|
||||||
| A053 | - | 9 | GUTTENBERGER Daniel GUTTENBERGER D | 0 | 0 | Walkover |
|
||||||
| A054 | Sun, 10:45 | 9 | GEORGIEV Georgi GEORGIEV G | 0 | 0 | HANSEN Jonas-Kvalsund HANSEN J | T22 |
|
|||||
| A055 | Sun, 10:45 | 9 | URBAN Petr URBAN P | 0 | 0 | ALNAR Mustafa ALNAR M | T14 |
|
|||||
| A056 | - | 9 | VARGA Bence VARGA B | 0 | 0 | Walkover |
|
||||||
| A057 | - | 9 | CHAN Oi-Chung CHAN O | 0 | 0 | Walkover |
|
||||||
| A058 | Sun, 10:45 | 9 | KONNARIS Constantinos KONNARIS C | 0 | 0 | LAIKRE Walter LAIKRE W | T03 |
|
|||||
| A059 | Sun, 10:45 | 9 | ŹALMAN David ŹALMAN D | 0 | 1 | AMIRASLANOV Ruslan AMIRASLANOV R | T25 |
|
|||||
| A060 | - | 9 | KURAL Szymon KURAL S | 0 | 0 | Walkover |
|
||||||
| A061 | Sun, 10:45 | 9 | CANONIGA Alvaro CANONIGA A | 0 | 0 | BORANKAN Huseyin BORANKAN H | T24 |
|
|||||
| A062 | Sun, 10:45 | 9 | YILDRIM Onur YILDRIM O | 0 | 0 | VILCHES-PARDO Paul VILCHES-PARDO P | T18 |
|
|||||
| A063 | Sun, 10:45 | 9 | RIIKONEN Mika RIIKONEN M | 0 | 0 | VOGEL Felix VOGEL F | T01 |
|
|||||
| A064 | - | 9 | MACIOŁ Daniel MACIOŁ D | 0 | 0 | Walkover |
|
||||||
Losers Round 1 |
|||||||||||||
| A097 | - | 9 | Walkover | 0 | 0 | MIKKELSEN Eirik MIKKELSEN E |
|
||||||
| A098 | Sun, 19:30 | 9 | HANSEN Jesper HANSEN J | 0 | 0 | Loser from A004 | tba | ||||||
| A099 | - | 9 | Walkover | 0 | 0 | LANG Daniel LANG D |
|
||||||
| A100 | - | 9 | VAN DER LEEST Johan VAN D | 0 | 0 | Walkover |
|
||||||
| A101 | - | 9 | Walkover | 0 | 0 | KARTAL Yasin KARTAL Y |
|
||||||
| A102 | - | 9 | REGLI Ronald REGLI R | 0 | 0 | Walkover |
|
||||||
| A103 | - | 9 | Walkover | 0 | 0 | ŠOLA Ante ŠOLA A |
|
||||||
| A104 | - | 9 | SPARRENLÖV-FISCHER Christian SPARRENLÖV-FISCHER C | 0 | 0 | Walkover |
|
||||||
| A105 | - | 9 | Walkover | 0 | 0 | BJÖRNSSON Hróar BJÖRNSSON H |
|
||||||
| A106 | Sun, 19:30 | 9 | SAYLAM Raşit SAYLAM R | 0 | 0 | VARBANOV Kalin VARBANOV K | tba |
|
|||||
| A107 | - | 9 | Walkover | 0 | 0 | SCHNEIDER Michael SCHNEIDER M |
|
||||||
| A108 | - | 9 | MALCHEV Daniel MALCHEV D | 0 | 0 | Walkover |
|
||||||
| A109 | - | 9 | Walkover | 0 | 0 | GRBOVIĆ Marko GRBOVIĆ M |
|
||||||
| A110 | - | 9 | KARTOWIKROMO Joel KARTOWIKROMO J | 0 | 0 | Walkover |
|
||||||
| A111 | Sun, 19:30 | 9 | SOLYMOSI Gábor SOLYMOSI G | 0 | 0 | SCHULTE-EBBERT Vilius SCHULTE-EBBERT V | tba |
|
|||||
| A112 | - | 9 | ŽADEIKIS Kęstutis ŽADEIKIS K | 0 | 0 | Walkover |
|
||||||
| A113 | - | 9 | Walkover | 0 | 0 | REDŽIĆ Edin REDŽIĆ E |
|
||||||
| A114 | Sun, 19:30 | 9 | TSERETELI Zurab TSERETELI Z | 0 | 0 | GÅRDELÖF Erik GÅRDELÖF E | tba |
|
|||||
| A115 | - | 9 | Walkover | 0 | 0 | HANSEN Hans-Kristian-Eyðunsson HANSEN H |
|
||||||
| A116 | - | 9 | ECHEVERRIA Iker Andoni ECHEVERRIA I | 0 | 0 | Walkover |
|
||||||
| A117 | - | 9 | Walkover | 0 | 0 | Loser from A042 |
|
||||||
| A118 | - | 9 | Loser from A043 | 0 | 0 | Walkover |
|
||||||
| A119 | Sun, 19:30 | 9 | Loser from A045 | 0 | 0 | Loser from A046 | tba | ||||||
| A120 | - | 9 | Loser from A047 | 0 | 0 | Walkover |
|
||||||
| A121 | - | 9 | Walkover | 0 | 0 | Loser from A050 |
|
||||||
| A122 | - | 9 | Loser from A051 | 0 | 0 | Walkover |
|
||||||
| A123 | - | 9 | Walkover | 0 | 0 | Loser from A054 |
|
||||||
| A124 | - | 9 | Loser from A055 | 0 | 0 | Walkover |
|
||||||
| A125 | - | 9 | Walkover | 0 | 0 | Loser from A058 |
|
||||||
| A126 | - | 9 | Loser from A059 | 0 | 0 | Walkover |
|
||||||
| A127 | Sun, 19:30 | 9 | Loser from A061 | 0 | 0 | Loser from A062 | tba | ||||||
| A128 | - | 9 | Loser from A063 | 0 | 0 | Walkover |
|
||||||
Winners Qualification |
|||||||||||||
| A065 | Sun, 12:30 | 9 | MATIKAINEN Casper MATIKAINEN C | 0 | 0 | VELTRI Alessandro VELTRI A | tba |
|
|||||
| A066 | Sun, 12:30 | 9 | WETZEL Sam WETZEL S | 0 | 0 | Winner from A004 | tba | ||||||
| A067 | Sun, 12:30 | 9 | BELHASSEN Benjamin BELHASSEN B | 0 | 0 | KOYLU Sami-Mahmut KOYLU S | tba |
|
|||||
| A068 | Sun, 12:30 | 9 | POLÁCH Jaroslav POLÁCH J | 0 | 0 | ÁSGEIRSSON Ásgeir ÁSGEIRSSON | tba |
|
|||||
| A069 | Sun, 12:30 | 9 | KONIAR Jakub KONIAR J | 0 | 0 | SOUTO Jonas SOUTO J | tba |
|
|||||
| A070 | Sun, 12:30 | 9 | BENKO Maks BENKO M | 0 | 0 | ILIC Nenad ILIC N | tba |
|
|||||
| A071 | Sun, 14:30 | 9 | BARTOL Michel BARTOL M | 0 | 0 | BARTOL Roberto BARTOL R | tba |
|
|||||
| A072 | Sun, 14:30 | 9 | GRILO Joao GRILO J | 0 | 0 | ALIGULLU Hasan ALIGULLU H | tba |
|
|||||
| A073 | Sun, 14:30 | 9 | SZEWCZYK Wojciech SZEWCZYK W | 0 | 0 | ALTUR Orçun ALTUR O | tba |
|
|||||
| A074 | Sun, 14:30 | 9 | JUNGO Dimitri JUNGO D | 0 | 0 | MAKKONEN Petri MAKKONEN P | tba |
|
|||||
| A075 | Sun, 14:30 | 9 | GUBATOV Orkhan GUBATOV O | 0 | 0 | GÎNDAC Ciprian-Gabriel GÎNDAC C | tba |
|
|||||
| A076 | Sun, 14:30 | 9 | KANATLAR Saki KANATLAR S | 0 | 0 | ATILA Seymen ATILA S | tba |
|
|||||
| A077 | Sun, 14:30 | 9 | NASIROV Azhdar NASIROV A | 0 | 0 | SILVA Miguel SILVA M | tba |
|
|||||
| A078 | Sun, 14:30 | 9 | MATTERN Eric MATTERN E | 0 | 0 | LOUKA Petros LOUKA P | tba |
|
|||||
| A079 | Sun, 14:30 | 9 | IUꟅAN Dorin-Andrei IUꟅAN D | 0 | 0 | PETTERSEN Robin-Hauge PETTERSEN R | tba |
|
|||||
| A080 | Sun, 14:30 | 9 | AVAKIAN David AVAKIAN D | 0 | 0 | BONGERS Tobias BONGERS T | tba |
|
|||||
| A081 | Sun, 14:30 | 9 | HYBLER Roman HYBLER R | 0 | 0 | FATTAYEV Murad FATTAYEV M | tba |
|
|||||
| A082 | Sun, 14:30 | 9 | KASPER Stefan KASPER S | 0 | 0 | TERZIĆ Faruk TERZIĆ F | tba |
|
|||||
| A083 | Sun, 14:30 | 9 | BUDNIKAS Kasparas BUDNIKAS K | 0 | 0 | RIZZI Fabio RIZZI F | tba |
|
|||||
| A084 | Sun, 14:30 | 9 | SNIEGOCKI Mateusz SNIEGOCKI M | 0 | 0 | SCHLEINDLER Markus SCHLEINDLER M | tba |
|
|||||
| A085 | Sun, 14:30 | 9 | ALACAM Bilge ALACAM B | 0 | 0 | Winner from A042 | tba | ||||||
| A086 | Sun, 14:30 | 9 | Winner from A043 | 0 | 0 | BEZDÁN Attila BEZDÁN A | tba | ||||||
| A087 | Sun, 14:30 | 9 | Winner from A045 | 0 | 0 | Winner from A046 | tba | ||||||
| A088 | Sun, 16:15 | 9 | Winner from A047 | 0 | 0 | JUSZCZYSZYN Konrad JUSZCZYSZYN K | tba | ||||||
| A089 | Sun, 16:15 | 9 | PIKNJAČ Ajdin PIKNJAČ A | 0 | 0 | Winner from A050 | tba | ||||||
| A090 | Sun, 16:15 | 9 | Winner from A051 | 0 | 0 | ÖZDEMIR Ferdi ÖZDEMIR F | tba | ||||||
| A091 | Sun, 16:15 | 9 | GUTTENBERGER Daniel GUTTENBERGER D | 0 | 0 | Winner from A054 | tba | ||||||
| A092 | Sun, 16:15 | 9 | Winner from A055 | 0 | 0 | VARGA Bence VARGA B | tba | ||||||
| A093 | Sun, 16:15 | 9 | CHAN Oi-Chung CHAN O | 0 | 0 | Winner from A058 | tba | ||||||
| A094 | Sun, 16:15 | 9 | Winner from A059 | 0 | 0 | KURAL Szymon KURAL S | tba | ||||||
| A095 | Sun, 16:15 | 9 | Winner from A061 | 0 | 0 | Winner from A062 | tba | ||||||
| A096 | Sun, 16:15 | 9 | Winner from A063 | 0 | 0 | MACIOŁ Daniel MACIOŁ D | tba | ||||||
Losers Qualification |
|||||||||||||
| A129 | Sun, 21:00 | 9 | MIKKELSEN Eirik MIKKELSEN E | 0 | 0 | Loser from A096 | tba | ||||||
| A130 | Mon, 09:00 | 9 | Winner from A098 | 0 | 0 | Loser from A095 | tba | ||||||
| A131 | Sun, 21:00 | 9 | LANG Daniel LANG D | 0 | 0 | Loser from A094 | tba | ||||||
| A132 | Sun, 21:00 | 9 | VAN DER LEEST Johan VAN D | 0 | 0 | Loser from A093 | tba | ||||||
| A133 | Sun, 21:00 | 9 | KARTAL Yasin KARTAL Y | 0 | 0 | Loser from A092 | tba | ||||||
| A134 | Sun, 21:00 | 9 | REGLI Ronald REGLI R | 0 | 0 | Loser from A091 | tba | ||||||
| A135 | Sun, 21:00 | 9 | ŠOLA Ante ŠOLA A | 0 | 0 | Loser from A090 | tba | ||||||
| A136 | Sun, 21:00 | 9 | SPARRENLÖV-FISCHER Christian SPARRENLÖV-FISCHER C | 0 | 0 | Loser from A089 | tba | ||||||
| A137 | Sun, 21:00 | 9 | BJÖRNSSON Hróar BJÖRNSSON H | 0 | 0 | Loser from A088 | tba | ||||||
| A138 | Mon, 09:00 | 9 | Winner from A106 | 0 | 0 | Loser from A087 | tba | ||||||
| A139 | Sun, 21:00 | 9 | SCHNEIDER Michael SCHNEIDER M | 0 | 0 | Loser from A086 | tba | ||||||
| A140 | Sun, 21:00 | 9 | MALCHEV Daniel MALCHEV D | 0 | 0 | Loser from A085 | tba | ||||||
| A141 | Sun, 21:00 | 9 | GRBOVIĆ Marko GRBOVIĆ M | 0 | 0 | Loser from A084 | tba | ||||||
| A142 | Sun, 21:00 | 9 | KARTOWIKROMO Joel KARTOWIKROMO J | 0 | 0 | Loser from A083 | tba | ||||||
| A143 | Mon, 09:00 | 9 | Winner from A111 | 0 | 0 | Loser from A082 | tba | ||||||
| A144 | Sun, 21:00 | 9 | ŽADEIKIS Kęstutis ŽADEIKIS K | 0 | 0 | Loser from A081 | tba | ||||||
| A145 | Sun, 21:00 | 9 | REDŽIĆ Edin REDŽIĆ E | 0 | 0 | Loser from A080 | tba | ||||||
| A146 | Mon, 09:00 | 9 | Winner from A114 | 0 | 0 | Loser from A079 | tba | ||||||
| A147 | Sun, 21:00 | 9 | HANSEN Hans-Kristian-Eyðunsson HANSEN H | 0 | 0 | Loser from A078 | tba | ||||||
| A148 | Mon, 09:00 | 9 | ECHEVERRIA Iker Andoni ECHEVERRIA I | 0 | 0 | Loser from A077 | tba | ||||||
| A149 | Mon, 09:00 | 9 | Winner from A117 | 0 | 0 | Loser from A076 | tba | ||||||
| A150 | Mon, 09:00 | 9 | Winner from A118 | 0 | 0 | Loser from A075 | tba | ||||||
| A151 | Mon, 09:00 | 9 | Winner from A119 | 0 | 0 | Loser from A074 | tba | ||||||
| A152 | Mon, 09:00 | 9 | Winner from A120 | 0 | 0 | Loser from A073 | tba | ||||||
| A153 | Mon, 09:00 | 9 | Winner from A121 | 0 | 0 | Loser from A072 | tba | ||||||
| A154 | Mon, 09:00 | 9 | Winner from A122 | 0 | 0 | Loser from A071 | tba | ||||||
| A155 | Mon, 09:00 | 9 | Winner from A123 | 0 | 0 | Loser from A070 | tba | ||||||
| A156 | Mon, 09:00 | 9 | Winner from A124 | 0 | 0 | Loser from A069 | tba | ||||||
| A157 | Mon, 09:00 | 9 | Winner from A125 | 0 | 0 | Loser from A068 | tba | ||||||
| A158 | Mon, 09:00 | 9 | Winner from A126 | 0 | 0 | Loser from A067 | tba | ||||||
| A159 | Mon, 09:00 | 9 | Winner from A127 | 0 | 0 | Loser from A066 | tba | ||||||
| A160 | Mon, 09:00 | 9 | Winner from A128 | 0 | 0 | Loser from A065 | tba | ||||||
SE - Last 64 |
|||||||||||||
| SE01 | Mon, 10:45 | 9 | Winner from A065 | 0 | 0 | tba | |||||||
| SE02 | Mon, 10:45 | 9 | Winner from A066 | 0 | 0 | tba | |||||||
| SE03 | Mon, 10:45 | 9 | Winner from A067 | 0 | 0 | tba | |||||||
| SE04 | Mon, 10:45 | 9 | Winner from A068 | 0 | 0 | tba | |||||||
| SE05 | Mon, 10:45 | 9 | Winner from A069 | 0 | 0 | tba | |||||||
| SE06 | Mon, 10:45 | 9 | Winner from A070 | 0 | 0 | tba | |||||||
| SE07 | Mon, 10:45 | 9 | Winner from A071 | 0 | 0 | tba | |||||||
| SE08 | Mon, 10:45 | 9 | Winner from A072 | 0 | 0 | tba | |||||||
| SE09 | Mon, 10:45 | 9 | Winner from A073 | 0 | 0 | tba | |||||||
| SE10 | Mon, 10:45 | 9 | Winner from A074 | 0 | 0 | tba | |||||||
| SE11 | Mon, 10:45 | 9 | Winner from A075 | 0 | 0 | tba | |||||||
| SE12 | Mon, 10:45 | 9 | Winner from A076 | 0 | 0 | tba | |||||||
| SE13 | Mon, 10:45 | 9 | Winner from A077 | 0 | 0 | tba | |||||||
| SE14 | Mon, 10:45 | 9 | Winner from A078 | 0 | 0 | tba | |||||||
| SE15 | Mon, 10:45 | 9 | Winner from A079 | 0 | 0 | tba | |||||||
| SE16 | Mon, 10:45 | 9 | Winner from A080 | 0 | 0 | tba | |||||||
| SE17 | Mon, 12:30 | 9 | Winner from A081 | 0 | 0 | tba | |||||||
| SE18 | Mon, 12:30 | 9 | Winner from A082 | 0 | 0 | tba | |||||||
| SE19 | Mon, 12:30 | 9 | Winner from A083 | 0 | 0 | tba | |||||||
| SE20 | Mon, 12:30 | 9 | Winner from A084 | 0 | 0 | tba | |||||||
| SE21 | Mon, 12:30 | 9 | Winner from A085 | 0 | 0 | tba | |||||||
| SE22 | Mon, 12:30 | 9 | Winner from A086 | 0 | 0 | tba | |||||||
| SE23 | Mon, 12:30 | 9 | Winner from A087 | 0 | 0 | tba | |||||||
| SE24 | Mon, 12:30 | 9 | Winner from A088 | 0 | 0 | tba | |||||||
| SE25 | Mon, 12:30 | 9 | Winner from A089 | 0 | 0 | tba | |||||||
| SE26 | Mon, 12:30 | 9 | Winner from A090 | 0 | 0 | tba | |||||||
| SE27 | Mon, 12:30 | 9 | Winner from A091 | 0 | 0 | tba | |||||||
| SE28 | Mon, 12:30 | 9 | Winner from A092 | 0 | 0 | tba | |||||||
| SE29 | Mon, 12:30 | 9 | Winner from A093 | 0 | 0 | tba | |||||||
| SE30 | Mon, 12:30 | 9 | Winner from A094 | 0 | 0 | tba | |||||||
| SE31 | Mon, 12:30 | 9 | Winner from A095 | 0 | 0 | tba | |||||||
| SE32 | Mon, 12:30 | 9 | Winner from A096 | 0 | 0 | tba | |||||||
SE - Last 32 |
|||||||||||||
| SE33 | Mon, 14:30 | 9 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
| SE34 | Mon, 14:30 | 9 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
| SE35 | Mon, 14:30 | 9 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||
| SE36 | Mon, 14:30 | 9 | Winner from SE07 | 0 | 0 | Winner from SE08 | tba | ||||||
| SE37 | Mon, 14:30 | 9 | Winner from SE09 | 0 | 0 | Winner from SE10 | tba | ||||||
| SE38 | Mon, 14:30 | 9 | Winner from SE11 | 0 | 0 | Winner from SE12 | tba | ||||||
| SE39 | Mon, 14:30 | 9 | Winner from SE13 | 0 | 0 | Winner from SE14 | tba | ||||||
| SE40 | Mon, 14:30 | 9 | Winner from SE15 | 0 | 0 | Winner from SE16 | tba | ||||||
| SE41 | Mon, 14:30 | 9 | Winner from SE17 | 0 | 0 | Winner from SE18 | tba | ||||||
| SE42 | Mon, 14:30 | 9 | Winner from SE19 | 0 | 0 | Winner from SE20 | tba | ||||||
| SE43 | Mon, 14:30 | 9 | Winner from SE21 | 0 | 0 | Winner from SE22 | tba | ||||||
| SE44 | Mon, 14:30 | 9 | Winner from SE23 | 0 | 0 | Winner from SE24 | tba | ||||||
| SE45 | Mon, 14:30 | 9 | Winner from SE25 | 0 | 0 | Winner from SE26 | tba | ||||||
| SE46 | Mon, 14:30 | 9 | Winner from SE27 | 0 | 0 | Winner from SE28 | tba | ||||||
| SE47 | Mon, 14:30 | 9 | Winner from SE29 | 0 | 0 | Winner from SE30 | tba | ||||||
| SE48 | Mon, 14:30 | 9 | Winner from SE31 | 0 | 0 | Winner from SE32 | tba | ||||||
SE - Last 16 |
|||||||||||||
| SE49 | Mon, 16:15 | 9 | Winner from SE33 | 0 | 0 | Winner from SE34 | tba | ||||||
| SE50 | Mon, 16:15 | 9 | Winner from SE35 | 0 | 0 | Winner from SE36 | tba | ||||||
| SE51 | Mon, 16:15 | 9 | Winner from SE37 | 0 | 0 | Winner from SE38 | tba | ||||||
| SE52 | Mon, 16:15 | 9 | Winner from SE39 | 0 | 0 | Winner from SE40 | tba | ||||||
| SE53 | Mon, 16:15 | 9 | Winner from SE41 | 0 | 0 | Winner from SE42 | tba | ||||||
| SE54 | Mon, 16:15 | 9 | Winner from SE43 | 0 | 0 | Winner from SE44 | tba | ||||||
| SE55 | Mon, 16:15 | 9 | Winner from SE45 | 0 | 0 | Winner from SE46 | tba | ||||||
| SE56 | Mon, 16:15 | 9 | Winner from SE47 | 0 | 0 | Winner from SE48 | tba | ||||||
SE - Quarter Finals |
|||||||||||||
| SE57 | Mon, 18:00 | 9 | Winner from SE49 | 0 | 0 | Winner from SE50 | tba | ||||||
| SE58 | Mon, 18:00 | 9 | Winner from SE51 | 0 | 0 | Winner from SE52 | tba | ||||||
| SE59 | Mon, 18:00 | 9 | Winner from SE53 | 0 | 0 | Winner from SE54 | tba | ||||||
| SE60 | Mon, 18:00 | 9 | Winner from SE55 | 0 | 0 | Winner from SE56 | tba | ||||||
SE - Semi Finals |
|||||||||||||
| SE61 | Tue, 09:00 | 9 | Winner from SE57 | 0 | 0 | Winner from SE58 | tba | ||||||
| SE62 | Tue, 09:00 | 9 | Winner from SE59 | 0 | 0 | Winner from SE60 | tba | ||||||
SE - Final |
|||||||||||||
| SE63 | Tue, 10:45 | 9 | Winner from SE61 | 0 | 0 | Winner from SE62 | tba | ||||||