Menu

Kamui European Championships U17,U19 & Girls 2026
EC U17 10-Ball

Draw & Results

Round 1

A001 - 6 TADARAVICIUS Ąžuolas TADARAVICIUS 0 0 Walkover
A002 Tue, 08:30 6 SERRANO Efren SERRANO E 5 6 PETRÁK Matúš PETRÁK M T09
A003 - 6 KIVELÄ Otso KIVELÄ O 0 0 Walkover
A004 - 6 LICHTENWALLNER Edgar LICHTENWALLNER E 0 0 Walkover
A005 - 6 DEMIRKIRAN Demir DEMIRKIRAN D 0 0 Walkover
A006 Tue, 08:30 6 CHRISTOFI Stylianos CHRISTOFI S 6 2 MARTH Raphael MARTH R T13
A007 Tue, 08:30 6 PUTZER Yannik PUTZER Y 1 6 ZHANG Haojing ZHANG H T12
A008 - 6 MARJANOVIĆ Nikita MARJANOVIĆ N 0 0 Walkover
A009 - 6 ILIĆ Lazar ILIĆ L 0 0 Walkover
A010 Tue, 08:30 6 DOBRESCU Radu-Ștefan DOBRESCU R 6 0 OZALP Kazim-Uzay OZALP K T10
A011 Tue, 08:30 6 RIIGOV Romeo-Rio RIIGOV R 2 6 DRLJAČA Stefan DRLJAČA S T24
A012 - 6 MARTI Louis MARTI L 0 0 Walkover
A013 - 6 KODRA Denion KODRA D 0 0 Walkover
A014 Tue, 08:30 6 JUODIS Rapolas JUODIS R 6 2 LENSSELINK Max LENSSELINK M T25
A015 Tue, 08:30 6 VENCELJ Mark VENCELJ M 1 6 SIRENIUS Onni SIRENIUS O T28
A016 - 6 BIGL Jonas BIGL J 0 0 Walkover
A017 - 6 MARCINKOWSKI Ksawery MARCINKOWSKI K 0 0 Walkover
A018 Tue, 08:30 6 TERZIYSKI Georgi TERZIYSKI G 2 6 POLÁCH Jaroslav Jr. POLÁCH J T27
A019 - 6 ZACHHUBER Valerian ZACHHUBER V 0 0 Walkover
A020 - 6 PERSILI Matteo PERSILI M 0 0 Walkover
A021 - 6 SZABO Márk SZABO M 0 0 Walkover
A022 Tue, 08:30 6 ANTUNOVIĆ Lovro ANTUNOVIĆ L 2 6 RUBIĆ Patrik RUBIĆ P T15
A023 Tue, 08:30 6 HAJDUK Jakub HAJDUK J 6 2 DEMEL Dominik DEMEL D T23
A024 - 6 BOYLE Hugo BOYLE H 0 0 Walkover
A025 - 6 INIUTIN Nazar INIUTIN N 0 0 Walkover
A026 Tue, 08:30 6 MOURGOS Konstantinos MOURGOS K 6 5 HIRSCHBERGER Benjamin HIRSCHBERGER B T26
A027 Tue, 08:30 6 MITANOV Marko MITANOV M 2 6 HOFMANN Alexandr HOFMANN A T11
A028 - 6 SÆTHER Jacob SÆTHER J 0 0 Walkover
A029 - 6 BOURNOT Louka BOURNOT L 0 0 Walkover
A030 - 6 ABAZAJ Leart ABAZAJ L 0 0 Walkover
A031 Tue, 08:30 6 SKOKAN Vojtěch SKOKAN V 1 6 GONZALEZ Roland-Emanuel GONZALEZ R T20
A032 - 6 GERMI Taha GERMI T 0 0 Walkover
A033 - 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 0 0 Walkover
A034 Tue, 08:30 6 SCHNITKER Dennis SCHNITKER D 6 4 TURKOWSKI Szymon TURKOWSKI S T14
A035 - 6 ARALDEN Benjamin-Herland ARALDEN B 0 0 Walkover
A036 - 6 BIRCHEM Louis BIRCHEM L 0 0 Walkover
A037 - 6 MARETIĆ Josip-Jakov MARETIĆ J 0 0 Walkover
A038 Tue, 10:30 6 BRU TENA Samuel BRU T 6 4 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A T21
A039 Tue, 10:30 6 MARTI Flynn MARTI F 6 3 VAN KAUFENBERGH Colin VAN K T13
A040 - 6 AURESTO Viljo AURESTO V 0 0 Walkover
A041 - 6 EFE Ada EFE A 0 0 Walkover
A042 Tue, 10:30 6 SPADA Renato SPADA R 6 4 SOWIŃSKI Wojciech SOWIŃSKI W T15
A043 Tue, 10:30 6 FURKO Timothei FURKO T 6 0 KAPLAREVIĆ Pavle KAPLAREVIĆ P T09
A044 - 6 BREABĂN Adrian-Dumitru BREABĂN A 0 0 Walkover
A045 - 6 ČABARKAPA Marko ČABARKAPA M 0 0 Walkover
A046 Tue, 10:30 6 GROSSENBACHER Janis-Leandro GROSSENBACHER J 6 4 DOBERŜEK Maksim DOBERŜEK M T14
A047 Tue, 10:30 6 GAKOVIC Nikolai GAKOVIC N 2 6 TOPAKTAS Gökalp-Demir TOPAKTAS G T11
A048 - 6 PERIĆ Andrej PERIĆ A 0 0 Walkover
A049 - 6 KACZMAREK Wiktor KACZMAREK W 0 0 Walkover
A050 Tue, 10:30 6 BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ 1 6 HANSEN Arjan-Kvalsund HANSEN A T12
A051 Tue, 10:30 6 SKOKAN Václav SKOKAN V 6 5 KRISTIĆ Adrian KRISTIĆ A T26
A052 - 6 LEITMANN Linus LEITMANN L 0 0 Walkover
A053 - 6 DJANA Said DJANA S 0 0 Walkover
A054 Tue, 10:30 6 PAVLINJEK Svit PAVLINJEK S 6 2 CATSELLIS Constantinos CATSELLIS C T10
A055 Tue, 10:30 6 STHEINS Levi STHEINS L 0 6 AARDE Marcus AARDE M T24
A056 - 6 CRESPIN Arthur CRESPIN A 0 0 Walkover
A057 - 6 DANAILOV Evgeni DANAILOV E 0 0 Walkover
A058 Tue, 10:30 6 CALÒ Riccardo CALÒ R 1 6 BADOVINAC Maj BADOVINAC M T28
A059 Tue, 10:30 6 LICEA Iavor LICEA I 6 4 RADIŠIĆ Andrej RADIŠIĆ A T20
A060 - 6 VRHOVAC Aleksa VRHOVAC A 0 0 Walkover
A061 - 6 LISÍK Dean LISÍK D 0 0 Walkover
A062 - 6 FARKAS Krisztián-Antónió FARKAS K 0 0 Walkover
A063 Tue, 10:30 6 PÜLHORN Noah PÜLHORN N 6 0 DOBERŜEK Boris DOBERŜEK B T27
A064 - 6 BENKO Maks BENKO M 0 0 Walkover

Winners Round 1

A065 Tue, 14:30 6 TADARAVICIUS Ąžuolas TADARAVICIUS 6 0 PETRÁK Matúš PETRÁK M T12
A066 Tue, 14:30 6 KIVELÄ Otso KIVELÄ O 6 1 LICHTENWALLNER Edgar LICHTENWALLNER E T25
A067 Tue, 14:30 6 DEMIRKIRAN Demir DEMIRKIRAN D 1 6 CHRISTOFI Stylianos CHRISTOFI S T11
A068 Tue, 14:30 6 ZHANG Haojing ZHANG H 6 4 MARJANOVIĆ Nikita MARJANOVIĆ N T24
A069 Tue, 14:30 6 ILIĆ Lazar ILIĆ L 6 4 DOBRESCU Radu-Ștefan DOBRESCU R T23
A070 Tue, 14:30 6 DRLJAČA Stefan DRLJAČA S 6 3 MARTI Louis MARTI L T26
A071 Tue, 14:30 6 KODRA Denion KODRA D 4 6 JUODIS Rapolas JUODIS R T16
A072 Tue, 14:30 6 SIRENIUS Onni SIRENIUS O 6 4 BIGL Jonas BIGL J T18
A073 Tue, 14:30 6 MARCINKOWSKI Ksawery MARCINKOWSKI K 6 2 POLÁCH Jaroslav Jr. POLÁCH J T19
A074 Tue, 14:30 6 ZACHHUBER Valerian ZACHHUBER V 2 6 PERSILI Matteo PERSILI M T10
A075 Tue, 14:30 6 SZABO Márk SZABO M 6 1 RUBIĆ Patrik RUBIĆ P T27
A076 Tue, 14:30 6 HAJDUK Jakub HAJDUK J 6 2 BOYLE Hugo BOYLE H T15
A077 Tue, 14:30 6 INIUTIN Nazar INIUTIN N 5 6 MOURGOS Konstantinos MOURGOS K T09
A078 Tue, 14:30 6 HOFMANN Alexandr HOFMANN A 5 6 SÆTHER Jacob SÆTHER J T17
A079 Tue, 14:30 6 BOURNOT Louka BOURNOT L 6 5 ABAZAJ Leart ABAZAJ L T14
A080 Tue, 14:30 6 GONZALEZ Roland-Emanuel GONZALEZ R 6 1 GERMI Taha GERMI T T13
A081 Tue, 14:30 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 6 3 SCHNITKER Dennis SCHNITKER D T21
A082 Tue, 14:30 6 ARALDEN Benjamin-Herland ARALDEN B 3 6 BIRCHEM Louis BIRCHEM L T12
A083 Tue, 14:30 6 MARETIĆ Josip-Jakov MARETIĆ J 1 6 BRU TENA Samuel BRU T T22
A084 Tue, 14:30 6 MARTI Flynn MARTI F 4 6 AURESTO Viljo AURESTO V T28
A085 Wed, 10:00 6 EFE Ada EFE A 1 6 SPADA Renato SPADA R T26
A086 Wed, 10:00 6 FURKO Timothei FURKO T 6 1 BREABĂN Adrian-Dumitru BREABĂN A T07
A087 Wed, 10:00 6 ČABARKAPA Marko ČABARKAPA M 6 3 GROSSENBACHER Janis-Leandro GROSSENBACHER J T05
A088 Wed, 10:00 6 TOPAKTAS Gökalp-Demir TOPAKTAS G 4 6 PERIĆ Andrej PERIĆ A T24
A089 Wed, 10:00 6 KACZMAREK Wiktor KACZMAREK W 3 6 HANSEN Arjan-Kvalsund HANSEN A T08
A090 Wed, 10:00 6 SKOKAN Václav SKOKAN V 2 6 LEITMANN Linus LEITMANN L T23
A091 Wed, 10:00 6 DJANA Said DJANA S 2 6 PAVLINJEK Svit PAVLINJEK S T03
A092 Wed, 10:00 6 AARDE Marcus AARDE M 5 6 CRESPIN Arthur CRESPIN A T25
A093 Wed, 10:00 6 DANAILOV Evgeni DANAILOV E 0 6 BADOVINAC Maj BADOVINAC M T14
A094 Wed, 10:00 6 LICEA Iavor LICEA I 6 3 VRHOVAC Aleksa VRHOVAC A T17
A095 Wed, 10:00 6 LISÍK Dean LISÍK D 5 6 FARKAS Krisztián-Antónió FARKAS K T04
A096 Wed, 10:00 6 PÜLHORN Noah PÜLHORN N 3 6 BENKO Maks BENKO M T12

Losers Round 1

A097 - 6 Walkover 0 0 SERRANO Efren SERRANO E
A098 - 6 Walkover 0 0 Walkover
A099 - 6 Walkover 0 0 MARTH Raphael MARTH R
A100 - 6 PUTZER Yannik PUTZER Y 0 0 Walkover
A101 - 6 Walkover 0 0 OZALP Kazim-Uzay OZALP K
A102 - 6 RIIGOV Romeo-Rio RIIGOV R 0 0 Walkover
A103 - 6 Walkover 0 0 LENSSELINK Max LENSSELINK M
A104 - 6 VENCELJ Mark VENCELJ M 0 0 Walkover
A105 - 6 Walkover 0 0 TERZIYSKI Georgi TERZIYSKI G
A106 - 6 Walkover 0 0 Walkover
A107 - 6 Walkover 0 0 ANTUNOVIĆ Lovro ANTUNOVIĆ L
A108 - 6 DEMEL Dominik DEMEL D 0 0 Walkover
A109 - 6 Walkover 0 0 HIRSCHBERGER Benjamin HIRSCHBERGER B
A110 - 6 MITANOV Marko MITANOV M 0 0 Walkover
A111 - 6 Walkover 0 0 Walkover
A112 - 6 SKOKAN Vojtěch SKOKAN V 0 0 Walkover
A113 - 6 Walkover 0 0 TURKOWSKI Szymon TURKOWSKI S
A114 - 6 Walkover 0 0 Walkover
A115 - 6 Walkover 0 0 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A
A116 - 6 VAN KAUFENBERGH Colin VAN K 0 0 Walkover
A117 - 6 Walkover 0 0 SOWIŃSKI Wojciech SOWIŃSKI W
A118 - 6 KAPLAREVIĆ Pavle KAPLAREVIĆ P 0 0 Walkover
A119 - 6 Walkover 0 0 DOBERŜEK Maksim DOBERŜEK M
A120 - 6 GAKOVIC Nikolai GAKOVIC N 0 0 Walkover
A121 - 6 Walkover 0 0 BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ
A122 - 6 KRISTIĆ Adrian KRISTIĆ A 0 0 Walkover
A123 - 6 Walkover 0 0 CATSELLIS Constantinos CATSELLIS C
A124 - 6 STHEINS Levi STHEINS L 0 0 Walkover
A125 - 6 Walkover 0 0 CALÒ Riccardo CALÒ R
A126 - 6 RADIŠIĆ Andrej RADIŠIĆ A 0 0 Walkover
A127 - 6 Walkover 0 0 Walkover
A128 - 6 DOBERŜEK Boris DOBERŜEK B 0 0 Walkover

Losers Round 2

A129 Wed, 11:30 6 SERRANO Efren SERRANO E 6 4 PÜLHORN Noah PÜLHORN N T21
A130 - 6 Walkover 0 0 LISÍK Dean LISÍK D
A131 Wed, 11:30 6 MARTH Raphael MARTH R 0 6 VRHOVAC Aleksa VRHOVAC A T17
A132 Wed, 11:30 6 PUTZER Yannik PUTZER Y 6 3 DANAILOV Evgeni DANAILOV E T22
A133 Wed, 11:30 6 OZALP Kazim-Uzay OZALP K 2 6 AARDE Marcus AARDE M T20
A134 Wed, 11:30 6 RIIGOV Romeo-Rio RIIGOV R 5 6 DJANA Said DJANA S T05
A135 Wed, 11:30 6 LENSSELINK Max LENSSELINK M 3 6 SKOKAN Václav SKOKAN V T26
A136 Wed, 11:30 6 VENCELJ Mark VENCELJ M 2 6 KACZMAREK Wiktor KACZMAREK W T11
A137 Wed, 11:30 6 TERZIYSKI Georgi TERZIYSKI G 6 5 TOPAKTAS Gökalp-Demir TOPAKTAS G T08
A138 - 6 Walkover 0 0 GROSSENBACHER Janis-Leandro GROSSENBACHER J
A139 Wed, 11:30 6 ANTUNOVIĆ Lovro ANTUNOVIĆ L 6 4 BREABĂN Adrian-Dumitru BREABĂN A T23
A140 Wed, 11:30 6 DEMEL Dominik DEMEL D 6 5 EFE Ada EFE A T19
A141 Wed, 11:30 6 HIRSCHBERGER Benjamin HIRSCHBERGER B 6 3 MARTI Flynn MARTI F T01
A142 Wed, 11:30 6 MITANOV Marko MITANOV M 5 6 MARETIĆ Josip-Jakov MARETIĆ J T04
A143 - 6 Walkover 0 0 ARALDEN Benjamin-Herland ARALDEN B
A144 Wed, 11:30 6 SKOKAN Vojtěch SKOKAN V 2 6 SCHNITKER Dennis SCHNITKER D T07
A145 Wed, 11:30 6 TURKOWSKI Szymon TURKOWSKI S 4 6 GERMI Taha GERMI T T25
A146 - 6 Walkover 0 0 ABAZAJ Leart ABAZAJ L
A147 Wed, 11:30 6 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A 2 6 HOFMANN Alexandr HOFMANN A T07
A148 Wed, 11:30 6 VAN KAUFENBERGH Colin VAN K 0 6 INIUTIN Nazar INIUTIN N T02
A149 Wed, 11:30 6 SOWIŃSKI Wojciech SOWIŃSKI W 3 6 BOYLE Hugo BOYLE H T03
A150 Wed, 11:30 6 KAPLAREVIĆ Pavle KAPLAREVIĆ P 4 6 RUBIĆ Patrik RUBIĆ P T18
A151 Wed, 11:30 6 DOBERŜEK Maksim DOBERŜEK M 1 6 ZACHHUBER Valerian ZACHHUBER V T27
A152 Wed, 11:30 6 GAKOVIC Nikolai GAKOVIC N 3 6 POLÁCH Jaroslav Jr. POLÁCH J T15
A153 Wed, 11:30 6 BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ 4 6 BIGL Jonas BIGL J T12
A154 Wed, 11:30 6 KRISTIĆ Adrian KRISTIĆ A 6 1 KODRA Denion KODRA D T16
A155 Wed, 11:30 6 CATSELLIS Constantinos CATSELLIS C 1 6 MARTI Louis MARTI L T24
A156 Wed, 11:30 6 STHEINS Levi STHEINS L 2 6 DOBRESCU Radu-Ștefan DOBRESCU R T11
A157 Wed, 11:30 6 CALÒ Riccardo CALÒ R 0 6 MARJANOVIĆ Nikita MARJANOVIĆ N T25
A158 Wed, 11:30 6 RADIŠIĆ Andrej RADIŠIĆ A 6 1 DEMIRKIRAN Demir DEMIRKIRAN D T14
A159 - 6 Walkover 0 0 LICHTENWALLNER Edgar LICHTENWALLNER E
A160 Wed, 11:30 6 DOBERŜEK Boris DOBERŜEK B 6 5 PETRÁK Matúš PETRÁK M T28

Losers Round 3

A177 Wed, 14:30 6 SERRANO Efren SERRANO E 5 6 LISÍK Dean LISÍK D T17
A178 Wed, 14:30 6 VRHOVAC Aleksa VRHOVAC A 5 6 PUTZER Yannik PUTZER Y T11
A179 Wed, 14:30 6 AARDE Marcus AARDE M 2 6 DJANA Said DJANA S T04
A180 Wed, 14:30 6 SKOKAN Václav SKOKAN V 1 6 KACZMAREK Wiktor KACZMAREK W T22
A181 Wed, 14:30 6 TERZIYSKI Georgi TERZIYSKI G 6 3 GROSSENBACHER Janis-Leandro GROSSENBACHER J T18
A182 Wed, 14:30 6 ANTUNOVIĆ Lovro ANTUNOVIĆ L 6 5 DEMEL Dominik DEMEL D T12
A183 Wed, 14:30 6 HIRSCHBERGER Benjamin HIRSCHBERGER B 6 3 MARETIĆ Josip-Jakov MARETIĆ J T19
A184 Wed, 14:30 6 ARALDEN Benjamin-Herland ARALDEN B 6 3 SCHNITKER Dennis SCHNITKER D T14
A185 Wed, 14:30 6 GERMI Taha GERMI T 2 6 ABAZAJ Leart ABAZAJ L T26
A186 Wed, 14:30 6 HOFMANN Alexandr HOFMANN A 6 2 INIUTIN Nazar INIUTIN N T16
A187 Wed, 14:30 6 BOYLE Hugo BOYLE H 6 2 RUBIĆ Patrik RUBIĆ P T28
A188 Wed, 14:30 6 ZACHHUBER Valerian ZACHHUBER V 3 6 POLÁCH Jaroslav Jr. POLÁCH J T21
A189 Wed, 14:30 6 BIGL Jonas BIGL J 6 3 KRISTIĆ Adrian KRISTIĆ A T27
A190 Wed, 14:30 6 MARTI Louis MARTI L 4 6 DOBRESCU Radu-Ștefan DOBRESCU R T24
A191 Wed, 14:30 6 MARJANOVIĆ Nikita MARJANOVIĆ N 6 2 RADIŠIĆ Andrej RADIŠIĆ A T25
A192 Wed, 14:30 6 LICHTENWALLNER Edgar LICHTENWALLNER E 6 2 DOBERŜEK Boris DOBERŜEK B T06

Winners Qualification

A161 Wed, 13:00 6 TADARAVICIUS Ąžuolas TADARAVICIUS 6 0 KIVELÄ Otso KIVELÄ O T17
A162 Wed, 13:00 6 CHRISTOFI Stylianos CHRISTOFI S 2 6 ZHANG Haojing ZHANG H T03
A163 Wed, 13:00 6 ILIĆ Lazar ILIĆ L 6 1 DRLJAČA Stefan DRLJAČA S T04
A164 Wed, 13:00 6 JUODIS Rapolas JUODIS R 4 6 SIRENIUS Onni SIRENIUS O T12
A165 Wed, 13:00 6 MARCINKOWSKI Ksawery MARCINKOWSKI K 6 4 PERSILI Matteo PERSILI M T13
A166 Wed, 13:00 6 SZABO Márk SZABO M 6 2 HAJDUK Jakub HAJDUK J T10
A167 Wed, 13:00 6 MOURGOS Konstantinos MOURGOS K 6 5 SÆTHER Jacob SÆTHER J T28
A168 Wed, 13:00 6 BOURNOT Louka BOURNOT L 4 6 GONZALEZ Roland-Emanuel GONZALEZ R T06
A169 Wed, 13:00 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 6 0 BIRCHEM Louis BIRCHEM L T14
A170 Wed, 13:00 6 BRU TENA Samuel BRU T 1 6 AURESTO Viljo AURESTO V T18
A171 Wed, 13:00 6 SPADA Renato SPADA R 5 6 FURKO Timothei FURKO T T09
A172 Wed, 13:00 6 ČABARKAPA Marko ČABARKAPA M 6 3 PERIĆ Andrej PERIĆ A T05
A173 Wed, 13:00 6 HANSEN Arjan-Kvalsund HANSEN A 1 6 LEITMANN Linus LEITMANN L T02
A174 Wed, 13:00 6 PAVLINJEK Svit PAVLINJEK S 6 3 CRESPIN Arthur CRESPIN A T16
A175 Wed, 13:00 6 BADOVINAC Maj BADOVINAC M 6 4 LICEA Iavor LICEA I T01
A176 Wed, 13:00 6 FARKAS Krisztián-Antónió FARKAS K 0 6 BENKO Maks BENKO M T17

Losers Qualification

A193 Wed, 16:15 6 LISÍK Dean LISÍK D 6 3 BOURNOT Louka BOURNOT L T28
A194 Wed, 16:15 6 PUTZER Yannik PUTZER Y 6 4 SÆTHER Jacob SÆTHER J T08
A195 Wed, 16:15 6 DJANA Said DJANA S 6 4 HAJDUK Jakub HAJDUK J T16
A196 Wed, 16:15 6 KACZMAREK Wiktor KACZMAREK W 6 1 PERSILI Matteo PERSILI M T01
A197 Wed, 16:15 6 TERZIYSKI Georgi TERZIYSKI G 6 2 JUODIS Rapolas JUODIS R T18
A198 Wed, 16:15 6 ANTUNOVIĆ Lovro ANTUNOVIĆ L 3 6 DRLJAČA Stefan DRLJAČA S T15
A199 Wed, 16:15 6 HIRSCHBERGER Benjamin HIRSCHBERGER B 6 0 CHRISTOFI Stylianos CHRISTOFI S T22
A200 Wed, 16:15 6 ARALDEN Benjamin-Herland ARALDEN B 6 3 KIVELÄ Otso KIVELÄ O T09
A201 Wed, 16:15 6 ABAZAJ Leart ABAZAJ L 4 6 FARKAS Krisztián-Antónió FARKAS K T21
A202 Wed, 16:15 6 HOFMANN Alexandr HOFMANN A 1 6 LICEA Iavor LICEA I T13
A203 Wed, 16:15 6 BOYLE Hugo BOYLE H 6 2 CRESPIN Arthur CRESPIN A T07
A204 Wed, 16:15 6 POLÁCH Jaroslav Jr. POLÁCH J 3 6 HANSEN Arjan-Kvalsund HANSEN A T02
A205 Wed, 16:15 6 BIGL Jonas BIGL J 6 1 PERIĆ Andrej PERIĆ A T05
A206 Wed, 16:15 6 DOBRESCU Radu-Ștefan DOBRESCU R 2 6 SPADA Renato SPADA R T14
A207 Wed, 16:15 6 MARJANOVIĆ Nikita MARJANOVIĆ N 6 2 BRU TENA Samuel BRU T T12
A208 Wed, 16:15 6 LICHTENWALLNER Edgar LICHTENWALLNER E 6 1 BIRCHEM Louis BIRCHEM L T06

SE - Last 32

SE01 Thu, 10:15 6 TADARAVICIUS Ąžuolas TADARAVICIUS 6 3 HANSEN Arjan-Kvalsund HANSEN A T10
SE02 Thu, 10:15 6 ZHANG Haojing ZHANG H 0 6 ARALDEN Benjamin-Herland ARALDEN B T01
SE03 Thu, 10:15 6 ILIĆ Lazar ILIĆ L 2 6 BIGL Jonas BIGL J T05
SE04 Thu, 10:15 6 SIRENIUS Onni SIRENIUS O 6 2 LICEA Iavor LICEA I T26
SE05 Thu, 10:15 6 MARCINKOWSKI Ksawery MARCINKOWSKI K 6 2 MARJANOVIĆ Nikita MARJANOVIĆ N T07
SE06 Thu, 10:15 6 SZABO Márk SZABO M 6 4 LISÍK Dean LISÍK D T24
SE07 Thu, 10:15 6 MOURGOS Konstantinos MOURGOS K 5 6 LICHTENWALLNER Edgar LICHTENWALLNER E T21
SE08 Thu, 10:15 6 GONZALEZ Roland-Emanuel GONZALEZ R 4 6 SPADA Renato SPADA R T14
SE09 Thu, 10:15 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 6 2 HIRSCHBERGER Benjamin HIRSCHBERGER B T28
SE10 Thu, 10:15 6 AURESTO Viljo AURESTO V 6 3 DRLJAČA Stefan DRLJAČA S T17
SE11 Thu, 10:15 6 FURKO Timothei FURKO T 6 0 PUTZER Yannik PUTZER Y T06
SE12 Thu, 10:15 6 ČABARKAPA Marko ČABARKAPA M 4 6 DJANA Said DJANA S T25
SE13 Thu, 10:15 6 LEITMANN Linus LEITMANN L 0 6 TERZIYSKI Georgi TERZIYSKI G T11
SE14 Thu, 10:15 6 PAVLINJEK Svit PAVLINJEK S 1 6 KACZMAREK Wiktor KACZMAREK W T15
SE15 Thu, 10:15 6 BADOVINAC Maj BADOVINAC M 6 4 FARKAS Krisztián-Antónió FARKAS K T13
SE16 Thu, 10:15 6 BENKO Maks BENKO M 6 5 BOYLE Hugo BOYLE H T08

SE - Last 16

SE17 Thu, 11:45 6 TADARAVICIUS Ąžuolas TADARAVICIUS 3 6 ARALDEN Benjamin-Herland ARALDEN B T01
SE18 Thu, 11:45 6 BIGL Jonas BIGL J 2 6 SIRENIUS Onni SIRENIUS O T17
SE19 Thu, 11:45 6 MARCINKOWSKI Ksawery MARCINKOWSKI K 3 6 SZABO Márk SZABO M T14
SE20 Thu, 11:45 6 LICHTENWALLNER Edgar LICHTENWALLNER E 6 4 SPADA Renato SPADA R T13
SE21 Thu, 11:45 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 6 4 AURESTO Viljo AURESTO V T28
SE22 Thu, 11:45 6 FURKO Timothei FURKO T 6 4 DJANA Said DJANA S T15
SE23 Thu, 11:45 6 TERZIYSKI Georgi TERZIYSKI G 5 6 KACZMAREK Wiktor KACZMAREK W T25
SE24 Thu, 11:45 6 BADOVINAC Maj BADOVINAC M 6 4 BENKO Maks BENKO M T12

SE - Quarter Finals

SE25 Thu, 13:30 6 ARALDEN Benjamin-Herland ARALDEN B 4 6 SIRENIUS Onni SIRENIUS O T02
SE26 Thu, 13:30 6 SZABO Márk SZABO M 6 2 LICHTENWALLNER Edgar LICHTENWALLNER E T01
SE27 Thu, 13:30 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 0 6 FURKO Timothei FURKO T T03
SE28 Thu, 13:30 6 KACZMAREK Wiktor KACZMAREK W 6 3 BADOVINAC Maj BADOVINAC M T04

SE - Semi Finals

SE29 Thu, 17:15 6 SIRENIUS Onni SIRENIUS O 1 6 SZABO Márk SZABO M T04
SE30 Thu, 17:15 6 FURKO Timothei FURKO T 6 5 KACZMAREK Wiktor KACZMAREK W T02

SE - Final

SE31 Thu, 20:15 6 SZABO Márk SZABO M 1 6 FURKO Timothei FURKO T T02