Menu

European Championship Heyball
EC Heyball Team Men

Draw & Results

Round 1

A001 - 3 UKRAINE UKRAINE 0 0 Walkover
A002 Tue, 10:00 3 POLAND POLAND 2 3 FRANCE FRANCE
A002 Tue, 10:00 3 SKOWERSKI Karol SKOWERSKI K 0 3 RIZZI Fabio RIZZI F T01
A002 Tue, 10:00 3 TURKOWSKI Michał TURKOWSKI M 3 1 MONTPELLIER Alex MONTPELLIER A T02
A002 Tue, 10:00 3 BABICA Radoslaw BABICA R 3 2 JUDE Marion JUDE M T02
A002 Tue, 10:00 3 SKOWERSKI Karol SKOWERSKI K 0 3 RIZZI Fabio RIZZI F T01
A002 Tue, 10:00 1 TURKOWSKI Michał TURKOWSKI M 0 1 RIZZI Fabio RIZZI F T01
A003 - 3 GEORGIA GEORGIA 0 0 Walkover
A004 - 3 SLOVAKIA SLOVAKIA 0 0 Walkover
A005 - 3 CROATIA CROATIA 0 0 Walkover
A006 - 3 GREAT BRITAIN GREAT B 0 0 Walkover
A007 Tue, 10:00 3 CZECH REPUBLIC CZECH R 3 0 NETHERLANDS NETHERLANDS
A007 Tue, 10:00 3 ŹALMAN David ŹALMAN D 3 0 KOUS Jur KOUS J T04
A007 Tue, 10:00 3 HYBLER Roman HYBLER R 3 0 PONGERS Quinten PONGERS Q T06
A007 Tue, 10:00 3 URBAN Petr URBAN P 1 1 OEI Kendrew OEI K T04
A007 Tue, 10:00 3 ŹALMAN David ŹALMAN D 3 0 KOUS Jur KOUS J T06
A007 Tue, 10:00 1 0 0
A008 - 3 ROMANIA ROMANIA 0 0 Walkover

Winners Round 1

A009 Tue, 12:00 3 UKRAINE UKRAINE 3 0 FRANCE FRANCE
A009 Tue, 12:00 3 MOROZ Mykola MOROZ M 3 0 RIZZI Fabio RIZZI F T05
A009 Tue, 12:00 3 RUDENKO Ivan RUDENKO I 3 0 MONTPELLIER Alex MONTPELLIER A T04
A009 Tue, 12:00 3 ISAIENKO Sergiy ISAIENKO S 2 0 JUDE Marion JUDE M T05
A009 Tue, 12:00 3 MOROZ Mykola MOROZ M 2 2 RIZZI Fabio RIZZI F T04
A009 Tue, 12:00 1 0 0
A010 Tue, 12:00 3 GEORGIA GEORGIA 3 1 SLOVAKIA SLOVAKIA
A010 Tue, 12:00 3 AVAKIAN David AVAKIAN D 3 1 MALINA Marko MALINA M T01
A010 Tue, 12:00 3 BAKRADZE Nodar BAKRADZE N 3 0 ORIŇÁK Martin ORIŇÁK M T02
A010 Tue, 12:00 3 TOPCHIEV Emil TOPCHIEV E 3 0 LISÍK Dean LISÍK D T02
A010 Tue, 12:00 3 AVAKIAN David AVAKIAN D 1 2 MALINA Marko MALINA M T01
A010 Tue, 12:00 1 0 0
A011 Tue, 12:00 3 CROATIA CROATIA 3 2 GREAT BRITAIN GREAT B
A011 Tue, 12:00 3 BARTOL Roberto BARTOL R 3 0 MAQSOOD Bash MAQSOOD B T06
A011 Tue, 12:00 3 ŠOLA Ante ŠOLA A 2 3 CHAPMAN John CHAPMAN J T07
A011 Tue, 12:00 3 BERMANEC Filip BERMANEC F 3 0 BUX Asim BUX A T06
A011 Tue, 12:00 3 BARTOL Roberto BARTOL R 1 2 MAQSOOD Bash MAQSOOD B T07
A011 Tue, 12:00 1 BERMANEC Filip BERMANEC F 1 0 MAQSOOD Bash MAQSOOD B T07
A012 Tue, 12:00 3 CZECH REPUBLIC CZECH R 3 1 ROMANIA ROMANIA
A012 Tue, 12:00 3 ŹALMAN David ŹALMAN D 1 2 GÎNDAC Ciprian-Gabriel GÎNDAC C T09
A012 Tue, 12:00 3 HYBLER Roman HYBLER R 3 1 MUNTEANU Ion-Daniel MUNTEANU I T08
A012 Tue, 12:00 3 URBAN Petr URBAN P 3 0 VERSCHATSE Clement-Dominique VERSCHATSE C T08
A012 Tue, 12:00 3 ŹALMAN David ŹALMAN D 3 0 GÎNDAC Ciprian-Gabriel GÎNDAC C T09
A012 Tue, 12:00 1 0 0

Losers Round 1

A013 - 3 Walkover 0 0 POLAND POLAND
A014 - 3 Walkover 0 0 Walkover
A015 - 3 Walkover 0 0 Walkover
A016 - 3 NETHERLANDS NETHERLANDS 0 0 Walkover

Losers Round 2

A017 Tue, 14:00 3 POLAND POLAND 3 1 ROMANIA ROMANIA
A017 Tue, 14:00 3 BABICA Radoslaw BABICA R 3 0 GÎNDAC Ciprian-Gabriel GÎNDAC C T04
A017 Tue, 14:00 3 TURKOWSKI Michał TURKOWSKI M 3 1 MUNTEANU Ion-Daniel MUNTEANU I T06
A017 Tue, 14:00 3 SKOWERSKI Karol SKOWERSKI K 3 1 GLONT Flavian-Ionut GLONT F T06
A017 Tue, 14:00 3 BABICA Radoslaw BABICA R 1 3 GÎNDAC Ciprian-Gabriel GÎNDAC C T04
A017 Tue, 14:00 1 0 0
A018 - 3 Walkover 0 0 GREAT BRITAIN GREAT B
A019 - 3 Walkover 0 0 SLOVAKIA SLOVAKIA
A020 Tue, 14:00 3 NETHERLANDS NETHERLANDS 3 2 FRANCE FRANCE
A020 Tue, 14:00 3 OEI Kendrew OEI K 0 3 RIZZI Fabio RIZZI F T09
A020 Tue, 14:00 3 PONGERS Quinten PONGERS Q 3 2 MONTPELLIER Alex MONTPELLIER A T07
A020 Tue, 14:00 3 KOUS Jur KOUS J 3 1 JUDE Marion JUDE M T07
A020 Tue, 14:00 3 OEI Kendrew OEI K 1 3 RIZZI Fabio RIZZI F T09
A020 Tue, 14:00 1 PONGERS Quinten PONGERS Q 1 0 RIZZI Fabio RIZZI F T09

Losers Round 3

A023 Wed, 09:00 3 POLAND POLAND 4 0 GREAT BRITAIN GREAT B
A023 Wed, 09:00 3 BABICA Radoslaw BABICA R 3 0 MAQSOOD Bash MAQSOOD B T10
A023 Wed, 09:00 3 SKOWERSKI Karol SKOWERSKI K 3 1 SPORTON Dean SPORTON D T11
A023 Wed, 09:00 3 TURKOWSKI Michał TURKOWSKI M 3 0 CHAPMAN John CHAPMAN J T10
A023 Wed, 09:00 3 BABICA Radoslaw BABICA R 3 0 MAQSOOD Bash MAQSOOD B T11
A023 Wed, 09:00 1 0 0
A024 Wed, 09:00 3 SLOVAKIA SLOVAKIA 1 3 NETHERLANDS NETHERLANDS
A024 Wed, 09:00 3 ORIŇÁK Martin ORIŇÁK M 0 3 PONGERS Quinten PONGERS Q T04
A024 Wed, 09:00 3 MALINA Marko MALINA M 2 1 OEI Kendrew OEI K T05
A024 Wed, 09:00 3 LISÍK Dean LISÍK D 1 3 KOUS Jur KOUS J T05
A024 Wed, 09:00 3 ORIŇÁK Martin ORIŇÁK M 2 3 PONGERS Quinten PONGERS Q T04
A024 Wed, 09:00 1 0 0

Winners Qualification

A021 Wed, 09:00 3 UKRAINE UKRAINE 3 2 GEORGIA GEORGIA
A021 Wed, 09:00 3 MOROZ Mykola MOROZ M 3 2 BAKRADZE Nodar BAKRADZE N T08
A021 Wed, 09:00 3 RUDENKO Ivan RUDENKO I 0 3 AVAKIAN David AVAKIAN D T09
A021 Wed, 09:00 3 ISAIENKO Sergiy ISAIENKO S 0 3 TOPCHIEV Emil TOPCHIEV E T08
A021 Wed, 09:00 3 MOROZ Mykola MOROZ M 2 1 BAKRADZE Nodar BAKRADZE N T09
A021 Wed, 09:00 1 MOROZ Mykola MOROZ M 1 0 BAKRADZE Nodar BAKRADZE N T09
A022 Wed, 09:00 3 CROATIA CROATIA 3 0 CZECH REPUBLIC CZECH R
A022 Wed, 09:00 3 BARTOL Roberto BARTOL R 3 1 ŹALMAN David ŹALMAN D T01
A022 Wed, 09:00 3 ŠOLA Ante ŠOLA A 3 2 HYBLER Roman HYBLER R T02
A022 Wed, 09:00 3 BERMANEC Filip BERMANEC F 3 1 URBAN Petr URBAN P T02
A022 Wed, 09:00 3 BARTOL Roberto BARTOL R 2 0 ŹALMAN David ŹALMAN D T01
A022 Wed, 09:00 1 0 0

Losers Qualification

A025 Wed, 11:00 3 POLAND POLAND 1 3 GEORGIA GEORGIA
A025 Wed, 11:00 3 BABICA Radoslaw BABICA R 1 2 BAKRADZE Nodar BAKRADZE N T04
A025 Wed, 11:00 3 SKOWERSKI Karol SKOWERSKI K 3 0 AVAKIAN David AVAKIAN D T06
A025 Wed, 11:00 3 TURKOWSKI Michał TURKOWSKI M 0 2 TOPCHIEV Emil TOPCHIEV E T06
A025 Wed, 11:00 3 BABICA Radoslaw BABICA R 1 2 BAKRADZE Nodar BAKRADZE N T04
A025 Wed, 11:00 1 0 0
A026 Wed, 11:00 3 NETHERLANDS NETHERLANDS 1 3 CZECH REPUBLIC CZECH R
A026 Wed, 11:00 3 OEI Kendrew OEI K 2 3 HYBLER Roman HYBLER R T02
A026 Wed, 11:00 3 PONGERS Quinten PONGERS Q 2 3 ŹALMAN David ŹALMAN D T01
A026 Wed, 11:00 3 KOUS Jur KOUS J 1 2 URBAN Petr URBAN P T02
A026 Wed, 11:00 3 OEI Kendrew OEI K 3 0 HYBLER Roman HYBLER R T01
A026 Wed, 11:00 1 0 0

SE - Semi Finals

SE01 Wed, 13:00 3 UKRAINE UKRAINE 1 3 CZECH REPUBLIC CZECH R
SE01 Wed, 13:00 3 MOROZ Mykola MOROZ M 3 2 HYBLER Roman HYBLER R T04
SE01 Wed, 13:00 3 RUDENKO Ivan RUDENKO I 1 2 ŹALMAN David ŹALMAN D T06
SE01 Wed, 13:00 3 LIALIN Ihor LIALIN I 0 3 URBAN Petr URBAN P T04
SE01 Wed, 13:00 3 MOROZ Mykola MOROZ M 1 2 HYBLER Roman HYBLER R T06
SE01 Wed, 13:00 1 0 0
SE02 Wed, 13:00 3 CROATIA CROATIA 2 3 GEORGIA GEORGIA
SE02 Wed, 13:00 3 BARTOL Roberto BARTOL R 1 2 AVAKIAN David AVAKIAN D T07
SE02 Wed, 13:00 3 PUTNIK Ivica PUTNIK I 3 2 BAKRADZE Nodar BAKRADZE N T09
SE02 Wed, 13:00 3 BERMANEC Filip BERMANEC F 3 1 TOPCHIEV Emil TOPCHIEV E T07
SE02 Wed, 13:00 3 BARTOL Roberto BARTOL R 2 3 AVAKIAN David AVAKIAN D T09
SE02 Wed, 13:00 1 BERMANEC Filip BERMANEC F 0 1 BAKRADZE Nodar BAKRADZE N T09

SE - Final

SE03 Wed, 15:00 3 CZECH REPUBLIC CZECH R 3 1 GEORGIA GEORGIA
SE03 Wed, 15:00 3 HYBLER Roman HYBLER R 3 0 AVAKIAN David AVAKIAN D T02
SE03 Wed, 15:00 3 ŹALMAN David ŹALMAN D 3 2 BAKRADZE Nodar BAKRADZE N T01
SE03 Wed, 15:00 3 URBAN Petr URBAN P 1 3 TOPCHIEV Emil TOPCHIEV E T02
SE03 Wed, 15:00 3 HYBLER Roman HYBLER R 3 2 AVAKIAN David AVAKIAN D T01
SE03 Wed, 15:00 1 0 0