
| R1-A001 | - | MT | 3 | UKRAINEUKRAINE | 0 | 0 | ![]() |
Walkover | |||||
| R1-A003 | - | MT | 3 | GEORGIAGEORGIA | 0 | 0 | ![]() |
Walkover | |||||
| R1-A004 | - | MT | 3 | SLOVAKIASLOVAKIA | 0 | 0 | ![]() |
Walkover | |||||
| R1-A005 | - | MT | 3 | CROATIACROATIA | 0 | 0 | ![]() |
Walkover | |||||
| R1-A006 | - | MT | 3 | GREAT BRITAINGREAT B | 0 | 0 | ![]() |
Walkover | |||||
| R1-A008 | - | MT | 3 | ROMANIAROMANIA | 0 | 0 | ![]() |
Walkover | |||||
| LR1-A013 | - | MT | 3 | Walkover | ![]() |
0 | 0 | POLANDPOLAND | |||||
| LR1-A014 | - | MT | 3 | Walkover | ![]() |
0 | 0 | ![]() |
Walkover | ||||
| LR1-A015 | - | MT | 3 | Walkover | ![]() |
0 | 0 | ![]() |
Walkover | ||||
| LR1-A016 | - | MT | 3 | NETHERLANDSNETHERLANDS | 0 | 0 | ![]() |
Walkover | |||||
| LR2-A018 | - | MT | 3 | Walkover | ![]() |
0 | 0 | GREAT BRITAINGREAT B | |||||
| LR2-A019 | - | MT | 3 | Walkover | ![]() |
0 | 0 | SLOVAKIASLOVAKIA | |||||
Aug 4, 2026, 10:00 |
|||||||||||||
| R1-A002 | Tue, 10:00 | MT | 3 | POLANDPOLAND | 2 | 3 | FRANCEFRANCE | ||||||
| R1-A002 | Tue, 10:00 | MT | 3 | SKOWERSKI KarolSKOWERSKI K | 0 | 3 | RIZZI FabioRIZZI F | T01 | |||||
| R1-A002 | Tue, 10:00 | MT | 3 | TURKOWSKI MichałTURKOWSKI M | 3 | 1 | MONTPELLIER AlexMONTPELLIER A | T02 | |||||
| R1-A002 | Tue, 10:00 | MT | 3 | BABICA RadoslawBABICA R | 3 | 2 | JUDE MarionJUDE M | T02 | |||||
| R1-A002 | Tue, 10:00 | MT | 3 | SKOWERSKI KarolSKOWERSKI K | 0 | 3 | RIZZI FabioRIZZI F | T01 | |||||
| R1-A002 | Tue, 10:00 | MT | 1 | TURKOWSKI MichałTURKOWSKI M | 0 | 1 | RIZZI FabioRIZZI F | T01 | |||||
| R1-A007 | Tue, 10:00 | MT | 3 | CZECH REPUBLICCZECH R | 3 | 0 | NETHERLANDSNETHERLANDS | ||||||
| R1-A007 | Tue, 10:00 | MT | 3 | ŹALMAN DavidŹALMAN D | 3 | 0 | KOUS JurKOUS J | T04 | |||||
| R1-A007 | Tue, 10:00 | MT | 3 | HYBLER RomanHYBLER R | 3 | 0 | PONGERS QuintenPONGERS Q | T06 | |||||
| R1-A007 | Tue, 10:00 | MT | 3 | URBAN PetrURBAN P | 1 | 1 | OEI KendrewOEI K | T04 | |||||
| R1-A007 | Tue, 10:00 | MT | 3 | ŹALMAN DavidŹALMAN D | 3 | 0 | KOUS JurKOUS J | T06 | |||||
| R1-A007 | Tue, 10:00 | MT | 1 | 0 | 0 | ||||||||
Aug 4, 2026, 12:00 |
|||||||||||||
| WR1-A009 | Tue, 12:00 | MT | 3 | UKRAINEUKRAINE | 3 | 0 | FRANCEFRANCE | ||||||
| WR1-A009 | Tue, 12:00 | MT | 3 | MOROZ MykolaMOROZ M | 3 | 0 | RIZZI FabioRIZZI F | T05 | |||||
| WR1-A009 | Tue, 12:00 | MT | 3 | RUDENKO IvanRUDENKO I | 3 | 0 | MONTPELLIER AlexMONTPELLIER A | T04 | |||||
| WR1-A009 | Tue, 12:00 | MT | 3 | ISAIENKO SergiyISAIENKO S | 2 | 0 | JUDE MarionJUDE M | T05 | |||||
| WR1-A009 | Tue, 12:00 | MT | 3 | MOROZ MykolaMOROZ M | 2 | 2 | RIZZI FabioRIZZI F | T04 | |||||
| WR1-A009 | Tue, 12:00 | MT | 1 | 0 | 0 | ||||||||
| WR1-A010 | Tue, 12:00 | MT | 3 | GEORGIAGEORGIA | 3 | 1 | SLOVAKIASLOVAKIA | ||||||
| WR1-A010 | Tue, 12:00 | MT | 3 | AVAKIAN DavidAVAKIAN D | 3 | 1 | MALINA MarkoMALINA M | T01 | |||||
| WR1-A010 | Tue, 12:00 | MT | 3 | BAKRADZE NodarBAKRADZE N | 3 | 0 | ORIŇÁK MartinORIŇÁK M | T02 | |||||
| WR1-A010 | Tue, 12:00 | MT | 3 | TOPCHIEV EmilTOPCHIEV E | 3 | 0 | LISÍK DeanLISÍK D | T02 | |||||
| WR1-A010 | Tue, 12:00 | MT | 3 | AVAKIAN DavidAVAKIAN D | 1 | 2 | MALINA MarkoMALINA M | T01 | |||||
| WR1-A010 | Tue, 12:00 | MT | 1 | 0 | 0 | ||||||||
| WR1-A011 | Tue, 12:00 | MT | 3 | CROATIACROATIA | 3 | 2 | GREAT BRITAINGREAT B | ||||||
| WR1-A011 | Tue, 12:00 | MT | 3 | BARTOL RobertoBARTOL R | 3 | 0 | MAQSOOD BashMAQSOOD B | T06 | |||||
| WR1-A011 | Tue, 12:00 | MT | 3 | ŠOLA AnteŠOLA A | 2 | 3 | CHAPMAN JohnCHAPMAN J | T07 | |||||
| WR1-A011 | Tue, 12:00 | MT | 3 | BERMANEC FilipBERMANEC F | 3 | 0 | BUX AsimBUX A | T06 | |||||
| WR1-A011 | Tue, 12:00 | MT | 3 | BARTOL RobertoBARTOL R | 1 | 2 | MAQSOOD BashMAQSOOD B | T07 | |||||
| WR1-A011 | Tue, 12:00 | MT | 1 | BERMANEC FilipBERMANEC F | 1 | 0 | MAQSOOD BashMAQSOOD B | T07 | |||||
| WR1-A012 | Tue, 12:00 | MT | 3 | CZECH REPUBLICCZECH R | 3 | 1 | ROMANIAROMANIA | ||||||
| WR1-A012 | Tue, 12:00 | MT | 3 | ŹALMAN DavidŹALMAN D | 1 | 2 | GÎNDAC Ciprian-GabrielGÎNDAC C | T09 | |||||
| WR1-A012 | Tue, 12:00 | MT | 3 | HYBLER RomanHYBLER R | 3 | 1 | MUNTEANU Ion-DanielMUNTEANU I | T08 | |||||
| WR1-A012 | Tue, 12:00 | MT | 3 | URBAN PetrURBAN P | 3 | 0 | VERSCHATSE Clement-DominiqueVERSCHATSE C | T08 | |||||
| WR1-A012 | Tue, 12:00 | MT | 3 | ŹALMAN DavidŹALMAN D | 3 | 0 | GÎNDAC Ciprian-GabrielGÎNDAC C | T09 | |||||
| WR1-A012 | Tue, 12:00 | MT | 1 | 0 | 0 | ||||||||
Aug 4, 2026, 14:00 |
|||||||||||||
| LR2-A017 | Tue, 14:00 | MT | 3 | POLANDPOLAND | 3 | 1 | ROMANIAROMANIA | ||||||
| LR2-A017 | Tue, 14:00 | MT | 3 | BABICA RadoslawBABICA R | 3 | 0 | GÎNDAC Ciprian-GabrielGÎNDAC C | T04 | |||||
| LR2-A017 | Tue, 14:00 | MT | 3 | TURKOWSKI MichałTURKOWSKI M | 3 | 1 | MUNTEANU Ion-DanielMUNTEANU I | T06 | |||||
| LR2-A017 | Tue, 14:00 | MT | 3 | SKOWERSKI KarolSKOWERSKI K | 3 | 1 | GLONT Flavian-IonutGLONT F | T06 | |||||
| LR2-A017 | Tue, 14:00 | MT | 3 | BABICA RadoslawBABICA R | 1 | 3 | GÎNDAC Ciprian-GabrielGÎNDAC C | T04 | |||||
| LR2-A017 | Tue, 14:00 | MT | 1 | 0 | 0 | ||||||||
| LR2-A020 | Tue, 14:00 | MT | 3 | NETHERLANDSNETHERLANDS | 3 | 2 | FRANCEFRANCE | ||||||
| LR2-A020 | Tue, 14:00 | MT | 3 | OEI KendrewOEI K | 0 | 3 | RIZZI FabioRIZZI F | T09 | |||||
| LR2-A020 | Tue, 14:00 | MT | 3 | PONGERS QuintenPONGERS Q | 3 | 2 | MONTPELLIER AlexMONTPELLIER A | T07 | |||||
| LR2-A020 | Tue, 14:00 | MT | 3 | KOUS JurKOUS J | 3 | 1 | JUDE MarionJUDE M | T07 | |||||
| LR2-A020 | Tue, 14:00 | MT | 3 | OEI KendrewOEI K | 1 | 3 | RIZZI FabioRIZZI F | T09 | |||||
| LR2-A020 | Tue, 14:00 | MT | 1 | PONGERS QuintenPONGERS Q | 1 | 0 | RIZZI FabioRIZZI F | T09 | |||||
Aug 5, 2026, 9:00 |
|||||||||||||
| WQ-A021 | Wed, 09:00 | MT | 3 | UKRAINEUKRAINE | 3 | 2 | GEORGIAGEORGIA | ||||||
| WQ-A021 | Wed, 09:00 | MT | 3 | MOROZ MykolaMOROZ M | 3 | 2 | BAKRADZE NodarBAKRADZE N | T08 | |||||
| WQ-A021 | Wed, 09:00 | MT | 3 | RUDENKO IvanRUDENKO I | 0 | 3 | AVAKIAN DavidAVAKIAN D | T09 | |||||
| WQ-A021 | Wed, 09:00 | MT | 3 | ISAIENKO SergiyISAIENKO S | 0 | 3 | TOPCHIEV EmilTOPCHIEV E | T08 | |||||
| WQ-A021 | Wed, 09:00 | MT | 3 | MOROZ MykolaMOROZ M | 2 | 1 | BAKRADZE NodarBAKRADZE N | T09 | |||||
| WQ-A021 | Wed, 09:00 | MT | 1 | MOROZ MykolaMOROZ M | 1 | 0 | BAKRADZE NodarBAKRADZE N | T09 | |||||
| WQ-A022 | Wed, 09:00 | MT | 3 | CROATIACROATIA | 3 | 0 | CZECH REPUBLICCZECH R | ||||||
| WQ-A022 | Wed, 09:00 | MT | 3 | BARTOL RobertoBARTOL R | 3 | 1 | ŹALMAN DavidŹALMAN D | T01 | |||||
| WQ-A022 | Wed, 09:00 | MT | 3 | ŠOLA AnteŠOLA A | 3 | 2 | HYBLER RomanHYBLER R | T02 | |||||
| WQ-A022 | Wed, 09:00 | MT | 3 | BERMANEC FilipBERMANEC F | 3 | 1 | URBAN PetrURBAN P | T02 | |||||
| WQ-A022 | Wed, 09:00 | MT | 3 | BARTOL RobertoBARTOL R | 2 | 0 | ŹALMAN DavidŹALMAN D | T01 | |||||
| WQ-A022 | Wed, 09:00 | MT | 1 | 0 | 0 | ||||||||
| LR3-A023 | Wed, 09:00 | MT | 3 | POLANDPOLAND | 4 | 0 | GREAT BRITAINGREAT B | ||||||
| LR3-A023 | Wed, 09:00 | MT | 3 | BABICA RadoslawBABICA R | 3 | 0 | MAQSOOD BashMAQSOOD B | T10 | |||||
| LR3-A023 | Wed, 09:00 | MT | 3 | SKOWERSKI KarolSKOWERSKI K | 3 | 1 | SPORTON DeanSPORTON D | T11 | |||||
| LR3-A023 | Wed, 09:00 | MT | 3 | TURKOWSKI MichałTURKOWSKI M | 3 | 0 | CHAPMAN JohnCHAPMAN J | T10 | |||||
| LR3-A023 | Wed, 09:00 | MT | 3 | BABICA RadoslawBABICA R | 3 | 0 | MAQSOOD BashMAQSOOD B | T11 | |||||
| LR3-A023 | Wed, 09:00 | MT | 1 | 0 | 0 | ||||||||
| LR3-A024 | Wed, 09:00 | MT | 3 | SLOVAKIASLOVAKIA | 1 | 3 | NETHERLANDSNETHERLANDS | ||||||
| LR3-A024 | Wed, 09:00 | MT | 3 | ORIŇÁK MartinORIŇÁK M | 0 | 3 | PONGERS QuintenPONGERS Q | T04 | |||||
| LR3-A024 | Wed, 09:00 | MT | 3 | MALINA MarkoMALINA M | 2 | 1 | OEI KendrewOEI K | T05 | |||||
| LR3-A024 | Wed, 09:00 | MT | 3 | LISÍK DeanLISÍK D | 1 | 3 | KOUS JurKOUS J | T05 | |||||
| LR3-A024 | Wed, 09:00 | MT | 3 | ORIŇÁK MartinORIŇÁK M | 2 | 3 | PONGERS QuintenPONGERS Q | T04 | |||||
| LR3-A024 | Wed, 09:00 | MT | 1 | 0 | 0 | ||||||||
Aug 5, 2026, 11:00 |
|||||||||||||
| LQ-A025 | Wed, 11:00 | MT | 3 | POLANDPOLAND | 1 | 3 | GEORGIAGEORGIA | ||||||
| LQ-A025 | Wed, 11:00 | MT | 3 | BABICA RadoslawBABICA R | 1 | 2 | BAKRADZE NodarBAKRADZE N | T04 | |||||
| LQ-A025 | Wed, 11:00 | MT | 3 | SKOWERSKI KarolSKOWERSKI K | 3 | 0 | AVAKIAN DavidAVAKIAN D | T06 | |||||
| LQ-A025 | Wed, 11:00 | MT | 3 | TURKOWSKI MichałTURKOWSKI M | 0 | 2 | TOPCHIEV EmilTOPCHIEV E | T06 | |||||
| LQ-A025 | Wed, 11:00 | MT | 3 | BABICA RadoslawBABICA R | 1 | 2 | BAKRADZE NodarBAKRADZE N | T04 | |||||
| LQ-A025 | Wed, 11:00 | MT | 1 | 0 | 0 | ||||||||
| LQ-A026 | Wed, 11:00 | MT | 3 | NETHERLANDSNETHERLANDS | 1 | 3 | CZECH REPUBLICCZECH R | ||||||
| LQ-A026 | Wed, 11:00 | MT | 3 | OEI KendrewOEI K | 2 | 3 | HYBLER RomanHYBLER R | T02 | |||||
| LQ-A026 | Wed, 11:00 | MT | 3 | PONGERS QuintenPONGERS Q | 2 | 3 | ŹALMAN DavidŹALMAN D | T01 | |||||
| LQ-A026 | Wed, 11:00 | MT | 3 | KOUS JurKOUS J | 1 | 2 | URBAN PetrURBAN P | T02 | |||||
| LQ-A026 | Wed, 11:00 | MT | 3 | OEI KendrewOEI K | 3 | 0 | HYBLER RomanHYBLER R | T01 | |||||
| LQ-A026 | Wed, 11:00 | MT | 1 | 0 | 0 | ||||||||
Aug 5, 2026, 13:00 |
|||||||||||||
| SF-SE01 | Wed, 13:00 | MT | 3 | UKRAINEUKRAINE | 1 | 3 | CZECH REPUBLICCZECH R | ||||||
| SF-SE01 | Wed, 13:00 | MT | 3 | MOROZ MykolaMOROZ M | 3 | 2 | HYBLER RomanHYBLER R | T04 | |||||
| SF-SE01 | Wed, 13:00 | MT | 3 | RUDENKO IvanRUDENKO I | 1 | 2 | ŹALMAN DavidŹALMAN D | T06 | |||||
| SF-SE01 | Wed, 13:00 | MT | 3 | LIALIN IhorLIALIN I | 0 | 3 | URBAN PetrURBAN P | T04 | |||||
| SF-SE01 | Wed, 13:00 | MT | 3 | MOROZ MykolaMOROZ M | 1 | 2 | HYBLER RomanHYBLER R | T06 | |||||
| SF-SE01 | Wed, 13:00 | MT | 1 | 0 | 0 | ||||||||
| SF-SE02 | Wed, 13:00 | MT | 3 | CROATIACROATIA | 2 | 3 | GEORGIAGEORGIA | ||||||
| SF-SE02 | Wed, 13:00 | MT | 3 | BARTOL RobertoBARTOL R | 1 | 2 | AVAKIAN DavidAVAKIAN D | T07 | |||||
| SF-SE02 | Wed, 13:00 | MT | 3 | PUTNIK IvicaPUTNIK I | 3 | 2 | BAKRADZE NodarBAKRADZE N | T09 | |||||
| SF-SE02 | Wed, 13:00 | MT | 3 | BERMANEC FilipBERMANEC F | 3 | 1 | TOPCHIEV EmilTOPCHIEV E | T07 | |||||
| SF-SE02 | Wed, 13:00 | MT | 3 | BARTOL RobertoBARTOL R | 2 | 3 | AVAKIAN DavidAVAKIAN D | T09 | |||||
| SF-SE02 | Wed, 13:00 | MT | 1 | BERMANEC FilipBERMANEC F | 0 | 1 | BAKRADZE NodarBAKRADZE N | T09 | |||||
Aug 5, 2026, 15:00 |
|||||||||||||
| F-SE03 | Wed, 15:00 | MT | 3 | CZECH REPUBLICCZECH R | 3 | 1 | GEORGIAGEORGIA | ||||||
| F-SE03 | Wed, 15:00 | MT | 3 | HYBLER RomanHYBLER R | 3 | 0 | AVAKIAN DavidAVAKIAN D | T02 | |||||
| F-SE03 | Wed, 15:00 | MT | 3 | ŹALMAN DavidŹALMAN D | 3 | 2 | BAKRADZE NodarBAKRADZE N | T01 | |||||
| F-SE03 | Wed, 15:00 | MT | 3 | URBAN PetrURBAN P | 1 | 3 | TOPCHIEV EmilTOPCHIEV E | T02 | |||||
| F-SE03 | Wed, 15:00 | MT | 3 | HYBLER RomanHYBLER R | 3 | 2 | AVAKIAN DavidAVAKIAN D | T01 | |||||
| F-SE03 | Wed, 15:00 | MT | 1 | 0 | 0 | ||||||||