Menu

EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2022 Laško
EC Ladies 10-Ball

Draw & Results

Round 1

A001 - 5 WESSEL SusanneWESSEL S. 0 0 Walkover
A002 Sun, 09:00 5 BENDAVID KarineBENDAVID K. 1 5 HEIDORN Birgit HEIDORN B. T18
A003 Sun, 09:00 5 ROHMER Nathalie ROHMER N. 3 5 GLATZ SigridGLATZ S. T17
A004 Sun, 09:00 5 NILSSON AnnikaNILSSON A. 3 5 NAKARI TiinaNAKARI T. T23
A005 Sun, 09:00 5 MICHL KarinMICHL K. 3 5 ZWIJNENBURG JumZWIJNENBURG J. T19
A006 Sun, 09:00 5 HELVIK IneHELVIK I. 1 5 RADEMAKERS MelissaRADEMAKERS M. T20
A007 Sun, 09:00 5 MOSCETTI CristinaMOSCETTI C. 2 5 PANULA TuuliinaPANULA T. T21
A008 - 5 CUNHA AlexandraCUNHA A. 0 0 Walkover

Winners Round 1

A009 Sun, 19:15 5 WESSEL SusanneWESSEL S. 4 5 HEIDORN Birgit HEIDORN B. T07
A010 Sun, 19:15 5 GLATZ SigridGLATZ S. 2 5 NAKARI TiinaNAKARI T. T20
A011 Sun, 19:15 5 ZWIJNENBURG JumZWIJNENBURG J. 4 5 RADEMAKERS MelissaRADEMAKERS M. T23
A012 Sun, 19:15 5 PANULA TuuliinaPANULA T. 5 2 CUNHA AlexandraCUNHA A. T01

Losers Round 1

A013 - 5 Walkover 0 0 BENDAVID KarineBENDAVID K.
A014 Sun, 19:15 5 ROHMER Nathalie ROHMER N. 5 2 NILSSON AnnikaNILSSON A. T05
A015 Sun, 19:15 5 MICHL KarinMICHL K. 5 2 HELVIK IneHELVIK I. T04
A016 - 5 MOSCETTI CristinaMOSCETTI C. 0 0 Walkover

Losers Round 2

A017 Mon, 10:45 5 BENDAVID KarineBENDAVID K. 1 5 CUNHA AlexandraCUNHA A. T15
A018 Mon, 10:45 5 ROHMER Nathalie ROHMER N. 5 2 ZWIJNENBURG JumZWIJNENBURG J. T17
A019 Mon, 10:45 5 MICHL KarinMICHL K. 5 3 GLATZ SigridGLATZ S. T18
A020 Mon, 10:45 5 MOSCETTI CristinaMOSCETTI C. 5 1 WESSEL SusanneWESSEL S. T19

Losers Round 3

A023 Mon, 12:30 5 CUNHA AlexandraCUNHA A. 5 2 ROHMER Nathalie ROHMER N. T13
A024 Mon, 12:30 5 MICHL KarinMICHL K. 5 0 MOSCETTI CristinaMOSCETTI C. T14

Winners Qualification

A021 Mon, 10:45 5 HEIDORN Birgit HEIDORN B. 5 3 NAKARI TiinaNAKARI T. T01
A022 Mon, 10:45 5 RADEMAKERS MelissaRADEMAKERS M. 2 5 PANULA TuuliinaPANULA T. T05

Losers Qualification

A025 Tue, 11:00 5 CUNHA AlexandraCUNHA A. 5 1 NAKARI TiinaNAKARI T. T01
A026 Tue, 11:00 5 MICHL KarinMICHL K. 3 5 RADEMAKERS MelissaRADEMAKERS M. T07

SE - Semi Finals

SE01 Tue, 13:00 5 HEIDORN Birgit HEIDORN B. 4 5 RADEMAKERS MelissaRADEMAKERS M. T02
SE02 Tue, 13:00 5 PANULA TuuliinaPANULA T. 5 4 CUNHA AlexandraCUNHA A. T04

SE - Final

SE03 Tue, 15:00 5 RADEMAKERS MelissaRADEMAKERS M. 5 2 PANULA TuuliinaPANULA T. T02