Menu

Predator European Pool Championships U17-U19-Girls
EC Girls 10-Ball

Order of Play

R1-A001 - G 5 VOLERY ShirinVOLERY S 0 0 Walkover
LR1-A013 - G 5 Walkover 0 0 MARIOTTI VeronicaMARIOTTI V

Jul 16, 2025, 9:00

R1-A002 Wed, 09:00 G 5 WINZINGER EmilyWINZINGER E 5 3 MARIOTTI VeronicaMARIOTTI V T12
R1-A003 Wed, 09:00 G 5 GULIC TinaGULIC T 5 3 ALTIN ÖyküALTIN à T11
R1-A004 Wed, 09:00 G 5 BOCKSTEGERS Lea-MarieBOCKSTEGERS L 5 1 YEGEN EmineYEGEN E T13
R1-A005 Wed, 09:00 G 5 SCHMITZ MerleSCHMITZ M 5 4 BABICA JuliaBABICA J T14
R1-A006 Wed, 09:00 G 5 YAZGARIKAN SevimsuYAZGARIKAN S 4 5 EIJMBERTS IrisEIJMBERTS I T15
R1-A007 Wed, 09:00 G 5 ENFROY RachelleENFROY R 5 0 LANSCOTTE-WIETOR EnoraLANSCOTTE-WIETOR E T16
R1-A008 Wed, 09:00 G 5 HJALMARSTRÖM LinneaHJALMARSTRÖM L 5 0 BRODECKA OktawiaBRODECKA O T17

Jul 17, 2025, 10:30

WR1-A009 Thu, 10:30 G 5 VOLERY ShirinVOLERY S 5 2 WINZINGER EmilyWINZINGER E T07
WR1-A010 Thu, 10:30 G 5 GULIC TinaGULIC T 5 4 BOCKSTEGERS Lea-MarieBOCKSTEGERS L T11
WR1-A011 Thu, 10:30 G 5 SCHMITZ MerleSCHMITZ M 5 2 EIJMBERTS IrisEIJMBERTS I T12
WR1-A012 Thu, 10:30 G 5 ENFROY RachelleENFROY R 1 5 HJALMARSTRÖM LinneaHJALMARSTRÖM L T01
LR1-A014 Thu, 10:30 G 5 ALTIN ÖyküALTIN à 5 2 YEGEN EmineYEGEN E T14
LR1-A015 Thu, 10:30 G 5 BABICA JuliaBABICA J 5 4 YAZGARIKAN SevimsuYAZGARIKAN S T03
LR1-A016 Thu, 10:30 G 5 LANSCOTTE-WIETOR EnoraLANSCOTTE-WIETOR E 3 5 BRODECKA OktawiaBRODECKA O T16

Jul 17, 2025, 12:30

LR2-A017 Thu, 12:30 G 5 MARIOTTI VeronicaMARIOTTI V 0 5 ENFROY RachelleENFROY R T06
LR2-A018 Thu, 12:30 G 5 ALTIN ÖyküALTIN à 3 5 EIJMBERTS IrisEIJMBERTS I T13
LR2-A019 Thu, 12:30 G 5 BABICA JuliaBABICA J 3 5 BOCKSTEGERS Lea-MarieBOCKSTEGERS L T03
LR2-A020 Thu, 12:30 G 5 BRODECKA OktawiaBRODECKA O 5 3 WINZINGER EmilyWINZINGER E T05

Jul 17, 2025, 14:30

WQ-A021 Thu, 14:30 G 5 VOLERY ShirinVOLERY S 5 4 GULIC TinaGULIC T T15
WQ-A022 Thu, 14:30 G 5 SCHMITZ MerleSCHMITZ M 0 5 HJALMARSTRÖM LinneaHJALMARSTRÖM L T02
LR3-A023 Thu, 14:30 G 5 ENFROY RachelleENFROY R 2 5 EIJMBERTS IrisEIJMBERTS I T16
LR3-A024 Thu, 14:30 G 5 BOCKSTEGERS Lea-MarieBOCKSTEGERS L 5 2 BRODECKA OktawiaBRODECKA O T08

Jul 18, 2025, 16:15

LQ-A025 Fri, 16:15 G 5 EIJMBERTS IrisEIJMBERTS I 5 4 GULIC TinaGULIC T T04
LQ-A026 Fri, 16:15 G 5 BOCKSTEGERS Lea-MarieBOCKSTEGERS L 3 5 SCHMITZ MerleSCHMITZ M T06

Jul 18, 2025, 19:00

SF-SE01 Fri, 19:00 G 5 VOLERY ShirinVOLERY S 5 1 SCHMITZ MerleSCHMITZ M T02
SF-SE02 Fri, 19:00 G 5 HJALMARSTRÖM LinneaHJALMARSTRÖM L 5 2 EIJMBERTS IrisEIJMBERTS I T05

Jul 18, 2025, 20:45

F-SE03 Fri, 20:45 G 5 VOLERY ShirinVOLERY S 1 5 HJALMARSTRÖM LinneaHJALMARSTRÖM L T03