Menu

EPBF European Pool Championships Men, Women & U23
EC Men 9-Ball

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 ALACAM BilgeALACAM B Turkish Cypriots Feb 06 2026Feb 06
2 ALIGULLU HasanALIGULLU H Turkish Cypriots Feb 06 2026Feb 06
3 ALNAR MustafaALNAR M Turkish Cypriots Feb 06 2026Feb 06
4 ALTUR OnuçALTUR O Turkish Cypriots Feb 06 2026Feb 06
5 ALTUR OrçunALTUR O Turkish Cypriots Feb 06 2026Feb 06
6 AMIRASLANOV RuslanAMIRASLANOV R Azerbaijan Feb 20 2026Feb 20
7 ÁSGEIRSSON ÁsgeirÁSGEIRSSON Iceland Feb 06 2026Feb 06
8 ATILA SeymenATILA S Austria Feb 06 2026Feb 06
9 AVAKIAN DavidAVAKIAN D Georgia Feb 06 2026Feb 06
10 BAKRADZE NodarBAKRADZE N Georgia Feb 06 2026Feb 06
11 BARBOSA JoãoBARBOSA J Portugal Feb 06 2026Feb 06
12 BARTOL MichelBARTOL M Croatia Feb 06 2026Feb 06
13 BARTOL RobertoBARTOL R Croatia Feb 06 2026Feb 06
14 BELHASSEN BenjaminBELHASSEN B France Feb 06 2026Feb 06
15 BENKO MaksBENKO M Slovenia Feb 06 2026Feb 06
16 BEZDÁN AttilaBEZDÁN A Hungary Feb 06 2026Feb 06
17 BJÖRNSSON HróarBJÖRNSSON H Iceland Feb 06 2026Feb 06
18 BONGERS TobiasBONGERS T Germany Feb 06 2026Feb 06
19 BORANKAN HuseyinBORANKAN H Turkish Cypriots Feb 06 2026Feb 06
20 BRABIN AnthonyBRABIN A Cyprus Feb 06 2026Feb 06
21 BUDNIKAS KasparasBUDNIKAS K Lithuania Feb 06 2026Feb 06
22 CANONIGA AlvaroCANONIGA A Spain Feb 06 2026Feb 06
23 CHAN Oi-ChungCHAN O Netherlands Feb 06 2026Feb 06
24 ECHEVERRIA Iker AndoniECHEVERRIA I Spain Feb 06 2026Feb 06
25 EXPOSITO Juan CarlosEXPOSITO J Spain Feb 06 2026Feb 06
26 FATTAYEV MuradFATTAYEV M Azerbaijan Feb 06 2026Feb 06
27 FRIÐÞJÓFSSON HilmarFRIÐÞJÓFSSON H Iceland Feb 06 2026Feb 06
28 GANGFLØT Emil-AndreGANGFLØT E Norway Feb 06 2026Feb 06
29 GÅRDELÖF ErikGÅRDELÖF E Sweden Feb 06 2026Feb 06
30 GEORGIEV GeorgiGEORGIEV G Bulgaria Feb 06 2026Feb 06
31 GÎNDAC Ciprian-GabrielGÎNDAC C Romania Feb 06 2026Feb 06
32 GRBOVIĆ MarkoGRBOVIĆ M Serbia Feb 06 2026Feb 06
33 GRILO JoaoGRILO J Portugal Feb 06 2026Feb 06
34 GUBATOV OrkhanGUBATOV O Azerbaijan Feb 06 2026Feb 06
35 GUTTENBERGER DanielGUTTENBERGER D Austria Feb 06 2026Feb 06
36 HANSEN Hans-Kristian-EyðunssonHANSEN H Faroe Islands Feb 06 2026Feb 06
37 HANSEN JesperHANSEN J Denmark Feb 06 2026Feb 06
38 HANSEN Jonas-KvalsundHANSEN J Norway Feb 06 2026Feb 06
39 HYBLER RomanHYBLER R Czechia Feb 06 2026Feb 06
40 IUꟅAN Dorin-AndreiIUꟅAN D Romania Feb 06 2026Feb 06
41 JACOBSEN RúniJACOBSEN R Faroe Islands Feb 06 2026Feb 06
42 JONKMAN TimJONKMAN T Netherlands Feb 06 2026Feb 06
43 JUNGO DimitriJUNGO D Switzerland Feb 06 2026Feb 06
44 JUSZCZYSZYN KonradJUSZCZYSZYN K Poland Feb 06 2026Feb 06
45 KANATLAR SakiKANATLAR S Turkey Feb 06 2026Feb 06
46 KARTAL YasinKARTAL Y Turkey Feb 06 2026Feb 06
47 KARTOWIKROMO JoelKARTOWIKROMO J Netherlands Feb 06 2026Feb 06
48 KASPER StefanKASPER S Germany Feb 06 2026Feb 06
49 KHUNDADZE SabaKHUNDADZE S Georgia Feb 06 2026Feb 06
50 KONIAR JakubKONIAR J Slovakia Feb 06 2026Feb 06
51 KONNARIS ConstantinosKONNARIS C Cyprus Feb 06 2026Feb 06
52 KONUKLU Emir-AhmetKONUKLU E Turkish Cypriots Feb 06 2026Feb 06
53 KORKMAZ KadirKORKMAZ K Turkey Feb 06 2026Feb 06
54 KOYLU Sami-MahmutKOYLU S Turkey Feb 06 2026Feb 06
55 KURAL SzymonKURAL S Poland Feb 06 2026Feb 06
56 LAIKRE WalterLAIKRE W Sweden Feb 06 2026Feb 06
57 LANG DanielLANG D Slovakia Feb 06 2026Feb 06
58 LÁSZLÓ DánielLÁSZLÓ D Hungary Feb 06 2026Feb 06
59 LOUKA PetrosLOUKA P Cyprus Feb 06 2026Feb 06
60 LØKKA-BÜLOW KasperLØKKA-BÜLOW K Denmark Feb 06 2026Feb 06
61 MACIOŁ DanielMACIOŁ D Poland Feb 06 2026Feb 06
62 MAKKONEN PetriMAKKONEN P Finland Feb 06 2026Feb 06
63 MALCHEV DanielMALCHEV D Bulgaria Feb 06 2026Feb 06
64 MATIKAINEN CasperMATIKAINEN C Finland Feb 06 2026Feb 06
65 MATTERN EricMATTERN E Germany Feb 06 2026Feb 06
66 MIKKELSEN EirikMIKKELSEN E Faroe Islands Feb 06 2026Feb 06
67 NASIROV AzhdarNASIROV A Azerbaijan Feb 20 2026Feb 20
68 ÖZDEMIR FerdiÖZDEMIR F Turkey Feb 06 2026Feb 06
69 PECELJ AleksaPECELJ A Serbia Feb 06 2026Feb 06
70 PETTERSEN Robin-HaugePETTERSEN R Norway Feb 06 2026Feb 06
71 PIKNJAČ AjdinPIKNJAČ A Bosnia and Herzegovina Feb 06 2026Feb 06
72 POLÁCH JaroslavPOLÁCH J Slovakia Feb 06 2026Feb 06
73 REDŽIĆ EdinREDŽIĆ E Croatia Feb 06 2026Feb 06
74 REGLI RonaldREGLI R Switzerland Feb 06 2026Feb 06
75 RIIKONEN MikaRIIKONEN M Finland Feb 06 2026Feb 06
76 RIZZI FabioRIZZI F France Feb 06 2026Feb 06
77 SANTOS SamuelSANTOS S Portugal Feb 06 2026Feb 06
78 SAYLAM RaşitSAYLAM R Turkey Feb 06 2026Feb 06
79 SCHLEINDLER MarkusSCHLEINDLER M Austria Feb 06 2026Feb 06
80 SCHNEIDER MichaelSCHNEIDER M Switzerland Feb 06 2026Feb 06
81 SCHULTE-EBBERT ViliusSCHULTE-EBBERT V Lithuania Feb 06 2026Feb 06
82 SILVA MiguelSILVA M Portugal Feb 06 2026Feb 06
83 SIMON Diego PedroSIMON D Spain Feb 06 2026Feb 06
84 SNIEGOCKI MateuszSNIEGOCKI M Poland Feb 06 2026Feb 06
85 ŠOLA AnteŠOLA A Croatia Feb 06 2026Feb 06
86 SOLOMONOVIĆ NikolaSOLOMONOVIĆ N Serbia Feb 06 2026Feb 06
87 SOLYMOSI GáborSOLYMOSI G Hungary Feb 06 2026Feb 06
88 SOUTO JonasSOUTO J Spain Feb 06 2026Feb 06
89 SPARRENLÖV-FISCHER ChristianSPARRENLÖV-FISCHER C Sweden Feb 06 2026Feb 06
90 STEFÁNSSON HlynurSTEFÁNSSON H Iceland Feb 06 2026Feb 06
91 SZEWCZYK WojciechSZEWCZYK W Poland Feb 06 2026Feb 06
92 TERZIĆ FarukTERZIĆ F Bosnia and Herzegovina Feb 06 2026Feb 06
93 TSERETELI ZurabTSERETELI Z Georgia Feb 06 2026Feb 06
94 URBAN PetrURBAN P Czechia Feb 06 2026Feb 06
95 VAN DER LEEST JohanVAN D Netherlands Feb 06 2026Feb 06
96 VARBANOV KalinVARBANOV K Bulgaria Feb 06 2026Feb 06
97 VARGA BenceVARGA B Hungary Feb 06 2026Feb 06
98 VELTRI AlessandroVELTRI A Italy Feb 06 2026Feb 06
99 VILCHES-PARDO PaulVILCHES-PARDO P France Feb 06 2026Feb 06
100 VIMR JanVIMR J Czechia Feb 06 2026Feb 06
101 VOGEL FelixVOGEL F Germany Feb 06 2026Feb 06
102 WETZEL SamWETZEL S Luxembourg Feb 06 2026Feb 06
103 YILDRIM OnurYILDRIM O Turkey Feb 06 2026Feb 06
104 ŽADEIKIS KęstutisŽADEIKIS K Lithuania Feb 06 2026Feb 06
105 ŹALMAN DavidŹALMAN D Czechia Feb 06 2026Feb 06