Menu

EPBF European Pool Championships Men, Women & U23
EC Men -14.1

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 ALACAM BilgeALACAM B Turkish Cypriots Feb 05 2026Feb 05
2 ALIGULLU HasanALIGULLU H Turkish Cypriots Feb 05 2026Feb 05
3 ALNAR MustafaALNAR M Turkish Cypriots Feb 05 2026Feb 05
4 AMIRASLANOV RuslanAMIRASLANOV R Azerbaijan Feb 20 2026Feb 20
5 ÁSGEIRSSON ÁsgeirÁSGEIRSSON Iceland Feb 05 2026Feb 05
6 AVAKIAN DavidAVAKIAN D Georgia Feb 05 2026Feb 05
7 BAKRADZE NodarBAKRADZE N Georgia Feb 05 2026Feb 05
8 BARTOL MichelBARTOL M Croatia Feb 05 2026Feb 05
9 BARTOL RobertoBARTOL R Croatia Feb 05 2026Feb 05
10 BELHASSEN BenjaminBELHASSEN B France Feb 05 2026Feb 05
11 BENKO MaksBENKO M Slovenia Feb 05 2026Feb 05
12 BJÖRNSSON HróarBJÖRNSSON H Iceland Feb 05 2026Feb 05
13 BONGERS TobiasBONGERS T Germany Feb 05 2026Feb 05
14 BORANKAN HuseyinBORANKAN H Turkish Cypriots Feb 05 2026Feb 05
15 BRABIN AnthonyBRABIN A Cyprus Feb 05 2026Feb 05
16 BUDNIKAS KasparasBUDNIKAS K Lithuania Feb 05 2026Feb 05
17 CHAN Oi-ChungCHAN O Netherlands Feb 05 2026Feb 05
18 DÖRNER YumaDÖRNER Y Germany Feb 05 2026Feb 05
19 EXPOSITO Juan CarlosEXPOSITO J Spain Feb 05 2026Feb 05
20 FATTAYEV MuradFATTAYEV M Azerbaijan Feb 20 2026Feb 20
21 FRIÐÞJÓFSSON HilmarFRIÐÞJÓFSSON H Iceland Feb 05 2026Feb 05
22 GÅRDELÖF ErikGÅRDELÖF E Sweden Feb 05 2026Feb 05
23 GEORGIEV GeorgiGEORGIEV G Bulgaria Feb 05 2026Feb 05
24 GRBOVIĆ MarkoGRBOVIĆ M Serbia Feb 05 2026Feb 05
25 GUBATOV OrkhanGUBATOV O Azerbaijan Feb 20 2026Feb 20
26 GUTTENBERGER DanielGUTTENBERGER D Austria Feb 05 2026Feb 05
27 HANSEN Hans-Kristian-EyðunssonHANSEN H Faroe Islands Feb 05 2026Feb 05
28 HANSEN JesperHANSEN J Denmark Feb 05 2026Feb 05
29 HYBLER RomanHYBLER R Czechia Feb 05 2026Feb 05
30 IVANOV KonstantynIVANOV K Ukraine Feb 05 2026Feb 05
31 JACOBSEN RúniJACOBSEN R Faroe Islands Feb 05 2026Feb 05
32 JONKMAN TimJONKMAN T Netherlands Feb 05 2026Feb 05
33 JUNGO DimitriJUNGO D Switzerland Feb 05 2026Feb 05
34 JUSZCZYSZYN KonradJUSZCZYSZYN K Poland Feb 05 2026Feb 05
35 KANATLAR SakiKANATLAR S Turkey Feb 05 2026Feb 05
36 KARTAL YasinKARTAL Y Turkey Feb 05 2026Feb 05
37 KARTOWIKROMO JoelKARTOWIKROMO J Netherlands Feb 05 2026Feb 05
38 KASPER StefanKASPER S Germany Feb 05 2026Feb 05
39 KHUNDADZE SabaKHUNDADZE S Georgia Feb 05 2026Feb 05
40 KONNARIS ConstantinosKONNARIS C Cyprus Feb 05 2026Feb 05
41 KOYLU Sami-MahmutKOYLU S Turkey Feb 05 2026Feb 05
42 KURAL SzymonKURAL S Poland Feb 05 2026Feb 05
43 LABUTIS PijusLABUTIS P Lithuania Feb 05 2026Feb 05
44 LAIKRE WalterLAIKRE W Sweden Feb 05 2026Feb 05
45 LANG DanielLANG D Slovakia Feb 05 2026Feb 05
46 LASZKOWSKI DennisLASZKOWSKI D Germany Feb 05 2026Feb 05
47 LOUKA PetrosLOUKA P Cyprus Feb 05 2026Feb 05
48 LØKKA-BÜLOW KasperLØKKA-BÜLOW K Denmark Feb 05 2026Feb 05
49 MACIOŁ DanielMACIOŁ D Poland Feb 05 2026Feb 05
50 MAKKONEN PetriMAKKONEN P Finland Feb 05 2026Feb 05
51 MALCHEV DanielMALCHEV D Bulgaria Feb 05 2026Feb 05
52 MATIKAINEN CasperMATIKAINEN C Finland Feb 05 2026Feb 05
53 MATTERN EricMATTERN E Germany Feb 05 2026Feb 05
54 MENN LucaMENN L Germany Feb 05 2026Feb 05
55 MIKKELSEN EirikMIKKELSEN E Faroe Islands Feb 05 2026Feb 05
56 MONTANARI LucaMONTANARI L Italy Feb 05 2026Feb 05
57 MRVA KristiánMRVA K Slovakia Feb 05 2026Feb 05
58 NASIROV AzhdarNASIROV A Azerbaijan Feb 05 2026Feb 05
59 ÖZDEMIR FerdiÖZDEMIR F Turkey Feb 05 2026Feb 05
60 ÖZKULAYLI EfeÖZKULAYLI E Turkish Cypriots Feb 05 2026Feb 05
61 PECELJ AleksaPECELJ A Serbia Feb 05 2026Feb 05
62 PEHLIVANOVIC SanjinPEHLIVANOVIC S Bosnia and Herzegovina Feb 05 2026Feb 05
63 PETTERSEN Robin-HaugePETTERSEN R Norway Feb 05 2026Feb 05
64 POLÁCH JaroslavPOLÁCH J Slovakia Feb 05 2026Feb 05
65 REDŽIĆ EdinREDŽIĆ E Croatia Feb 05 2026Feb 05
66 REGLI RonaldREGLI R Switzerland Feb 05 2026Feb 05
67 RIIKONEN MikaRIIKONEN M Finland Feb 05 2026Feb 05
68 RIZZI FabioRIZZI F France Feb 05 2026Feb 05
69 RUDENKO IvanRUDENKO I Ukraine Feb 05 2026Feb 05
70 SAYLAM RaşitSAYLAM R Turkey Feb 05 2026Feb 05
71 SCHNEIDER MichaelSCHNEIDER M Switzerland Feb 05 2026Feb 05
72 SCHOBER ClemensSCHOBER C Austria Feb 05 2026Feb 05
73 SCHULTE-EBBERT ViliusSCHULTE-EBBERT V Lithuania Feb 05 2026Feb 05
74 SEVASTYANOV ArsenySEVASTYANOV A Finland Feb 05 2026Feb 05
75 SILANTJEVAS JokūbasSILANTJEVAS J Lithuania Feb 05 2026Feb 05
76 SINI DavideSINI D Italy Feb 05 2026Feb 05
77 SNIEGOCKI MateuszSNIEGOCKI M Poland Feb 05 2026Feb 05
78 ŠOLA AnteŠOLA A Croatia Feb 05 2026Feb 05
79 SOLOMONOVIĆ NikolaSOLOMONOVIĆ N Serbia Feb 05 2026Feb 05
80 SOUTO JonasSOUTO J Spain Feb 05 2026Feb 05
81 SOYLER Osman-EfeSOYLER O Turkey Feb 10 2026Feb 10
82 SPARRENLÖV-FISCHER ChristianSPARRENLÖV-FISCHER C Sweden Feb 05 2026Feb 05
83 STARKERMANN SilvanSTARKERMANN S Switzerland Feb 05 2026Feb 05
84 STEFÁNSSON HlynurSTEFÁNSSON H Iceland Feb 05 2026Feb 05
85 SZEWCZYK WojciechSZEWCZYK W Poland Feb 05 2026Feb 05
86 TEITTINEN JuhoTEITTINEN J Finland Feb 05 2026Feb 05
87 TSERETELI ZurabTSERETELI Z Georgia Feb 05 2026Feb 05
88 URBAN PetrURBAN P Czechia Feb 05 2026Feb 05
89 VAN DER LEEST JohanVAN D Netherlands Feb 05 2026Feb 05
90 VARBANOV KalinVARBANOV K Bulgaria Feb 05 2026Feb 05
91 VELTRI AlessandroVELTRI A Italy Feb 05 2026Feb 05
92 VIČIČ-ŠNAJDAR MihaVIČIČ-ŠNAJDAR M Slovenia Feb 05 2026Feb 05
93 VILCHES-PARDO PaulVILCHES-PARDO P France Feb 05 2026Feb 05
94 VOGEL FelixVOGEL F Germany Feb 05 2026Feb 05
95 WETZEL SamWETZEL S Luxembourg Feb 05 2026Feb 05
96 YILDRIM OnurYILDRIM O Turkey Feb 05 2026Feb 05
97 YUKSELIR-DURMUS TolgaYUKSELIR-DURMUS T Turkey Feb 05 2026Feb 05
98 ŽADEIKIS KęstutisŽADEIKIS K Lithuania Feb 05 2026Feb 05
99 ŹALMAN DavidŹALMAN D Czechia Feb 05 2026Feb 05