Menu

EPBF / Dynamic Billard European Pool Championships Seniors & Ladies 2022 Laško
EC Seniors Teams

Draw & Results

Round 1

A001 Mon, 16:30 2 PORTUGAL PORTUGAL . 3 0 - - .
A001 Mon, 16:30 7 TINOCO Jorge TINOCO J. 7 0 AYGÜNLÜ Rustem AYGÜNLÜ R. T02
A001 Mon, 16:30 8 PEREIRA Manuel PEREIRA M. 7 3 KONUKLU Emir Ahmet KONUKLU E. T01
A001 Mon, 16:30 7 CORREIA Henrique CORREIA H. 7 0 SÖZALP Hasan SÖZALP H. T03
A002 Mon, 16:30 2 SLOVAKIA SLOVAKIA . 1 2 GERMANY GERMANY .
A002 Mon, 16:30 7 MIKUSKA Peter MIKUSKA P. 5 7 WIRSBITZKI Reiner WIRSBITZKI R. T04
A002 Mon, 16:30 8 MRVA Milan MRVA M. 7 6 STOLKA Harald STOLKA H. T05
A002 Mon, 16:30 7 LISIK Zdenko LISIK Z. 2 7 HOFMANN Timo HOFMANN T. T06
A003 Mon, 16:30 2 NETHERLANDS NETHERLANDS . 1 2 SWEDEN SWEDEN .
A003 Mon, 16:30 7 PAAPS Mathijs PAAPS M. 7 4 LÖFQVIST Fredrik LÖFQVIST F. T26
A003 Mon, 16:30 8 KARIS Xavier KARIS X. 5 8 ERIKSSON Peter ERIKSSON P. T27
A003 Mon, 16:30 7 HOEKEMA Tjeerd HOEKEMA T. 1 7 ELFROOS Mats ELFROOS M. T28
A004 Mon, 16:30 2 SWITZERLAND SWITZERLAND . 1 2 FINLAND FINLAND .
A004 Mon, 16:30 7 RÜTSCHI Aldo RÜTSCHI A. 1 7 KARTTUNEN Sami KARTTUNEN S. T07
A004 Mon, 16:30 8 SPECCHIA Sascha SPECCHIA S. 8 4 LAAKSO Pauli LAAKSO P. T08
A004 Mon, 16:30 7 AYAS Murat AYAS M. 6 7 MIKKOLA Tony MIKKOLA T. T09
A005 Mon, 16:30 2 POLAND POLAND . 3 0 BELGIUM BELGIUM .
A005 Mon, 16:30 7 ZAJAC Dominik ZAJAC D. 7 3 DHAESELEER Mario DHAESELEER M. T10
A005 Mon, 16:30 8 BAK Tomasz BAK T. 6 4 VANRIJKEL Johny VANRIJKEL J. T20
A005 Mon, 16:30 7 JEDRZEJCZAK Dawid JEDRZEJCZAK D. 7 2 DHAESELEER Tom DHAESELEER T. T21
A006 Mon, 16:30 2 FRANCE FRANCE . 2 1 HUNGARY HUNGARY .
A006 Mon, 16:30 7 FACQUET Vincent FACQUET V. 7 0 PETRE Gabor PETRE G. T17
A006 Mon, 16:30 8 BOURDELLES Laurent BOURDELLES L. 8 7 VARADI Andreas VARADI A. T18
A006 Mon, 16:30 7 NATALI Michel NATALI M. 4 7 NAGY Csaba NAGY C. T19
A007 Mon, 16:30 2 AUSTRIA AUSTRIA . 1 2 SLOVENIA SLOVENIA .
A007 Mon, 16:30 7 SCHERNTHANER Johann SCHERNTHANER J. 3 7 MARINKO Jozko MARINKO J. T11
A007 Mon, 16:30 8 STARK Michael STARK M. 3 8 DOROSLOVAC Rado DOROSLOVAC R. T12
A007 Mon, 16:30 7 REICHEGGER Raoul REICHEGGER R. 7 5 ŠTRUCL Mihael ŠTRUCL M. T13
A008 Mon, 16:30 2 ITALY ITALY . 2 1 NORWAY NORWAY .
A008 Mon, 16:30 7 IACOBUCCI Giuseppe IACOBUCCI G. 7 5 HOLMQVIST Geir Egil HOLMQVIST G. T14
A008 Mon, 16:30 8 SINI Riccardo SINI R. 6 7 BERGH Bjørn Erik BERGH B. T15
A008 Mon, 16:30 7 GROSSO Andrea GROSSO A. 7 3 HAGEN Henrik HAGEN H. T16

Winners Round 1

A009 Mon, 18:30 2 PORTUGAL PORTUGAL . 2 1 GERMANY GERMANY .
A009 Mon, 18:30 7 TINOCO Jorge TINOCO J. 7 3 KAMUF Markus KAMUF M. T10
A009 Mon, 18:30 8 PEREIRA Manuel PEREIRA M. 5 6 STOLKA Harald STOLKA H. T20
A009 Mon, 18:30 7 CORREIA Henrique CORREIA H. 7 4 WIRSBITZKI Reiner WIRSBITZKI R. T21
A010 Mon, 18:30 2 SWEDEN SWEDEN . 2 1 FINLAND FINLAND .
A010 Mon, 18:30 7 NORBERG Morgan NORBERG M. 3 7 KARTTUNEN Sami KARTTUNEN S. T14
A010 Mon, 18:30 8 ERIKSSON Peter ERIKSSON P. 8 5 LAAKSO Pauli LAAKSO P. T15
A010 Mon, 18:30 7 ELFROOS Mats ELFROOS M. 7 4 AHONEN Tomi AHONEN T. T16
A011 Mon, 18:30 2 POLAND POLAND . 3 0 FRANCE FRANCE .
A011 Mon, 18:30 7 JEDRZEJCZAK Dawid JEDRZEJCZAK D. 7 6 FACQUET Vincent FACQUET V. T02
A011 Mon, 18:30 8 BAK Tomasz BAK T. 6 5 BOURDELLES Laurent BOURDELLES L. T01
A011 Mon, 18:30 7 WASILEWSKI Roman WASILEWSKI R. 7 3 DELORIOL Betrand DELORIOL B. T03
A012 Mon, 18:30 2 SLOVENIA SLOVENIA . 1 2 ITALY ITALY .
A012 Mon, 18:30 7 MARINKO Jozko MARINKO J. 6 4 IACOBUCCI Giuseppe IACOBUCCI G. T07
A012 Mon, 18:30 8 DOROSLOVAC Rado DOROSLOVAC R. 5 8 SINI Riccardo SINI R. T08
A012 Mon, 18:30 7 ŠTRUCL Mihael ŠTRUCL M. 1 7 GROSSO Andrea GROSSO A. T09

Losers Round 1

A013 Mon, 18:30 2 - - . 0 3 SLOVAKIA SLOVAKIA .
A013 Mon, 18:30 7 KONUKLU Emir Ahmet KONUKLU E. 3 6 MIKUSKA Peter MIKUSKA P. T04
A013 Mon, 18:30 8 SÖZALP Hasan SÖZALP H. 1 8 MRVA Milan MRVA M. T05
A013 Mon, 18:30 7 AYGÜNLÜ Rustem AYGÜNLÜ R. 2 7 LISIK Zdenko LISIK Z. T06
A014 Mon, 18:30 2 NETHERLANDS NETHERLANDS . 0 3 SWITZERLAND SWITZERLAND .
A014 Mon, 18:30 7 PAAPS Mathijs PAAPS M. 4 7 LEHMANN Markus LEHMANN M. T17
A014 Mon, 18:30 8 KARIS Xavier KARIS X. 3 7 SPECCHIA Sascha SPECCHIA S. T18
A014 Mon, 18:30 7 HOEKEMA Tjeerd HOEKEMA T. 2 7 AYAS Murat AYAS M. T19
A015 Mon, 18:30 2 BELGIUM BELGIUM . 0 3 HUNGARY HUNGARY .
A015 Mon, 18:30 7 DHAESELEER Mario DHAESELEER M. 1 7 LASZLO Janos LASZLO J. T26
A015 Mon, 18:30 8 VANRIJKEL Johny VANRIJKEL J. 2 6 PETRE Gabor PETRE G. T27
A015 Mon, 18:30 7 DHAESELEER Tom DHAESELEER T. 6 7 NAGY Csaba NAGY C. T28
A016 Mon, 18:30 2 AUSTRIA AUSTRIA . 2 1 NORWAY NORWAY .
A016 Mon, 18:30 7 STARK Michael STARK M. 7 4 HAGEN Henrik HAGEN H. T11
A016 Mon, 18:30 8 GOMEZ Vincent GOMEZ V. 8 5 BERGH Bjørn Erik BERGH B. T12
A016 Mon, 18:30 7 REICHEGGER Raoul REICHEGGER R. 6 7 HOLMQVIST Geir Egil HOLMQVIST G. T13

Losers Round 2

A017 Mon, 20:30 2 SLOVAKIA SLOVAKIA . 2 1 SLOVENIA SLOVENIA .
A017 Mon, 20:30 7 MIKUSKA Peter MIKUSKA P. 0 7 MARINKO Jozko MARINKO J. T04
A017 Mon, 20:30 8 MRVA Milan MRVA M. 8 6 DOROSLOVAC Rado DOROSLOVAC R. T05
A017 Mon, 20:30 7 LISIK Zdenko LISIK Z. 7 1 ŠTRUCL Mihael ŠTRUCL M. T06
A018 Mon, 20:30 2 SWITZERLAND SWITZERLAND . 3 0 FRANCE FRANCE .
A018 Mon, 20:30 7 AEBERSOLD Adrian AEBERSOLD A. 3 1 FACQUET Vincent FACQUET V. T10
A018 Mon, 20:30 8 SPECCHIA Sascha SPECCHIA S. 8 0 BOURDELLES Laurent BOURDELLES L. T20
A018 Mon, 20:30 7 AYAS Murat AYAS M. 7 2 NATALI Michel NATALI M. T21
A019 Mon, 20:30 2 HUNGARY HUNGARY . 1 2 FINLAND FINLAND .
A019 Mon, 20:30 7 LASZLO Janos LASZLO J. 3 7 KARTTUNEN Sami KARTTUNEN S. T11
A019 Mon, 20:30 8 VARADI Andreas VARADI A. 3 8 AHONEN Tomi AHONEN T. T12
A019 Mon, 20:30 7 NAGY Csaba NAGY C. 6 4 MIKKOLA Tony MIKKOLA T. T13
A020 Mon, 20:30 2 AUSTRIA AUSTRIA . 1 2 GERMANY GERMANY .
A020 Mon, 20:30 7 STARK Michael STARK M. 3 7 WIRSBITZKI Reiner WIRSBITZKI R. T14
A020 Mon, 20:30 8 GOMEZ Vincent GOMEZ V. 7 8 STOLKA Harald STOLKA H. T15
A020 Mon, 20:30 7 REICHEGGER Raoul REICHEGGER R. 7 6 KAMUF Markus KAMUF M. T16

Losers Round 3

A023 Tue, 20:00 2 SLOVAKIA SLOVAKIA . 0 2 SWITZERLAND SWITZERLAND .
A023 Tue, 20:00 7 MIKUSKA Peter MIKUSKA P. 3 7 RÜTSCHI Aldo RÜTSCHI A. T05
A023 Tue, 20:00 8 MRVA Milan MRVA M. 5 8 SPECCHIA Sascha SPECCHIA S. T06
A023 Tue, 20:00 7 LISIK Zdenko LISIK Z. 6 6 AYAS Murat AYAS M. T07
A024 Tue, 20:00 2 FINLAND FINLAND . 3 0 GERMANY GERMANY .
A024 Tue, 20:00 7 KARTTUNEN Sami KARTTUNEN S. 6 5 WIRSBITZKI Reiner WIRSBITZKI R. T02
A024 Tue, 20:00 8 AHONEN Tomi AHONEN T. 8 7 STOLKA Harald STOLKA H. T01
A024 Tue, 20:00 7 MIKKOLA Tony MIKKOLA T. 7 4 HOFMANN Timo HOFMANN T. T04

Winners Qualification

A021 Mon, 20:30 2 PORTUGAL PORTUGAL . 2 0 SWEDEN SWEDEN .
A021 Mon, 20:30 7 TINOCO Jorge TINOCO J. 7 3 ERIKSSON Peter ERIKSSON P. T02
A021 Mon, 20:30 8 PEREIRA Manuel PEREIRA M. 8 5 NORBERG Morgan NORBERG M. T01
A021 Mon, 20:30 7 CORREIA Henrique CORREIA H. 6 6 ELFROOS Mats ELFROOS M. T03
A022 Mon, 20:30 2 POLAND POLAND . 1 2 ITALY ITALY .
A022 Mon, 20:30 7 ZAJAC Dominik ZAJAC D. 7 2 IACOBUCCI Giuseppe IACOBUCCI G. T07
A022 Mon, 20:30 8 WASILEWSKI Roman WASILEWSKI R. 4 8 SINI Riccardo SINI R. T08
A022 Mon, 20:30 7 JEDRZEJCZAK Dawid JEDRZEJCZAK D. 2 7 GROSSO Andrea GROSSO A. T09

Losers Qualification

A025 Wed, 17:45 2 SWITZERLAND SWITZERLAND . 1 2 SWEDEN SWEDEN .
A025 Wed, 17:45 7 LEHMANN Markus LEHMANN M. 5 7 LÖFQVIST Fredrik LÖFQVIST F. T14
A025 Wed, 17:45 8 SPECCHIA Sascha SPECCHIA S. 4 8 ERIKSSON Peter ERIKSSON P. T15
A025 Wed, 17:45 7 AYAS Murat AYAS M. 7 4 ELFROOS Mats ELFROOS M. T16
A026 Wed, 17:45 2 FINLAND FINLAND . 1 2 POLAND POLAND .
A026 Wed, 17:45 7 KARTTUNEN Sami KARTTUNEN S. 3 7 JEDRZEJCZAK Dawid JEDRZEJCZAK D. T02
A026 Wed, 17:45 8 AHONEN Tomi AHONEN T. 8 5 BAK Tomasz BAK T. T01
A026 Wed, 17:45 7 MIKKOLA Tony MIKKOLA T. 3 7 ZAJAC Dominik ZAJAC D. T03

SE - Semi Finals

SE01 Wed, 19:45 2 PORTUGAL PORTUGAL . 1 2 POLAND POLAND .
SE01 Wed, 19:45 7 TINOCO Jorge TINOCO J. 3 7 JEDRZEJCZAK Dawid JEDRZEJCZAK D. T05
SE01 Wed, 19:45 8 PEREIRA Manuel PEREIRA M. 5 8 BAK Tomasz BAK T. T06
SE01 Wed, 19:45 7 CORREIA Henrique CORREIA H. 7 4 ZAJAC Dominik ZAJAC D. T07
SE02 Wed, 19:45 2 ITALY ITALY . 3 0 SWEDEN SWEDEN .
SE02 Wed, 19:45 7 IACOBUCCI Giuseppe IACOBUCCI G. 6 3 LÖFQVIST Fredrik LÖFQVIST F. T02
SE02 Wed, 19:45 8 SINI Riccardo SINI R. 8 1 ERIKSSON Peter ERIKSSON P. T01
SE02 Wed, 19:45 7 GROSSO Andrea GROSSO A. 7 2 ELFROOS Mats ELFROOS M. T03

SE - Final

SE03 Wed, 21:30 2 POLAND POLAND . 2 1 ITALY ITALY .
SE03 Wed, 21:30 7 JEDRZEJCZAK Dawid JEDRZEJCZAK D. 3 7 IACOBUCCI Giuseppe IACOBUCCI G. T02
SE03 Wed, 21:30 8 BAK Tomasz BAK T. 8 3 SINI Riccardo SINI R. T01
SE03 Wed, 21:30 7 ZAJAC Dominik ZAJAC D. 7 5 GROSSO Andrea GROSSO A. T03