Menu

Dynamic Billard European Pool Championships U17, U19 & Girls 2023
EC U19 Teams

Draw & Results

Round 1

A001 Fri, 16:00 2 GERMANY GERMANY . 2 1 CZECH REPUBLIC CZECH R.
A001 Fri, 16:00 7 LASZKOWSKI Dennis LASZKOWSKI D. 7 0 STEWART Thomas STEWART T. T17
A001 Fri, 16:00 8 MATTERN Eric MATTERN E. 3 8 KURZ Tom KURZ T. T16
A001 Fri, 16:00 7 BÖGE Finn BÖGE F. 7 6 VLK Matous VLK M. T15
A002 Fri, 16:00 2 PORTUGAL PORTUGAL . FF 0 SLOVENIA SLOVENIA .
A002 Fri, 16:00 7 0 0 VICIC SNAJDAR Miha VICIC S.
A002 Fri, 16:00 8 0 0 RUS Blaz RUS B.
A002 Fri, 16:00 7 0 0 GRADISNIK David GRADISNIK D.
A003 Fri, 16:00 2 CROATIA CROATIA . 0 3 ESTONIA ESTONIA .
A003 Fri, 16:00 7 GALIC Luka GALIC L. 6 7 KONT Sander KONT S. T20
A003 Fri, 16:00 8 PERIC Andrej PERIC A. 3 8 GNADEBERG Karl GNADEBERG K. T19
A003 Fri, 16:00 7 GULIC Tina GULIC T. 4 7 VENTSEL Illimar VENTSEL I. T18
A004 Fri, 16:00 2 SERBIA SERBIA . 2 1 SWITZERLAND SWITZERLAND .
A004 Fri, 16:00 7 KOSTIC Lazar KOSTIC L. 3 7 STARKERMANN Silvan STARKERMANN S. T24
A004 Fri, 16:00 8 SUNDIC Andrej SUNDIC A. 8 5 UGOLINI Jonas UGOLINI J. T23
A004 Fri, 16:00 7 MITIC Stevan MITIC S. 7 2 VOLERY Shirin VOLERY S. T22
A005 Fri, 19:00 2 BULGARIA BULGARIA . 1 2 TURKEY TURKEY .
A005 Fri, 19:00 7 TSANEV Petar TSANEV P. 6 7 SOYLER Osman-Efe SOYLER O. T14
A005 Fri, 19:00 8 0 0 CETIN Ibrahim Mete CETIN I.
A005 Fri, 19:00 7 SANDAKCHIEV Vasil SANDAKCHIEV V. 7 2 KARAC Bugra KARAC B. T04
A006 Fri, 19:00 2 ITALY ITALY . 0 3 FINLAND FINLAND .
A006 Fri, 19:00 7 RUSSO Tiziano RUSSO T. 4 5 AURESTO Leevi AURESTO L. T03
A006 Fri, 19:00 8 BONANSINGA Alessio BONANSINGA A. 2 8 HIETAMIES Sasu HIETAMIES S. T02
A006 Fri, 19:00 7 SINI Davide SINI D. 5 7 NARVOLA Jori NARVOLA J. T01
A007 Fri, 19:00 2 NETHERLANDS NETHERLANDS . 1 2 Turkish Cypriots Turkish C.
A007 Fri, 19:00 7 SCHUURMAN Jolien SCHUURMAN J. 5 7 GHAFFARI Alara GHAFFARI A. T08
A007 Fri, 19:00 8 VAN DEN BERG Sky VAN D. 7 8 BOZTUNA Ali BOZTUNA A. T07
A007 Fri, 19:00 7 HAEGMANS Sonny HAEGMANS S. 7 3 ÖZKUTAYLI Efe ÖZKUTAYLI E. T06
A008 Fri, 19:00 2 POLAND POLAND . 1 2 UKRAINE UKRAINE .
A008 Fri, 19:00 7 JASTRZAB Dominik JASTRZAB D. 6 7 SKOROKHODOV Dmytro SKOROKHODOV D. T09
A008 Fri, 19:00 8 FORTUNSKI Wiktor FORTUNSKI W. 7 8 MOROZ Mykola MOROZ M. T10
A008 Fri, 19:00 7 BOGUSZEWSKI Paweł BOGUSZEWSKI P. 7 2 BRENKO Oleksandr BRENKO O. T11

Winners Round 1

A009 Fri, 21:00 2 GERMANY GERMANY . 3 0 SLOVENIA SLOVENIA .
A009 Fri, 21:00 7 LASZKOWSKI Dennis LASZKOWSKI D. 5 5 VICIC SNAJDAR Miha VICIC S. T01
A009 Fri, 21:00 8 MATTERN Eric MATTERN E. 8 1 RUS Blaz RUS B. T02
A009 Fri, 21:00 7 BÖGE Finn BÖGE F. 7 0 GRADISNIK David GRADISNIK D. T03
A010 Fri, 21:00 2 ESTONIA ESTONIA . 2 1 SERBIA SERBIA .
A010 Fri, 21:00 7 KONT Sander KONT S. 4 7 KOSTIC Lazar KOSTIC L. T20
A010 Fri, 21:00 8 GNADEBERG Karl GNADEBERG K. 8 2 SUNDIC Andrej SUNDIC A. T19
A010 Fri, 21:00 7 VENTSEL Illimar VENTSEL I. 7 3 MITIC Stevan MITIC S. T18
A011 Fri, 21:00 2 TURKEY TURKEY . 0 3 FINLAND FINLAND .
A011 Fri, 21:00 7 SOYLER Osman-Efe SOYLER O. 0 7 NARVOLA Jori NARVOLA J. T14
A011 Fri, 21:00 8 CETIN Ibrahim Mete CETIN I. 4 7 HIETAMIES Sasu HIETAMIES S. T13
A011 Fri, 21:00 7 KARAC Bugra KARAC B. 3 7 TEITTINEN Juho TEITTINEN J. T04
A012 Fri, 21:00 2 Turkish Cypriots Turkish C. 1 2 UKRAINE UKRAINE .
A012 Fri, 21:00 7 GHAFFARI Alara GHAFFARI A. 3 7 SKOROKHODOV Dmytro SKOROKHODOV D. T08
A012 Fri, 21:00 8 BOZTUNA Ali BOZTUNA A. 3 8 MOROZ Mykola MOROZ M. T07
A012 Fri, 21:00 7 ÖZKUTAYLI Efe ÖZKUTAYLI E. 6 4 BRENKO Oleksandr BRENKO O. T06

Losers Round 1

A013 Fri, 21:00 2 CZECH REPUBLIC CZECH R. 0 3 PORTUGAL PORTUGAL .
A013 Fri, 21:00 7 VLK Matous VLK M. 3 6 RODRIGUES Josi-Maria RODRIGUES J. T17
A013 Fri, 21:00 8 STEWART Thomas STEWART T. 2 8 GOMES Ruben GOMES R. T16
A013 Fri, 21:00 7 KURZ Tom KURZ T. 5 7 SANTOS Nuno SANTOS N. T15
A014 Fri, 21:00 2 CROATIA CROATIA . 0 3 SWITZERLAND SWITZERLAND .
A014 Fri, 21:00 7 GALIC Luka GALIC L. 3 7 VOLERY Shirin VOLERY S. T09
A014 Fri, 21:00 8 NEDOKLAN Marko NEDOKLAN M. 0 8 STARKERMANN Silvan STARKERMANN S. T10
A014 Fri, 21:00 7 PERIC Andrej PERIC A. 4 4 BÄTSCHER Levin BÄTSCHER L. T11
A015 Fri, 21:00 2 BULGARIA BULGARIA . 1 2 ITALY ITALY .
A015 Fri, 21:00 7 TSANEV Petar TSANEV P. 6 3 BONANSINGA Alessio BONANSINGA A. T05
A015 Fri, 21:00 8 SANDAKCHIEV Vasil SANDAKCHIEV V. 2 8 SINI Davide SINI D. T21
A015 Fri, 21:00 7 0 0 RUSSO Tiziano RUSSO T.
A016 Fri, 21:00 2 NETHERLANDS NETHERLANDS . 2 1 POLAND POLAND .
A016 Fri, 21:00 7 HAEGMANS Sonny HAEGMANS S. 2 6 STACHOWIAK Sambor STACHOWIAK S. T24
A016 Fri, 21:00 8 PONGERS Yannick PONGERS Y. 8 2 JASTRZAB Dominik JASTRZAB D. T23
A016 Fri, 21:00 7 VAN BERKEL Mika VAN B. 7 3 FORTUNSKI Wiktor FORTUNSKI W. T22

Losers Round 2

A017 Sat, 09:00 2 PORTUGAL PORTUGAL . 2 1 Turkish Cypriots Turkish C.
A017 Sat, 09:00 7 RODRIGUES Josi-Maria RODRIGUES J. 7 3 BOZTUNA Ali BOZTUNA A. T05
A017 Sat, 09:00 8 GOMES Ruben GOMES R. 5 7 ÖZKUTAYLI Efe ÖZKUTAYLI E. T21
A017 Sat, 09:00 7 SANTOS Nuno SANTOS N. 7 2 GHAFFARI Alara GHAFFARI A. T12
A018 Sat, 09:00 2 SWITZERLAND SWITZERLAND . 2 1 TURKEY TURKEY .
A018 Sat, 09:00 7 VOLERY Shirin VOLERY S. 5 7 SOYLER Osman-Efe SOYLER O. T08
A018 Sat, 09:00 8 STARKERMANN Silvan STARKERMANN S. 8 4 CETIN Ibrahim Mete CETIN I. T07
A018 Sat, 09:00 7 UGOLINI Jonas UGOLINI J. 7 5 KARAC Bugra KARAC B. T06
A019 Sat, 09:00 2 ITALY ITALY . 2 1 SERBIA SERBIA .
A019 Sat, 09:00 7 RUSSO Tiziano RUSSO T. 5 7 KOSTIC Lazar KOSTIC L. T14
A019 Sat, 09:00 8 SINI Davide SINI D. 8 5 SUNDIC Andrej SUNDIC A. T13
A019 Sat, 09:00 7 BONANSINGA Alessio BONANSINGA A. 7 2 MITIC Stevan MITIC S. T04
A020 Sat, 09:00 2 NETHERLANDS NETHERLANDS . 2 1 SLOVENIA SLOVENIA .
A020 Sat, 09:00 7 HAEGMANS Sonny HAEGMANS S. 2 5 VICIC SNAJDAR Miha VICIC S. T03
A020 Sat, 09:00 8 PONGERS Yannick PONGERS Y. 8 1 RUS Blaz RUS B. T02
A020 Sat, 09:00 7 VAN BERKEL Mika VAN B. 7 2 GRADISNIK David GRADISNIK D. T01

Losers Round 3

A023 Tue, 17:30 2 PORTUGAL PORTUGAL . 2 1 SWITZERLAND SWITZERLAND .
A023 Tue, 17:30 7 GOMES Ruben GOMES R. 7 3 UGOLINI Jonas UGOLINI J. T14
A023 Tue, 17:30 8 RODRIGUES Josi-Maria RODRIGUES J. 8 6 BÄTSCHER Levin BÄTSCHER L. T13
A023 Tue, 17:30 7 SANTOS Nuno SANTOS N. 1 7 STARKERMANN Silvan STARKERMANN S. T04
A024 Tue, 17:30 2 ITALY ITALY . 0 3 NETHERLANDS NETHERLANDS .
A024 Tue, 17:30 7 RUSSO Tiziano RUSSO T. 2 4 HAEGMANS Sonny HAEGMANS S. T20
A024 Tue, 17:30 8 SINI Davide SINI D. 5 8 PONGERS Yannick PONGERS Y. T19
A024 Tue, 17:30 7 BONANSINGA Alessio BONANSINGA A. 3 7 VAN BERKEL Mika VAN B. T18

Winners Qualification

A021 Tue, 17:30 2 GERMANY GERMANY . 3 0 ESTONIA ESTONIA .
A021 Tue, 17:30 7 BÖGE Finn BÖGE F. 4 1 KONT Sander KONT S. T17
A021 Tue, 17:30 8 MATTERN Eric MATTERN E. 8 5 GNADEBERG Karl GNADEBERG K. T15
A021 Tue, 17:30 7 LASZKOWSKI Dennis LASZKOWSKI D. 7 2 VENTSEL Illimar VENTSEL I. T16
A022 Tue, 17:30 2 FINLAND FINLAND . 2 0 UKRAINE UKRAINE .
A022 Tue, 17:30 7 AURESTO Leevi AURESTO L. 7 0 BRENKO Oleksandr BRENKO O. T23
A022 Tue, 17:30 8 TEITTINEN Juho TEITTINEN J. 8 4 MOROZ Mykola MOROZ M. T24
A022 Tue, 17:30 7 NARVOLA Jori NARVOLA J. 5 7 SKOROKHODOV Dmytro SKOROKHODOV D. T22

Losers Qualification

A025 Tue, 19:30 2 PORTUGAL PORTUGAL . 1 2 ESTONIA ESTONIA .
A025 Tue, 19:30 7 GOMES Ruben GOMES R. 6 4 KONT Sander KONT S. T08
A025 Tue, 19:30 8 RODRIGUES Josi-Maria RODRIGUES J. 4 8 VENTSEL Illimar VENTSEL I. T07
A025 Tue, 19:30 7 SANTOS Nuno SANTOS N. 5 7 GNADEBERG Karl GNADEBERG K. T06
A026 Tue, 19:30 2 NETHERLANDS NETHERLANDS . 3 0 UKRAINE UKRAINE .
A026 Tue, 19:30 7 HAEGMANS Sonny HAEGMANS S. 7 4 BRENKO Oleksandr BRENKO O. T03
A026 Tue, 19:30 8 PONGERS Yannick PONGERS Y. 7 7 MOROZ Mykola MOROZ M. T02
A026 Tue, 19:30 7 VAN BERKEL Mika VAN B. 7 3 SKOROKHODOV Dmytro SKOROKHODOV D. T01

SE - Semi Finals

SE01 Wed, 14:30 2 GERMANY GERMANY . 1 2 NETHERLANDS NETHERLANDS .
SE01 Wed, 14:30 7 BÖGE Finn BÖGE F. 3 7 VAN BERKEL Mika VAN B. T03
SE01 Wed, 14:30 8 MATTERN Eric MATTERN E. 6 8 PONGERS Yannick PONGERS Y. T02
SE01 Wed, 14:30 7 LASZKOWSKI Dennis LASZKOWSKI D. 7 1 HAEGMANS Sonny HAEGMANS S. T01
SE02 Wed, 14:30 2 FINLAND FINLAND . 0 3 ESTONIA ESTONIA .
SE02 Wed, 14:30 7 AURESTO Leevi AURESTO L. 5 7 KONT Sander KONT S. T08
SE02 Wed, 14:30 8 TEITTINEN Juho TEITTINEN J. 5 8 GNADEBERG Karl GNADEBERG K. T07
SE02 Wed, 14:30 7 NARVOLA Jori NARVOLA J. 1 7 VENTSEL Illimar VENTSEL I. T06

SE - Final

SE03 Wed, 16:30 2 NETHERLANDS NETHERLANDS . 2 1 ESTONIA ESTONIA .
SE03 Wed, 16:30 7 VAN BERKEL Mika VAN B. 7 4 KONT Sander KONT S. T08
SE03 Wed, 16:30 8 HAEGMANS Sonny HAEGMANS S. 3 8 GNADEBERG Karl GNADEBERG K. T07
SE03 Wed, 16:30 7 PONGERS Yannick PONGERS Y. 7 2 VENTSEL Illimar VENTSEL I. T06