Menu

EPBF European Pool Championships Men, Women & U23
EC Men 8-Ball

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 ALACAM BilgeALACAM B Turkish Cypriots Feb 05 2026Feb 05
2 ALIGULLU HasanALIGULLU H Turkish Cypriots Feb 05 2026Feb 05
3 ALNAR MustafaALNAR M Turkish Cypriots Feb 05 2026Feb 05
4 AMIRASLANOV RuslanAMIRASLANOV R Azerbaijan Feb 20 2026Feb 20
5 ÁSGEIRSSON ÁsgeirÁSGEIRSSON Iceland Feb 05 2026Feb 05
6 ATILA SeymenATILA S Austria Feb 05 2026Feb 05
7 AVAKIAN DavidAVAKIAN D Georgia Feb 05 2026Feb 05
8 BAKRADZE NodarBAKRADZE N Georgia Feb 05 2026Feb 05
9 BARBOSA JoãoBARBOSA J Portugal Feb 05 2026Feb 05
10 BARTOL MichelBARTOL M Croatia Feb 05 2026Feb 05
11 BARTOL RobertoBARTOL R Croatia Feb 05 2026Feb 05
12 BELHASSEN BenjaminBELHASSEN B France Feb 05 2026Feb 05
13 BENKO MaksBENKO M Slovenia Feb 05 2026Feb 05
14 BEZDÁN AttilaBEZDÁN A Hungary Feb 05 2026Feb 05
15 BJÖRNSSON HróarBJÖRNSSON H Iceland Feb 05 2026Feb 05
16 BONGERS TobiasBONGERS T Germany Feb 05 2026Feb 05
17 BORANKAN HuseyinBORANKAN H Turkish Cypriots Feb 05 2026Feb 05
18 BRABIN AnthonyBRABIN A Cyprus Feb 05 2026Feb 05
19 BUDNIKAS KasparasBUDNIKAS K Lithuania Feb 05 2026Feb 05
20 CANONIGA AlvaroCANONIGA A Spain Feb 05 2026Feb 05
21 CHAN Oi-ChungCHAN O Netherlands Feb 05 2026Feb 05
22 ECHEVERRIA Iker AndoniECHEVERRIA I Spain Feb 05 2026Feb 05
23 EXPOSITO Juan CarlosEXPOSITO J Spain Feb 05 2026Feb 05
24 FATTAYEV MuradFATTAYEV M Azerbaijan Feb 05 2026Feb 05
25 FRIÐÞJÓFSSON HilmarFRIÐÞJÓFSSON H Iceland Feb 05 2026Feb 05
26 GANGFLØT Emil-AndreGANGFLØT E Norway Feb 05 2026Feb 05
27 GÅRDELÖF ErikGÅRDELÖF E Sweden Feb 05 2026Feb 05
28 GEORGIEV GeorgiGEORGIEV G Bulgaria Feb 05 2026Feb 05
29 GÎNDAC Ciprian-GabrielGÎNDAC C Romania Feb 05 2026Feb 05
30 GRBOVIĆ MarkoGRBOVIĆ M Serbia Feb 05 2026Feb 05
31 GRILO JoaoGRILO J Portugal Feb 05 2026Feb 05
32 GUBATOV OrkhanGUBATOV O Azerbaijan Feb 05 2026Feb 05
33 GUTTENBERGER DanielGUTTENBERGER D Austria Feb 05 2026Feb 05
34 HANSEN Hans-Kristian-EyðunssonHANSEN H Faroe Islands Feb 05 2026Feb 05
35 HANSEN JesperHANSEN J Denmark Feb 05 2026Feb 05
36 HANSEN Jonas-KvalsundHANSEN J Norway Feb 05 2026Feb 05
37 HYBLER RomanHYBLER R Czechia Feb 05 2026Feb 05
38 IUꟅAN Dorin-AndreiIUꟅAN D Romania Feb 05 2026Feb 05
39 JACOBSEN RúniJACOBSEN R Faroe Islands Feb 05 2026Feb 05
40 JONKMAN TimJONKMAN T Netherlands Feb 05 2026Feb 05
41 JUNGO DimitriJUNGO D Switzerland Feb 05 2026Feb 05
42 JUSZCZYSZYN KonradJUSZCZYSZYN K Poland Feb 05 2026Feb 05
43 KANATLAR SakiKANATLAR S Turkey Feb 05 2026Feb 05
44 KARTAL YasinKARTAL Y Turkey Feb 05 2026Feb 05
45 KARTOWIKROMO JoelKARTOWIKROMO J Netherlands Feb 05 2026Feb 05
46 KASPER StefanKASPER S Germany Feb 05 2026Feb 05
47 KHUNDADZE SabaKHUNDADZE S Georgia Feb 05 2026Feb 05
48 KONIAR JakubKONIAR J Slovakia Feb 05 2026Feb 05
49 KONNARIS ConstantinosKONNARIS C Cyprus Feb 05 2026Feb 05
50 KONUKLU Emir-AhmetKONUKLU E Turkish Cypriots Feb 05 2026Feb 05
51 KORKMAZ KadirKORKMAZ K Turkey Feb 05 2026Feb 05
52 KOYLU Sami-MahmutKOYLU S Turkey Feb 05 2026Feb 05
53 KURAL SzymonKURAL S Poland Feb 05 2026Feb 05
54 LABUTIS PijusLABUTIS P Lithuania Feb 05 2026Feb 05
55 LAIKRE WalterLAIKRE W Sweden Feb 05 2026Feb 05
56 LANG DanielLANG D Slovakia Feb 05 2026Feb 05
57 LÁSZLÓ DánielLÁSZLÓ D Hungary Feb 05 2026Feb 05
58 LOUKA PetrosLOUKA P Cyprus Feb 05 2026Feb 05
59 LØKKA-BÜLOW KasperLØKKA-BÜLOW K Denmark Feb 05 2026Feb 05
60 MACIOŁ DanielMACIOŁ D Poland Feb 05 2026Feb 05
61 MAKKONEN PetriMAKKONEN P Finland Feb 05 2026Feb 05
62 MALCHEV DanielMALCHEV D Bulgaria Feb 05 2026Feb 05
63 MATIKAINEN CasperMATIKAINEN C Finland Feb 05 2026Feb 05
64 MATTERN EricMATTERN E Germany Feb 05 2026Feb 05
65 MIKKELSEN EirikMIKKELSEN E Faroe Islands Feb 05 2026Feb 05
66 NASIROV AzhdarNASIROV A Azerbaijan Feb 05 2026Feb 05
67 ÖZDEMIR FerdiÖZDEMIR F Turkey Feb 05 2026Feb 05
68 PECELJ AleksaPECELJ A Serbia Feb 05 2026Feb 05
69 PEHLIVANOVIC SanjinPEHLIVANOVIC S Bosnia and Herzegovina Feb 05 2026Feb 05
70 PETTERSEN Robin-HaugePETTERSEN R Norway Feb 05 2026Feb 05
71 PIKNJAČ AjdinPIKNJAČ A Bosnia and Herzegovina Feb 05 2026Feb 05
72 POLÁCH JaroslavPOLÁCH J Slovakia Feb 05 2026Feb 05
73 REDŽIĆ EdinREDŽIĆ E Croatia Feb 05 2026Feb 05
74 REGLI RonaldREGLI R Switzerland Feb 05 2026Feb 05
75 RIIKONEN MikaRIIKONEN M Finland Feb 05 2026Feb 05
76 RIZZI FabioRIZZI F France Feb 05 2026Feb 05
77 SANTOS SamuelSANTOS S Portugal Feb 05 2026Feb 05
78 SAYLAM RaşitSAYLAM R Turkey Feb 05 2026Feb 05
79 SCHLEINDLER MarkusSCHLEINDLER M Austria Feb 05 2026Feb 05
80 SCHNEIDER MichaelSCHNEIDER M Switzerland Feb 05 2026Feb 05
81 SCHULTE-EBBERT ViliusSCHULTE-EBBERT V Lithuania Feb 05 2026Feb 05
82 SEVASTYANOV ArsenySEVASTYANOV A Finland Feb 05 2026Feb 05
83 SILVA MiguelSILVA M Portugal Feb 05 2026Feb 05
84 SIMON Diego PedroSIMON D Spain Feb 05 2026Feb 05
85 SNIEGOCKI MateuszSNIEGOCKI M Poland Feb 05 2026Feb 05
86 ŠOLA AnteŠOLA A Croatia Feb 05 2026Feb 05
87 SOLOMONOVIĆ NikolaSOLOMONOVIĆ N Serbia Feb 05 2026Feb 05
88 SOLYMOSI GáborSOLYMOSI G Hungary Feb 05 2026Feb 05
89 SOUTO JonasSOUTO J Spain Feb 05 2026Feb 05
90 SPARRENLÖV-FISCHER ChristianSPARRENLÖV-FISCHER C Sweden Feb 05 2026Feb 05
91 STEFÁNSSON HlynurSTEFÁNSSON H Iceland Feb 05 2026Feb 05
92 SZEWCZYK WojciechSZEWCZYK W Poland Feb 05 2026Feb 05
93 TERZIĆ FarukTERZIĆ F Bosnia and Herzegovina Feb 05 2026Feb 05
94 TSERETELI ZurabTSERETELI Z Georgia Feb 05 2026Feb 05
95 URBAN PetrURBAN P Czechia Feb 05 2026Feb 05
96 VAN DER LEEST JohanVAN D Netherlands Feb 05 2026Feb 05
97 VARBANOV KalinVARBANOV K Bulgaria Feb 05 2026Feb 05
98 VARGA BenceVARGA B Hungary Feb 05 2026Feb 05
99 VELTRI AlessandroVELTRI A Italy Feb 05 2026Feb 05
100 VILCHES-PARDO PaulVILCHES-PARDO P France Feb 05 2026Feb 05
101 VIMR JanVIMR J Czechia Feb 05 2026Feb 05
102 VOGEL FelixVOGEL F Germany Feb 05 2026Feb 05
103 WETZEL SamWETZEL S Luxembourg Feb 05 2026Feb 05
104 YILDRIM OnurYILDRIM O Turkey Feb 05 2026Feb 05
105 ŽADEIKIS KęstutisŽADEIKIS K Lithuania Feb 05 2026Feb 05
106 ŹALMAN DavidŹALMAN D Czechia Feb 05 2026Feb 05