R1-A001 | - | W | 75 | TKACH KristinaTKACH K. | 0 | 0 | ![]() |
|||||
R1-A003 | - | W | 75 | VÄYRYNEN RiikkaVÄYRYNEN R. | 0 | 0 | ![]() |
|||||
R1-A004 | - | W | 75 | KIBAROGLU EyllulKIBAROGLU E. | 0 | 0 | ![]() |
|||||
R1-A005 | - | W | 75 | VIRTANEN MiiaVIRTANEN M. | 0 | 0 | ![]() |
|||||
R1-A006 | - | W | 75 | VOGELMANN TinaVOGELMANN T. | 0 | 0 | ![]() |
|||||
R1-A007 | - | W | 75 | FELDMANN ChristineFELDMANN C. | 0 | 0 | ![]() |
|||||
R1-A008 | - | W | 75 | ZALEWSKA OliwiaZALEWSKA O. | 0 | 0 | ![]() |
|||||
R1-A009 | - | W | 75 | ZABEK MonikaZABEK M. | 0 | 0 | ![]() |
|||||
R1-A010 | - | W | 75 | TORVUND NinaTORVUND N. | 0 | 0 | ![]() |
|||||
R1-A011 | - | W | 75 | SARAC BojanaSARAC B. | 0 | 0 | ![]() |
|||||
R1-A012 | - | W | 75 | QIU EliseQIU E. | 0 | 0 | ![]() |
|||||
R1-A013 | - | W | 75 | FRANCO VaniaFRANCO V. | 0 | 0 | ![]() |
|||||
R1-A014 | - | W | 75 | NGUYEN MyNGUYEN M. | 0 | 0 | ![]() |
|||||
R1-A016 | - | W | 75 | GHAFFARI AlaraGHAFFARI A. | 0 | 0 | ![]() |
|||||
R1-A017 | - | W | 75 | GULEIKOVA AleksandraGULEIKOVA A. | 0 | 0 | ![]() |
|||||
R1-A019 | - | W | 75 | ROCHA SaraROCHA S. | 0 | 0 | ![]() |
|||||
R1-A020 | - | W | 75 | ZLATEVA KristinaZLATEVA K. | 0 | 0 | ![]() |
|||||
R1-A021 | - | W | 75 | HUBRTOVA VeronikaHUBRTOVA V. | 0 | 0 | ![]() |
|||||
R1-A022 | - | W | 75 | PIJPERS LynnPIJPERS L. | 0 | 0 | ![]() |
|||||
R1-A023 | - | W | 75 | IVANOVSKAIA VeronikaIVANOVSKAIA V. | 0 | 0 | ![]() |
|||||
R1-A024 | - | W | 75 | KOKTEN-GULEC SinemKOKTEN-GULEC S. | 0 | 0 | ![]() |
|||||
R1-A025 | - | W | 75 | FURBERG LouiseFURBERG L. | 0 | 0 | ![]() |
|||||
R1-A026 | - | W | 75 | MATAS AmaliaMATAS A. | 0 | 0 | ![]() |
|||||
R1-A027 | - | W | 75 | KAPLAN InaKAPLAN I. | 0 | 0 | ![]() |
|||||
R1-A028 | - | W | 75 | LOPEZ FIBLA SilviaLOPEZ F. | 0 | 0 | ![]() |
|||||
R1-A029 | - | W | 75 | MOSCETTI CristinaMOSCETTI C. | 0 | 0 | ![]() |
|||||
R1-A030 | - | W | 75 | MARGETA MonikaMARGETA M. | 0 | 0 | ![]() |
|||||
R1-A032 | - | W | 75 | FEFILOVA MargaritaFEFILOVA M. | 0 | 0 | ![]() |
|||||
LR1-A049 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR1-A050 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A051 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A052 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A053 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A054 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A055 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A056 | - | W | 75 | GARCIA EncarnacionGARCIA E. | 0 | 0 | ![]() |
|||||
LR1-A057 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR1-A058 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A059 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A060 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A061 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A062 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A063 | - | W | 75 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A064 | - | W | 75 | KANATLAR ElçinKANATLAR E. | 0 | 0 | ![]() |
|||||
LR2-A066 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A067 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A068 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A069 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A070 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A071 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A074 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A075 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A076 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A077 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A078 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
LR2-A079 | - | W | 75 | Walkover | ![]() |
0 | 0 | |||||
Nov 1, 2021, 10:45 |
||||||||||||
R1-A002 | Mon, 10:45 | W | 75 | GRADISNIK AnaGRADISNIK A. | 75 | 53 | T02 | |||||
R1-A015 | Mon, 10:45 | W | 75 | GARCIA EncarnacionGARCIA E. | 36 | 75 | T12 | |||||
R1-A018 | Mon, 10:45 | W | 75 | NAGORNA ViktoriiaNAGORNA V. | 35 | 75 | T14 | |||||
R1-A031 | Mon, 10:45 | W | 75 | KANATLAR ElçinKANATLAR E. | 18 | 75 | T21 | |||||
WR1-A034 | Mon, 10:45 | W | 75 | VÄYRYNEN RiikkaVÄYRYNEN R. | 58 | 75 | T03 | |||||
WR1-A035 | Mon, 10:45 | W | 75 | VIRTANEN MiiaVIRTANEN M. | 29 | 75 | T09 | |||||
WR1-A036 | Mon, 10:45 | W | 75 | FELDMANN ChristineFELDMANN C. | 31 | 75 | T10 | |||||
WR1-A037 | Mon, 10:45 | W | 75 | ZABEK MonikaZABEK M. | 75 | 24 | T20 | |||||
WR1-A038 | Mon, 10:45 | W | 75 | SARAC BojanaSARAC B. | 63 | 75 | T15 | |||||
WR1-A039 | Mon, 10:45 | W | 75 | FRANCO VaniaFRANCO V. | 66 | 75 | T06 | |||||
WR1-A042 | Mon, 10:45 | W | 75 | ROCHA SaraROCHA S. | 30 | 75 | T13 | |||||
WR1-A043 | Mon, 10:45 | W | 75 | HUBRTOVA VeronikaHUBRTOVA V. | 75 | 54 | T16 | |||||
WR1-A044 | Mon, 10:45 | W | 75 | IVANOVSKAIA VeronikaIVANOVSKAIA V. | 75 | 32 | T22 | |||||
Nov 1, 2021, 14:15 |
||||||||||||
WR1-A033 | Mon, 14:15 | W | 75 | TKACH KristinaTKACH K. | 30 | 75 | T05 | |||||
WR1-A040 | Mon, 14:15 | W | 75 | RIEGLER AnnaRIEGLER A. | 75 | 70 | T22 | |||||
WR1-A041 | Mon, 14:15 | W | 75 | GULEIKOVA AleksandraGULEIKOVA A. | 25 | 75 | T07 | |||||
WR1-A045 | Mon, 14:15 | W | 75 | FURBERG LouiseFURBERG L. | 20 | 75 | T19 | |||||
WR1-A046 | Mon, 14:15 | W | 75 | KAPLAN InaKAPLAN I. | 75 | 69 | T20 | |||||
WR1-A047 | Mon, 14:15 | W | 75 | MOSCETTI CristinaMOSCETTI C. | 75 | 71 | T06 | |||||
WR1-A048 | Mon, 14:15 | W | 75 | SÜßENGUTH MelanieSÜßENGUTH M. | 24 | 75 | T11 | |||||
Nov 1, 2021, 17:45 |
||||||||||||
LR2-A065 | Mon, 17:45 | W | 75 | SAARINEN LauraSAARINEN L. | 22 | 75 | T17 | |||||
LR2-A072 | Mon, 17:45 | W | 75 | GARCIA EncarnacionGARCIA E. | 52 | 75 | T18 | |||||
LR2-A073 | Mon, 17:45 | W | 75 | NAGORNA ViktoriiaNAGORNA V. | 75 | 49 | T12 | |||||
LR2-A080 | Mon, 17:45 | W | 75 | KANATLAR ElçinKANATLAR E. | 16 | 75 | T09 | |||||
WQ-A081 | Mon, 17:45 | W | 75 | GRADISNIK AnaGRADISNIK A. | 53 | 75 | T01 | |||||
WQ-A082 | Mon, 17:45 | W | 75 | VOGELMANN TinaVOGELMANN T. | 75 | 24 | T19 | |||||
WQ-A083 | Mon, 17:45 | W | 75 | ZABEK MonikaZABEK M. | 75 | 43 | T04 | |||||
WQ-A084 | Mon, 17:45 | W | 75 | NGUYEN MyNGUYEN M. | 65 | 75 | T03 | |||||
WQ-A085 | Mon, 17:45 | W | 75 | RADEMAKERS TamaraRADEMAKERS T. | 75 | 61 | T10 | |||||
WQ-A086 | Mon, 17:45 | W | 75 | HUBRTOVA VeronikaHUBRTOVA V. | 75 | 36 | T21 | |||||
WQ-A087 | Mon, 17:45 | W | 75 | MATAS AmaliaMATAS A. | 75 | 31 | T02 | |||||
WQ-A088 | Mon, 17:45 | W | 75 | MOSCETTI CristinaMOSCETTI C. | 37 | 75 | T15 | |||||
LR3-A090 | Mon, 17:45 | W | 75 | LOPEZ FIBLA SilviaLOPEZ F. | 75 | 71 | T08 | |||||
LR3-A091 | Mon, 17:45 | W | 75 | KOKTEN-GULEC SinemKOKTEN-GULEC S. | 59 | 75 | T07 | |||||
LR3-A094 | Mon, 17:45 | W | 75 | SARAC BojanaSARAC B. | 75 | 50 | T13 | |||||
LR3-A095 | Mon, 17:45 | W | 75 | FELDMANN ChristineFELDMANN C. | 75 | 64 | T11 | |||||
Nov 1, 2021, 19:30 |
||||||||||||
LR3-A089 | Mon, 19:30 | W | 75 | SÜßENGUTH MelanieSÜßENGUTH M. | 75 | 20 | T09 | |||||
LR3-A092 | Mon, 19:30 | W | 75 | ROCHA SaraROCHA S. | 75 | 62 | T21 | |||||
LR3-A093 | Mon, 19:30 | W | 75 | NAGORNA ViktoriiaNAGORNA V. | 63 | 75 | T04 | |||||
LR3-A096 | Mon, 19:30 | W | 75 | VÄYRYNEN RiikkaVÄYRYNEN R. | 28 | 75 | T05 | |||||
Nov 1, 2021, 21:15 |
||||||||||||
LQ-A097 | Mon, 21:15 | W | 75 | SÜßENGUTH MelanieSÜßENGUTH M. | 75 | 49 | T02 | |||||
LQ-A098 | Mon, 21:15 | W | 75 | LOPEZ FIBLA SilviaLOPEZ F. | 75 | 47 | T08 | |||||
LQ-A099 | Mon, 21:15 | W | 75 | PIJPERS LynnPIJPERS L. | 75 | 31 | T07 | |||||
LQ-A100 | Mon, 21:15 | W | 75 | ROCHA SaraROCHA S. | 52 | 75 | T01 | |||||
Nov 2, 2021, 9:00 |
||||||||||||
LQ-A101 | Tue, 09:00 | W | 75 | FRANCO VaniaFRANCO V. | 75 | 73 | T07 | |||||
LQ-A102 | Tue, 09:00 | W | 75 | SARAC BojanaSARAC B. | 50 | 75 | T05 | |||||
LQ-A103 | Tue, 09:00 | W | 75 | FELDMANN ChristineFELDMANN C. | 24 | 75 | T06 | |||||
LQ-A104 | Tue, 09:00 | W | 75 | TKACH KristinaTKACH K. | 34 | 75 | T02 | |||||
Nov 2, 2021, 13:00 |
||||||||||||
L16-SE01 | Tue, 13:00 | W | 75 | KIBAROGLU EyllulKIBAROGLU E. | 75 | 62 | T20 | |||||
L16-SE02 | Tue, 13:00 | W | 75 | VOGELMANN TinaVOGELMANN T. | 75 | 65 | T07 | |||||
L16-SE03 | Tue, 13:00 | W | 75 | ZABEK MonikaZABEK M. | 75 | 74 | T12 | |||||
L16-SE04 | Tue, 13:00 | W | 75 | RIEGLER AnnaRIEGLER A. | 25 | 75 | T08 | |||||
L16-SE05 | Tue, 13:00 | W | 75 | RADEMAKERS TamaraRADEMAKERS T. | 75 | 31 | T14 | |||||
L16-SE06 | Tue, 13:00 | W | 75 | HUBRTOVA VeronikaHUBRTOVA V. | 34 | 75 | T09 | |||||
L16-SE07 | Tue, 13:00 | W | 75 | MATAS AmaliaMATAS A. | 75 | 70 | T02 | |||||
L16-SE08 | Tue, 13:00 | W | 75 | FEFILOVA MargaritaFEFILOVA M. | 25 | 75 | T11 | |||||
Nov 2, 2021, 16:00 |
||||||||||||
QF-SE09 | Tue, 16:00 | W | 75 | KIBAROGLU EyllulKIBAROGLU E. | 65 | 75 | T02 | |||||
QF-SE10 | Tue, 16:00 | W | 75 | ZABEK MonikaZABEK M. | 48 | 75 | T04 | |||||
QF-SE11 | Tue, 16:00 | W | 75 | RADEMAKERS TamaraRADEMAKERS T. | 75 | 36 | T05 | |||||
QF-SE12 | Tue, 16:00 | W | 75 | MATAS AmaliaMATAS A. | 75 | 59 | T07 | |||||
Nov 2, 2021, 18:00 |
||||||||||||
SF-SE13 | Tue, 18:00 | W | 75 | VOGELMANN TinaVOGELMANN T. | 21 | 75 | T03 | |||||
SF-SE14 | Tue, 18:00 | W | 75 | RADEMAKERS TamaraRADEMAKERS T. | 58 | 75 | T01 | |||||
Nov 2, 2021, 19:30 |
||||||||||||
F-SE15 | Tue, 19:30 | W | 75 | KAPLAN InaKAPLAN I. | 75 | 69 | T02 |