Menu

EPBF / Dynamic Billard European Pool Championships 2022 Laško
EC Men Straight

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 ALNAR MustafaALNAR M. Turkish Cypriots Feb 13 2022Feb 13
2 AZAR SenaripAZAR S. Sweden Feb 13 2022Feb 13
3 BARTOL MichelBARTOL M. Croatia Feb 13 2022Feb 13
4 BARTOL RobertoBARTOL R. Croatia Feb 13 2022Feb 13
5 BATKOWSKI SebastianBATKOWSKI S. Poland Feb 13 2022Feb 13
6 BELMONTE IvanBELMONTE I. Spain Feb 13 2022Feb 13
7 BERMANEC FilipBERMANEC F. Croatia Feb 13 2022Feb 13
8 BIJSTERBOSCH MarcBIJSTERBOSCH M. Netherlands Feb 13 2022Feb 13
9 BIZAL BlazBIZAL B. Slovenia Feb 13 2022Feb 13
10 COHEN StephanCOHEN S. France Feb 13 2022Feb 13
11 DA COSTA TonyDA COSTA T. France Feb 13 2022Feb 13
12 DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F. Spain Feb 13 2022Feb 13
13 ECHEVERRIA Iker AndoniECHEVERRIA I. Spain Feb 13 2022Feb 13
14 ERCULJ MatjazERCULJ M. Slovenia Feb 13 2022Feb 13
15 FEIJEN NielsFEIJEN N. Netherlands Feb 13 2022Feb 13
16 FERREIRA AmericoFERREIRA A. Portugal Feb 13 2022Feb 13
17 FILLER JoshuaFILLER J. Germany Feb 19 2022Feb 19
18 FORTUNSKI MieszkoFORTUNSKI M. Poland Feb 13 2022Feb 13
19 GANGFLØT Emil-AndreGANGFLØT E. Norway Feb 13 2022Feb 13
20 GEORGIEV GeorgiGEORGIEV G. Bulgaria Feb 13 2022Feb 13
21 GOKCEN ErencanGOKCEN E. Turkey Feb 13 2022Feb 13
22 GRADISNIK KlemenGRADISNIK K. Slovenia Feb 13 2022Feb 13
23 GRILO JoaoGRILO J. Portugal Feb 13 2022Feb 13
24 GRÖNSTEN RagnarGRÖNSTEN R. Sweden Feb 13 2022Feb 13
25 GUTTENBERGER DanielGUTTENBERGER D. Austria Feb 13 2022Feb 13
26 HAJŠMAN LadislavHAJŠMAN L. Czechia Feb 13 2022Feb 13
27 HANSEN Jonas-KvalsundHANSEN J. Norway Feb 13 2022Feb 13
28 HE MarioHE Mario . Austria Feb 13 2022Feb 13
29 HEEB SteveHEEB S. Liechtenstein Feb 13 2022Feb 13
30 HOHMANN ThorstenHOHMANN T. Germany Feb 13 2022Feb 13
31 HUBER StefanHUBER S. Austria Feb 13 2022Feb 13
32 HYBLER RomanHYBLER R. Czechia Feb 13 2022Feb 13
33 JUNGO DimitriJUNGO D. Switzerland Feb 13 2022Feb 13
34 KANATLAR SakiKANATLAR S. Turkey Feb 13 2022Feb 13
35 KAPLAN TomaszKAPLAN T. Poland Feb 13 2022Feb 13
36 KLASOVIC AndrejaKLASOVIC A. Serbia Feb 13 2022Feb 13
37 KONIAR JakubKONIAR J. Slovakia Feb 13 2022Feb 13
38 KONT SanderKONT S. Estonia Feb 13 2022Feb 13
39 KORKMAZ KadirKORKMAZ K. Turkey Feb 13 2022Feb 13
40 KOVAC LukasKOVAC L. Slovakia Feb 13 2022Feb 13
41 KOYLU Sami MahmutKOYLU S. Turkey Feb 13 2022Feb 13
42 KRAGOLNIK DenisKRAGOLNIK D. Slovenia Feb 13 2022Feb 13
43 KRAUSE MickeyKRAUSE M. Denmark Feb 13 2022Feb 13
44 KURTULUS LeventKURTULUS L. Turkey Feb 13 2022Feb 13
45 LARSSON DavidLARSSON D. Sweden Feb 13 2022Feb 13
46 MACIOL DanielMACIOL D. Poland Feb 13 2022Feb 13
47 MADSEN AndreasMADSEN A. Denmark Feb 13 2022Feb 13
48 MAKKONEN PetriMAKKONEN P. Finland Feb 13 2022Feb 13
49 MATIKAINEN CasperMATIKAINEN C. Finland Feb 13 2022Feb 13
50 MENN LucaMENN L. Germany Feb 13 2022Feb 13
51 NEUHAUSEN MoritzNEUHAUSEN M. Germany Feb 22 2022Feb 22
52 NONATO LorenzoNONATO L. Italy Feb 13 2022Feb 13
53 PALMIERI Marco PALMIERI M. Italy Feb 13 2022Feb 13
54 PECELJ AleksaPECELJ A. Serbia Mar 01 2022Mar 01
55 PEHLIVANOVIC SanjinPEHLIVANOVIC S. Bosnia and Herzegovina Mar 01 2022Mar 01
56 PEREIRA José PedroPEREIRA J. Portugal Feb 13 2022Feb 13
57 PFISTERMÜLLER MarkusPFISTERMÜLLER M. Austria Feb 13 2022Feb 13
58 POLACH JaroslavPOLACH J. Slovakia Feb 13 2022Feb 13
59 PONGERS YannickPONGERS Y. Netherlands Feb 13 2022Feb 13
60 REGLI RonaldREGLI R. Switzerland Feb 13 2022Feb 13
61 RIMBOT NicolasRIMBOT N. France Feb 13 2022Feb 13
62 RUDSHAVN Ole KristianRUDSHAVN O. Norway Feb 13 2022Feb 13
63 SANLISOY OsmanSANLISOY O. Turkish Cypriots Feb 13 2022Feb 13
64 SCHJETNE MatsSCHJETNE M. Norway Feb 13 2022Feb 13
65 SCHNEIDER MichaelSCHNEIDER M. Switzerland Feb 13 2022Feb 13
66 SIEKKINEN JaniSIEKKINEN J. Finland Feb 25 2022Feb 25
67 SILVA MiguelSILVA M. Portugal Feb 13 2022Feb 13
68 SIMON Diego PedroSIMON D. Spain Feb 13 2022Feb 13
69 SKOROKHODOV DmytroSKOROKHODOV D. Ukraine Mar 01 2022Mar 01
70 SOLA AnteSOLA A. Croatia Feb 13 2022Feb 13
71 SOUQUET RalfSOUQUET R. Germany Feb 13 2022Feb 13
72 SOUTO JonasSOUTO J. Spain Feb 13 2022Feb 13
73 SPASOV SpasianSPASOV S. Bulgaria Feb 13 2022Feb 13
74 STENSROD Albert-RomanSTENSROD A. Norway Feb 13 2022Feb 13
75 SVILAR ZoranSVILAR Z. Serbia Feb 13 2022Feb 13
76 SZEWCZYK WojciechSZEWCZYK W. Poland Feb 13 2022Feb 13
77 TENK EnrikTENK E. Slovakia Feb 13 2022Feb 13
78 THYDE JeppeTHYDE J. Denmark Feb 13 2022Feb 13
79 TOMAŽIČ SimonTOMAŽIČ S. Slovenia Feb 13 2022Feb 13
80 TRTOVAC HarisTRTOVAC H. Serbia Feb 13 2022Feb 13
81 URBAN PetrURBAN P. Czechia Feb 13 2022Feb 13
82 USKI JaniUSKI J. Finland Feb 13 2022Feb 13
83 VAN DEN BERG NickVAN D. Netherlands Feb 13 2022Feb 13
84 VAN LIEROP JanVAN L. Netherlands Feb 13 2022Feb 13
85 VATANSEVER IbrahimVATANSEVER I. Turkey Feb 13 2022Feb 13
86 VICIC SNAJDAR MihaVICIC S. Slovenia Feb 13 2022Feb 13
87 VIITANEN WilliamVIITANEN W. Sweden Feb 13 2022Feb 13
88 VILCHES-PARDO PaulVILCHES-PARDO P. France Feb 13 2022Feb 13
89 ZAJAC DominikZAJAC D. Poland Feb 13 2022Feb 13
90 ZAJC MihaZAJC M. Slovenia Feb 13 2022Feb 13
91 ZALMAN DavidZALMAN D. Czechia Feb 13 2022Feb 13
92 ZHANG TianfangZHANG T. Sweden Feb 13 2022Feb 13