
| R1-A001 | - | WT | 2 | POLANDPOLAND | 0 | 0 | ![]() |
Walkover | |||||
| LR1-A013 | - | WT | 2 | Walkover | ![]() |
0 | 0 | UKRAINEUKRAINE | |||||
Apr 3, 2025, 18:00 |
|||||||||||||
| R1-A002 | Thu, 18:00 | WT | 2 | PORTUGALPORTUGAL | 2 | 1 | UKRAINEUKRAINE | ||||||
| R1-A002 | Thu, 18:00 | WT | 6 | FRANCO VaniaFRANCO V | 5 | 6 | NAGORNA ViktoriiaNAGORNA V | T18 | |||||
| R1-A002 | Thu, 18:00 | WT | 7 | ROCHA SaraROCHA S | 7 | 5 | SIRANCHUK DaryaSIRANCHUK D | T19 | |||||
| R1-A002 | Thu, 18:00 | WT | 2 | PORTUGALPORTUGAL | 2 | 0 | UKRAINEUKRAINE | T19 | |||||
| R1-A003 | Thu, 18:00 | WT | 2 | SWITZERLANDSWITZERLAND | 1 | 2 | SPAINSPAIN | ||||||
| R1-A003 | Thu, 18:00 | WT | 6 | VON ROHR ClaudiaVON R | 6 | 5 | ROPERO Maria TeresaROPERO M | T10 | |||||
| R1-A003 | Thu, 18:00 | WT | 7 | VOLERY ShirinVOLERY S | 6 | 7 | LOPEZ FIBLA SilviaLOPEZ F | T09 | |||||
| R1-A003 | Thu, 18:00 | WT | 99 | SWITZERLANDSWITZERLAND | 1 | 2 | SPAINSPAIN | T10 | |||||
| R1-A004 | Thu, 18:00 | WT | 2 | SWEDENSWEDEN | 2 | 0 | ESTONIAESTONIA | ||||||
| R1-A004 | Thu, 18:00 | WT | 6 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | 6 | 1 | GRINTSUK AnnaGRINTSUK A | T07 | |||||
| R1-A004 | Thu, 18:00 | WT | 7 | NYBERG BENJAMIN HelenaNYBERG B | 7 | 4 | SINILNIKOVA AleksandraSINILNIKOVA A | T06 | |||||
| R1-A004 | Thu, 18:00 | WT | 2 | 0 | 0 | ||||||||
| R1-A005 | Thu, 18:00 | WT | 2 | AUSTRIAAUSTRIA | 2 | 0 | TURKEYTURKEY | ||||||
| R1-A005 | Thu, 18:00 | WT | 6 | BAUMGARTNER SandraBAUMGARTNER S | 6 | 2 | KÖKTEN SinemKÖKTEN S | T04 | |||||
| R1-A005 | Thu, 18:00 | WT | 7 | OUSCHAN JasminOUSCHAN J | 7 | 2 | AVCI EcemAVCI E | T03 | |||||
| R1-A005 | Thu, 18:00 | WT | 2 | 0 | 0 | ||||||||
| R1-A006 | Thu, 18:00 | WT | 2 | ITALYITALY | 0 | 2 | FINLANDFINLAND | ||||||
| R1-A006 | Thu, 18:00 | WT | 6 | GAUDINO SilviaGAUDINO S | 5 | 6 | SAARINEN LauraSAARINEN L | T26 | |||||
| R1-A006 | Thu, 18:00 | WT | 7 | IANNINI SaraIANNINI S | 6 | 7 | SOININEN TuijaSOININEN T | T25 | |||||
| R1-A006 | Thu, 18:00 | WT | 2 | 0 | 0 | ||||||||
| R1-A007 | Thu, 18:00 | WT | 2 | FRANCEFRANCE | 2 | 0 | NORWAYNORWAY | ||||||
| R1-A007 | Thu, 18:00 | WT | 6 | VA Deu RoseVA Deu R | 6 | 3 | SANDMAN MichelleSANDMAN M | T16 | |||||
| R1-A007 | Thu, 18:00 | WT | 7 | CHEVRIER CamilleCHEVRIER C | 7 | 5 | TORVUND NinaTORVUND N | T17 | |||||
| R1-A007 | Thu, 18:00 | WT | 2 | 0 | 0 | ||||||||
| R1-A008 | Thu, 18:00 | WT | 2 | GERMANYGERMANY | 2 | 1 | NETHERLANDSNETHERLANDS | ||||||
| R1-A008 | Thu, 18:00 | WT | 6 | FILLER PiaFILLER P | 6 | 3 | ALFONS MirjamALFONS M | T02 | |||||
| R1-A008 | Thu, 18:00 | WT | 7 | KAPLAN InaKAPLAN I | 4 | 7 | SCHUURMAN JolienSCHUURMAN J | T01 | |||||
| R1-A008 | Thu, 18:00 | WT | 2 | GERMANYGERMANY | 2 | 0 | NETHERLANDSNETHERLANDS | T01 | |||||
Apr 4, 2025, 19:15 |
|||||||||||||
| WR1-A009 | Fri, 19:15 | WT | 2 | POLANDPOLAND | 2 | 0 | PORTUGALPORTUGAL | ||||||
| WR1-A009 | Fri, 19:15 | WT | 6 | WESOŁOWSKA KatarzynaWESOŁOWSKA K | 6 | 1 | FRANCO VaniaFRANCO V | T16 | |||||
| WR1-A009 | Fri, 19:15 | WT | 7 | ZALEWSKA OliwiaZALEWSKA O | 7 | 0 | ROCHA SaraROCHA S | T17 | |||||
| WR1-A009 | Fri, 19:15 | WT | 2 | 0 | 0 | ||||||||
| WR1-A010 | Fri, 19:15 | WT | 2 | SPAINSPAIN | 1 | 2 | SWEDENSWEDEN | ||||||
| WR1-A010 | Fri, 19:15 | WT | 6 | ROPERO Maria TeresaROPERO M | 4 | 6 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | T04 | |||||
| WR1-A010 | Fri, 19:15 | WT | 7 | LOPEZ FIBLA SilviaLOPEZ F | 7 | 5 | NYBERG BENJAMIN HelenaNYBERG B | T03 | |||||
| WR1-A010 | Fri, 19:15 | WT | 2 | SPAINSPAIN | 0 | 2 | SWEDENSWEDEN | T04 | |||||
| WR1-A011 | Fri, 19:15 | WT | 2 | AUSTRIAAUSTRIA | 2 | 0 | FINLANDFINLAND | ||||||
| WR1-A011 | Fri, 19:15 | WT | 6 | OUSCHAN JasminOUSCHAN J | 6 | 4 | SOININEN TuijaSOININEN T | T07 | |||||
| WR1-A011 | Fri, 19:15 | WT | 7 | PRIMUS LenaPRIMUS L | 7 | 0 | VÄYRYNEN RiikkaVÄYRYNEN R | T06 | |||||
| WR1-A011 | Fri, 19:15 | WT | 2 | 0 | 0 | ||||||||
| WR1-A012 | Fri, 19:15 | WT | 2 | FRANCEFRANCE | 1 | 2 | GERMANYGERMANY | ||||||
| WR1-A012 | Fri, 19:15 | WT | 6 | VA Deu RoseVA Deu R | 6 | 5 | KAPLAN InaKAPLAN I | T10 | |||||
| WR1-A012 | Fri, 19:15 | WT | 7 | CHEVRIER CamilleCHEVRIER C | 0 | 7 | FILLER PiaFILLER P | T09 | |||||
| WR1-A012 | Fri, 19:15 | WT | 2 | FRANCEFRANCE | 0 | 2 | GERMANYGERMANY | T10 | |||||
| LR1-A014 | Fri, 19:15 | WT | 2 | SWITZERLANDSWITZERLAND | 2 | 0 | ESTONIAESTONIA | ||||||
| LR1-A014 | Fri, 19:15 | WT | 6 | VON ROHR ClaudiaVON R | 6 | 2 | SINILNIKOVA AleksandraSINILNIKOVA A | T18 | |||||
| LR1-A014 | Fri, 19:15 | WT | 7 | VOLERY ShirinVOLERY S | 7 | 4 | GRINTSUK AnnaGRINTSUK A | T19 | |||||
| LR1-A014 | Fri, 19:15 | WT | 2 | 0 | 0 | ||||||||
| LR1-A015 | Fri, 19:15 | WT | 2 | TURKEYTURKEY | 0 | 2 | ITALYITALY | ||||||
| LR1-A015 | Fri, 19:15 | WT | 6 | KÖKTEN SinemKÖKTEN S | 0 | 6 | GAUDINO SilviaGAUDINO S | T20 | |||||
| LR1-A015 | Fri, 19:15 | WT | 7 | AVCI EcemAVCI E | 6 | 7 | IANNINI SaraIANNINI S | T21 | |||||
| LR1-A015 | Fri, 19:15 | WT | 2 | 0 | 0 | ||||||||
| LR1-A016 | Fri, 19:15 | WT | 2 | NORWAYNORWAY | 0 | 2 | NETHERLANDSNETHERLANDS | ||||||
| LR1-A016 | Fri, 19:15 | WT | 6 | SANDMAN MichelleSANDMAN M | 2 | 6 | ALFONS MirjamALFONS M | T28 | |||||
| LR1-A016 | Fri, 19:15 | WT | 7 | TORVUND NinaTORVUND N | 5 | 7 | SCHUURMAN JolienSCHUURMAN J | T27 | |||||
| LR1-A016 | Fri, 19:15 | WT | 2 | 0 | 0 | ||||||||
Apr 5, 2025, 10:00 |
|||||||||||||
| LR2-A017 | Sat, 10:00 | WT | 2 | UKRAINEUKRAINE | 2 | 1 | FRANCEFRANCE | ||||||
| LR2-A017 | Sat, 10:00 | WT | 6 | NAGORNA ViktoriiaNAGORNA V | 4 | 6 | VA Deu RoseVA Deu R | T20 | |||||
| LR2-A017 | Sat, 10:00 | WT | 7 | SIRANCHUK DaryaSIRANCHUK D | 7 | 5 | CHEVRIER CamilleCHEVRIER C | T21 | |||||
| LR2-A017 | Sat, 10:00 | WT | 2 | UKRAINEUKRAINE | 2 | 0 | FRANCEFRANCE | T21 | |||||
| LR2-A018 | Sat, 10:00 | WT | 2 | SWITZERLANDSWITZERLAND | 2 | 0 | FINLANDFINLAND | ||||||
| LR2-A018 | Sat, 10:00 | WT | 6 | VON ROHR ClaudiaVON R | 6 | 2 | SAARINEN LauraSAARINEN L | T15 | |||||
| LR2-A018 | Sat, 10:00 | WT | 7 | VOLERY ShirinVOLERY S | 7 | 3 | SOININEN TuijaSOININEN T | T14 | |||||
| LR2-A018 | Sat, 10:00 | WT | 2 | 0 | 0 | ||||||||
| LR2-A019 | Sat, 10:00 | WT | 2 | ITALYITALY | 0 | 2 | SPAINSPAIN | ||||||
| LR2-A019 | Sat, 10:00 | WT | 6 | GAUDINO SilviaGAUDINO S | 1 | 6 | LOPEZ FIBLA SilviaLOPEZ F | T18 | |||||
| LR2-A019 | Sat, 10:00 | WT | 7 | TRUFFA GloriaTRUFFA G | 2 | 7 | ROPERO Maria TeresaROPERO M | T17 | |||||
| LR2-A019 | Sat, 10:00 | WT | 2 | 0 | 0 | ||||||||
| LR2-A020 | Sat, 10:00 | WT | 2 | NETHERLANDSNETHERLANDS | 1 | 2 | PORTUGALPORTUGAL | ||||||
| LR2-A020 | Sat, 10:00 | WT | 6 | ALFONS MirjamALFONS M | 0 | 6 | FRANCO VaniaFRANCO V | T28 | |||||
| LR2-A020 | Sat, 10:00 | WT | 7 | SCHUURMAN JolienSCHUURMAN J | 7 | 2 | ROCHA SaraROCHA S | T27 | |||||
| LR2-A020 | Sat, 10:00 | WT | 2 | NETHERLANDSNETHERLANDS | 0 | 2 | PORTUGALPORTUGAL | T28 | |||||
Apr 5, 2025, 12:00 |
|||||||||||||
| WQ-A021 | Sat, 12:00 | WT | 2 | POLANDPOLAND | 2 | 1 | SWEDENSWEDEN | ||||||
| WQ-A021 | Sat, 12:00 | WT | 6 | WESOŁOWSKA KatarzynaWESOŁOWSKA K | 4 | 6 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | T18 | |||||
| WQ-A021 | Sat, 12:00 | WT | 7 | ZALEWSKA OliwiaZALEWSKA O | 7 | 1 | NYBERG BENJAMIN HelenaNYBERG B | T17 | |||||
| WQ-A021 | Sat, 12:00 | WT | 2 | POLANDPOLAND | 2 | 1 | SWEDENSWEDEN | T18 | |||||
| WQ-A022 | Sat, 12:00 | WT | 2 | AUSTRIAAUSTRIA | 2 | 1 | GERMANYGERMANY | ||||||
| WQ-A022 | Sat, 12:00 | WT | 6 | OUSCHAN JasminOUSCHAN J | 6 | 4 | FILLER PiaFILLER P | T15 | |||||
| WQ-A022 | Sat, 12:00 | WT | 7 | PRIMUS LenaPRIMUS L | 6 | 7 | KAPLAN InaKAPLAN I | T14 | |||||
| WQ-A022 | Sat, 12:00 | WT | 2 | AUSTRIAAUSTRIA | 2 | 1 | GERMANYGERMANY | T15 | |||||
| LR3-A023 | Sat, 12:00 | WT | 2 | UKRAINEUKRAINE | 2 | 0 | SWITZERLANDSWITZERLAND | ||||||
| LR3-A023 | Sat, 12:00 | WT | 6 | NAGORNA ViktoriiaNAGORNA V | 6 | 1 | VON ROHR ClaudiaVON R | T26 | |||||
| LR3-A023 | Sat, 12:00 | WT | 7 | SIRANCHUK DaryaSIRANCHUK D | 7 | 4 | VOLERY ShirinVOLERY S | T27 | |||||
| LR3-A023 | Sat, 12:00 | WT | 2 | 0 | 0 | ||||||||
| LR3-A024 | Sat, 12:00 | WT | 2 | SPAINSPAIN | 0 | 2 | PORTUGALPORTUGAL | ||||||
| LR3-A024 | Sat, 12:00 | WT | 6 | LOPEZ FIBLA SilviaLOPEZ F | 4 | 6 | FRANCO VaniaFRANCO V | T22 | |||||
| LR3-A024 | Sat, 12:00 | WT | 7 | ROPERO Maria TeresaROPERO M | 5 | 7 | ROCHA SaraROCHA S | T21 | |||||
| LR3-A024 | Sat, 12:00 | WT | 2 | 0 | 0 | ||||||||
Apr 8, 2025, 9:00 |
|||||||||||||
| LQ-A025 | Tue, 09:00 | WT | 2 | UKRAINEUKRAINE | 2 | 0 | SWEDENSWEDEN | ||||||
| LQ-A025 | Tue, 09:00 | WT | 6 | NAGORNA ViktoriiaNAGORNA V | 6 | 5 | HJALMARSTRÖM LinneaHJALMARSTRÖM L | T10 | |||||
| LQ-A025 | Tue, 09:00 | WT | 7 | SIRANCHUK DaryaSIRANCHUK D | 7 | 1 | NYBERG BENJAMIN HelenaNYBERG B | T09 | |||||
| LQ-A025 | Tue, 09:00 | WT | 2 | 0 | 0 | ||||||||
| LQ-A026 | Tue, 09:00 | WT | 2 | PORTUGALPORTUGAL | 1 | 2 | GERMANYGERMANY | ||||||
| LQ-A026 | Tue, 09:00 | WT | 6 | FRANCO VaniaFRANCO V | 2 | 6 | KAPLAN InaKAPLAN I | T16 | |||||
| LQ-A026 | Tue, 09:00 | WT | 7 | ROCHA SaraROCHA S | 7 | 6 | FILLER PiaFILLER P | T17 | |||||
| LQ-A026 | Tue, 09:00 | WT | 2 | PORTUGALPORTUGAL | 1 | 2 | GERMANYGERMANY | T16 | |||||
Apr 8, 2025, 11:00 |
|||||||||||||
| SF-SE01 | Tue, 11:00 | WT | 2 | POLANDPOLAND | 0 | 2 | GERMANYGERMANY | ||||||
| SF-SE01 | Tue, 11:00 | WT | 6 | WESOŁOWSKA KatarzynaWESOŁOWSKA K | 5 | 6 | KAPLAN InaKAPLAN I | T13 | |||||
| SF-SE01 | Tue, 11:00 | WT | 7 | ZALEWSKA OliwiaZALEWSKA O | 4 | 7 | FILLER PiaFILLER P | T14 | |||||
| SF-SE01 | Tue, 11:00 | WT | 2 | 0 | 0 | ||||||||
| SF-SE02 | Tue, 11:00 | WT | 2 | AUSTRIAAUSTRIA | 2 | 1 | UKRAINEUKRAINE | ||||||
| SF-SE02 | Tue, 11:00 | WT | 6 | OUSCHAN JasminOUSCHAN J | 6 | 0 | NAGORNA ViktoriiaNAGORNA V | T16 | |||||
| SF-SE02 | Tue, 11:00 | WT | 7 | PRIMUS LenaPRIMUS L | 2 | 7 | SIRANCHUK DaryaSIRANCHUK D | T15 | |||||
| SF-SE02 | Tue, 11:00 | WT | 2 | AUSTRIAAUSTRIA | 2 | 0 | UKRAINEUKRAINE | T16 | |||||
Apr 8, 2025, 13:00 |
|||||||||||||
| F-SE03 | Tue, 13:00 | WT | 2 | GERMANYGERMANY | 1 | 2 | AUSTRIAAUSTRIA | ||||||
| F-SE03 | Tue, 13:00 | WT | 6 | KAPLAN InaKAPLAN I | 3 | 6 | OUSCHAN JasminOUSCHAN J | T15 | |||||
| F-SE03 | Tue, 13:00 | WT | 7 | FILLER PiaFILLER P | 7 | 6 | PRIMUS LenaPRIMUS L | T14 | |||||
| F-SE03 | Tue, 13:00 | WT | 2 | GERMANYGERMANY | 0 | 2 | AUSTRIAAUSTRIA | T14 | |||||