Menu

EPBF European Pool Championships Men, Women & U23
EC Women 9-Ball

Draw & Results

Round 1

A001 - 7 KAPLAN Ina KAPLAN I 0 0 Walkover
A002 Sun, 10:45 7 ZABEK Monika ZABEK M 0 0 LOPEZ FIBLA Silvia LOPEZ F T11
A003 Sun, 10:45 7 YAZGARIKAN Sevimsu YAZGARIKAN S 0 0 ROCHA Sara ROCHA S T21
A004 Sun, 10:45 7 ECEM Avci ECEM A 0 0 BYSTRIANSKA Emília BYSTRIANSKA E T08
A005 - 7 GARCIA Encarnacion GARCIA E 0 0 Walkover
A006 Sun, 10:45 7 LUKOŠEVIČIENĖ Alberta LUKOŠEVIČIENĖ A 0 0 VIRTANEN Miia VIRTANEN M T05
A007 Sun, 10:45 7 FEITO Mirella FEITO M 0 1 PRIMUS Lena PRIMUS L T17
A008 - 7 MILOVANOVIĆ Zorana MILOVANOVIĆ Z 0 0 Walkover
A009 - 7 VA Deu VA Deu 0 0 Walkover
A010 Sun, 10:45 7 GHAFFARI Alara GHAFFARI A 0 0 GRADIŠNIK Ana GRADIŠNIK A T02
A011 Sun, 10:45 7 RAKIĆ Ivana-Nađa RAKIĆ I 0 0 WILLAERTS Jolien D. WILLAERTS J T04
A012 Sun, 10:45 7 NYBERG-BENJAMIN Helena NYBERG-BENJAMIN H 0 0 EIJMBERTS Iris EIJMBERTS I T09
A013 Sun, 10:45 7 LENK Romina LENK R 1 0 LUBINAZ Angelina LUBINAZ A T16
A014 Sun, 10:45 7 BAKICI Ozlem BAKICI O 0 0 FRANCO Vânia FRANCO V T12
A015 Sun, 10:45 7 BAUMGARTNER Sandra BAUMGARTNER S 0 0 ROPERO Maria-Teresa ROPERO M T06
A016 - 7 VOLERY Shirin VOLERY S 0 0 Walkover
A017 - 7 ZWIJNENBURG Jum ZWIJNENBURG J 0 0 Walkover
A018 Sun, 12:30 7 MIKKELSEN Helene-Krogsgaard MIKKELSEN H 0 0 NAGORNA Viktoriia NAGORNA V tba
A019 Sun, 12:30 7 KUUTTI Julia KUUTTI J 0 0 KOHUT-HUBRTOVA Veronika KOHUT-HUBRTOVA V tba
A020 Sun, 12:30 7 VON ROHR Claudia VON R 0 0 SAARINEN Laura SAARINEN L tba
A021 Sun, 12:30 7 PRYTULIUK Zorina PRYTULIUK Z 0 0 SCHUURMAN Jolien SCHUURMAN J tba
A022 Sun, 12:30 7 INDLEKOFER Johanna INDLEKOFER J 0 0 GAUDINO Silvia GAUDINO S tba
A023 Sun, 12:30 7 SIRANCHUK Daria SIRANCHUK D 0 0 JUDE Marion JUDE M tba
A024 - 7 ENFROY Rachelle ENFROY R 0 0 Walkover
A025 - 7 OUSCHAN Jasmin OUSCHAN J 0 0 Walkover
A026 Sun, 12:30 7 HJALMARSTRÖM Linnéa HJALMARSTRÖM L 0 0 STEINER Miriam STEINER M tba
A027 Sun, 12:30 7 MAZHIRINA Anna MAZHIRINA A 0 0 KIBAROGLU Eylül KIBAROGLU E tba
A028 - 7 CINIK Verda CINIK V 0 0 Walkover
A029 Sun, 12:30 7 SÆTERENG Katrine SÆTERENG K 0 0 ZALEWSKA Oliwia ZALEWSKA O tba
A030 Sun, 12:30 7 KÖKTEN Sinem KÖKTEN S 0 0 NASIROVA Mina NASIROVA M tba
A031 Sun, 12:30 7 TRUFFA Gloria TRUFFA G 0 0 IANNINI Sara IANNINI S tba
A032 - 7 TORVUND Nina-Skresholt TORVUND N 0 0 Walkover

Losers Round 1

A049 - 7 Walkover 0 0 Loser from A002
A050 Sun, 19:30 7 Loser from A003 0 0 Loser from A004 tba
A051 - 7 Walkover 0 0 Loser from A006
A052 - 7 Loser from A007 0 0 Walkover
A053 - 7 Walkover 0 0 Loser from A010
A054 Sun, 19:30 7 Loser from A011 0 0 Loser from A012 tba
A055 Sun, 19:30 7 Loser from A013 0 0 Loser from A014 tba
A056 - 7 Loser from A015 0 0 Walkover
A057 - 7 Walkover 0 0 Loser from A018
A058 Sun, 19:30 7 Loser from A019 0 0 Loser from A020 tba
A059 Sun, 19:30 7 Loser from A021 0 0 Loser from A022 tba
A060 - 7 Loser from A023 0 0 Walkover
A061 - 7 Walkover 0 0 Loser from A026
A062 - 7 Loser from A027 0 0 Walkover
A063 Sun, 19:30 7 Loser from A029 0 0 Loser from A030 tba
A064 - 7 Loser from A031 0 0 Walkover

Winners Qualification

A033 Sun, 16:15 7 KAPLAN Ina KAPLAN I 0 0 Winner from A002 tba
A034 Sun, 16:15 7 Winner from A003 0 0 Winner from A004 tba
A035 Sun, 16:15 7 GARCIA Encarnacion GARCIA E 0 0 Winner from A006 tba
A036 Sun, 16:15 7 Winner from A007 0 0 MILOVANOVIĆ Zorana MILOVANOVIĆ Z tba
A037 Sun, 16:15 7 VA Deu VA Deu 0 0 Winner from A010 tba
A038 Sun, 16:15 7 Winner from A011 0 0 Winner from A012 tba
A039 Sun, 16:15 7 Winner from A013 0 0 Winner from A014 tba
A040 Sun, 16:15 7 Winner from A015 0 0 VOLERY Shirin VOLERY S tba
A041 Sun, 16:15 7 ZWIJNENBURG Jum ZWIJNENBURG J 0 0 Winner from A018 tba
A042 Sun, 16:15 7 Winner from A019 0 0 Winner from A020 tba
A043 Sun, 16:15 7 Winner from A021 0 0 Winner from A022 tba
A044 Sun, 16:15 7 Winner from A023 0 0 ENFROY Rachelle ENFROY R tba
A045 Sun, 16:15 7 OUSCHAN Jasmin OUSCHAN J 0 0 Winner from A026 tba
A046 Sun, 16:15 7 Winner from A027 0 0 CINIK Verda CINIK V tba
A047 Sun, 16:15 7 Winner from A029 0 0 Winner from A030 tba
A048 Sun, 16:15 7 Winner from A031 0 0 TORVUND Nina-Skresholt TORVUND N tba

Losers Qualification

A065 Mon, 09:00 7 Winner from A049 0 0 Loser from A048 tba
A066 Mon, 09:00 7 Winner from A050 0 0 Loser from A047 tba
A067 Mon, 09:00 7 Winner from A051 0 0 Loser from A046 tba
A068 Mon, 09:00 7 Winner from A052 0 0 Loser from A045 tba
A069 Mon, 09:00 7 Winner from A053 0 0 Loser from A044 tba
A070 Mon, 09:00 7 Winner from A054 0 0 Loser from A043 tba
A071 Mon, 09:00 7 Winner from A055 0 0 Loser from A042 tba
A072 Mon, 09:00 7 Winner from A056 0 0 Loser from A041 tba
A073 Mon, 10:45 7 Winner from A057 0 0 Loser from A040 tba
A074 Mon, 10:45 7 Winner from A058 0 0 Loser from A039 tba
A075 Mon, 10:45 7 Winner from A059 0 0 Loser from A038 tba
A076 Mon, 10:45 7 Winner from A060 0 0 Loser from A037 tba
A077 Mon, 10:45 7 Winner from A061 0 0 Loser from A036 tba
A078 Mon, 10:45 7 Winner from A062 0 0 Loser from A035 tba
A079 Mon, 10:45 7 Winner from A063 0 0 Loser from A034 tba
A080 Mon, 10:45 7 Winner from A064 0 0 Loser from A033 tba

SE - Last 32

SE01 Mon, 12:30 7 Winner from A033 0 0 tba
SE02 Mon, 12:30 7 Winner from A034 0 0 tba
SE03 Mon, 12:30 7 Winner from A035 0 0 tba
SE04 Mon, 12:30 7 Winner from A036 0 0 tba
SE05 Mon, 12:30 7 Winner from A037 0 0 tba
SE06 Mon, 12:30 7 Winner from A038 0 0 tba
SE07 Mon, 12:30 7 Winner from A039 0 0 tba
SE08 Mon, 12:30 7 Winner from A040 0 0 tba
SE09 Mon, 14:30 7 Winner from A041 0 0 tba
SE10 Mon, 14:30 7 Winner from A042 0 0 tba
SE11 Mon, 14:30 7 Winner from A043 0 0 tba
SE12 Mon, 14:30 7 Winner from A044 0 0 tba
SE13 Mon, 14:30 7 Winner from A045 0 0 tba
SE14 Mon, 14:30 7 Winner from A046 0 0 tba
SE15 Mon, 14:30 7 Winner from A047 0 0 tba
SE16 Mon, 14:30 7 Winner from A048 0 0 tba

SE - Last 16

SE17 Mon, 16:15 7 Winner from SE01 0 0 Winner from SE02 tba
SE18 Mon, 16:15 7 Winner from SE03 0 0 Winner from SE04 tba
SE19 Mon, 16:15 7 Winner from SE05 0 0 Winner from SE06 tba
SE20 Mon, 16:15 7 Winner from SE07 0 0 Winner from SE08 tba
SE21 Mon, 16:15 7 Winner from SE09 0 0 Winner from SE10 tba
SE22 Mon, 16:15 7 Winner from SE11 0 0 Winner from SE12 tba
SE23 Mon, 16:15 7 Winner from SE13 0 0 Winner from SE14 tba
SE24 Mon, 16:15 7 Winner from SE15 0 0 Winner from SE16 tba

SE - Quarter Finals

SE25 Mon, 18:00 7 Winner from SE17 0 0 Winner from SE18 tba
SE26 Mon, 18:00 7 Winner from SE19 0 0 Winner from SE20 tba
SE27 Mon, 18:00 7 Winner from SE21 0 0 Winner from SE22 tba
SE28 Mon, 18:00 7 Winner from SE23 0 0 Winner from SE24 tba

SE - Semi Finals

SE29 Tue, 09:00 7 Winner from SE25 0 0 Winner from SE26 tba
SE30 Tue, 09:00 7 Winner from SE27 0 0 Winner from SE28 tba

SE - Final

SE31 Tue, 10:45 7 Winner from SE29 0 0 Winner from SE30 tba