Menu

Predator European Pool Championships U17-U19-Girls
EC U17 8-Ball

Draw & Results

Round 1

A001 - 6 BENKO Maks BENKO M 0 0 Walkover
A002 Fri, 11:00 6 SADLIK Mateusz SADLIK M 3 6 FURKO Thimotei FURKO T T20
A003 - 6 PAŁCZYŃSKI Adam PAŁCZYŃSKI A 0 0 Walkover
A004 - 6 PANDZIC Emir PANDZIC E 0 0 Walkover
A005 - 6 STEFÁNSSON Hlynur STEFÁNSSON H 0 0 Walkover
A006 - 6 TAMM Sander TAMM S 0 0 Walkover
A007 - 6 BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ 0 0 Walkover
A008 - 6 DOBERŜEK Maksim DOBERŜEK M 0 0 Walkover
A009 - 6 PEKSAH Ibrahim PEKSAH I 0 0 Walkover
A010 Fri, 11:00 6 HAJDUK Jakub HAJDUK J 6 2 KURYLKO Daniil KURYLKO D T28
A011 - 6 ANTUNOVIC Lovro ANTUNOVIC L 0 0 Walkover
A012 - 6 SAKHAROV Vladyslav SAKHAROV V 0 0 Walkover
A013 - 6 PERIC Andrej PERIC A 0 0 Walkover
A014 - 6 MOURGOS Konstantinos MOURGOS K 0 0 Walkover
A015 Fri, 11:00 6 FARINA Nicholas FARINA N 6 4 EFE Ada EFE A T27
A016 - 6 AARDE Marcus AARDE M 0 0 Walkover
A017 - 6 KACZMAREK Wiktor KACZMAREK W 0 0 Walkover
A018 Fri, 11:00 6 BIÇAKU Muhamed BIÇAKU M 6 2 VAN KAUFENBERGH Colin VAN K T26
A019 - 6 FARKAS Krisztián-Antónió FARKAS K 0 0 Walkover
A020 - 6 SIERRA Renzo SIERRA R 0 0 Walkover
A021 - 6 FILIPPOU Paris FILIPPOU P 0 0 Walkover
A022 - 6 ZACHHUBER Valerian ZACHHUBER V 0 0 Walkover
A023 Fri, 11:00 6 AURESTO Viljo AURESTO V 6 5 TERZIYSKI Georgi TERZIYSKI G T03
A024 - 6 TAVEIRA Simao TAVEIRA S 0 0 Walkover
A025 - 6 KOSTADINOV Kostadin KOSTADINOV K 0 0 Walkover
A026 Fri, 11:00 6 BOURNOT Louka BOURNOT L 6 2 GTARI Rayen GTARI R T24
A027 - 6 GOMES Ruben GOMES R 0 0 Walkover
A028 - 6 JOVANOVIC Nikola JOVANOVIC N 0 0 Walkover
A029 - 6 DAHLØ Magnus-Maprang DAHLØ M 0 0 Walkover
A030 - 6 DOBERŜEK Boris DOBERŜEK B 0 0 Walkover
A031 Fri, 11:00 6 BADOVINAC Maj BADOVINAC M 6 4 RIIGOV Romeo-Rio RIIGOV R T02
A032 - 6 NETTI Joel NETTI J 0 0 Walkover
A033 - 6 CHROBOT Jakub CHROBOT J 0 0 Walkover
A034 Fri, 11:00 6 MAIMRE Revo MAIMRE R 6 1 DASTAN Mustafa-Alperen DASTAN M T05
A035 - 6 KIVINIEMI Konsta KIVINIEMI K 0 0 Walkover
A036 - 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A 0 0 Walkover
A037 - 6 BAGGE Miro BAGGE M 0 0 Walkover
A038 - 6 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A 0 0 Walkover
A039 Fri, 11:00 6 PERSILI Matteo PERSILI M 4 6 SZABO Mark SZABO M T19
A040 - 6 SERRANO Efren SERRANO E 0 0 Walkover
A041 - 6 POLÁCH Jaroslav Jr. POLÁCH J 0 0 Walkover
A042 Fri, 11:00 6 BERNÁTH Atilla-Sándor BERNÁTH A 6 1 BLAŽYS Kristupas BLAŽYS K T04
A043 - 6 SALAMBASHEV Vilian SALAMBASHEV V 0 0 Walkover
A044 - 6 GAKOVIC Nikolai GAKOVIC N 0 0 Walkover
A045 - 6 RUUS Kalev-Johannes RUUS K 0 0 Walkover
A046 - 6 DEMEL Dominik DEMEL D 0 0 Walkover
A047 Fri, 11:00 6 MALINA Marko MALINA M 6 4 MARTH Raphael MARTH R T22
A048 - 6 RÖSER Martin RÖSER M 0 0 Walkover
A049 - 6 ILIC Lazar ILIC L 0 0 Walkover
A050 Fri, 11:00 6 ARALDEN Benjamin-Herland ARALDEN B 0 DIS FRAGNIÈRE Axel FRAGNIÈRE A T23
A051 - 6 SIRENIUS Onni SIRENIUS O 0 0 Walkover
A052 - 6 VENCELJ Mark VENCELJ M 0 0 Walkover
A053 - 6 KRISTIC Adrian KRISTIC A 0 0 Walkover
A054 - 6 ABAZAJ Leart ABAZAJ L 0 0 Walkover
A055 Fri, 11:00 6 SCHMITZ Valentin SCHMITZ V 6 1 SCHNITKER Dennis SCHNITKER D T25
A056 - 6 PAVLINJEK Svit PAVLINJEK S 0 0 Walkover
A057 - 6 STHEINS Levi STHEINS L 0 0 Walkover
A058 - 6 VÝSKOT Adam VÝSKOT A 0 0 Walkover
A059 - 6 TADARAVICIUS Ąžuolas TADARAVICIUS 0 0 Walkover
A060 - 6 BIGL Jonas BIGL J 0 0 Walkover
A061 - 6 LEITMANN Linus LEITMANN L 0 0 Walkover
A062 - 6 DEMIRKIRAN Demir DEMIRKIRAN D 0 0 Walkover
A063 Fri, 11:00 6 ASPHOLM Gabriel ASPHOLM G 6 0 OZALP Kazim-Uzay OZALP K T21
A064 - 6 INGRASCI Fabrizio INGRASCI F 0 0 Walkover

Winners Round 1

A065 Fri, 12:45 6 BENKO Maks BENKO M 6 5 FURKO Thimotei FURKO T T02
A066 Fri, 12:45 6 PAŁCZYŃSKI Adam PAŁCZYŃSKI A 1 6 PANDZIC Emir PANDZIC E T06
A067 Fri, 12:45 6 STEFÁNSSON Hlynur STEFÁNSSON H 5 6 TAMM Sander TAMM S T27
A068 Fri, 12:45 6 BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ 6 2 DOBERŜEK Maksim DOBERŜEK M T23
A069 Fri, 12:45 6 PEKSAH Ibrahim PEKSAH I 2 6 HAJDUK Jakub HAJDUK J T20
A070 Fri, 12:45 6 ANTUNOVIC Lovro ANTUNOVIC L 6 5 SAKHAROV Vladyslav SAKHAROV V T19
A071 Fri, 12:45 6 PERIC Andrej PERIC A 0 6 MOURGOS Konstantinos MOURGOS K T21
A072 Fri, 12:45 6 FARINA Nicholas FARINA N 5 6 AARDE Marcus AARDE M T12
A073 Fri, 12:45 6 KACZMAREK Wiktor KACZMAREK W 6 1 BIÇAKU Muhamed BIÇAKU M T15
A074 Fri, 12:45 6 FARKAS Krisztián-Antónió FARKAS K 3 6 SIERRA Renzo SIERRA R T17
A075 Fri, 12:45 6 FILIPPOU Paris FILIPPOU P 3 6 ZACHHUBER Valerian ZACHHUBER V T22
A076 Fri, 12:45 6 AURESTO Viljo AURESTO V 6 2 TAVEIRA Simao TAVEIRA S T13
A077 Fri, 12:45 6 KOSTADINOV Kostadin KOSTADINOV K 4 6 BOURNOT Louka BOURNOT L T26
A078 Fri, 12:45 6 GOMES Ruben GOMES R 6 0 JOVANOVIC Nikola JOVANOVIC N T28
A079 Fri, 12:45 6 DAHLØ Magnus-Maprang DAHLØ M 6 3 DOBERŜEK Boris DOBERŜEK B T24
A080 Fri, 12:45 6 BADOVINAC Maj BADOVINAC M 6 2 NETTI Joel NETTI J T07
A081 Fri, 12:45 6 CHROBOT Jakub CHROBOT J 6 3 MAIMRE Revo MAIMRE R T18
A082 Fri, 12:45 6 KIVINIEMI Konsta KIVINIEMI K 1 6 GJURCHINOVSKI Andrej GJURCHINOVSKI A T14
A083 Fri, 12:45 6 BAGGE Miro BAGGE M 5 6 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A T16
A084 Fri, 12:45 6 SZABO Mark SZABO M 6 2 SERRANO Efren SERRANO E T25
A085 Sat, 09:00 6 POLÁCH Jaroslav Jr. POLÁCH J 6 5 BERNÁTH Atilla-Sándor BERNÁTH A T16
A086 Sat, 09:00 6 SALAMBASHEV Vilian SALAMBASHEV V 6 1 GAKOVIC Nikolai GAKOVIC N T21
A087 Sat, 09:00 6 RUUS Kalev-Johannes RUUS K 2 6 DEMEL Dominik DEMEL D T15
A088 Sat, 09:00 6 MALINA Marko MALINA M 4 6 RÖSER Martin RÖSER M T27
A089 Sat, 09:00 6 ILIC Lazar ILIC L 6 3 ARALDEN Benjamin-Herland ARALDEN B T26
A090 Sat, 09:00 6 SIRENIUS Onni SIRENIUS O 6 2 VENCELJ Mark VENCELJ M T24
A091 Sat, 09:00 6 KRISTIC Adrian KRISTIC A 4 6 ABAZAJ Leart ABAZAJ L T25
A092 Sat, 09:00 6 SCHMITZ Valentin SCHMITZ V 5 6 PAVLINJEK Svit PAVLINJEK S T23
A093 Sat, 09:00 6 STHEINS Levi STHEINS L 6 5 VÝSKOT Adam VÝSKOT A T28
A094 Sat, 09:00 6 TADARAVICIUS Ąžuolas TADARAVICIUS 6 2 BIGL Jonas BIGL J T02
A095 Sat, 09:00 6 LEITMANN Linus LEITMANN L 6 0 DEMIRKIRAN Demir DEMIRKIRAN D T14
A096 Sat, 09:00 6 ASPHOLM Gabriel ASPHOLM G 6 4 INGRASCI Fabrizio INGRASCI F T20

Losers Round 1

A097 - 6 Walkover 0 0 SADLIK Mateusz SADLIK M
A098 - 6 Walkover 0 0 Walkover
A099 - 6 Walkover 0 0 Walkover
A100 - 6 Walkover 0 0 Walkover
A101 - 6 Walkover 0 0 KURYLKO Daniil KURYLKO D
A102 - 6 Walkover 0 0 Walkover
A103 - 6 Walkover 0 0 Walkover
A104 - 6 EFE Ada EFE A 0 0 Walkover
A105 - 6 Walkover 0 0 VAN KAUFENBERGH Colin VAN K
A106 - 6 Walkover 0 0 Walkover
A107 - 6 Walkover 0 0 Walkover
A108 - 6 TERZIYSKI Georgi TERZIYSKI G 0 0 Walkover
A109 - 6 Walkover 0 0 GTARI Rayen GTARI R
A110 - 6 Walkover 0 0 Walkover
A111 - 6 Walkover 0 0 Walkover
A112 - 6 RIIGOV Romeo-Rio RIIGOV R 0 0 Walkover
A113 - 6 Walkover 0 0 DASTAN Mustafa-Alperen DASTAN M
A114 - 6 Walkover 0 0 Walkover
A115 - 6 Walkover 0 0 Walkover
A116 - 6 PERSILI Matteo PERSILI M 0 0 Walkover
A117 - 6 Walkover 0 0 BLAŽYS Kristupas BLAŽYS K
A118 - 6 Walkover 0 0 Walkover
A119 - 6 Walkover 0 0 Walkover
A120 - 6 MARTH Raphael MARTH R 0 0 Walkover
A121 - 6 Walkover 0 0 Walkover
A122 - 6 Walkover 0 0 Walkover
A123 - 6 Walkover 0 0 Walkover
A124 - 6 SCHNITKER Dennis SCHNITKER D 0 0 Walkover
A125 - 6 Walkover 0 0 Walkover
A126 - 6 Walkover 0 0 Walkover
A127 - 6 Walkover 0 0 Walkover
A128 - 6 OZALP Kazim-Uzay OZALP K 0 0 Walkover

Losers Round 2

A129 Sat, 10:45 6 SADLIK Mateusz SADLIK M 4 6 INGRASCI Fabrizio INGRASCI F T19
A130 - 6 Walkover 0 0 DEMIRKIRAN Demir DEMIRKIRAN D
A131 - 6 Walkover 0 0 BIGL Jonas BIGL J
A132 - 6 Walkover 0 0 VÝSKOT Adam VÝSKOT A
A133 Sat, 10:45 6 KURYLKO Daniil KURYLKO D 2 6 SCHMITZ Valentin SCHMITZ V T16
A134 - 6 Walkover 0 0 KRISTIC Adrian KRISTIC A
A135 - 6 Walkover 0 0 VENCELJ Mark VENCELJ M
A136 Sat, 10:45 6 EFE Ada EFE A 3 6 ARALDEN Benjamin-Herland ARALDEN B T15
A137 Sat, 10:45 6 VAN KAUFENBERGH Colin VAN K 1 6 MALINA Marko MALINA M T26
A138 - 6 Walkover 0 0 RUUS Kalev-Johannes RUUS K
A139 - 6 Walkover 0 0 GAKOVIC Nikolai GAKOVIC N
A140 Sat, 10:45 6 TERZIYSKI Georgi TERZIYSKI G 4 6 BERNÁTH Atilla-Sándor BERNÁTH A T09
A141 Sat, 10:45 6 GTARI Rayen GTARI R 2 6 SERRANO Efren SERRANO E T28
A142 - 6 Walkover 0 0 BAGGE Miro BAGGE M
A143 - 6 Walkover 0 0 KIVINIEMI Konsta KIVINIEMI K
A144 Sat, 10:45 6 RIIGOV Romeo-Rio RIIGOV R 0 6 MAIMRE Revo MAIMRE R T27
A145 Sat, 10:45 6 DASTAN Mustafa-Alperen DASTAN M 6 1 NETTI Joel NETTI J T18
A146 - 6 Walkover 0 0 DOBERŜEK Boris DOBERŜEK B
A147 - 6 Walkover 0 0 JOVANOVIC Nikola JOVANOVIC N
A148 Sat, 10:45 6 PERSILI Matteo PERSILI M 5 6 KOSTADINOV Kostadin KOSTADINOV K T22
A149 Sat, 10:45 6 BLAŽYS Kristupas BLAŽYS K 6 1 TAVEIRA Simao TAVEIRA S T17
A150 - 6 Walkover 0 0 FILIPPOU Paris FILIPPOU P
A151 - 6 Walkover 0 0 FARKAS Krisztián-Antónió FARKAS K
A152 Sat, 10:45 6 MARTH Raphael MARTH R 6 0 BIÇAKU Muhamed BIÇAKU M T24
A153 Sat, 10:45 6 Walkover 0 0 FARINA Nicholas FARINA N
A154 - 6 Walkover 0 0 PERIC Andrej PERIC A
A155 - 6 Walkover 0 0 SAKHAROV Vladyslav SAKHAROV V
A156 Sat, 10:45 6 SCHNITKER Dennis SCHNITKER D 6 0 PEKSAH Ibrahim PEKSAH I T20
A157 - 6 Walkover 0 0 DOBERŜEK Maksim DOBERŜEK M
A158 - 6 Walkover 0 0 STEFÁNSSON Hlynur STEFÁNSSON H
A159 - 6 Walkover 0 0 PAŁCZYŃSKI Adam PAŁCZYŃSKI A
A160 Sat, 10:45 6 OZALP Kazim-Uzay OZALP K 2 6 FURKO Thimotei FURKO T T21

Losers Round 3

A177 Sat, 14:30 6 INGRASCI Fabrizio INGRASCI F 6 0 DEMIRKIRAN Demir DEMIRKIRAN D T12
A178 Sat, 14:30 6 BIGL Jonas BIGL J 3 6 VÝSKOT Adam VÝSKOT A T13
A179 Sat, 14:30 6 SCHMITZ Valentin SCHMITZ V 6 2 KRISTIC Adrian KRISTIC A T11
A180 Sat, 14:30 6 VENCELJ Mark VENCELJ M 0 6 ARALDEN Benjamin-Herland ARALDEN B T25
A181 Sat, 14:30 6 MALINA Marko MALINA M 6 1 RUUS Kalev-Johannes RUUS K T14
A182 Sat, 14:30 6 GAKOVIC Nikolai GAKOVIC N 4 6 BERNÁTH Atilla-Sándor BERNÁTH A T07
A183 Sat, 14:30 6 SERRANO Efren SERRANO E 6 0 BAGGE Miro BAGGE M T26
A184 Sat, 14:30 6 KIVINIEMI Konsta KIVINIEMI K 0 6 MAIMRE Revo MAIMRE R T27
A185 Sat, 14:30 6 DASTAN Mustafa-Alperen DASTAN M 5 6 DOBERŜEK Boris DOBERŜEK B T05
A186 Sat, 14:30 6 JOVANOVIC Nikola JOVANOVIC N 2 6 KOSTADINOV Kostadin KOSTADINOV K T28
A187 Sat, 14:30 6 BLAŽYS Kristupas BLAŽYS K 5 6 FILIPPOU Paris FILIPPOU P T15
A188 Sat, 14:30 6 FARKAS Krisztián-Antónió FARKAS K 6 4 MARTH Raphael MARTH R T04
A189 Sat, 14:30 6 FARINA Nicholas FARINA N 0 6 PERIC Andrej PERIC A T08
A190 Sat, 14:30 6 SAKHAROV Vladyslav SAKHAROV V 1 6 SCHNITKER Dennis SCHNITKER D T16
A191 Sat, 14:30 6 DOBERŜEK Maksim DOBERŜEK M 0 6 STEFÁNSSON Hlynur STEFÁNSSON H T03
A192 Sat, 14:30 6 PAŁCZYŃSKI Adam PAŁCZYŃSKI A 3 6 FURKO Thimotei FURKO T T10

Winners Qualification

A161 Sat, 12:30 6 BENKO Maks BENKO M 2 6 PANDZIC Emir PANDZIC E T28
A162 Sat, 12:30 6 TAMM Sander TAMM S 6 3 BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ T11
A163 Sat, 12:30 6 HAJDUK Jakub HAJDUK J 6 1 ANTUNOVIC Lovro ANTUNOVIC L T13
A164 Sat, 12:30 6 MOURGOS Konstantinos MOURGOS K 6 2 AARDE Marcus AARDE M T15
A165 Sat, 12:30 6 KACZMAREK Wiktor KACZMAREK W 6 0 SIERRA Renzo SIERRA R T26
A166 Sat, 12:30 6 ZACHHUBER Valerian ZACHHUBER V 2 6 AURESTO Viljo AURESTO V T27
A167 Sat, 12:30 6 BOURNOT Louka BOURNOT L 2 6 GOMES Ruben GOMES R T22
A168 Sat, 12:30 6 DAHLØ Magnus-Maprang DAHLØ M 5 6 BADOVINAC Maj BADOVINAC M T02
A169 Sat, 12:30 6 CHROBOT Jakub CHROBOT J 6 1 GJURCHINOVSKI Andrej GJURCHINOVSKI A T12
A170 Sat, 12:30 6 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A 1 6 SZABO Mark SZABO M T03
A171 Sat, 12:30 6 POLÁCH Jaroslav Jr. POLÁCH J 1 6 SALAMBASHEV Vilian SALAMBASHEV V T17
A172 Sat, 12:30 6 DEMEL Dominik DEMEL D 3 6 RÖSER Martin RÖSER M T23
A173 Sat, 12:30 6 ILIC Lazar ILIC L 6 0 SIRENIUS Onni SIRENIUS O T19
A174 Sat, 12:30 6 ABAZAJ Leart ABAZAJ L 1 6 PAVLINJEK Svit PAVLINJEK S T18
A175 Sat, 12:30 6 STHEINS Levi STHEINS L 1 6 TADARAVICIUS Ąžuolas TADARAVICIUS T16
A176 Sat, 12:30 6 LEITMANN Linus LEITMANN L 3 6 ASPHOLM Gabriel ASPHOLM G T25

Losers Qualification

A193 Sat, 16:15 6 INGRASCI Fabrizio INGRASCI F 6 2 DAHLØ Magnus-Maprang DAHLØ M T12
A194 Sat, 16:15 6 VÝSKOT Adam VÝSKOT A 2 6 BOURNOT Louka BOURNOT L T21
A195 Sat, 16:15 6 SCHMITZ Valentin SCHMITZ V 6 1 ZACHHUBER Valerian ZACHHUBER V T22
A196 Sat, 16:15 6 ARALDEN Benjamin-Herland ARALDEN B 6 2 SIERRA Renzo SIERRA R T09
A197 Sat, 16:15 6 MALINA Marko MALINA M 5 6 AARDE Marcus AARDE M T23
A198 Sat, 16:15 6 BERNÁTH Atilla-Sándor BERNÁTH A 5 6 ANTUNOVIC Lovro ANTUNOVIC L T04
A199 Sat, 16:15 6 SERRANO Efren SERRANO E 6 2 BÜYÜKYILMAZ Çağan BÜYÜKYILMAZ T03
A200 Sat, 16:15 6 MAIMRE Revo MAIMRE R 5 6 BENKO Maks BENKO M T15
A201 Sat, 16:15 6 DOBERŜEK Boris DOBERŜEK B 0 6 LEITMANN Linus LEITMANN L T19
A202 Sat, 16:15 6 KOSTADINOV Kostadin KOSTADINOV K 6 2 STHEINS Levi STHEINS L T11
A203 Sat, 16:15 6 FILIPPOU Paris FILIPPOU P 6 2 ABAZAJ Leart ABAZAJ L T27
A204 Sat, 16:15 6 FARKAS Krisztián-Antónió FARKAS K 6 2 SIRENIUS Onni SIRENIUS O T07
A205 Sat, 16:15 6 PERIC Andrej PERIC A 1 6 DEMEL Dominik DEMEL D T26
A206 Sat, 16:15 6 SCHNITKER Dennis SCHNITKER D 6 5 POLÁCH Jaroslav Jr. POLÁCH J T02
A207 Sat, 16:15 6 STEFÁNSSON Hlynur STEFÁNSSON H 4 6 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A T05
A208 Sat, 16:15 6 FURKO Thimotei FURKO T 6 4 GJURCHINOVSKI Andrej GJURCHINOVSKI A T17

SE - Last 32

SE01 Sat, 18:00 6 PANDZIC Emir PANDZIC E 6 3 BOURNOT Louka BOURNOT L T17
SE02 Sat, 18:00 6 TAMM Sander TAMM S 6 1 ANTUNOVIC Lovro ANTUNOVIC L T21
SE03 Sat, 18:00 6 HAJDUK Jakub HAJDUK J 6 5 FURKO Thimotei FURKO T T26
SE04 Sat, 18:00 6 MOURGOS Konstantinos MOURGOS K 6 1 KOSTADINOV Kostadin KOSTADINOV K T19
SE05 Sat, 18:00 6 KACZMAREK Wiktor KACZMAREK W 3 6 FARKAS Krisztián-Antónió FARKAS K T04
SE06 Sat, 18:00 6 AURESTO Viljo AURESTO V 6 2 LEITMANN Linus LEITMANN L T15
SE07 Sat, 18:00 6 GOMES Ruben GOMES R 6 3 GRIGOLUNOVICS Aleksejs GRIGOLUNOVICS A T10
SE08 Sat, 18:00 6 BADOVINAC Maj BADOVINAC M 6 0 AARDE Marcus AARDE M T18
SE09 Sat, 18:00 6 CHROBOT Jakub CHROBOT J 6 2 DEMEL Dominik DEMEL D T20
SE10 Sat, 18:00 6 SZABO Mark SZABO M 6 2 SCHNITKER Dennis SCHNITKER D T22
SE11 Sat, 18:00 6 SALAMBASHEV Vilian SALAMBASHEV V 6 3 ARALDEN Benjamin-Herland ARALDEN B T14
SE12 Sat, 18:00 6 RÖSER Martin RÖSER M 6 1 FILIPPOU Paris FILIPPOU P T24
SE13 Sat, 18:00 6 ILIC Lazar ILIC L 2 6 BENKO Maks BENKO M T25
SE14 Sat, 18:00 6 PAVLINJEK Svit PAVLINJEK S 5 6 SCHMITZ Valentin SCHMITZ V T27
SE15 Sat, 18:00 6 TADARAVICIUS Ąžuolas TADARAVICIUS 6 0 SERRANO Efren SERRANO E T16
SE16 Sat, 18:00 6 ASPHOLM Gabriel ASPHOLM G 4 6 INGRASCI Fabrizio INGRASCI F T23

SE - Last 16

SE17 Sat, 20:30 6 PANDZIC Emir PANDZIC E 6 2 TAMM Sander TAMM S T15
SE18 Sat, 20:30 6 HAJDUK Jakub HAJDUK J 6 2 MOURGOS Konstantinos MOURGOS K T27
SE19 Sat, 20:30 6 FARKAS Krisztián-Antónió FARKAS K 6 4 AURESTO Viljo AURESTO V T02
SE20 Sat, 20:30 6 GOMES Ruben GOMES R 6 4 BADOVINAC Maj BADOVINAC M T03
SE21 Sat, 20:30 6 CHROBOT Jakub CHROBOT J 4 6 SZABO Mark SZABO M T16
SE22 Sat, 20:30 6 SALAMBASHEV Vilian SALAMBASHEV V 1 6 RÖSER Martin RÖSER M T14
SE23 Sat, 20:30 6 BENKO Maks BENKO M 3 6 SCHMITZ Valentin SCHMITZ V T28
SE24 Sat, 20:30 6 TADARAVICIUS Ąžuolas TADARAVICIUS 3 6 INGRASCI Fabrizio INGRASCI F T13

SE - Quarter Finals

SE25 Sun, 15:30 6 PANDZIC Emir PANDZIC E 6 1 HAJDUK Jakub HAJDUK J T02
SE26 Sun, 15:30 6 FARKAS Krisztián-Antónió FARKAS K 6 5 GOMES Ruben GOMES R T11
SE27 Sun, 15:30 6 SZABO Mark SZABO M 6 5 RÖSER Martin RÖSER M T05
SE28 Sun, 15:30 6 SCHMITZ Valentin SCHMITZ V 6 5 INGRASCI Fabrizio INGRASCI F T13

SE - Semi Finals

SE29 Sun, 17:00 6 PANDZIC Emir PANDZIC E 6 0 FARKAS Krisztián-Antónió FARKAS K T07
SE30 Sun, 17:00 6 SZABO Mark SZABO M 1 6 SCHMITZ Valentin SCHMITZ V T01

SE - Final

SE31 Sun, 20:00 6 PANDZIC Emir PANDZIC E 2 6 SCHMITZ Valentin SCHMITZ V T03