
Round 1 |
|||||||||||||
| A001 | - | 6 | BAUMGARTNER Sandra BAUMGARTNER S | 0 | 0 | Walkover |
|
||||||
| A002 | Thu, 10:30 | 6 | FRANCO Vania FRANCO V | 6 | 1 | FEITO Mirella FEITO M | T11 |
|
|||||
| A003 | Thu, 10:30 | 6 | MARIN DURAN Covadonga MARIN D | 3 | 6 | VA Deu Rose VA Deu R | T19 |
|
|||||
| A004 | Thu, 10:30 | 6 | CISTERNINO Sabrina CISTERNINO S | 6 | 4 | RÍOS Rebeca RÍOS R | T13 |
|
|||||
| A005 | Thu, 10:30 | 6 | TSAI Peichun TSAI P | 6 | 2 | GARCIA MARTINEZ Encarna GARCIA M | T17 |
|
|||||
| A006 | Thu, 12:00 | 6 | GABRIEL Natalia GABRIEL N | 6 | 4 | NASIROVA Mina NASIROVA M | T08 |
|
|||||
| A007 | Thu, 12:00 | 6 | SCHUURMAN Jolien SCHUURMAN J | 6 | 2 | VERHAREN Tara VERHAREN T | T09 |
|
|||||
| A008 | Thu, 12:00 | 6 | WESOŁOWSKA Katarzyna WESOŁOWSKA K | 6 | 1 | BABICA Julia BABICA J | T07 |
|
|||||
| A009 | - | 6 | PRIMUS Lena PRIMUS L | 0 | 0 | Walkover |
|
||||||
| A010 | Thu, 14:00 | 6 | KUENZL Simone KUENZL S | 5 | 6 | LENK Romina LENK R | T16 |
|
|||||
| A011 | Thu, 14:00 | 6 | YU Han YU Han | 6 | 5 | SÜßENGUTH Melanie SÜßENGUTH M | T13 |
|
|||||
| A012 | Thu, 14:00 | 6 | ZABEK Monika ZABEK M | 6 | 2 | SÁNCHEZ Patricia SÁNCHEZ P | T17 |
|
|||||
| A013 | Thu, 14:00 | 6 | ROPERO Maria Teresa ROPERO M | 3 | 6 | ULLMANN-HYBLER Yvonne ULLMANN-HYBLER Y | T14 |
|
|||||
| A014 | Thu, 14:00 | 6 | GAUDINO Silvia GAUDINO S | 1 | 6 | FURBERG Louise FURBERG L | T20 |
|
|||||
| A015 | Thu, 14:00 | 6 | SHASHA Liu SHASHA L | 6 | 1 | HELVIK Ine HELVIK I | T15 |
|
|||||
| A016 | - | 6 | SARAC Bojana SARAC B | 0 | 0 | Walkover |
|
||||||
| A017 | - | 6 | STEINLAGE Christine STEINLAGE C | 0 | 0 | Walkover |
|
||||||
| A018 | Thu, 14:00 | 6 | MARTICORENA GARCIA Susanne MARTICORENA G | 0 | 6 | HUNG Meng-Hsia HUNG M | T12 |
|
|||||
| A019 | Thu, 14:00 | 6 | RIEGLER Anna RIEGLER A | 0 | FF | TRILLA Susana TRILLA S | T11 |
|
|||||
| A020 | Thu, 15:30 | 6 | ZLATEVA Kristina ZLATEVA K | 6 | 1 | MARGETA Monika MARGETA M | T19 |
|
|||||
| A021 | Thu, 15:30 | 6 | PENELLA Ivette PENELLA I | 2 | 6 | GRIM Kristina GRIM K | T15 |
|
|||||
| A022 | Thu, 15:30 | 6 | GONZÁLEZ CABIDO Verónica GONZÁLEZ C | 4 | 6 | HONG XINYU HONG X | T23 |
|
|||||
| A023 | Thu, 15:30 | 6 | ENCABO GONZALEZ Belen ENCABO G | 6 | 3 | KUKORICZA Emese KUKORICZA E | T20 |
|
|||||
| A024 | - | 6 | TORVUND Nina TORVUND N | 0 | 0 | Walkover |
|
||||||
| A025 | Thu, 15:30 | 6 | HJALMARSTRÖM Linnea HJALMARSTRÖM L | 5 | 6 | CHIANG ShuiChing CHIANG S | T12 |
|
|||||
| A026 | Thu, 15:30 | 6 | JUDE Marion JUDE M | 5 | 6 | ENFROY Rachelle ENFROY R | T17 |
|
|||||
| A027 | Thu, 15:30 | 6 | BENDAVID Karine BENDAVID K | 6 | 4 | IANNINI Sara IANNINI S | T18 |
|
|||||
| A028 | Thu, 17:00 | 6 | LOPEZ FIBLA Silvia LOPEZ F | 6 | 5 | STADLER Chantal STADLER C | T15 |
|
|||||
| A029 | Thu, 17:00 | 6 | AYALA Bernarda-Soledad AYALA B | 6 | 2 | SÆTERENG Katrine SÆTERENG K | T04 |
|
|||||
| A030 | Thu, 17:00 | 6 | WILLAERTS Jolien D. WILLAERTS J | 6 | 4 | SCHMITZ Merle SCHMITZ M | T21 |
|
|||||
| A031 | Thu, 17:00 | 6 | OUSCHAN Jasmin OUSCHAN J | 6 | 3 | FILLER Pia FILLER P | T02 |
|
|||||
| A032 | - | 6 | GRADISNIK Ana GRADISNIK A | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
| A033 | Thu, 18:30 | 6 | BAUMGARTNER Sandra BAUMGARTNER S | 6 | 3 | FRANCO Vania FRANCO V | T19 |
|
|||||
| A034 | Thu, 18:30 | 6 | VA Deu Rose VA Deu R | 6 | 2 | CISTERNINO Sabrina CISTERNINO S | T14 |
|
|||||
| A035 | Thu, 18:30 | 6 | TSAI Peichun TSAI P | 6 | 5 | GABRIEL Natalia GABRIEL N | T01 |
|
|||||
| A036 | Thu, 18:30 | 6 | SCHUURMAN Jolien SCHUURMAN J | 6 | 2 | WESOŁOWSKA Katarzyna WESOŁOWSKA K | T16 |
|
|||||
| A037 | Thu, 20:15 | 6 | PRIMUS Lena PRIMUS L | 6 | 3 | LENK Romina LENK R | T06 |
|
|||||
| A038 | Thu, 20:15 | 6 | YU Han YU Han | 6 | 2 | ZABEK Monika ZABEK M | T02 |
|
|||||
| A039 | Thu, 20:15 | 6 | ULLMANN-HYBLER Yvonne ULLMANN-HYBLER Y | 6 | 5 | FURBERG Louise FURBERG L | T21 |
|
|||||
| A040 | Thu, 20:15 | 6 | SHASHA Liu SHASHA L | 6 | 2 | SARAC Bojana SARAC B | T15 |
|
|||||
| A041 | Thu, 20:15 | 6 | STEINLAGE Christine STEINLAGE C | 3 | 6 | HUNG Meng-Hsia HUNG M | T20 |
|
|||||
| A042 | Thu, 20:15 | 6 | RIEGLER Anna RIEGLER A | 0 | 6 | ZLATEVA Kristina ZLATEVA K | T22 |
|
|||||
| A043 | Thu, 20:15 | 6 | GRIM Kristina GRIM K | 6 | 4 | HONG XINYU HONG X | T11 |
|
|||||
| A044 | Thu, 20:15 | 6 | ENCABO GONZALEZ Belen ENCABO G | 0 | 6 | TORVUND Nina TORVUND N | T24 |
|
|||||
| A045 | Fri, 09:00 | 6 | CHIANG ShuiChing CHIANG S | 6 | 1 | ENFROY Rachelle ENFROY R | T17 |
|
|||||
| A046 | Fri, 09:00 | 6 | BENDAVID Karine BENDAVID K | 2 | 6 | LOPEZ FIBLA Silvia LOPEZ F | T15 |
|
|||||
| A047 | Fri, 09:00 | 6 | AYALA Bernarda-Soledad AYALA B | 6 | 3 | WILLAERTS Jolien D. WILLAERTS J | T14 |
|
|||||
| A048 | Fri, 09:00 | 6 | OUSCHAN Jasmin OUSCHAN J | 6 | 5 | GRADISNIK Ana GRADISNIK A | T16 |
|
|||||
Losers Round 1 |
|||||||||||||
| A049 | - | 6 | Walkover | 0 | 0 | FEITO Mirella FEITO M |
|
||||||
| A050 | Fri, 10:30 | 6 | MARIN DURAN Covadonga MARIN D | 0 | 6 | RÍOS Rebeca RÍOS R | T09 |
|
|||||
| A051 | Fri, 10:30 | 6 | GARCIA MARTINEZ Encarna GARCIA M | 2 | 6 | NASIROVA Mina NASIROVA M | T16 |
|
|||||
| A052 | Fri, 10:30 | 6 | VERHAREN Tara VERHAREN T | 4 | 6 | BABICA Julia BABICA J | T07 |
|
|||||
| A053 | - | 6 | Walkover | 0 | 0 | KUENZL Simone KUENZL S |
|
||||||
| A054 | Fri, 12:00 | 6 | SÜßENGUTH Melanie SÜßENGUTH M | 6 | 1 | SÁNCHEZ Patricia SÁNCHEZ P | T03 |
|
|||||
| A055 | Fri, 12:00 | 6 | ROPERO Maria Teresa ROPERO M | 6 | 3 | GAUDINO Silvia GAUDINO S | T10 |
|
|||||
| A056 | - | 6 | HELVIK Ine HELVIK I | 0 | 0 | Walkover |
|
||||||
| A057 | - | 6 | Walkover | 0 | 0 | MARTICORENA GARCIA Susanne MARTICORENA G |
|
||||||
| A058 | Fri, 12:00 | 6 | TRILLA Susana TRILLA S | 4 | 6 | MARGETA Monika MARGETA M | T07 |
|
|||||
| A059 | Fri, 12:00 | 6 | PENELLA Ivette PENELLA I | 6 | 3 | GONZÁLEZ CABIDO Verónica GONZÁLEZ C | T22 |
|
|||||
| A060 | - | 6 | KUKORICZA Emese KUKORICZA E | 0 | 0 | Walkover |
|
||||||
| A061 | Fri, 14:00 | 6 | HJALMARSTRÖM Linnea HJALMARSTRÖM L | 4 | 3 | JUDE Marion JUDE M | T05 |
|
|||||
| A062 | Fri, 14:00 | 6 | IANNINI Sara IANNINI S | 0 | 4 | STADLER Chantal STADLER C | T03 |
|
|||||
| A063 | Fri, 14:00 | 6 | SÆTERENG Katrine SÆTERENG K | 2 | 3 | SCHMITZ Merle SCHMITZ M | T04 |
|
|||||
| A064 | - | 6 | FILLER Pia FILLER P | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
| A065 | Fri, 15:30 | 6 | FEITO Mirella FEITO M | 0 | 0 | GRADISNIK Ana GRADISNIK A | tba |
|
|||||
| A066 | Fri, 15:30 | 6 | RÍOS Rebeca RÍOS R | 0 | 0 | WILLAERTS Jolien D. WILLAERTS J | tba |
|
|||||
| A067 | Fri, 15:30 | 6 | NASIROVA Mina NASIROVA M | 0 | 0 | BENDAVID Karine BENDAVID K | tba |
|
|||||
| A068 | Fri, 15:30 | 6 | BABICA Julia BABICA J | 0 | 0 | ENFROY Rachelle ENFROY R | tba |
|
|||||
| A069 | Fri, 17:00 | 6 | KUENZL Simone KUENZL S | 0 | 0 | ENCABO GONZALEZ Belen ENCABO G | tba |
|
|||||
| A070 | Fri, 17:00 | 6 | SÜßENGUTH Melanie SÜßENGUTH M | 0 | 0 | HONG XINYU HONG X | tba |
|
|||||
| A071 | Fri, 17:00 | 6 | ROPERO Maria Teresa ROPERO M | 0 | 0 | RIEGLER Anna RIEGLER A | tba |
|
|||||
| A072 | Fri, 17:00 | 6 | HELVIK Ine HELVIK I | 0 | 0 | STEINLAGE Christine STEINLAGE C | tba |
|
|||||
| A073 | Fri, 18:30 | 6 | MARTICORENA GARCIA Susanne MARTICORENA G | 0 | 0 | SARAC Bojana SARAC B | tba |
|
|||||
| A074 | Fri, 18:30 | 6 | MARGETA Monika MARGETA M | 0 | 0 | FURBERG Louise FURBERG L | tba |
|
|||||
| A075 | Fri, 18:30 | 6 | PENELLA Ivette PENELLA I | 0 | 0 | ZABEK Monika ZABEK M | tba |
|
|||||
| A076 | Fri, 18:30 | 6 | KUKORICZA Emese KUKORICZA E | 0 | 0 | LENK Romina LENK R | tba |
|
|||||
| A077 | Fri, 20:15 | 6 | Winner from A061 | 0 | 0 | WESOŁOWSKA Katarzyna WESOŁOWSKA K | tba | ||||||
| A078 | Fri, 20:15 | 6 | Winner from A062 | 0 | 0 | GABRIEL Natalia GABRIEL N | tba | ||||||
| A079 | Fri, 20:15 | 6 | Winner from A063 | 0 | 0 | CISTERNINO Sabrina CISTERNINO S | tba | ||||||
| A080 | Fri, 20:15 | 6 | FILLER Pia FILLER P | 0 | 0 | FRANCO Vania FRANCO V | tba |
|
|||||
Losers Round 3 |
|||||||||||||
| A089 | Sat, 09:00 | 6 | Winner from A065 | 0 | 0 | Winner from A066 | tba | ||||||
| A090 | Sat, 09:00 | 6 | Winner from A067 | 0 | 0 | Winner from A068 | tba | ||||||
| A091 | Sat, 09:00 | 6 | Winner from A069 | 0 | 0 | Winner from A070 | tba | ||||||
| A092 | Sat, 09:00 | 6 | Winner from A071 | 0 | 0 | Winner from A072 | tba | ||||||
| A093 | Sat, 09:00 | 6 | Winner from A073 | 0 | 0 | Winner from A074 | tba | ||||||
| A094 | Sat, 09:00 | 6 | Winner from A075 | 0 | 0 | Winner from A076 | tba | ||||||
| A095 | Sat, 09:00 | 6 | Winner from A077 | 0 | 0 | Winner from A078 | tba | ||||||
| A096 | Sat, 09:00 | 6 | Winner from A079 | 0 | 0 | Winner from A080 | tba | ||||||
Winners Qualification |
|||||||||||||
| A081 | Fri, 21:45 | 6 | BAUMGARTNER Sandra BAUMGARTNER S | 0 | 0 | VA Deu Rose VA Deu R | tba |
|
|||||
| A082 | Fri, 21:45 | 6 | TSAI Peichun TSAI P | 0 | 0 | SCHUURMAN Jolien SCHUURMAN J | tba |
|
|||||
| A083 | Fri, 21:45 | 6 | PRIMUS Lena PRIMUS L | 0 | 0 | YU Han YU Han | tba |
|
|||||
| A084 | Fri, 21:45 | 6 | ULLMANN-HYBLER Yvonne ULLMANN-HYBLER Y | 0 | 0 | SHASHA Liu SHASHA L | tba |
|
|||||
| A085 | Fri, 21:45 | 6 | HUNG Meng-Hsia HUNG M | 0 | 0 | ZLATEVA Kristina ZLATEVA K | tba |
|
|||||
| A086 | Fri, 21:45 | 6 | GRIM Kristina GRIM K | 0 | 0 | TORVUND Nina TORVUND N | tba |
|
|||||
| A087 | Fri, 21:45 | 6 | CHIANG ShuiChing CHIANG S | 0 | 0 | LOPEZ FIBLA Silvia LOPEZ F | tba |
|
|||||
| A088 | Fri, 21:45 | 6 | AYALA Bernarda-Soledad AYALA B | 0 | 0 | OUSCHAN Jasmin OUSCHAN J | tba |
|
|||||
Losers Qualification |
|||||||||||||
| A097 | Sat, 12:00 | 6 | Winner from A089 | 0 | 0 | Loser from A083 | tba | ||||||
| A098 | Sat, 12:00 | 6 | Winner from A090 | 0 | 0 | Loser from A084 | tba | ||||||
| A099 | Sat, 12:00 | 6 | Winner from A091 | 0 | 0 | Loser from A081 | tba | ||||||
| A100 | Sat, 12:00 | 6 | Winner from A092 | 0 | 0 | Loser from A082 | tba | ||||||
| A101 | Sat, 12:00 | 6 | Winner from A093 | 0 | 0 | Loser from A087 | tba | ||||||
| A102 | Sat, 12:00 | 6 | Winner from A094 | 0 | 0 | Loser from A088 | tba | ||||||
| A103 | Sat, 12:00 | 6 | Winner from A095 | 0 | 0 | Loser from A085 | tba | ||||||
| A104 | Sat, 12:00 | 6 | Winner from A096 | 0 | 0 | Loser from A086 | tba | ||||||
SE - Last 16 |
|||||||||||||
| SE01 | Sat, 16:00 | 8 | Winner from A081 | 0 | 0 | tba | |||||||
| SE02 | Sat, 16:00 | 8 | Winner from A082 | 0 | 0 | tba | |||||||
| SE03 | Sat, 16:00 | 8 | Winner from A083 | 0 | 0 | tba | |||||||
| SE04 | Sat, 16:00 | 8 | Winner from A084 | 0 | 0 | tba | |||||||
| SE05 | Sat, 16:00 | 8 | Winner from A085 | 0 | 0 | tba | |||||||
| SE06 | Sat, 16:00 | 8 | Winner from A086 | 0 | 0 | tba | |||||||
| SE07 | Sat, 16:00 | 8 | Winner from A087 | 0 | 0 | tba | |||||||
| SE08 | Sat, 16:00 | 8 | Winner from A088 | 0 | 0 | tba | |||||||
SE - Quarter Finals |
|||||||||||||
| SE09 | Sat, 20:00 | 8 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
| SE10 | Sat, 20:00 | 8 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
| SE11 | Sat, 20:00 | 8 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||
| SE12 | Sat, 20:00 | 8 | Winner from SE07 | 0 | 0 | Winner from SE08 | tba | ||||||
SE - Semi Finals |
|||||||||||||
| SE13 | Sun, 11:00 | 8 | Winner from SE09 | 0 | 0 | Winner from SE10 | tba | ||||||
| SE14 | Sun, 14:00 | 8 | Winner from SE11 | 0 | 0 | Winner from SE12 | tba | ||||||
SE - Final |
|||||||||||||
| SE15 | Sun, 17:00 | 8 | Winner from SE13 | 0 | 0 | Winner from SE14 | tba | ||||||