2024 |
||
August 24Aug 24 | EuroTour Treviso | Open details |
July 18Jul 18 | EuroTour Podčetrtek | Open details |
May 25May 25 | EuroTour St. Johann im Pongau | Open details |
February 17Feb 17 | Euro Tour Tallin | Open details |
2023 |
||
November 25Nov 25 | Euro Tour Treviso | Open details |
October 14Oct 14 | Euro Tour Laško | Open details |
July 29Jul 29 | Euro Tour Terme Olimia | Open details |
May 27May 27 | Euro Tour Tampere | Open details |
April 14Apr 14 | Euro Tour Sankt Johann im Pongau | Open details |
February 18Feb 18 | Euro Tour Tallinn | Open details |
2022 |
||
October 1Oct 1 | Euro Tour - Slovenia | Open details |
August 6Aug 6 | Euro Tour - Petrich | Open details |
June 24Jun 24 | Euro Tour - Sankt Johann Open | Open details |
April 30Apr 30 | Euro Tour - Treviso Open | Open details |
February 26Feb 26 | Euro-Tour Lasko Open | Open details |
2021 |
||
November 27Nov 27 | Euro Tour - Treviso Open | Open details |
October 28Oct 28 | Euro Tour - Antalya Open | Open details |
August 14Aug 14 | Euro Tour - Laško Open | Open details |
June 19Jun 19 | Euro-Tour Austria - Sankt Johann im Pongau | Open details |
2020 |
||
February 22Feb 22 | Dynamic Billard Treviso Open 2020 | Open details |
2019 |
||
November 9Nov 9 | Predator Antalya Open | Open details |
October 12Oct 12 | Predator Klagenfurt Open | Open details |
August 3Aug 3 | Predator Veldhoven Open | Open details |
June 15Jun 15 | Predator St. Johann im Pongau Open | Open details |
May 9May 9 | Predator Treviso Open | Open details |
2018 |
||
November 17Nov 17 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
October 13Oct 13 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
September 21Sep 21 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
August 2Aug 2 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
March 3Mar 3 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
2017 |
||
November 17Nov 17 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
October 7Oct 7 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
August 12Aug 12 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
May 20May 20 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
March 30Mar 30 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
February 25Feb 25 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
2016 |
||
November 26Nov 26 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
September 30Sep 30 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
August 6Aug 6 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
June 4Jun 4 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
February 27Feb 27 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
2015 |
||
November 28Nov 28 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
September 4Sep 4 | EPBF / Euro Tour - Women 8-Ball Open | Open details |
June 6Jun 6 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
May 24May 24 | EPBF / Euro Tour - Women 8-Ball Open | Open details |
April 23Apr 23 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
March 7Mar 7 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
2014 |
||
December 13Dec 13 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
August 23Aug 23 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
June 7Jun 7 | EPBF / Eurotour - Ardennen Cup Women Open | Open details |
May 24May 24 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
April 10Apr 10 | EPBF / Euro Tour - Women 9-Ball Open | Open details |
March 14Mar 14 | EPBF / Euro Tour - Women 8-Ball Open | Open details |
2013 |
||
December 6Dec 6 | EPBF / Eurotour - Italy Women Open | Open details |
July 12Jul 12 | EPBF / Eurotour - Sweden Women Open | Open details |
May 25May 25 | EPBF / Eurotour - Austria Women Open | Open details |
May 19May 19 | EPBF / Eurotour - Ardennen Cup Women Open | Open details |
March 23Mar 23 | EPBF / Eurotour - Portugal Women Open | Open details |
2012 |
||
November 10Nov 10 | Diamond Nine / Dynamic Italy Women Open | Open details |
August 18Aug 18 | Diamond Nine / Dynamic German Women Open | Open details |
July 19Jul 19 | Swedish Open 2012 - Stockholm | Open details |
May 27May 27 | Ardenne Cup 2012 - Luxembourgh | Open details |
January 20Jan 20 | Italy Women 10 ball Open 2012 | Open details |