
Round 1 |
|||||||||||||
| A001 | - | 5 | BAUMGARTNER Sandra BAUMGARTNER S | 0 | 0 | Walkover |
|
||||||
| A002 | Fri, 09:00 | 5 | HEINE Vivien HEINE V | 0 | 0 | VOLERY Shirin VOLERY S | tba |
|
|||||
| A003 | Fri, 09:00 | 5 | BABICA Julia BABICA J | 0 | 0 | SCHERRER Selina SCHERRER S | tba |
|
|||||
| A004 | Fri, 09:00 | 5 | TRUFFA Gloria TRUFFA G | 0 | 0 | GARCIA MARTINEZ Encarna GARCIA M | tba |
|
|||||
| A005 | - | 5 | ROHMER Nathalie ROHMER N | 0 | 0 | Walkover |
|
||||||
| A006 | Fri, 09:00 | 5 | GAUDINO Silvia GAUDINO S | 0 | 0 | FURBERG Louise FURBERG L | tba |
|
|||||
| A007 | Fri, 09:00 | 5 | ZEISBERG Birgit ZEISBERG B | 0 | 0 | ULLMANN-HYBLER Yvonne ULLMANN-HYBLER Y | tba |
|
|||||
| A008 | - | 5 | PRIMUS Lena PRIMUS L | 0 | 0 | Walkover |
|
||||||
| A009 | - | 5 | FRANCO Vânia FRANCO V | 0 | 0 | Walkover |
|
||||||
| A010 | Fri, 09:00 | 5 | STADLER Chantal STADLER C | 0 | 0 | MARIOTTI Veronica MARIOTTI V | tba |
|
|||||
| A011 | Fri, 09:00 | 5 | FILLER Pia FILLER P | 0 | 0 | KAPLAN Ina KAPLAN I | tba |
|
|||||
| A012 | - | 5 | SCHMITZ Merle SCHMITZ M | 0 | 0 | Walkover |
|
||||||
| A013 | - | 5 | HODŽIĆ Hannan HODŽIĆ H | 0 | 0 | Walkover |
|
||||||
| A014 | Fri, 09:00 | 5 | STEINER Miriam STEINER M | 0 | 0 | CISTERNINO Sabrina CISTERNINO S | tba |
|
|||||
| A015 | Fri, 09:00 | 5 | KUKORICZA Emese KUKORICZA E | 0 | 0 | TARKA Julia TARKA J | tba |
|
|||||
| A016 | - | 5 | SARAC Bojana SARAC B | 0 | 0 | Walkover |
|
||||||
| A017 | - | 5 | SIRANCHUK Daria SIRANCHUK D | 0 | 0 | Walkover |
|
||||||
| A018 | Fri, 10:45 | 5 | SÆTERENG Katrine SÆTERENG K | 0 | 0 | LUBINAZ Angelina LUBINAZ A | tba |
|
|||||
| A019 | Fri, 10:45 | 5 | ZALEWSKA Oliwia ZALEWSKA O | 0 | 0 | LOPEZ FIBLA Silvia LOPEZ F | tba |
|
|||||
| A020 | Fri, 10:45 | 5 | ZLATEVA Kristina ZLATEVA K | 0 | 0 | WILLAERTS Jolien D. WILLAERTS J | tba |
|
|||||
| A021 | - | 5 | IANNINI Sara IANNINI S | 0 | 0 | Walkover |
|
||||||
| A022 | Fri, 10:45 | 5 | FEITO Mirella FEITO M | 0 | 0 | PORTA MORERA Kysbel Luciana PORTA M | tba |
|
|||||
| A023 | Fri, 10:45 | 5 | ZABEK Monika ZABEK M | 0 | 0 | COLUCCI Francesca COLUCCI F | tba |
|
|||||
| A024 | - | 5 | STEINLAGE Christine STEINLAGE C | 0 | 0 | Walkover |
|
||||||
| A025 | - | 5 | HJALMARSTRÖM Linnéa HJALMARSTRÖM L | 0 | 0 | Walkover |
|
||||||
| A026 | Fri, 10:45 | 5 | GOLOB Natalija GOLOB N | 0 | 0 | ZEISBERG Sophie ZEISBERG S | tba |
|
|||||
| A027 | Fri, 10:45 | 5 | GLOBOČNIK Maja GLOBOČNIK M | 0 | 0 | WESOŁOWSKA Katarzyna WESOŁOWSKA K | tba |
|
|||||
| A028 | - | 5 | MILISAUSKAITE Simona MILISAUSKAITE S | 0 | 0 | Walkover |
|
||||||
| A029 | Fri, 10:45 | 5 | GLATZ Sigrid GLATZ S | 0 | 0 | BENDAVID Karine BENDAVID K | tba |
|
|||||
| A030 | Fri, 10:45 | 5 | LENK Romina LENK R | 0 | 0 | CABAŁA Julia Aleksandra CABAŁA J | tba |
|
|||||
| A031 | Fri, 10:45 | 5 | HELVIK Ine HELVIK I | 0 | 0 | JUDE Marion JUDE M | tba |
|
|||||
| A032 | - | 5 | GRADIŠNIK Ana GRADIŠNIK A | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
| A033 | Fri, 12:30 | 5 | BAUMGARTNER Sandra BAUMGARTNER S | 0 | 0 | Winner from A002 | tba | ||||||
| A034 | Fri, 12:30 | 5 | Winner from A003 | 0 | 0 | Winner from A004 | tba | ||||||
| A035 | Fri, 12:30 | 5 | ROHMER Nathalie ROHMER N | 0 | 0 | Winner from A006 | tba | ||||||
| A036 | Fri, 12:30 | 5 | Winner from A007 | 0 | 0 | PRIMUS Lena PRIMUS L | tba | ||||||
| A037 | Fri, 14:15 | 5 | FRANCO Vânia FRANCO V | 0 | 0 | Winner from A010 | tba | ||||||
| A038 | Fri, 14:15 | 5 | Winner from A011 | 0 | 0 | SCHMITZ Merle SCHMITZ M | tba | ||||||
| A039 | Fri, 14:15 | 5 | HODŽIĆ Hannan HODŽIĆ H | 0 | 0 | Winner from A014 | tba | ||||||
| A040 | Fri, 14:15 | 5 | Winner from A015 | 0 | 0 | SARAC Bojana SARAC B | tba | ||||||
| A041 | Fri, 16:00 | 5 | SIRANCHUK Daria SIRANCHUK D | 0 | 0 | Winner from A018 | tba | ||||||
| A042 | Fri, 16:00 | 5 | Winner from A019 | 0 | 0 | Winner from A020 | tba | ||||||
| A043 | Fri, 16:00 | 5 | IANNINI Sara IANNINI S | 0 | 0 | Winner from A022 | tba | ||||||
| A044 | Fri, 16:00 | 5 | Winner from A023 | 0 | 0 | STEINLAGE Christine STEINLAGE C | tba | ||||||
| A045 | Fri, 17:45 | 5 | HJALMARSTRÖM Linnéa HJALMARSTRÖM L | 0 | 0 | Winner from A026 | tba | ||||||
| A046 | Fri, 17:45 | 5 | Winner from A027 | 0 | 0 | MILISAUSKAITE Simona MILISAUSKAITE S | tba | ||||||
| A047 | Fri, 17:45 | 5 | Winner from A029 | 0 | 0 | Winner from A030 | tba | ||||||
| A048 | Fri, 17:45 | 5 | Winner from A031 | 0 | 0 | GRADIŠNIK Ana GRADIŠNIK A | tba | ||||||
Losers Round 1 |
|||||||||||||
| A049 | - | 5 | Walkover | 0 | 0 | Loser from A002 |
|
||||||
| A050 | Fri, 19:30 | 5 | Loser from A003 | 0 | 0 | Loser from A004 | tba | ||||||
| A051 | Fri, 19:30 | 5 | Walkover | 0 | 0 | Loser from A006 |
|
||||||
| A052 | - | 5 | Loser from A007 | 0 | 0 | Walkover |
|
||||||
| A053 | - | 5 | Walkover | 0 | 0 | Loser from A010 |
|
||||||
| A054 | Fri, 19:30 | 5 | Loser from A011 | 0 | 0 | Walkover |
|
||||||
| A055 | Fri, 19:30 | 5 | Walkover | 0 | 0 | Loser from A014 |
|
||||||
| A056 | - | 5 | Loser from A015 | 0 | 0 | Walkover |
|
||||||
| A057 | - | 5 | Walkover | 0 | 0 | Loser from A018 |
|
||||||
| A058 | Fri, 21:30 | 5 | Loser from A019 | 0 | 0 | Loser from A020 | tba | ||||||
| A059 | Fri, 21:30 | 5 | Walkover | 0 | 0 | Loser from A022 |
|
||||||
| A060 | - | 5 | Loser from A023 | 0 | 0 | Walkover |
|
||||||
| A061 | - | 5 | Walkover | 0 | 0 | Loser from A026 |
|
||||||
| A062 | Fri, 21:30 | 5 | Loser from A027 | 0 | 0 | Walkover |
|
||||||
| A063 | Fri, 21:30 | 5 | Loser from A029 | 0 | 0 | Loser from A030 | tba | ||||||
| A064 | - | 5 | Loser from A031 | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
| A065 | Sat, 09:00 | 5 | Winner from A049 | 0 | 0 | Loser from A048 | tba | ||||||
| A066 | Sat, 09:00 | 5 | Winner from A050 | 0 | 0 | Loser from A047 | tba | ||||||
| A067 | Sat, 09:00 | 5 | Winner from A051 | 0 | 0 | Loser from A046 | tba | ||||||
| A068 | Sat, 09:00 | 5 | Winner from A052 | 0 | 0 | Loser from A045 | tba | ||||||
| A069 | Sat, 09:00 | 5 | Winner from A053 | 0 | 0 | Loser from A044 | tba | ||||||
| A070 | Sat, 09:00 | 5 | Winner from A054 | 0 | 0 | Loser from A043 | tba | ||||||
| A071 | Sat, 09:00 | 5 | Winner from A055 | 0 | 0 | Loser from A042 | tba | ||||||
| A072 | Sat, 09:00 | 5 | Winner from A056 | 0 | 0 | Loser from A041 | tba | ||||||
| A073 | Sat, 11:00 | 5 | Winner from A057 | 0 | 0 | Loser from A040 | tba | ||||||
| A074 | Sat, 11:00 | 5 | Winner from A058 | 0 | 0 | Loser from A039 | tba | ||||||
| A075 | Sat, 11:00 | 5 | Winner from A059 | 0 | 0 | Loser from A038 | tba | ||||||
| A076 | Sat, 11:00 | 5 | Winner from A060 | 0 | 0 | Loser from A037 | tba | ||||||
| A077 | Sat, 11:00 | 5 | Winner from A061 | 0 | 0 | Loser from A036 | tba | ||||||
| A078 | Sat, 11:00 | 5 | Winner from A062 | 0 | 0 | Loser from A035 | tba | ||||||
| A079 | Sat, 11:00 | 5 | Winner from A063 | 0 | 0 | Loser from A034 | tba | ||||||
| A080 | Sat, 11:00 | 5 | Winner from A064 | 0 | 0 | Loser from A033 | tba | ||||||
Losers Round 3 |
|||||||||||||
| A089 | Sat, 15:00 | 5 | Winner from A065 | 0 | 0 | Winner from A066 | tba | ||||||
| A090 | Sat, 15:00 | 5 | Winner from A067 | 0 | 0 | Winner from A068 | tba | ||||||
| A091 | Sat, 15:00 | 5 | Winner from A069 | 0 | 0 | Winner from A070 | tba | ||||||
| A092 | Sat, 15:00 | 5 | Winner from A071 | 0 | 0 | Winner from A072 | tba | ||||||
| A093 | Sat, 15:00 | 5 | Winner from A073 | 0 | 0 | Winner from A074 | tba | ||||||
| A094 | Sat, 15:00 | 5 | Winner from A075 | 0 | 0 | Winner from A076 | tba | ||||||
| A095 | Sat, 15:00 | 5 | Winner from A077 | 0 | 0 | Winner from A078 | tba | ||||||
| A096 | Sat, 15:00 | 5 | Winner from A079 | 0 | 0 | Winner from A080 | tba | ||||||
Winners Qualification |
|||||||||||||
| A081 | Sat, 13:00 | 5 | Winner from A033 | 0 | 0 | Winner from A034 | tba | ||||||
| A082 | Sat, 13:00 | 5 | Winner from A035 | 0 | 0 | Winner from A036 | tba | ||||||
| A083 | Sat, 13:00 | 5 | Winner from A037 | 0 | 0 | Winner from A038 | tba | ||||||
| A084 | Sat, 13:00 | 5 | Winner from A039 | 0 | 0 | Winner from A040 | tba | ||||||
| A085 | Sat, 13:00 | 5 | Winner from A041 | 0 | 0 | Winner from A042 | tba | ||||||
| A086 | Sat, 13:00 | 5 | Winner from A043 | 0 | 0 | Winner from A044 | tba | ||||||
| A087 | Sat, 13:00 | 5 | Winner from A045 | 0 | 0 | Winner from A046 | tba | ||||||
| A088 | Sat, 13:00 | 5 | Winner from A047 | 0 | 0 | Winner from A048 | tba | ||||||
Losers Qualification |
|||||||||||||
| A097 | Sat, 18:00 | 5 | Winner from A089 | 0 | 0 | Loser from A083 | tba | ||||||
| A098 | Sat, 18:00 | 5 | Winner from A090 | 0 | 0 | Loser from A084 | tba | ||||||
| A099 | Sat, 18:00 | 5 | Winner from A091 | 0 | 0 | Loser from A081 | tba | ||||||
| A100 | Sat, 18:00 | 5 | Winner from A092 | 0 | 0 | Loser from A082 | tba | ||||||
| A101 | Sat, 18:00 | 5 | Winner from A093 | 0 | 0 | Loser from A087 | tba | ||||||
| A102 | Sat, 18:00 | 5 | Winner from A094 | 0 | 0 | Loser from A088 | tba | ||||||
| A103 | Sat, 18:00 | 5 | Winner from A095 | 0 | 0 | Loser from A085 | tba | ||||||
| A104 | Sat, 18:00 | 5 | Winner from A096 | 0 | 0 | Loser from A086 | tba | ||||||
SE - Last 16 |
|||||||||||||
| SE01 | Sat, 21:00 | 5 | Winner from A081 | 0 | 0 | tba | |||||||
| SE02 | Sat, 21:00 | 5 | Winner from A082 | 0 | 0 | tba | |||||||
| SE03 | Sat, 21:00 | 5 | Winner from A083 | 0 | 0 | tba | |||||||
| SE04 | Sat, 21:00 | 5 | Winner from A084 | 0 | 0 | tba | |||||||
| SE05 | Sat, 21:00 | 5 | Winner from A085 | 0 | 0 | tba | |||||||
| SE06 | Sat, 21:00 | 5 | Winner from A086 | 0 | 0 | tba | |||||||
| SE07 | Sat, 21:00 | 5 | Winner from A087 | 0 | 0 | tba | |||||||
| SE08 | Sat, 21:00 | 5 | Winner from A088 | 0 | 0 | tba | |||||||
SE - Quarter Finals |
|||||||||||||
| SE09 | Sun, 10:00 | 5 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
| SE10 | Sun, 10:00 | 5 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
| SE11 | Sun, 10:00 | 5 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||
| SE12 | Sun, 10:00 | 5 | Winner from SE07 | 0 | 0 | Winner from SE08 | tba | ||||||
SE - Semi Finals |
|||||||||||||
| SE13 | Sun, 13:00 | 5 | Winner from SE09 | 0 | 0 | Winner from SE10 | tba | ||||||
| SE14 | Sun, 16:00 | 5 | Winner from SE11 | 0 | 0 | Winner from SE12 | tba | ||||||
SE - Final |
|||||||||||||
| SE15 | Sun, 20:00 | 5 | Winner from SE13 | 0 | 0 | Winner from SE14 | tba | ||||||