R1-A001 | - | U19 | 100 | ARDA DavidARDA D. | 0 | 0 | ![]() |
|||||
R1-A003 | - | U19 | 100 | CORNELIUSSEN CatoCORNELIUSSEN C. | 0 | 0 | ![]() |
|||||
R1-A004 | - | U19 | 100 | KASABOV AleksandarKASABOV A. | 0 | 0 | ![]() |
|||||
R1-A005 | - | U19 | 100 | REMEZ AliakseiREMEZ A. | 0 | 0 | ![]() |
|||||
R1-A006 | - | U19 | 100 | MARTINOLLI MoritzMARTINOLLI M. | 0 | 0 | ![]() |
|||||
R1-A008 | - | U19 | 100 | HAUGE PETTERSEN HenrikHAUGE P. | 0 | 0 | ![]() |
|||||
R1-A009 | - | U19 | 100 | GANGFLØT Emil-AndreGANGFLØT E. | 0 | 0 | ![]() |
|||||
R1-A011 | - | U19 | 100 | HANSEN Jonas-KvalsundHANSEN J. | 0 | 0 | ![]() |
|||||
R1-A012 | - | U19 | 100 | NEUHAUSEN MoritzNEUHAUSEN M. | 0 | 0 | ![]() |
|||||
R1-A013 | - | U19 | 100 | TENK EnrikTENK E. | 0 | 0 | ![]() |
|||||
R1-A014 | - | U19 | 100 | MONTANARI LucaMONTANARI L. | 0 | 0 | ![]() |
|||||
R1-A016 | - | U19 | 100 | MUSIL TobiasMUSIL T. | 0 | 0 | ![]() |
|||||
R1-A017 | - | U19 | 100 | HEEL FlorianHEEL F. | 0 | 0 | ![]() |
|||||
R1-A019 | - | U19 | 100 | PAUL DorianPAUL D. | 0 | 0 | ![]() |
|||||
R1-A020 | - | U19 | 100 | FRANK MichalFRANK M. | 0 | 0 | ![]() |
|||||
R1-A021 | - | U19 | 100 | MAIMRE GertMAIMRE G. | 0 | 0 | ![]() |
|||||
R1-A022 | - | U19 | 100 | GULIĆ MarioGULIĆ M. | 0 | 0 | ![]() |
|||||
R1-A024 | - | U19 | 100 | AREFEV EgorAREFEV E. | 0 | 0 | ![]() |
|||||
R1-A025 | - | U19 | 100 | PALUYAN MikitaPALUYAN M. | 0 | 0 | ![]() |
|||||
R1-A027 | - | U19 | 100 | KURAL SzymonKURAL S. | 0 | 0 | ![]() |
|||||
R1-A028 | - | U19 | 100 | SCHRÖDER JoelSCHRÖDER J. | 0 | 0 | ![]() |
|||||
R1-A029 | - | U19 | 100 | EBERT ClemensEBERT C. | 0 | 0 | ![]() |
|||||
R1-A030 | - | U19 | 100 | URBAŃSKI MIchałURBAŃSKI M. | 0 | 0 | ![]() |
|||||
R1-A032 | - | U19 | 100 | ASTL SimonASTL S. | 0 | 0 | ![]() |
|||||
LR1-A049 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR1-A050 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A051 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A052 | - | U19 | 100 | RADOVANOVIC AndrejRADOVANOVIC A. | 0 | 0 | ![]() |
|||||
LR1-A053 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR1-A054 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A055 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A056 | - | U19 | 100 | KOBETS ValentynKOBETS V. | 0 | 0 | ![]() |
|||||
LR1-A057 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR1-A058 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A059 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A060 | - | U19 | 100 | HIRVENHEIMO EetuHIRVENHEIMO E. | 0 | 0 | ![]() |
|||||
LR1-A061 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR1-A062 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A063 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | ![]() |
||||
LR1-A064 | - | U19 | 100 | JAKOBIJS Niklāvs OtoJAKOBIJS N. | 0 | 0 | ![]() |
|||||
LR2-A066 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR2-A067 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR2-A070 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR2-A071 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR2-A074 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR2-A075 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR2-A078 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
LR2-A079 | - | U19 | 100 | Walkover | ![]() |
0 | 0 | |||||
Aug 1, 2021, 9:00 |
||||||||||||
R1-A002 | Sun, 09:00 | U19 | 100 | MRVA Kristian MRVA K. | 65 | 100 | T03 | |||||
R1-A007 | Sun, 09:00 | U19 | 100 | RADOVANOVIC AndrejRADOVANOVIC A. | 44 | 100 | T19 | |||||
R1-A010 | Sun, 09:00 | U19 | 100 | KOVALERCHIK ArseniiKOVALERCHIK A. | 89 | 100 | T18 | |||||
R1-A015 | Sun, 09:00 | U19 | 100 | LIALIN IhorLIALIN I. | 100 | 54 | T20 | |||||
R1-A018 | Sun, 09:00 | U19 | 100 | TRHLIK AdamTRHLIK A. | 37 | 100 | T23 | |||||
R1-A023 | Sun, 09:00 | U19 | 100 | HIRVENHEIMO EetuHIRVENHEIMO E. | 19 | 100 | T24 | |||||
R1-A026 | Sun, 09:00 | U19 | 100 | MRAZEK DavidMRAZEK D. | 100 | 52 | T22 | |||||
R1-A031 | Sun, 09:00 | U19 | 100 | JAKOBIJS Niklāvs OtoJAKOBIJS N. | 71 | 100 | T21 | |||||
Aug 1, 2021, 11:00 |
||||||||||||
WR1-A033 | Sun, 11:00 | U19 | 100 | ARDA DavidARDA D. | 100 | 57 | T22 | |||||
WR1-A034 | Sun, 11:00 | U19 | 100 | CORNELIUSSEN CatoCORNELIUSSEN C. | 100 | 75 | T06 | |||||
WR1-A035 | Sun, 11:00 | U19 | 100 | REMEZ AliakseiREMEZ A. | 100 | 9 | T09 | |||||
WR1-A036 | Sun, 11:00 | U19 | 100 | SEVASTYANOV ArsenySEVASTYANOV A. | 100 | 58 | T07 | |||||
WR1-A037 | Sun, 11:00 | U19 | 100 | GANGFLØT Emil-AndreGANGFLØT E. | 100 | 5 | T20 | |||||
WR1-A038 | Sun, 11:00 | U19 | 100 | HANSEN Jonas-KvalsundHANSEN J. | 79 | 100 | T04 | |||||
WR1-A039 | Sun, 11:00 | U19 | 100 | TENK EnrikTENK E. | 76 | 100 | T02 | |||||
WR1-A040 | Sun, 11:00 | U19 | 100 | LIALIN IhorLIALIN I. | 62 | 100 | T01 | |||||
WR1-A041 | Sun, 11:00 | U19 | 100 | HEEL FlorianHEEL F. | 100 | 75 | T05 | |||||
WR1-A042 | Sun, 11:00 | U19 | 100 | PAUL DorianPAUL D. | 100 | 94 | T10 | |||||
WR1-A043 | Sun, 11:00 | U19 | 100 | MAIMRE GertMAIMRE G. | 100 | 79 | T14 | |||||
WR1-A044 | Sun, 11:00 | U19 | 100 | JAMORSKI OskarJAMORSKI O. | 100 | 21 | T13 | |||||
WR1-A045 | Sun, 11:00 | U19 | 100 | PALUYAN MikitaPALUYAN M. | 100 | 60 | T18 | |||||
WR1-A046 | Sun, 11:00 | U19 | 100 | KURAL SzymonKURAL S. | 100 | 44 | T12 | |||||
WR1-A047 | Sun, 11:00 | U19 | 100 | EBERT ClemensEBERT C. | 100 | 53 | T08 | |||||
WR1-A048 | Sun, 11:00 | U19 | 100 | STENSROD Albert-RomanSTENSROD A. | 100 | 54 | T11 | |||||
Aug 1, 2021, 13:00 |
||||||||||||
LR2-A065 | Sun, 13:00 | U19 | 100 | MRVA Kristian MRVA K. | 56 | 100 | T12 | |||||
LR2-A068 | Sun, 13:00 | U19 | 100 | RADOVANOVIC AndrejRADOVANOVIC A. | 72 | 100 | T05 | |||||
LR2-A069 | Sun, 13:00 | U19 | 100 | KOVALERCHIK ArseniiKOVALERCHIK A. | 100 | 83 | T11 | |||||
LR2-A072 | Sun, 13:00 | U19 | 100 | KOBETS ValentynKOBETS V. | 100 | 77 | T03 | |||||
LR2-A073 | Sun, 13:00 | U19 | 100 | TRHLIK AdamTRHLIK A. | 51 | 100 | T09 | |||||
LR2-A076 | Sun, 13:00 | U19 | 100 | HIRVENHEIMO EetuHIRVENHEIMO E. | 100 | 92 | T04 | |||||
LR2-A077 | Sun, 13:00 | U19 | 100 | BRACIKA DusanBRACIKA D. | 93 | 100 | T07 | |||||
LR2-A080 | Sun, 13:00 | U19 | 100 | JAKOBIJS Niklāvs OtoJAKOBIJS N. | 43 | 100 | T14 | |||||
Aug 1, 2021, 15:00 |
||||||||||||
WQ-A081 | Sun, 15:00 | U19 | 100 | ARDA DavidARDA D. | 100 | 96 | T02 | |||||
WQ-A082 | Sun, 15:00 | U19 | 100 | REMEZ AliakseiREMEZ A. | 100 | 82 | T21 | |||||
WQ-A083 | Sun, 15:00 | U19 | 100 | GANGFLØT Emil-AndreGANGFLØT E. | 5 | 100 | T01 | |||||
WQ-A084 | Sun, 15:00 | U19 | 100 | MONTANARI LucaMONTANARI L. | 100 | 66 | T24 | |||||
WQ-A085 | Sun, 15:00 | U19 | 100 | HEEL FlorianHEEL F. | 100 | 86 | T08 | |||||
WQ-A086 | Sun, 15:00 | U19 | 100 | MAIMRE GertMAIMRE G. | 22 | 100 | T16 | |||||
WQ-A087 | Sun, 15:00 | U19 | 100 | PALUYAN MikitaPALUYAN M. | 5 | 100 | T18 | |||||
WQ-A088 | Sun, 15:00 | U19 | 100 | EBERT ClemensEBERT C. | 68 | 100 | T06 | |||||
LR3-A089 | Sun, 15:00 | U19 | 100 | ASTL SimonASTL S. | 71 | 100 | T04 | |||||
LR3-A090 | Sun, 15:00 | U19 | 100 | SCHRÖDER JoelSCHRÖDER J. | 100 | 57 | T05 | |||||
LR3-A091 | Sun, 15:00 | U19 | 100 | KOVALERCHIK ArseniiKOVALERCHIK A. | 100 | 63 | T07 | |||||
LR3-A092 | Sun, 15:00 | U19 | 100 | FRANK MichalFRANK M. | 61 | 100 | T03 | |||||
LR3-A093 | Sun, 15:00 | U19 | 100 | LIALIN IhorLIALIN I. | 100 | 88 | T09 | |||||
LR3-A094 | Sun, 15:00 | U19 | 100 | HANSEN Jonas-KvalsundHANSEN J. | 0 | DIS | T11 | |||||
LR3-A095 | Sun, 15:00 | U19 | 100 | HAUGE PETTERSEN HenrikHAUGE P. | 100 | 20 | T12 | |||||
LR3-A096 | Sun, 15:00 | U19 | 100 | KASABOV AleksandarKASABOV A. | 94 | 100 | T14 | |||||
Aug 1, 2021, 19:00 |
||||||||||||
LQ-A097 | Sun, 19:00 | U19 | 100 | URBAŃSKI MIchałURBAŃSKI M. | 29 | 100 | T07 | |||||
LQ-A098 | Sun, 19:00 | U19 | 100 | SCHRÖDER JoelSCHRÖDER J. | 74 | 100 | T03 | |||||
LQ-A099 | Sun, 19:00 | U19 | 100 | KOVALERCHIK ArseniiKOVALERCHIK A. | 100 | 40 | T06 | |||||
LQ-A100 | Sun, 19:00 | U19 | 100 | KOBETS ValentynKOBETS V. | 57 | 100 | T08 | |||||
LQ-A101 | Sun, 19:00 | U19 | 100 | LIALIN IhorLIALIN I. | 69 | 100 | T05 | |||||
LQ-A102 | Sun, 19:00 | U19 | 100 | HANSEN Jonas-KvalsundHANSEN J. | 83 | 100 | T02 | |||||
LQ-A103 | Sun, 19:00 | U19 | 100 | HAUGE PETTERSEN HenrikHAUGE P. | 38 | 100 | T09 | |||||
LQ-A104 | Sun, 19:00 | U19 | 100 | KNUEVER MitchelKNUEVER M. | 94 | 100 | T04 | |||||
Aug 1, 2021, 21:00 |
||||||||||||
L16-SE01 | Sun, 21:00 | U19 | 100 | ARDA DavidARDA D. | 100 | 58 | T10 | |||||
L16-SE02 | Sun, 21:00 | U19 | 100 | REMEZ AliakseiREMEZ A. | 43 | 100 | T15 | |||||
L16-SE03 | Sun, 21:00 | U19 | 100 | NEUHAUSEN MoritzNEUHAUSEN M. | 100 | 18 | T01 | |||||
L16-SE04 | Sun, 21:00 | U19 | 100 | MONTANARI LucaMONTANARI L. | 31 | 100 | T16 | |||||
L16-SE05 | Sun, 21:00 | U19 | 100 | HEEL FlorianHEEL F. | 71 | 100 | T17 | |||||
L16-SE06 | Sun, 21:00 | U19 | 100 | JAMORSKI OskarJAMORSKI O. | 100 | 97 | T21 | |||||
L16-SE07 | Sun, 21:00 | U19 | 100 | KURAL SzymonKURAL S. | 100 | 17 | T22 | |||||
L16-SE08 | Sun, 21:00 | U19 | 100 | STENSROD Albert-RomanSTENSROD A. | 89 | 100 | T23 | |||||
Aug 2, 2021, 9:00 |
||||||||||||
QF-SE09 | Mon, 09:00 | U19 | 100 | ARDA DavidARDA D. | 100 | 76 | T02 | |||||
QF-SE10 | Mon, 09:00 | U19 | 100 | NEUHAUSEN MoritzNEUHAUSEN M. | 100 | 84 | T04 | |||||
QF-SE11 | Mon, 09:00 | U19 | 100 | MAIMRE GertMAIMRE G. | 53 | 100 | T05 | |||||
QF-SE12 | Mon, 09:00 | U19 | 100 | KURAL SzymonKURAL S. | 100 | 98 | T07 | |||||
Aug 2, 2021, 11:00 |
||||||||||||
SF-SE13 | Mon, 11:00 | U19 | 100 | ARDA DavidARDA D. | 29 | 100 | T04 | |||||
SF-SE14 | Mon, 11:00 | U19 | 100 | JAMORSKI OskarJAMORSKI O. | 31 | 100 | T03 | |||||
Aug 2, 2021, 13:00 |
||||||||||||
F-SE15 | Mon, 13:00 | U19 | 100 | NEUHAUSEN MoritzNEUHAUSEN M. | 100 | 22 | T01 |