Menu

EPBF / Predator European Pool Championships Seniors & Ladies
EC Seniors - Teams

Order of Play

R1-A001 - ST 2 GERMANYGERMANY 0 0 Walkover
R1-A003 - ST 2 FRANCEFRANCE 0 0 Walkover
R1-A004 - ST 2 ITALYITALY 0 0 Walkover
R1-A005 - ST 2 NETHERLANDSNETHERLANDS 0 0 Walkover
R1-A006 - ST 2 NORWAYNORWAY 0 0 Walkover
R1-A007 - ST 2 FINLANDFINLAND 0 0 Walkover
R1-A008 - ST 2 POLANDPOLAND 0 0 Walkover
R1-A009 - ST 2 SPAINSPAIN 0 0 Walkover
R1-A011 - ST 2 CYPRUSCYPRUS 0 0 Walkover
R1-A012 - ST 2 AUSTRIAAUSTRIA 0 0 Walkover
R1-A013 - ST 2 HUNGARYHUNGARY 0 0 Walkover
R1-A014 - ST 2 TURKISH CYPRIOTSTURKISH C 0 0 Walkover
R1-A016 - ST 2 TURKEYTURKEY 0 0 Walkover
LR1-A025 - ST 2 Walkover 0 0 SLOVAKIASLOVAKIA
LR1-A026 - ST 2 Walkover 0 0 Walkover
LR1-A027 - ST 2 Walkover 0 0 Walkover
LR1-A028 - ST 2 Walkover 0 0 Walkover
LR1-A029 - ST 2 Walkover 0 0 SLOVENIASLOVENIA
LR1-A030 - ST 2 Walkover 0 0 Walkover
LR1-A031 - ST 2 Walkover 0 0 Walkover
LR1-A032 - ST 2 SWEDENSWEDEN 0 0 Walkover
LR2-A034 - ST 2 Walkover 0 0 HUNGARYHUNGARY
LR2-A035 - ST 2 Walkover 0 0 CYPRUSCYPRUS
LR2-A036 - ST 2 Walkover 0 0 SWITZERLANDSWITZERLAND
LR2-A038 - ST 2 Walkover 0 0 NORWAYNORWAY
LR2-A039 - ST 2 Walkover 0 0 FRANCEFRANCE

Oct 3, 2025, 15:00

R1-A002 Fri, 15:00 ST 2 SLOVAKIASLOVAKIA 1 2 LUXEMBOURGLUXEMBOURG
R1-A002 Fri, 15:00 ST 7 BOBOLA PeterBOBOLA P 6 3 TORMEN FabienTORMEN F T12
R1-A002 Fri, 15:00 ST 8 LISIK ZdenkoLISIK Z 4 8 VAN KAUFENBERGH SergeVAN K T13
R1-A002 Fri, 15:00 ST 7 MIKUŠKA PeterMIKUŠKA P 5 7 NUSSBAUMER ChristopheNUSSBAUMER C T14
R1-A010 Fri, 15:00 ST 2 SLOVENIASLOVENIA 1 2 SWITZERLANDSWITZERLAND
R1-A010 Fri, 15:00 ST 7 DOROSLOVAC RadoDOROSLOVAC R 5 2 BRAND ReneBRAND R T15
R1-A010 Fri, 15:00 ST 8 ŠTRUCL MihaelŠTRUCL M 2 8 AEBERSOLD AdrianAEBERSOLD A T16
R1-A010 Fri, 15:00 ST 7 BRATIĆ MarijanBRATIĆ M 0 7 SPECCHIA SaschaSPECCHIA S T17
R1-A015 Fri, 15:00 ST 2 SWEDENSWEDEN 1 2 PORTUGALPORTUGAL
R1-A015 Fri, 15:00 ST 7 ENBOM PatrikENBOM P 6 3 PEREIRA ManuelPEREIRA M T18
R1-A015 Fri, 15:00 ST 8 ÅKERBLOM RogerÅKERBLOM R 2 8 TINOCO JorgeTINOCO J T19
R1-A015 Fri, 15:00 ST 7 WESTERLUND MagnusWESTERLUND M 3 7 CORREIA HenriqueCORREIA H T20
WR1-A018 Fri, 15:00 ST 2 FRANCEFRANCE 0 3 ITALYITALY
WR1-A018 Fri, 15:00 ST 7 DE LORIOL BetrandDE LORIOL B 4 7 GROSSO AndreaGROSSO A T09
WR1-A018 Fri, 15:00 ST 8 BELHAJ RedaBELHAJ R 5 6 SINI RiccardoSINI R T10
WR1-A018 Fri, 15:00 ST 7 NATALI MichelNATALI M 2 7 BONI GianlucaBONI G T11
WR1-A019 Fri, 15:00 ST 2 NETHERLANDSNETHERLANDS 2 0 NORWAYNORWAY
WR1-A019 Fri, 15:00 ST 7 EIJMBERTS RichardEIJMBERTS R 4 4 LYSHOLM RogerLYSHOLM R T06
WR1-A019 Fri, 15:00 ST 8 SMIT GillianoSMIT G 8 2 BERGH Bjørn-ErikBERGH B T07
WR1-A019 Fri, 15:00 ST 7 VAN DER VEEN RudyVAN D 7 5 NILSEN JørgenNILSEN J T08
WR1-A020 Fri, 15:00 ST 2 FINLANDFINLAND 3 0 POLANDPOLAND
WR1-A020 Fri, 15:00 ST 7 MIKKOLA TonyMIKKOLA T 7 6 ZAJĄC DominikZAJĄC D T01
WR1-A020 Fri, 15:00 ST 8 HUTTUNEN JanneHUTTUNEN J 8 2 BĄK TomaszBĄK T T02
WR1-A020 Fri, 15:00 ST 7 KARTTUNEN SamiKARTTUNEN S 7 4 KIERNICKI AdamKIERNICKI A T03

Oct 3, 2025, 17:00

WR1-A017 Fri, 17:00 ST 2 GERMANYGERMANY 3 0 LUXEMBOURGLUXEMBOURG
WR1-A017 Fri, 17:00 ST 7 WIRSBITZKI ReinerWIRSBITZKI R 7 4 TORMEN FabienTORMEN F T01
WR1-A017 Fri, 17:00 ST 8 KAMUF MarkusKAMUF M 8 2 VAN KAUFENBERGH SergeVAN K T02
WR1-A017 Fri, 17:00 ST 7 RESHAT MericRESHAT M 7 3 NUSSBAUMER ChristopheNUSSBAUMER C T03
WR1-A021 Fri, 17:00 ST 2 SPAINSPAIN 2 1 SWITZERLANDSWITZERLAND
WR1-A021 Fri, 17:00 ST 7 BARCELO Francisco-RafaelBARCELO F 7 4 RÜTSCHI AldoRÜTSCHI A T18
WR1-A021 Fri, 17:00 ST 8 LUNA Hector-IvanLUNA H 1 8 SPECCHIA SaschaSPECCHIA S T19
WR1-A021 Fri, 17:00 ST 7 GONZÁLEZ-PÉREZ Jose-LuisGONZÁLEZ-PÉREZ J 7 5 UGOLINI PatrickUGOLINI P T20
WR1-A022 Fri, 17:00 ST 2 CYPRUSCYPRUS 0 3 AUSTRIAAUSTRIA
WR1-A022 Fri, 17:00 ST 7 GEORGIOU CostasGEORGIOU C 6 4 SOMMEREGGER ReneSOMMEREGGER R T15
WR1-A022 Fri, 17:00 ST 8 GEORGIOU AndreasGEORGIOU A 3 8 HITTHALER RobertHITTHALER R T16
WR1-A022 Fri, 17:00 ST 7 KONNARIS ConstantinosKONNARIS C 4 7 REICHEGGER RaoulREICHEGGER R T17
WR1-A023 Fri, 17:00 ST 2 HUNGARYHUNGARY 0 3 TURKISH CYPRIOTSTURKISH C
WR1-A023 Fri, 17:00 ST 7 GRÓF ZoltánGRÓF Z 5 6 BORANKAN HuseyinBORANKAN H T06
WR1-A023 Fri, 17:00 ST 8 VÁRADI AndrásVÁRADI A 1 8 ALTUR OnucALTUR O T07
WR1-A023 Fri, 17:00 ST 7 NAGY CsabaNAGY C 5 7 KONUKLU Emir AhmetKONUKLU E T08
WR1-A024 Fri, 17:00 ST 2 PORTUGALPORTUGAL 3 0 TURKEYTURKEY
WR1-A024 Fri, 17:00 ST 7 PEREIRA ManuelPEREIRA M 5 3 SOZEN SelimSOZEN S T09
WR1-A024 Fri, 17:00 ST 8 TINOCO JorgeTINOCO J 8 5 ÖZDEMIR FerdiÖZDEMIR F T10
WR1-A024 Fri, 17:00 ST 7 CORREIA HenriqueCORREIA H 7 1 BAKICI MehmetBAKICI M T11

Oct 3, 2025, 19:00

LR2-A033 Fri, 19:00 ST 2 SLOVAKIASLOVAKIA 0 3 TURKEYTURKEY
LR2-A033 Fri, 19:00 ST 7 BOBOLA PeterBOBOLA P 1 7 BAKICI MehmetBAKICI M T09
LR2-A033 Fri, 19:00 ST 8 MIKUŠKA PeterMIKUŠKA P 1 5 SOZEN SelimSOZEN S T10
LR2-A033 Fri, 19:00 ST 7 LISIK ZdenkoLISIK Z 1 7 ÖZDEMIR FerdiÖZDEMIR F T11
LR2-A037 Fri, 19:00 ST 2 SLOVENIASLOVENIA 1 2 POLANDPOLAND
LR2-A037 Fri, 19:00 ST 7 VARVARIS TomažVARVARIS T 1 7 GASTMAN KrzysztofGASTMAN K T12
LR2-A037 Fri, 19:00 ST 8 DOROSLOVAC RadoDOROSLOVAC R 8 5 BĄK TomaszBĄK T T13
LR2-A037 Fri, 19:00 ST 7 ŠTRUCL MihaelŠTRUCL M 4 7 KIERNICKI AdamKIERNICKI A T14
LR2-A040 Fri, 19:00 ST 2 SWEDENSWEDEN 2 0 LUXEMBOURGLUXEMBOURG
LR2-A040 Fri, 19:00 ST 7 ENBOM PatrikENBOM P 7 3 TORMEN FabienTORMEN F T06
LR2-A040 Fri, 19:00 ST 8 ÅKERBLOM RogerÅKERBLOM R 6 6 VAN KAUFENBERGH SergeVAN K T07
LR2-A040 Fri, 19:00 ST 7 WESTERLUND MagnusWESTERLUND M 7 4 NUSSBAUMER ChristopheNUSSBAUMER C T08
WQ-A041 Fri, 19:00 ST 2 GERMANYGERMANY 1 2 ITALYITALY
WQ-A041 Fri, 19:00 ST 7 WIRSBITZKI ReinerWIRSBITZKI R 4 7 GROSSO AndreaGROSSO A T18
WQ-A041 Fri, 19:00 ST 8 STEINLAGE MartinSTEINLAGE M 7 8 SINI RiccardoSINI R T19
WQ-A041 Fri, 19:00 ST 7 RESHAT MericRESHAT M 7 2 BONI GianlucaBONI G T20
WQ-A042 Fri, 19:00 ST 2 NETHERLANDSNETHERLANDS 1 2 FINLANDFINLAND
WQ-A042 Fri, 19:00 ST 7 EIJMBERTS RichardEIJMBERTS R 3 7 LAAKSO PauliLAAKSO P T01
WQ-A042 Fri, 19:00 ST 8 SMIT GillianoSMIT G 8 4 HUTTUNEN JanneHUTTUNEN J T02
WQ-A042 Fri, 19:00 ST 7 VAN DER VEEN RudyVAN D 4 7 VIRTANEN ValtteriVIRTANEN V T03
WQ-A043 Fri, 19:00 ST 2 SPAINSPAIN 2 1 AUSTRIAAUSTRIA
WQ-A043 Fri, 19:00 ST 7 BARCELO Francisco-RafaelBARCELO F 7 6 SOMMEREGGER ReneSOMMEREGGER R T23
WQ-A043 Fri, 19:00 ST 8 LUNA Hector-IvanLUNA H 5 8 HITTHALER RobertHITTHALER R T24
WQ-A043 Fri, 19:00 ST 7 GONZÁLEZ-PÉREZ Jose-LuisGONZÁLEZ-PÉREZ J 7 5 REICHEGGER RaoulREICHEGGER R T21
WQ-A044 Fri, 19:00 ST 2 TURKISH CYPRIOTSTURKISH C 2 1 PORTUGALPORTUGAL
WQ-A044 Fri, 19:00 ST 7 BORANKAN HuseyinBORANKAN H 7 4 PEREIRA ManuelPEREIRA M T15
WQ-A044 Fri, 19:00 ST 8 KONUKLU Emir AhmetKONUKLU E 8 4 TINOCO JorgeTINOCO J T16
WQ-A044 Fri, 19:00 ST 7 ALTUR OnucALTUR O 5 7 CORREIA HenriqueCORREIA H T17

Oct 3, 2025, 21:00

LR3-A045 Fri, 21:00 ST 2 TURKEYTURKEY 2 0 HUNGARYHUNGARY
LR3-A045 Fri, 21:00 ST 7 BAKICI MehmetBAKICI M 7 2 GRÓF ZoltánGRÓF Z T01
LR3-A045 Fri, 21:00 ST 8 SOZEN SelimSOZEN S 8 4 VÁRADI AndrásVÁRADI A T02
LR3-A045 Fri, 21:00 ST 7 ÖZDEMIR FerdiÖZDEMIR F 6 6 NAGY CsabaNAGY C T03
LR3-A046 Fri, 21:00 ST 2 CYPRUSCYPRUS 0 2 SWITZERLANDSWITZERLAND
LR3-A046 Fri, 21:00 ST 7 GEORGIOU CostasGEORGIOU C 3 3 BRAND ReneBRAND R T09
LR3-A046 Fri, 21:00 ST 8 GEORGIOU AndreasGEORGIOU A 5 8 AEBERSOLD AdrianAEBERSOLD A T10
LR3-A046 Fri, 21:00 ST 7 KONNARIS ConstantinosKONNARIS C 4 7 SPECCHIA SaschaSPECCHIA S T11
LR3-A047 Fri, 21:00 ST 2 POLANDPOLAND 1 2 NORWAYNORWAY
LR3-A047 Fri, 21:00 ST 7 GASTMAN KrzysztofGASTMAN K 3 7 LYSHOLM RogerLYSHOLM R T06
LR3-A047 Fri, 21:00 ST 8 ZAJĄC DominikZAJĄC D 5 8 NILSEN JørgenNILSEN J T07
LR3-A047 Fri, 21:00 ST 7 KIERNICKI AdamKIERNICKI A 7 5 HAUGE RaymondHAUGE R T08
LR3-A048 Fri, 21:00 ST 2 FRANCEFRANCE 2 1 SWEDENSWEDEN
LR3-A048 Fri, 21:00 ST 7 ROCH LudovicROCH L 7 4 ENBOM PatrikENBOM P T12
LR3-A048 Fri, 21:00 ST 8 DE LORIOL BetrandDE LORIOL B 5 7 ASPLUND TorvaldASPLUND T T13
LR3-A048 Fri, 21:00 ST 7 BELHAJ RedaBELHAJ R 7 2 WESTERLUND MagnusWESTERLUND M T14

Oct 5, 2025, 18:00

LQ-A049 Sun, 18:00 ST 2 TURKEYTURKEY 1 2 NETHERLANDSNETHERLANDS
LQ-A049 Sun, 18:00 ST 7 BAKICI MehmetBAKICI M 4 7 EIJMBERTS RichardEIJMBERTS R T04
LQ-A049 Sun, 18:00 ST 8 ÖZDEMIR FerdiÖZDEMIR F 8 6 SMIT GillianoSMIT G T05
LQ-A049 Sun, 18:00 ST 7 SOZEN SelimSOZEN S 6 7 VAN DER VEEN RudyVAN D T06
LQ-A050 Sun, 18:00 ST 2 SWITZERLANDSWITZERLAND 1 2 GERMANYGERMANY
LQ-A050 Sun, 18:00 ST 7 UGOLINI PatrickUGOLINI P 4 7 WIRSBITZKI ReinerWIRSBITZKI R T14
LQ-A050 Sun, 18:00 ST 8 AEBERSOLD AdrianAEBERSOLD A 2 8 STEINLAGE MartinSTEINLAGE M T13
LQ-A050 Sun, 18:00 ST 7 SPECCHIA SaschaSPECCHIA S 7 4 RESHAT MericRESHAT M T15
LQ-A051 Sun, 18:00 ST 2 NORWAYNORWAY 1 2 PORTUGALPORTUGAL
LQ-A051 Sun, 18:00 ST 7 LYSHOLM RogerLYSHOLM R 6 7 PEREIRA ManuelPEREIRA M T01
LQ-A051 Sun, 18:00 ST 8 BERGH Bjørn-ErikBERGH B 8 7 TINOCO JorgeTINOCO J T02
LQ-A051 Sun, 18:00 ST 7 HAUGE RaymondHAUGE R 3 7 CORREIA HenriqueCORREIA H T03
LQ-A052 Sun, 18:00 ST 2 FRANCEFRANCE 0 3 AUSTRIAAUSTRIA
LQ-A052 Sun, 18:00 ST 7 ROCH LudovicROCH L 1 7 SOMMEREGGER ReneSOMMEREGGER R T09
LQ-A052 Sun, 18:00 ST 8 BOBÉE GrégoryBOBÉE G 1 8 HITTHALER RobertHITTHALER R T10
LQ-A052 Sun, 18:00 ST 7 BELHAJ RedaBELHAJ R 1 5 REICHEGGER RaoulREICHEGGER R T11

Oct 5, 2025, 21:00

QF-SE01 Sun, 21:00 ST 2 ITALYITALY 1 2 PORTUGALPORTUGAL
QF-SE01 Sun, 21:00 ST 7 GROSSO AndreaGROSSO A 7 5 PEREIRA ManuelPEREIRA M T09
QF-SE01 Sun, 21:00 ST 8 SINI RiccardoSINI R 4 8 TINOCO JorgeTINOCO J T10
QF-SE01 Sun, 21:00 ST 7 BONI GianlucaBONI G 4 7 CORREIA HenriqueCORREIA H T11
QF-SE02 Sun, 21:00 ST 2 FINLANDFINLAND 2 1 AUSTRIAAUSTRIA
QF-SE02 Sun, 21:00 ST 7 VIRTANEN ValtteriVIRTANEN V 7 3 SOMMEREGGER ReneSOMMEREGGER R T14
QF-SE02 Sun, 21:00 ST 8 MIKKOLA TonyMIKKOLA T 5 7 HITTHALER RobertHITTHALER R T13
QF-SE02 Sun, 21:00 ST 7 KARTTUNEN SamiKARTTUNEN S 7 3 REICHEGGER RaoulREICHEGGER R T15
QF-SE03 Sun, 21:00 ST 2 SPAINSPAIN 2 1 NETHERLANDSNETHERLANDS
QF-SE03 Sun, 21:00 ST 7 BARCELO Francisco-RafaelBARCELO F 4 7 EIJMBERTS RichardEIJMBERTS R T01
QF-SE03 Sun, 21:00 ST 8 GARCIA-LAGAR PabloGARCIA-LAGAR P 8 6 SMIT GillianoSMIT G T02
QF-SE03 Sun, 21:00 ST 7 LUNA Hector-IvanLUNA H 7 5 VAN DER VEEN RudyVAN D T03
QF-SE04 Sun, 21:00 ST 2 TURKISH CYPRIOTSTURKISH C 1 2 GERMANYGERMANY
QF-SE04 Sun, 21:00 ST 7 BORANKAN HuseyinBORANKAN H 2 7 WIRSBITZKI ReinerWIRSBITZKI R T04
QF-SE04 Sun, 21:00 ST 8 KONUKLU Emir AhmetKONUKLU E 3 8 STEINLAGE MartinSTEINLAGE M T05
QF-SE04 Sun, 21:00 ST 7 ALTUR OnucALTUR O 7 3 RESHAT MericRESHAT M T06

Oct 8, 2025, 16:30

SF-SE05 Wed, 16:30 ST 2 PORTUGALPORTUGAL 1 2 FINLANDFINLAND
SF-SE05 Wed, 16:30 ST 7 PEREIRA ManuelPEREIRA M 5 7 VIRTANEN ValtteriVIRTANEN V T01
SF-SE05 Wed, 16:30 ST 8 TINOCO JorgeTINOCO J 6 8 LAAKSO PauliLAAKSO P T03
SF-SE05 Wed, 16:30 ST 7 CORREIA HenriqueCORREIA H 7 4 KARTTUNEN SamiKARTTUNEN S T02
SF-SE06 Wed, 16:30 ST 2 SPAINSPAIN 0 3 GERMANYGERMANY
SF-SE06 Wed, 16:30 ST 7 GONZÁLEZ-PÉREZ Jose-LuisGONZÁLEZ-PÉREZ J 4 7 WIRSBITZKI ReinerWIRSBITZKI R T08
SF-SE06 Wed, 16:30 ST 8 GARCIA-LAGAR PabloGARCIA-LAGAR P 5 6 STEINLAGE MartinSTEINLAGE M T09
SF-SE06 Wed, 16:30 ST 7 LUNA Hector-IvanLUNA H 6 7 KAMUF MarkusKAMUF M T10

Oct 8, 2025, 18:30

F-SE07 Wed, 18:30 ST 2 FINLANDFINLAND 1 2 GERMANYGERMANY
F-SE07 Wed, 18:30 ST 7 VIRTANEN ValtteriVIRTANEN V 7 6 WIRSBITZKI ReinerWIRSBITZKI R T01
F-SE07 Wed, 18:30 ST 8 LAAKSO PauliLAAKSO P 4 8 STEINLAGE MartinSTEINLAGE M T03
F-SE07 Wed, 18:30 ST 7 KARTTUNEN SamiKARTTUNEN S 4 7 RESHAT MericRESHAT M T02