2020 |
|||
February 22Feb 22 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - W9 - Treviso - Italy |
Rank 33 | Open details |
February 20Feb 20 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - O9 - Treviso - Italy |
Rank 193 | Open details |
2019 |
|||
May 9May 9 | Predator Treviso Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2018 |
|||
August 2Aug 2 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
2017 |
|||
August 12Aug 12 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 49 | Open details |
August 10Aug 10 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 129 | Open details |
March 30Mar 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
2016 |
|||
November 26Nov 26 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |