Menu

EPBF / Dynamic Billard European Championships 2021 Antalya
EC Men Straight

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 ALACAM BilgeALACAM B Turkish Cypriots Oct 29 2021Oct 29
2 ALNAR MustafaALNAR M Turkish Cypriots Oct 29 2021Oct 29
3 ALTUR OnucALTUR O Turkish Cypriots Oct 30 2021Oct 30
4 BARTOL MichelBARTOL M Croatia Oct 29 2021Oct 29
5 BARTOL RobertoBARTOL R Croatia Oct 29 2021Oct 29
6 BATKOWSKI SebastianBATKOWSKI S Poland Oct 29 2021Oct 29
7 BELHASSEN BenjaminBELHASSEN B France Oct 29 2021Oct 29
8 BIJSTERBOSCH MarcBIJSTERBOSCH M Netherlands Oct 29 2021Oct 29
9 BUGARSKI MilanBUGARSKI M Serbia Oct 29 2021Oct 29
10 CANDELA FrancescoCANDELA F Italy Oct 29 2021Oct 29
11 CANONIGA AlvaroCANONIGA A Spain Oct 29 2021Oct 29
12 CELIK EmreCELIK E Turkey Oct 29 2021Oct 29
13 CORRIERI DanieleCORRIERI D Italy Oct 29 2021Oct 29
14 DA COSTA TonyDA COSTA T France Oct 29 2021Oct 29
15 DE RUYTER TimDE RUYTER T Netherlands Oct 29 2021Oct 29
16 DEGIRMENCI SametDEGIRMENCI S Turkey Oct 30 2021Oct 30
17 DELLINO StefanoDELLINO S Italy Oct 29 2021Oct 29
18 DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F Spain Oct 31 2021Oct 31
19 DOMJÁN ZsoltDOMJÁN Z Slovakia Oct 29 2021Oct 29
20 ECHEVERRIA Iker AndoniECHEVERRIA I Spain Oct 29 2021Oct 29
21 ERCULJ MatjazERCULJ M Slovenia Oct 29 2021Oct 29
22 FEIJEN NielsFEIJEN N Netherlands Oct 29 2021Oct 29
23 FERREIRA AméricoFERREIRA A Portugal Oct 29 2021Oct 29
24 FORTUNSKI MieszkoFORTUNSKI M Poland Oct 29 2021Oct 29
25 GANGFLØT Emil-AndreGANGFLØT E Norway Oct 29 2021Oct 29
26 GARCIA-SOBRADO AlvaroGARCIA-SOBRADO A Spain Oct 29 2021Oct 29
27 GNADEBERG KarlGNADEBERG K Estonia Oct 29 2021Oct 29
28 GORST FedorGORST F Russia Oct 29 2021Oct 29
29 GRADISNIK KlemenGRADISNIK K Slovenia Oct 29 2021Oct 29
30 GRÖNSTEN RagnarGRÖNSTEN R Sweden Oct 29 2021Oct 29
31 HAJDOVSKY MarekHAJDOVSKY M Czechia Oct 29 2021Oct 29
32 HAJŠMAN LadislavHAJŠMAN L Czechia Oct 29 2021Oct 29
33 HOHMANN ThorstenHOHMANN T Germany Oct 29 2021Oct 29
34 HYBLER RomanHYBLER R Czechia Oct 29 2021Oct 29
35 IACOBUCCI GiuseppeIACOBUCCI G Italy Oct 29 2021Oct 29
36 JUNGO DimitriJUNGO D Switzerland Oct 29 2021Oct 29
37 KANATLAR SakiKANATLAR S Turkey Oct 29 2021Oct 29
38 KAPLAN TomaszKAPLAN T Poland Oct 29 2021Oct 29
39 KIRACTI MatthiasKIRACTI M Austria Oct 29 2021Oct 29
40 KLASOVIC AndrejaKLASOVIC A Serbia Oct 29 2021Oct 29
41 KORKMAZ KadirKORKMAZ K Turkey Oct 29 2021Oct 29
42 KOVAC LukasKOVAC L Slovakia Oct 29 2021Oct 29
43 KOYLU Sami MahmutKOYLU S Turkey Oct 29 2021Oct 29
44 KRAUSE MickeyKRAUSE M Denmark Oct 29 2021Oct 29
45 KUCKHERM LarsKUCKHERM L Germany Oct 29 2021Oct 29
46 LAAKSONEN KimLAAKSONEN K Finland Oct 29 2021Oct 29
47 LABUTIS PijusLABUTIS P Lithuania Oct 29 2021Oct 29
48 LANG DanielLANG D Slovakia Oct 29 2021Oct 29
49 LARSSON HenrikLARSSON H Sweden Oct 29 2021Oct 29
50 LENTZ ChristofferLENTZ C Denmark Oct 29 2021Oct 29
51 LISNIC MarkoLISNIC M Croatia Oct 29 2021Oct 29
52 LUTSKER SergeyLUTSKER S Russia Oct 29 2021Oct 29
53 MACIOL DanielMACIOL D Poland Oct 29 2021Oct 29
54 MADSEN AndreasMADSEN A Denmark Oct 29 2021Oct 29
55 MAIMRE GertMAIMRE G Estonia Oct 29 2021Oct 29
56 MATIKAINEN CasperMATIKAINEN C Finland Oct 29 2021Oct 29
57 MENN LucaMENN L Germany Oct 29 2021Oct 29
58 MONTPELLIER AlexMONTPELLIER A France Oct 29 2021Oct 29
59 ÖZDEMIR FerdiÖZDEMIR F Turkey Oct 29 2021Oct 29
60 PATSURA VitaliyPATSURA V Ukraine Oct 29 2021Oct 29
61 PECELJ AleksaPECELJ A Serbia Oct 29 2021Oct 29
62 PEHLIVANOVIC SanjinPEHLIVANOVIC S Bosnia and Herzegovina Oct 29 2021Oct 29
63 PETRONI FabioPETRONI F Italy Oct 29 2021Oct 29
64 POLÁCH JaroslavPOLÁCH J Slovakia Oct 29 2021Oct 29
65 PONGERS YannickPONGERS Y Netherlands Oct 29 2021Oct 29
66 REGLI RonaldREGLI R Switzerland Oct 29 2021Oct 29
67 RESCH DanielRESCH D Austria Oct 29 2021Oct 29
68 RUDSHAVN Ole KristianRUDSHAVN O Norway Oct 29 2021Oct 29
69 SANLISOY OsmanSANLISOY O Turkish Cypriots Oct 29 2021Oct 29
70 SCHJETNE Mats B.SCHJETNE M Norway Oct 29 2021Oct 29
71 SCHNEIDER MichaelSCHNEIDER M Switzerland Oct 29 2021Oct 29
72 SEROSHTAN AndreySEROSHTAN A Russia Oct 29 2021Oct 29
73 SIEKKINEN JaniSIEKKINEN J Finland Oct 29 2021Oct 29
74 SILVA MiguelSILVA M Portugal Oct 29 2021Oct 29
75 SKONECZNY MariuszSKONECZNY M Poland Oct 29 2021Oct 29
76 SOLA AnteSOLA A Croatia Oct 29 2021Oct 29
77 SOUQUET RalfSOUQUET R Germany Oct 30 2021Oct 30
78 SOUSA JoaoSOUSA J Portugal Oct 29 2021Oct 29
79 STEPANOV KonstantinSTEPANOV K Russia Oct 29 2021Oct 29
80 SZEWCZYK WojciechSZEWCZYK W Poland Oct 29 2021Oct 29
81 THYDE JeppeTHYDE J Denmark Oct 29 2021Oct 29
82 TOMAŽIČ SimonTOMAŽIČ S Slovenia Oct 29 2021Oct 29
83 TRTOVAC HarisTRTOVAC H Serbia Oct 29 2021Oct 29
84 URBAN PetrURBAN P Czechia Oct 29 2021Oct 29
85 USKI JaniUSKI J Finland Oct 29 2021Oct 29
86 VAN LIEROP JanVAN L Netherlands Oct 29 2021Oct 29
87 VIITANEN WilliamVIITANEN W Sweden Oct 29 2021Oct 29
88 VILCHES-PARDO PaulVILCHES-PARDO P France Oct 29 2021Oct 29
89 VIRTARANTA JereVIRTARANTA J Finland Oct 29 2021Oct 29
90 VRANESEVIC LjubisaVRANESEVIC L Serbia Oct 29 2021Oct 29
91 WEISS AdrianWEISS A Sweden Oct 29 2021Oct 29
92 WETZEL SamWETZEL S Luxembourg Oct 29 2021Oct 29
93 YILDRIM OnurYILDRIM O Turkey Oct 29 2021Oct 29
94 ZALMAN DavidZALMAN D Czechia Oct 29 2021Oct 29
95 ZHANG TianfangZHANG T Sweden Oct 29 2021Oct 29