Menu

Predator European Pool Championships U17-U19-Girls
EC U19 Teams

Draw & Results

Round 1

A001 - 2 UKRAINE UKRAINE 0 0 Walkover
A002 Thu, 16:30 2 NETHERLANDS NETHERLANDS 0 3 SWEDEN SWEDEN
A002 Thu, 16:30 7 STHEINS Levi STHEINS L 0 7 LAIKRE Walter LAIKRE W T11
A002 Thu, 16:30 8 GTARI Rayen GTARI R 4 8 ASPHOLM Gabriel ASPHOLM G T12
A002 Thu, 16:30 7 EIJMBERTS Iris EIJMBERTS I 1 6 HJALMARSTRÖM Linnea HJALMARSTRÖM L T13
A003 - 2 CZECH REPUBLIC CZECH R 0 0 Walkover
A004 - 2 HUNGARY HUNGARY 0 0 Walkover
A005 - 2 AUSTRIA AUSTRIA 0 0 Walkover
A006 - 2 TURKEY TURKEY 0 0 Walkover
A007 Thu, 16:30 2 SWITZERLAND SWITZERLAND 0 3 SPAIN SPAIN
A007 Thu, 16:30 7 FRAGNIÈRE Axel FRAGNIÈRE A 2 5 SERRANO Efren SERRANO E T14
A007 Thu, 16:30 8 WAGNER Björn WAGNER B 4 8 GONZALEZ Felipe GONZALEZ F T15
A007 Thu, 16:30 7 VOLERY Shirin VOLERY S 4 7 SIERRA Renzo SIERRA R T16
A008 - 2 GERMANY GERMANY 0 0 Walkover
A009 - 2 FINLAND FINLAND 0 0 Walkover
A010 Thu, 16:30 2 SLOVAKIA SLOVAKIA 1 2 NORWAY NORWAY
A010 Thu, 16:30 7 SZUNYOG Samuel SZUNYOG S 4 7 PETTERSEN Robin-Hauge PETTERSEN R T23
A010 Thu, 16:30 8 POLÁCH Jaroslav Jr. POLÁCH J 1 8 LANGKÅS Joakim LANGKÅS J T24
A010 Thu, 16:30 7 ŠKULEC Adam ŠKULEC A 7 4 ARALDEN Benjamin-Herland ARALDEN B T25
A011 - 2 ITALY ITALY 0 0 Walkover
A012 - 2 CYPRUS CYPRUS 0 0 Walkover
A013 - 2 FRANCE FRANCE 0 0 Walkover
A014 - 2 CROATIA CROATIA 0 0 Walkover
A015 Thu, 16:30 2 LITHUANIA LITHUANIA 3 0 BOSNIA AND HERZEGOVINA BOSNIA A
A015 Thu, 16:30 7 TADARAVICIUS Ąžuolas TADARAVICIUS 7 3 PANDZIC Emir PANDZIC E T08
A015 Thu, 16:30 8 BLAŽYS Kristupas BLAŽYS K 4 2 KRISTIC Adrian KRISTIC A T09
A015 Thu, 16:30 7 SILANTJEVAS Jokūbas SILANTJEVAS J 7 3 HADZIBAJRIC Nidal HADZIBAJRIC N T10
A016 - 2 POLAND POLAND 0 0 Walkover

Winners Round 1

A017 Thu, 19:00 2 UKRAINE UKRAINE 1 2 SWEDEN SWEDEN
A017 Thu, 19:00 7 KURYLKO Daniil KURYLKO D 2 7 LAIKRE Walter LAIKRE W T20
A017 Thu, 19:00 8 IVANOV Konstantyn IVANOV K 4 8 ASPHOLM Gabriel ASPHOLM G T21
A017 Thu, 19:00 7 RUDENKO Ivan RUDENKO I 7 3 HJALMARSTRÖM Linnea HJALMARSTRÖM L T22
A018 Thu, 16:30 2 CZECH REPUBLIC CZECH R 0 2 HUNGARY HUNGARY
A018 Thu, 16:30 7 DEMEL Dominik DEMEL D 4 5 FEHÉRVÁRI Norbert FEHÉRVÁRI N T20
A018 Thu, 16:30 8 VÝSKOT Adam VÝSKOT A 4 8 FARKAS Krisztián-Antónió FARKAS K T21
A018 Thu, 16:30 7 KURZ Tom KURZ T 1 7 GYARAKI Ádám-Lóránt GYARAKI T22
A019 Thu, 19:00 2 AUSTRIA AUSTRIA 2 1 TURKEY TURKEY
A019 Thu, 19:00 7 ATILA Seymen ATILA S 7 2 KARAASLAN Ahmet-Efekan KARAASLAN A T08
A019 Thu, 19:00 8 BIASIO Raphael BIASIO R 4 8 DERE Efe DERE E T09
A019 Thu, 19:00 7 SCHLEINDLER Markus SCHLEINDLER M 7 2 BAYDEMIR Deniz BAYDEMIR D T10
A020 Thu, 19:00 2 SPAIN SPAIN 0 2 GERMANY GERMANY
A020 Thu, 19:00 7 GONZALEZ Felipe GONZALEZ F 4 5 GEITZ Laurenz GEITZ L T17
A020 Thu, 19:00 8 SIERRA Renzo SIERRA R 2 8 VOGEL Felix VOGEL F T18
A020 Thu, 19:00 7 SERRANO Efren SERRANO E 3 7 HYBLER Alessio HYBLER A T19
A021 Thu, 19:00 2 FINLAND FINLAND 2 1 NORWAY NORWAY
A021 Thu, 19:00 7 AURESTO Lenni AURESTO L 5 7 PETTERSEN Robin-Hauge PETTERSEN R T03
A021 Thu, 19:00 8 HANNUKKALA Akseli HANNUKKALA A 8 4 LANGKÅS Joakim LANGKÅS J T02
A021 Thu, 19:00 7 ROMPPANEN Riku ROMPPANEN R 7 3 ARALDEN Benjamin-Herland ARALDEN B T01
A022 Thu, 19:00 2 ITALY ITALY 2 1 CYPRUS CYPRUS
A022 Thu, 19:00 7 GHETAU Alexandru GHETAU A 7 4 TSAGKARIS Constantinos TSAGKARIS C T11
A022 Thu, 19:00 8 BONANSINGA Alessio BONANSINGA A 5 8 MOURGOS Konstantinos MOURGOS K T12
A022 Thu, 19:00 7 PERSILI Matteo PERSILI M 7 1 FILIPPOU Paris FILIPPOU P T13
A023 Thu, 19:00 2 FRANCE FRANCE 2 0 CROATIA CROATIA
A023 Thu, 19:00 7 ENFROY Rachelle ENFROY R 7 3 BRAČUN Lovro BRAČUN L T14
A023 Thu, 19:00 8 BENARD Louis BENARD L 3 7 GULIC Tina GULIC T T15
A023 Thu, 19:00 7 LUNEAU Aymeric LUNEAU A 7 0 PERIĆ Andrej PERIĆ A T16
A024 Thu, 19:00 2 LITHUANIA LITHUANIA 2 1 POLAND POLAND
A024 Thu, 19:00 7 TADARAVICIUS Ąžuolas TADARAVICIUS 7 4 PIETRZYK Jacek PIETRZYK J T26
A024 Thu, 19:00 8 BLAŽYS Kristupas BLAŽYS K 3 8 KRAUPE Jakub KRAUPE J T27
A024 Thu, 19:00 7 SILANTJEVAS Jokūbas SILANTJEVAS J 7 1 GŁAB Wojciech GŁAB W T28

Losers Round 1

A025 - 2 Walkover 0 0 NETHERLANDS NETHERLANDS
A026 - 2 Walkover 0 0 Walkover
A027 - 2 Walkover 0 0 Walkover
A028 - 2 SWITZERLAND SWITZERLAND 0 0 Walkover
A029 - 2 Walkover 0 0 SLOVAKIA SLOVAKIA
A030 - 2 Walkover 0 0 Walkover
A031 - 2 Walkover 0 0 Walkover
A032 - 2 BOSNIA AND HERZEGOVINA BOSNIA A 0 0 Walkover

Losers Round 2

A033 Thu, 21:00 2 NETHERLANDS NETHERLANDS 0 3 POLAND POLAND
A033 Thu, 21:00 7 EIJMBERTS Iris EIJMBERTS I 2 6 GŁAB Wojciech GŁAB W T17
A033 Thu, 21:00 8 GTARI Rayen GTARI R 6 8 KRAUPE Jakub KRAUPE J T18
A033 Thu, 21:00 7 STHEINS Levi STHEINS L 1 7 PIETRZYK Jacek PIETRZYK J T19
A034 - 2 Walkover 0 0 CROATIA CROATIA
A035 - 2 Walkover 0 0 CYPRUS CYPRUS
A036 Thu, 21:00 2 SWITZERLAND SWITZERLAND 0 3 NORWAY NORWAY
A036 Thu, 21:00 7 FRAGNIÈRE Axel FRAGNIÈRE A 1 7 PETTERSEN Robin-Hauge PETTERSEN R T23
A036 Thu, 21:00 8 WAGNER Björn WAGNER B 4 6 LANGKÅS Joakim LANGKÅS J T24
A036 Thu, 21:00 7 VOLERY Shirin VOLERY S 1 7 ARALDEN Benjamin-Herland ARALDEN B T25
A037 Thu, 21:00 2 SLOVAKIA SLOVAKIA 1 2 SPAIN SPAIN
A037 Thu, 21:00 7 SZUNYOG Samuel SZUNYOG S 1 7 GONZALEZ Felipe GONZALEZ F T04
A037 Thu, 21:00 8 POLÁCH Jaroslav Jr. POLÁCH J 2 8 SIERRA Renzo SIERRA R T05
A037 Thu, 21:00 7 ŠKULEC Adam ŠKULEC A 5 4 SERRANO Efren SERRANO E T06
A038 - 2 Walkover 0 0 TURKEY TURKEY
A039 - 2 Walkover 0 0 CZECH REPUBLIC CZECH R
A040 Thu, 21:00 2 BOSNIA AND HERZEGOVINA BOSNIA A 1 2 UKRAINE UKRAINE
A040 Thu, 21:00 7 PANDZIC Emir PANDZIC E 7 4 IVANOV Konstantyn IVANOV K T11
A040 Thu, 21:00 8 HADZIBAJRIC Nidal HADZIBAJRIC N 7 8 RUDENKO Ivan RUDENKO I T12
A040 Thu, 21:00 7 KRISTIC Adrian KRISTIC A 4 7 KURYLKO Daniil KURYLKO D T13

Losers Round 3

A045 Fri, 09:00 2 POLAND POLAND 3 0 CROATIA CROATIA
A045 Fri, 09:00 7 PIETRZYK Jacek PIETRZYK J 7 0 ANTUNOVIC Lovro ANTUNOVIC L T11
A045 Fri, 09:00 8 KRAUPE Jakub KRAUPE J 6 4 BERIŠIĆ Antonio BERIŠIĆ A T12
A045 Fri, 09:00 7 GAĆKOWSKI Borys GAĆKOWSKI B 7 1 BRAČUN Lovro BRAČUN L T13
A046 Fri, 09:00 2 CYPRUS CYPRUS 1 2 NORWAY NORWAY
A046 Fri, 09:00 7 TSAGKARIS Constantinos TSAGKARIS C 2 7 PETTERSEN Robin-Hauge PETTERSEN R T17
A046 Fri, 09:00 8 MOURGOS Konstantinos MOURGOS K 8 5 LANGKÅS Joakim LANGKÅS J T18
A046 Fri, 09:00 7 FILIPPOU Paris FILIPPOU P 2 7 ARALDEN Benjamin-Herland ARALDEN B T19
A047 Fri, 09:00 2 SPAIN SPAIN 2 0 TURKEY TURKEY
A047 Fri, 09:00 7 GONZALEZ Felipe GONZALEZ F 7 1 KARAASLAN Ahmet-Efekan KARAASLAN A T03
A047 Fri, 09:00 8 SIERRA Renzo SIERRA R 8 3 DERE Efe DERE E T02
A047 Fri, 09:00 7 SERRANO Efren SERRANO E 3 2 BAYDEMIR Deniz BAYDEMIR D T01
A048 Fri, 09:00 2 CZECH REPUBLIC CZECH R 1 2 UKRAINE UKRAINE
A048 Fri, 09:00 7 DEMEL Dominik DEMEL D 4 7 IVANOV Konstantyn IVANOV K T26
A048 Fri, 09:00 8 KURZ Tom KURZ T 2 8 RUDENKO Ivan RUDENKO I T27
A048 Fri, 09:00 7 VÝSKOT Adam VÝSKOT A 7 3 KURYLKO Daniil KURYLKO D T28

Winners Qualification

A041 Thu, 21:00 2 SWEDEN SWEDEN 2 1 HUNGARY HUNGARY
A041 Thu, 21:00 7 HJALMARSTRÖM Linnea HJALMARSTRÖM L 7 0 BERNÁTH Atilla-Sándor BERNÁTH A T26
A041 Thu, 21:00 8 LAIKRE Walter LAIKRE W 8 3 FARKAS Krisztián-Antónió FARKAS K T27
A041 Thu, 21:00 7 ASPHOLM Gabriel ASPHOLM G 2 5 GYARAKI Ádám-Lóránt GYARAKI T28
A042 Thu, 21:00 2 AUSTRIA AUSTRIA 0 2 GERMANY GERMANY
A042 Thu, 21:00 7 ATILA Seymen ATILA S 3 7 GEITZ Laurenz GEITZ L T03
A042 Thu, 21:00 8 BIASIO Raphael BIASIO R 2 8 VOGEL Felix VOGEL F T02
A042 Thu, 21:00 7 SCHLEINDLER Markus SCHLEINDLER M 5 5 HYBLER Alessio HYBLER A T01
A043 Thu, 21:00 2 FINLAND FINLAND 1 2 ITALY ITALY
A043 Thu, 21:00 7 HANNUKKALA Akseli HANNUKKALA A 4 7 GHETAU Alexandru GHETAU A T20
A043 Thu, 21:00 8 ROMPPANEN Riku ROMPPANEN R 8 3 PERSILI Matteo PERSILI M T21
A043 Thu, 21:00 7 KUUSLEHTO Aleksi KUUSLEHTO A 3 7 BONANSINGA Alessio BONANSINGA A T22
A044 Fri, 09:00 2 FRANCE FRANCE 3 0 LITHUANIA LITHUANIA
A044 Fri, 09:00 7 LUNEAU Aymeric LUNEAU A 7 4 TADARAVICIUS Ąžuolas TADARAVICIUS T04
A044 Fri, 09:00 8 ENFROY Rachelle ENFROY R 8 2 LUKAŠIKAS Nikola LUKAŠIKAS N T05
A044 Fri, 09:00 7 GOUZIEN Yann GOUZIEN Y 6 3 SILANTJEVAS Jokūbas SILANTJEVAS J T06

Losers Qualification

A049 Mon, 16:30 2 POLAND POLAND 1 2 AUSTRIA AUSTRIA
A049 Mon, 16:30 7 PIETRZYK Jacek PIETRZYK J 5 7 BIASIO Raphael BIASIO R T23
A049 Mon, 16:30 8 GŁAB Wojciech GŁAB W 6 8 ATILA Seymen ATILA S T24
A049 Mon, 16:30 7 KRAUPE Jakub KRAUPE J 7 5 SCHLEINDLER Markus SCHLEINDLER M T25
A050 Mon, 16:30 2 NORWAY NORWAY 3 0 HUNGARY HUNGARY
A050 Mon, 16:30 7 LANGKÅS Joakim LANGKÅS J 5 4 FEHÉRVÁRI Norbert FEHÉRVÁRI N T08
A050 Mon, 16:30 8 PETTERSEN Robin-Hauge PETTERSEN R 8 6 FARKAS Krisztián-Antónió FARKAS K T09
A050 Mon, 16:30 7 ARALDEN Benjamin-Herland ARALDEN B 7 3 GYARAKI Ádám-Lóránt GYARAKI T10
A051 Mon, 16:30 2 SPAIN SPAIN 1 2 LITHUANIA LITHUANIA
A051 Mon, 16:30 7 GONZALEZ Felipe GONZALEZ F 4 7 SILANTJEVAS Jokūbas SILANTJEVAS J T26
A051 Mon, 16:30 8 SIERRA Renzo SIERRA R 8 3 BLAŽYS Kristupas BLAŽYS K T27
A051 Mon, 16:30 7 SERRANO Efren SERRANO E 4 7 TADARAVICIUS Ąžuolas TADARAVICIUS T28
A052 Mon, 16:30 2 UKRAINE UKRAINE 1 2 FINLAND FINLAND
A052 Mon, 16:30 7 KURYLKO Daniil KURYLKO D 5 7 HANNUKKALA Akseli HANNUKKALA A T03
A052 Mon, 16:30 8 RUDENKO Ivan RUDENKO I 8 4 KUUSLEHTO Aleksi KUUSLEHTO A T01
A052 Mon, 16:30 7 IVANOV Konstantyn IVANOV K 5 7 AURESTO Lenni AURESTO L T02

SE - Quarter Finals

SE01 Mon, 19:30 2 SWEDEN SWEDEN 3 0 AUSTRIA AUSTRIA
SE01 Mon, 19:30 7 HJALMARSTRÖM Linnea HJALMARSTRÖM L 7 3 BIASIO Raphael BIASIO R T04
SE01 Mon, 19:30 8 ASPHOLM Gabriel ASPHOLM G 8 6 ATILA Seymen ATILA S T05
SE01 Mon, 19:30 7 LAIKRE Walter LAIKRE W 7 4 SCHLEINDLER Markus SCHLEINDLER M T06
SE02 Mon, 19:30 2 GERMANY GERMANY 0 3 LITHUANIA LITHUANIA
SE02 Mon, 19:30 7 GEITZ Laurenz GEITZ L 5 7 BLAŽYS Kristupas BLAŽYS K T03
SE02 Mon, 19:30 8 SCHNITKER Dennis SCHNITKER D 6 8 SILANTJEVAS Jokūbas SILANTJEVAS J T02
SE02 Mon, 19:30 7 HYBLER Alessio HYBLER A 6 7 TADARAVICIUS Ąžuolas TADARAVICIUS T01
SE03 Mon, 19:30 2 ITALY ITALY 0 3 NORWAY NORWAY
SE03 Mon, 19:30 7 GHETAU Alexandru GHETAU A 2 7 PETTERSEN Robin-Hauge PETTERSEN R T23
SE03 Mon, 19:30 8 BONANSINGA Alessio BONANSINGA A 4 8 LANGKÅS Joakim LANGKÅS J T24
SE03 Mon, 19:30 7 PERSILI Matteo PERSILI M 4 7 ARALDEN Benjamin-Herland ARALDEN B T25
SE04 Mon, 19:30 2 FRANCE FRANCE 1 2 FINLAND FINLAND
SE04 Mon, 19:30 7 ENFROY Rachelle ENFROY R 6 7 AURESTO Lenni AURESTO L T26
SE04 Mon, 19:30 8 LUNEAU Aymeric LUNEAU A 8 6 HANNUKKALA Akseli HANNUKKALA A T27
SE04 Mon, 19:30 7 GOUZIEN Yann GOUZIEN Y 2 7 KUUSLEHTO Aleksi KUUSLEHTO A T28

SE - Semi Finals

SE05 Tue, 14:30 2 SWEDEN SWEDEN 1 2 LITHUANIA LITHUANIA
SE05 Tue, 14:30 7 HJALMARSTRÖM Linnea HJALMARSTRÖM L 5 7 TADARAVICIUS Ąžuolas TADARAVICIUS T08
SE05 Tue, 14:30 8 ASPHOLM Gabriel ASPHOLM G 8 2 BLAŽYS Kristupas BLAŽYS K T09
SE05 Tue, 14:30 7 LAIKRE Walter LAIKRE W 5 7 SILANTJEVAS Jokūbas SILANTJEVAS J T10
SE06 Tue, 14:30 2 NORWAY NORWAY 2 0 FINLAND FINLAND
SE06 Tue, 14:30 7 PETTERSEN Robin-Hauge PETTERSEN R 7 6 AURESTO Lenni AURESTO L T11
SE06 Tue, 14:30 8 LANGKÅS Joakim LANGKÅS J 8 5 HANNUKKALA Akseli HANNUKKALA A T12
SE06 Tue, 14:30 7 ARALDEN Benjamin-Herland ARALDEN B 6 6 KUUSLEHTO Aleksi KUUSLEHTO A T13

SE - Final

SE07 Tue, 16:30 2 LITHUANIA LITHUANIA 2 1 NORWAY NORWAY
SE07 Tue, 16:30 7 TADARAVICIUS Ąžuolas TADARAVICIUS 7 5 PETTERSEN Robin-Hauge PETTERSEN R T02
SE07 Tue, 16:30 8 SILANTJEVAS Jokūbas SILANTJEVAS J 8 7 LANGKÅS Joakim LANGKÅS J T03
SE07 Tue, 16:30 7 BLAŽYS Kristupas BLAŽYS K 4 5 ARALDEN Benjamin-Herland ARALDEN B T01