Menu

EPBF / Predator European Pool Championships Seniors & Ladies
EC Seniors 45+ - 8-Ball

Draw & Results

Round 1

A001 - 7 KARTTUNEN Sami KARTTUNEN S 0 0 Walkover
A002 Sat, 09:00 7 OPALIC Radovan OPALIC R 2 7 EIJMBERTS Richard EIJMBERTS R T04
A003 - 7 GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J 0 0 Walkover
A004 - 7 BELHAJ Reda BELHAJ R 0 0 Walkover
A005 - 7 DOROSLOVAC Rado DOROSLOVAC R 0 0 Walkover
A006 Sat, 09:00 7 VIRTANEN Valtteri VIRTANEN V 7 1 HOFLAND Bram HOFLAND B T09
A007 Sat, 09:00 7 KONNARIS Constantinos KONNARIS C 7 5 VAN DER VEEN Rudy VAN D T17
A008 - 7 TORMEN Fabien TORMEN F 0 0 Walkover
A009 - 7 VILLAR Francois VILLAR F 0 0 Walkover
A010 Sat, 09:00 7 LISSO Michael LISSO M 7 4 DERUEL Cyrille DERUEL C T20
A011 - 7 LUNA Hector-Ivan LUNA H 0 0 Walkover
A012 - 7 BONI Gianluca BONI G 0 0 Walkover
A013 - 7 GARCIA-LAGAR Pablo GARCIA-LAGAR P 0 0 Walkover
A014 - 7 ARNOLD Thomas ARNOLD T 0 0 Walkover
A015 Sat, 09:00 7 BOBOLA Peter BOBOLA P 5 7 PIIP Tarvo PIIP T T16
A016 - 7 CONSTANTINOU Savvas CONSTANTINOU S 0 0 Walkover
B001 - 7 REICHEGGER Raoul REICHEGGER R 0 0 Walkover
B002 Sat, 09:00 7 BARCELO Francisco-Rafael BARCELO F 7 5 ÖZDEMIR Ferdi ÖZDEMIR F T01
B003 - 7 ASPLUND Torvald ASPLUND T 0 0 Walkover
B004 - 7 HEBER Robin HEBER R 0 0 Walkover
B005 - 7 MÄRZ Mario MÄRZ M 0 0 Walkover
B006 Sat, 09:00 7 NILSEN Jørgen NILSEN J 7 2 POIRTERS Maarten POIRTERS M T12
B007 Sat, 09:00 7 HAUGE Raymond HAUGE R 7 3 MIKUŠKA Peter MIKUŠKA P T15
B008 - 7 DEMOSTHENOUS Prodromos DEMOSTHENOUS P 0 0 Walkover
B009 - 7 SÖNKSEN Thore SÖNKSEN T 0 0 Walkover
B010 Sat, 09:00 7 BRAND Rene BRAND R 2 7 KIERNICKI Adam KIERNICKI A T18
B011 - 7 UYTENBOGAARDT Kim UYTENBOGAARDT K 0 0 Walkover
B012 - 7 HOEKEMA Tjeerd HOEKEMA T 0 0 Walkover
B013 - 7 VAN KAUFENBERGH Serge VAN K 0 0 Walkover
B014 - 7 SOZEN Selim SOZEN S 0 0 Walkover
B015 Sat, 09:00 7 LYSHOLM Roger LYSHOLM R 7 4 RESHAT Meric RESHAT M T02
B016 - 7 SOMMEREGGER Rene SOMMEREGGER R 0 0 Walkover
C001 - 7 HITTHALER Robert HITTHALER R 0 0 Walkover
C002 Sat, 09:00 7 GROSSO Andrea GROSSO A 7 2 ALTUR Orcun ALTUR O T14
C003 - 7 SPECCHIA Sascha SPECCHIA S 0 0 Walkover
C004 - 7 KAMUF Markus KAMUF M 0 0 Walkover
C005 - 7 UGOLINI Patrick UGOLINI P 0 0 Walkover
C006 Sat, 09:00 7 AYGÜNLÜ Rustem AYGÜNLÜ R 7 2 NAGY Csaba NAGY C T10
C007 Sat, 09:00 7 RAMIER Sebastien RAMIER S 7 5 AEBERSOLD Adrian AEBERSOLD A T11
C008 - 7 STRAUS Marc STRAUS M 0 0 Walkover
C009 - 7 LISIK Zdenko LISIK Z 0 0 Walkover
C010 Sat, 09:00 7 KONUKLU Emir Ahmet KONUKLU E 4 7 BORANKAN Huseyin BORANKAN H T08
C011 - 7 GASTMAN Krzysztof GASTMAN K 0 0 Walkover
C012 - 7 BOBÉE Grégory BOBÉE G 0 0 Walkover
C013 - 7 ZAJĄC Dominik ZAJĄC D 0 0 Walkover
C014 - 7 GEORGIOU Andreas GEORGIOU A 0 0 Walkover
C015 Sat, 09:00 7 PITZ Dietmar PITZ D 7 5 GRÓF Zoltán GRÓF Z T13
C016 - 7 SMIT Gilliano SMIT G 0 0 Walkover
D001 - 7 HÜTTER Michael HÜTTER M 0 0 Walkover
D002 Sat, 09:00 7 LUNDETRÆ Bernt-Olav LUNDETRÆ B 6 7 BAKICI Mehmet BAKICI M T06
D003 - 7 BĄK Tomasz BĄK T 0 0 Walkover
D004 - 7 LAAKSO Pauli LAAKSO P 0 0 Walkover
D005 - 7 STEVOVIC Milan STEVOVIC M 0 0 Walkover
D006 Sat, 09:00 7 SINI Riccardo SINI R 7 5 ROCH Ludovic ROCH L T03
D007 Sat, 09:00 7 HUTTUNEN Janne HUTTUNEN J 7 1 HAMID Hervis HAMID H T07
D008 - 7 GEORGIOU Costas GEORGIOU C 0 0 Walkover
D009 - 7 ENDERS Christian ENDERS C 0 0 Walkover
D010 Sat, 09:00 7 WESTERLUND Magnus WESTERLUND M 7 3 ALTUR Onuc ALTUR O T19
D011 - 7 TINOCO Jorge TINOCO J 0 0 Walkover
D012 - 7 BOURDELLES Laurent BOURDELLES L 0 0 Walkover
D013 - 7 ÅKERBLOM Roger ÅKERBLOM R 0 0 Walkover
D014 - 7 EROLTU Cem EROLTU C 0 0 Walkover
D015 Sat, 09:00 7 VIMR Jan VIMR J 2 7 MIKKOLA Tony MIKKOLA T T05
D016 - 7 BERGH Bjørn-Erik BERGH B 0 0 Walkover

Winners Round 1

A017 Sat, 12:30 7 KARTTUNEN Sami KARTTUNEN S 7 1 EIJMBERTS Richard EIJMBERTS R T18
A018 Sat, 10:45 7 GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J 7 4 BELHAJ Reda BELHAJ R T24
A019 Sat, 12:30 7 DOROSLOVAC Rado DOROSLOVAC R 6 7 VIRTANEN Valtteri VIRTANEN V T08
A020 Sat, 12:30 7 KONNARIS Constantinos KONNARIS C 7 5 TORMEN Fabien TORMEN F T04
A021 Sat, 12:30 7 VILLAR Francois VILLAR F 7 6 LISSO Michael LISSO M T23
A022 Sat, 10:45 7 LUNA Hector-Ivan LUNA H 7 6 BONI Gianluca BONI G T22
A023 Sat, 10:45 7 GARCIA-LAGAR Pablo GARCIA-LAGAR P 4 7 ARNOLD Thomas ARNOLD T T01
A024 Sat, 14:15 7 PIIP Tarvo PIIP T 4 7 CONSTANTINOU Savvas CONSTANTINOU S T01
B017 Sat, 14:15 7 REICHEGGER Raoul REICHEGGER R 7 4 BARCELO Francisco-Rafael BARCELO F T16
B018 Sat, 10:45 7 ASPLUND Torvald ASPLUND T 4 7 HEBER Robin HEBER R T16
B019 Sat, 14:15 7 MÄRZ Mario MÄRZ M 7 2 NILSEN Jørgen NILSEN J T17
B020 Sat, 14:15 7 HAUGE Raymond HAUGE R 4 7 DEMOSTHENOUS Prodromos DEMOSTHENOUS P T21
B021 Sat, 14:15 7 SÖNKSEN Thore SÖNKSEN T 3 7 KIERNICKI Adam KIERNICKI A T07
B022 Sat, 10:45 7 UYTENBOGAARDT Kim UYTENBOGAARDT K 7 5 HOEKEMA Tjeerd HOEKEMA T T03
B023 Sat, 10:45 7 VAN KAUFENBERGH Serge VAN K 3 7 SOZEN Selim SOZEN S T02
B024 Sat, 14:15 7 LYSHOLM Roger LYSHOLM R 7 0 SOMMEREGGER Rene SOMMEREGGER R T23
C017 Sat, 14:15 7 HITTHALER Robert HITTHALER R 7 4 GROSSO Andrea GROSSO A T18
C018 Sat, 12:30 7 SPECCHIA Sascha SPECCHIA S 4 7 KAMUF Markus KAMUF M T01
C019 Sat, 14:15 7 UGOLINI Patrick UGOLINI P 5 7 AYGÜNLÜ Rustem AYGÜNLÜ R T11
C020 Sat, 14:15 7 RAMIER Sebastien RAMIER S 7 2 STRAUS Marc STRAUS M T05
C021 Sat, 14:15 7 LISIK Zdenko LISIK Z 1 7 BORANKAN Huseyin BORANKAN H T09
C022 Sat, 12:30 7 GASTMAN Krzysztof GASTMAN K 3 7 BOBÉE Grégory BOBÉE G T10
C023 Sat, 12:30 7 ZAJĄC Dominik ZAJĄC D 7 2 GEORGIOU Andreas GEORGIOU A T09
C024 Sat, 14:15 7 PITZ Dietmar PITZ D 4 7 SMIT Gilliano SMIT G T06
D017 Sat, 14:15 7 HÜTTER Michael HÜTTER M 4 7 BAKICI Mehmet BAKICI M T02
D018 Sat, 12:30 7 BĄK Tomasz BĄK T 4 7 LAAKSO Pauli LAAKSO P T24
D019 Sat, 14:15 7 STEVOVIC Milan STEVOVIC M 1 7 SINI Riccardo SINI R T15
D020 Sat, 14:15 7 HUTTUNEN Janne HUTTUNEN J 2 7 GEORGIOU Costas GEORGIOU C T12
D021 Sat, 14:15 7 ENDERS Christian ENDERS C 2 7 WESTERLUND Magnus WESTERLUND M T04
D022 Sat, 12:30 7 TINOCO Jorge TINOCO J 7 0 BOURDELLES Laurent BOURDELLES L T21
D023 Sat, 12:30 7 ÅKERBLOM Roger ÅKERBLOM R 7 4 EROLTU Cem EROLTU C T12
D024 Sat, 14:15 7 MIKKOLA Tony MIKKOLA T 7 5 BERGH Bjørn-Erik BERGH B T13

Losers Round 1

A025 - 7 Walkover 0 0 OPALIC Radovan OPALIC R
A026 - 7 Walkover 0 0 Walkover
A027 - 7 Walkover 0 0 HOFLAND Bram HOFLAND B
A028 - 7 VAN DER VEEN Rudy VAN D 0 0 Walkover
A029 - 7 Walkover 0 0 DERUEL Cyrille DERUEL C
A030 - 7 Walkover 0 0 Walkover
A031 - 7 Walkover 0 0 Walkover
A032 - 7 BOBOLA Peter BOBOLA P 0 0 Walkover
B025 - 7 Walkover 0 0 ÖZDEMIR Ferdi ÖZDEMIR F
B026 - 7 Walkover 0 0 Walkover
B027 - 7 Walkover 0 0 POIRTERS Maarten POIRTERS M
B028 - 7 MIKUŠKA Peter MIKUŠKA P 0 0 Walkover
B029 - 7 Walkover 0 0 BRAND Rene BRAND R
B030 - 7 Walkover 0 0 Walkover
B031 - 7 Walkover 0 0 Walkover
B032 - 7 RESHAT Meric RESHAT M 0 0 Walkover
C025 - 7 Walkover 0 0 ALTUR Orcun ALTUR O
C026 - 7 Walkover 0 0 Walkover
C027 - 7 Walkover 0 0 NAGY Csaba NAGY C
C028 - 7 AEBERSOLD Adrian AEBERSOLD A 0 0 Walkover
C029 - 7 Walkover 0 0 KONUKLU Emir Ahmet KONUKLU E
C030 - 7 Walkover 0 0 Walkover
C031 - 7 Walkover 0 0 Walkover
C032 - 7 GRÓF Zoltán GRÓF Z 0 0 Walkover
D025 - 7 Walkover 0 0 LUNDETRÆ Bernt-Olav LUNDETRÆ B
D026 - 7 Walkover 0 0 Walkover
D027 - 7 Walkover 0 0 ROCH Ludovic ROCH L
D028 - 7 HAMID Hervis HAMID H 0 0 Walkover
D029 - 7 Walkover 0 0 ALTUR Onuc ALTUR O
D030 - 7 Walkover 0 0 Walkover
D031 - 7 Walkover 0 0 Walkover
D032 - 7 VIMR Jan VIMR J 0 0 Walkover

Losers Round 2

A033 Sat, 16:00 7 OPALIC Radovan OPALIC R 7 5 PIIP Tarvo PIIP T T21
A034 - 7 Walkover 0 0 GARCIA-LAGAR Pablo GARCIA-LAGAR P
A035 Sat, 16:00 7 HOFLAND Bram HOFLAND B 1 7 BONI Gianluca BONI G T02
A036 Sat, 16:00 7 VAN DER VEEN Rudy VAN D 4 7 LISSO Michael LISSO M T09
A037 Sat, 16:00 7 DERUEL Cyrille DERUEL C 3 7 TORMEN Fabien TORMEN F T10
A038 - 7 Walkover 0 0 DOROSLOVAC Rado DOROSLOVAC R
A039 - 7 Walkover 0 0 BELHAJ Reda BELHAJ R
A040 Sat, 16:00 7 BOBOLA Peter BOBOLA P 2 7 EIJMBERTS Richard EIJMBERTS R T05
B033 Sat, 16:00 7 ÖZDEMIR Ferdi ÖZDEMIR F 6 7 SOMMEREGGER Rene SOMMEREGGER R T15
B034 - 7 Walkover 0 0 VAN KAUFENBERGH Serge VAN K
B035 Sat, 16:00 7 POIRTERS Maarten POIRTERS M 4 7 HOEKEMA Tjeerd HOEKEMA T T23
B036 Sat, 16:00 7 MIKUŠKA Peter MIKUŠKA P 3 7 SÖNKSEN Thore SÖNKSEN T T04
B037 Sat, 16:00 7 BRAND Rene BRAND R 3 7 HAUGE Raymond HAUGE R T11
B038 - 7 Walkover 0 0 NILSEN Jørgen NILSEN J
B039 - 7 Walkover 0 0 ASPLUND Torvald ASPLUND T
B040 Sat, 16:00 7 RESHAT Meric RESHAT M 7 6 BARCELO Francisco-Rafael BARCELO F T07
C033 Sat, 16:00 7 ALTUR Orcun ALTUR O 4 7 PITZ Dietmar PITZ D T18
C034 - 7 Walkover 0 0 GEORGIOU Andreas GEORGIOU A
C035 Sat, 16:00 7 NAGY Csaba NAGY C 7 6 GASTMAN Krzysztof GASTMAN K T01
C036 Sat, 16:00 7 AEBERSOLD Adrian AEBERSOLD A 7 6 LISIK Zdenko LISIK Z T16
C037 Sat, 16:00 7 KONUKLU Emir Ahmet KONUKLU E 7 3 STRAUS Marc STRAUS M T03
C038 - 7 Walkover 0 0 UGOLINI Patrick UGOLINI P
C039 - 7 Walkover 0 0 SPECCHIA Sascha SPECCHIA S
C040 Sat, 16:00 7 GRÓF Zoltán GRÓF Z 2 7 GROSSO Andrea GROSSO A T06
D033 Sat, 16:00 7 LUNDETRÆ Bernt-Olav LUNDETRÆ B 3 7 BERGH Bjørn-Erik BERGH B T17
D034 - 7 Walkover 0 0 EROLTU Cem EROLTU C
D035 Sat, 16:00 7 ROCH Ludovic ROCH L 7 6 BOURDELLES Laurent BOURDELLES L T22
D036 Sat, 16:00 7 HAMID Hervis HAMID H 7 3 ENDERS Christian ENDERS C T12
D037 Sat, 16:00 7 ALTUR Onuc ALTUR O 7 6 HUTTUNEN Janne HUTTUNEN J T24
D038 - 7 Walkover 0 0 STEVOVIC Milan STEVOVIC M
D039 - 7 Walkover 0 0 BĄK Tomasz BĄK T
D040 Sat, 16:00 7 VIMR Jan VIMR J 7 4 HÜTTER Michael HÜTTER M T08

Losers Round 3

A045 Sun, 12:30 7 OPALIC Radovan OPALIC R 3 7 GARCIA-LAGAR Pablo GARCIA-LAGAR P T11
A046 Sun, 12:30 7 BONI Gianluca BONI G 7 2 LISSO Michael LISSO M T15
A047 Sun, 12:30 7 TORMEN Fabien TORMEN F 1 7 DOROSLOVAC Rado DOROSLOVAC R T12
A048 Sun, 12:30 7 BELHAJ Reda BELHAJ R 7 3 EIJMBERTS Richard EIJMBERTS R T21
B045 Sun, 12:30 7 SOMMEREGGER Rene SOMMEREGGER R 7 2 VAN KAUFENBERGH Serge VAN K T24
B046 Sun, 12:30 7 HOEKEMA Tjeerd HOEKEMA T 7 6 SÖNKSEN Thore SÖNKSEN T T08
B047 Sun, 12:30 7 HAUGE Raymond HAUGE R 7 1 NILSEN Jørgen NILSEN J T05
B048 Sun, 12:30 7 ASPLUND Torvald ASPLUND T 3 7 RESHAT Meric RESHAT M T01
C045 Sun, 12:30 7 PITZ Dietmar PITZ D 5 7 GEORGIOU Andreas GEORGIOU A T03
C046 Sun, 12:30 7 NAGY Csaba NAGY C 7 5 AEBERSOLD Adrian AEBERSOLD A T09
C047 Sun, 12:30 7 KONUKLU Emir Ahmet KONUKLU E 4 7 UGOLINI Patrick UGOLINI P T07
C048 Sun, 12:30 7 SPECCHIA Sascha SPECCHIA S 5 7 GROSSO Andrea GROSSO A T02
D045 Sun, 12:30 7 BERGH Bjørn-Erik BERGH B 7 3 EROLTU Cem EROLTU C T19
D046 Sun, 12:30 7 ROCH Ludovic ROCH L 7 3 HAMID Hervis HAMID H T23
D047 Sun, 12:30 7 ALTUR Onuc ALTUR O 7 1 STEVOVIC Milan STEVOVIC M T22
D048 Sun, 12:30 7 BĄK Tomasz BĄK T 5 7 VIMR Jan VIMR J T18

Winners Qualification

A041 Sun, 10:45 7 KARTTUNEN Sami KARTTUNEN S 6 7 GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J T17
A042 Sun, 10:45 7 VIRTANEN Valtteri VIRTANEN V 4 7 KONNARIS Constantinos KONNARIS C T18
A043 Sun, 10:45 7 VILLAR Francois VILLAR F 3 7 LUNA Hector-Ivan LUNA H T19
A044 Sun, 10:45 7 ARNOLD Thomas ARNOLD T 7 3 CONSTANTINOU Savvas CONSTANTINOU S T24
B041 Sun, 10:45 7 REICHEGGER Raoul REICHEGGER R 2 7 HEBER Robin HEBER R T15
B042 Sun, 10:45 7 MÄRZ Mario MÄRZ M 5 7 DEMOSTHENOUS Prodromos DEMOSTHENOUS P T16
B043 Sun, 10:45 7 KIERNICKI Adam KIERNICKI A 6 7 UYTENBOGAARDT Kim UYTENBOGAARDT K T02
B044 Sun, 10:45 7 SOZEN Selim SOZEN S 7 0 LYSHOLM Roger LYSHOLM R T08
C041 Sun, 10:45 7 HITTHALER Robert HITTHALER R 7 5 KAMUF Markus KAMUF M T13
C042 Sun, 10:45 7 AYGÜNLÜ Rustem AYGÜNLÜ R 1 7 RAMIER Sebastien RAMIER S T21
C043 Sun, 10:45 7 BORANKAN Huseyin BORANKAN H 7 6 BOBÉE Grégory BOBÉE G T10
C044 Sun, 10:45 7 ZAJĄC Dominik ZAJĄC D 7 4 SMIT Gilliano SMIT G T09
D041 Sun, 10:45 7 BAKICI Mehmet BAKICI M 7 3 LAAKSO Pauli LAAKSO P T06
D042 Sun, 10:45 7 SINI Riccardo SINI R 7 3 GEORGIOU Costas GEORGIOU C T01
D043 Sun, 10:45 7 WESTERLUND Magnus WESTERLUND M 6 7 TINOCO Jorge TINOCO J T14
D044 Sun, 10:45 7 ÅKERBLOM Roger ÅKERBLOM R 5 7 MIKKOLA Tony MIKKOLA T T07

Losers Qualification

A049 Sun, 14:15 7 GARCIA-LAGAR Pablo GARCIA-LAGAR P 1 7 VIRTANEN Valtteri VIRTANEN V T07
A050 Sun, 14:15 7 BONI Gianluca BONI G 6 7 KARTTUNEN Sami KARTTUNEN S T18
A051 Sun, 14:15 7 DOROSLOVAC Rado DOROSLOVAC R 7 3 CONSTANTINOU Savvas CONSTANTINOU S T21
A052 Sun, 14:15 7 BELHAJ Reda BELHAJ R 7 5 VILLAR Francois VILLAR F T22
B049 Sun, 14:15 7 SOMMEREGGER Rene SOMMEREGGER R 7 3 MÄRZ Mario MÄRZ M T02
B050 Sun, 14:15 7 HOEKEMA Tjeerd HOEKEMA T 3 7 REICHEGGER Raoul REICHEGGER R T16
B051 Sun, 14:15 7 HAUGE Raymond HAUGE R 6 7 LYSHOLM Roger LYSHOLM R T01
B052 Sun, 14:15 7 RESHAT Meric RESHAT M 6 7 KIERNICKI Adam KIERNICKI A T12
C049 Sun, 14:15 7 GEORGIOU Andreas GEORGIOU A 7 2 AYGÜNLÜ Rustem AYGÜNLÜ R T03
C050 Sun, 14:15 7 NAGY Csaba NAGY C 7 6 KAMUF Markus KAMUF M T13
C051 Sun, 14:15 7 UGOLINI Patrick UGOLINI P 7 4 SMIT Gilliano SMIT G T24
C052 Sun, 14:15 7 GROSSO Andrea GROSSO A 7 6 BOBÉE Grégory BOBÉE G T15
D049 Sun, 14:15 7 BERGH Bjørn-Erik BERGH B 7 2 GEORGIOU Costas GEORGIOU C T11
D050 Sun, 14:15 7 ROCH Ludovic ROCH L 7 6 LAAKSO Pauli LAAKSO P T10
D051 Sun, 14:15 7 ALTUR Onuc ALTUR O 7 6 ÅKERBLOM Roger ÅKERBLOM R T05
D052 Sun, 14:15 7 VIMR Jan VIMR J 6 7 WESTERLUND Magnus WESTERLUND M T09

SE - Last 32

SE01 Sun, 16:00 7 GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J 7 1 LYSHOLM Roger LYSHOLM R T03
SE02 Sun, 16:00 7 KONNARIS Constantinos KONNARIS C 7 3 BERGH Bjørn-Erik BERGH B T04
SE03 Sun, 16:00 7 LUNA Hector-Ivan LUNA H 4 7 GEORGIOU Andreas GEORGIOU A T22
SE04 Sun, 16:00 7 ARNOLD Thomas ARNOLD T 1 7 VIRTANEN Valtteri VIRTANEN V T19
SE05 Sun, 16:00 7 HEBER Robin HEBER R 7 3 KARTTUNEN Sami KARTTUNEN S T15
SE06 Sun, 16:00 7 DEMOSTHENOUS Prodromos DEMOSTHENOUS P 7 4 WESTERLUND Magnus WESTERLUND M T18
SE07 Sun, 16:00 7 UYTENBOGAARDT Kim UYTENBOGAARDT K 7 1 DOROSLOVAC Rado DOROSLOVAC R T21
SE08 Sun, 16:00 7 SOZEN Selim SOZEN S 5 7 KIERNICKI Adam KIERNICKI A T06
SE09 Sun, 16:00 7 HITTHALER Robert HITTHALER R 7 2 ROCH Ludovic ROCH L T14
SE10 Sun, 16:00 7 RAMIER Sebastien RAMIER S 6 7 ALTUR Onuc ALTUR O T16
SE11 Sun, 16:00 7 BORANKAN Huseyin BORANKAN H 3 7 BELHAJ Reda BELHAJ R T13
SE12 Sun, 16:00 7 ZAJĄC Dominik ZAJĄC D 4 7 REICHEGGER Raoul REICHEGGER R T10
SE13 Sun, 16:00 7 BAKICI Mehmet BAKICI M 2 7 GROSSO Andrea GROSSO A T08
SE14 Sun, 16:00 7 SINI Riccardo SINI R 7 6 UGOLINI Patrick UGOLINI P T12
SE15 Sun, 16:00 7 TINOCO Jorge TINOCO J 7 4 SOMMEREGGER Rene SOMMEREGGER R T09
SE16 Sun, 16:00 7 MIKKOLA Tony MIKKOLA T 4 7 NAGY Csaba NAGY C T23

SE - Last 16

SE17 Mon, 14:30 7 GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J 7 3 KONNARIS Constantinos KONNARIS C T06
SE18 Mon, 14:30 7 GEORGIOU Andreas GEORGIOU A 1 7 VIRTANEN Valtteri VIRTANEN V T13
SE19 Mon, 14:30 7 HEBER Robin HEBER R 7 2 DEMOSTHENOUS Prodromos DEMOSTHENOUS P T10
SE20 Mon, 14:30 7 UYTENBOGAARDT Kim UYTENBOGAARDT K 4 7 KIERNICKI Adam KIERNICKI A T16
SE21 Mon, 14:30 7 HITTHALER Robert HITTHALER R 7 3 ALTUR Onuc ALTUR O T09
SE22 Mon, 14:30 7 BELHAJ Reda BELHAJ R 7 6 REICHEGGER Raoul REICHEGGER R T14
SE23 Mon, 14:30 7 GROSSO Andrea GROSSO A 7 4 SINI Riccardo SINI R T05
SE24 Mon, 14:30 7 TINOCO Jorge TINOCO J 7 4 NAGY Csaba NAGY C T03

SE - Quarter Finals

SE25 Mon, 16:15 7 GONZÁLEZ-PÉREZ Jose-Luis GONZÁLEZ-PÉREZ J 6 7 VIRTANEN Valtteri VIRTANEN V T03
SE26 Mon, 16:15 7 HEBER Robin HEBER R 5 7 KIERNICKI Adam KIERNICKI A T09
SE27 Mon, 16:15 7 HITTHALER Robert HITTHALER R 3 7 BELHAJ Reda BELHAJ R T04
SE28 Mon, 16:15 7 GROSSO Andrea GROSSO A 7 4 TINOCO Jorge TINOCO J T01

SE - Semi Finals

SE29 Mon, 19:00 7 VIRTANEN Valtteri VIRTANEN V 7 6 KIERNICKI Adam KIERNICKI A T03
SE30 Mon, 19:00 7 BELHAJ Reda BELHAJ R 6 7 GROSSO Andrea GROSSO A T02

SE - Final

SE31 Mon, 21:00 7 VIRTANEN Valtteri VIRTANEN V 7 4 GROSSO Andrea GROSSO A T01