Menu

EPBF / Dynamic Billard European Championships Youth 2022 Petrich
EC U17 9-Ball

Draw & Results

Round 1

A001 - 7 GNADEBERG KarlGNADEBERG K. 0 0 Walkover
A002 Mon, 09:00 7 VOGEL FelixVOGEL F. 7 4 SZABO MarkSZABO M. T08
A003 Mon, 09:00 7 BIASIO RaphaelBIASIO R. 4 7 SANDAKCHIEV VasilSANDAKCHIEV V. T09
A004 Mon, 09:00 7 GRADISNIK DavidGRADISNIK D. 0 7 MOROZ MykolaMOROZ M. T12
A005 Mon, 09:00 7 HADZIBAJRIC NidalHADZIBAJRIC N. 7 6 KARAC BugraKARAC B. T04
A006 Mon, 09:00 7 SILANTJEVAS JokubasSILANTJEVAS J. 7 1 CIN ErayCIN E. T14
A007 Mon, 09:00 7 ÖNGÖREN Mehmet AydinÖNGÖREN M. 4 7 DERE EfeDERE E. T16
A008 - 7 BERG Didrik VogaBERG D. 0 0 Walkover
A009 - 7 HAEGMANS SonnyHAEGMANS S. 0 0 Walkover
A010 Mon, 09:00 7 GORSKI TomaszGORSKI T. 7 0 TSANEV PetarTSANEV P. T01
A011 Mon, 09:00 7 RUDENKO IvanRUDENKO I. 7 3 RIEGLER JulianRIEGLER J. T11
A012 Mon, 09:00 7 PAVLINJEK SvitPAVLINJEK S. 7 1 GRIGOROV KonstantinGRIGOROV K. T17
A013 Mon, 09:00 7 TEITTINEN JuhoTEITTINEN J. 7 6 MAIMRE RevoMAIMRE R. T07
A014 Mon, 09:00 7 HIETAMIES SasuHIETAMIES S. 7 5 BUGARSKI LukaBUGARSKI L. T21
A015 Mon, 09:00 7 ÖZKUTAYLI EfeÖZKUTAYLI E. 7 2 KARAASLAN Efekan AhmetKARAASLAN E. T13
A016 - 7 LAIKRE WalterLAIKRE W. 0 0 Walkover
A017 - 7 KOSTIC LazarKOSTIC L. 0 0 Walkover
A018 Mon, 09:00 7 SWADZBA AdamSWADZBA A. 4 7 VAN BERKEL MikaVAN B. T19
A019 Mon, 09:00 7 HYBLER AlessioHYBLER A. 7 6 SCHLEINDLER MarkusSCHLEINDLER M. T10
A020 Mon, 09:00 7 KONT SanderKONT S. 7 0 GEITZ LaurenzGEITZ L. T18
A021 Mon, 09:00 7 HAUGE PETTERSEN RobinHAUGE P. 7 3 BÄTSCHER LevinBÄTSCHER L. T05
A022 Mon, 09:00 7 NEDOKLAN MarkoNEDOKLAN M. 6 7 ATILA SeymenATILA S. T06
A023 Mon, 09:00 7 BADOVINAC MajBADOVINAC M. 3 7 BOZTUNA AliBOZTUNA A. T20
A024 - 7 SINI DavideSINI D. 0 0 Walkover
A025 - 7 WIECH MichalWIECH M. 0 0 Walkover
A026 Mon, 09:00 7 VLK MatousVLK M. 7 6 RUS BlazRUS B. T15
A027 Mon, 10:30 7 BENKO MaksBENKO M. 7 2 IVANOV KonstantynIVANOV K. T19
A028 Mon, 10:30 7 BÜCHEL FelixBÜCHEL F. 7 4 MAMMADOV AdalatMAMMADOV A. T13
A029 Mon, 10:30 7 HOMZA DominikHOMZA D. 7 1 GOUZIEN YannGOUZIEN Y. T14
A030 Mon, 10:30 7 STEFFANSON HlnurSTEFFANSON H. 7 4 BRENKO OleksandrBRENKO O. T04
A031 Mon, 10:30 7 ROMPPANEN RikuROMPPANEN R. 7 3 GJURCHINOVSKI AndrejGJURCHINOVSKI A. T11
A032 - 7 NARVOLA JoriNARVOLA J. 0 0 Walkover

Losers Round 1

A049 - 7 Walkover 0 0 SZABO MarkSZABO M.
A050 Tue, 09:00 7 BIASIO RaphaelBIASIO R. 7 6 GRADISNIK DavidGRADISNIK D. T19
A051 Tue, 09:00 7 KARAC BugraKARAC B. 2 7 CIN ErayCIN E. T20
A052 - 7 ÖNGÖREN Mehmet AydinÖNGÖREN M. 0 0 Walkover
A053 - 7 Walkover 0 0 TSANEV PetarTSANEV P.
A054 Tue, 09:00 7 RIEGLER JulianRIEGLER J. 6 7 GRIGOROV KonstantinGRIGOROV K. T01
A055 Tue, 09:00 7 MAIMRE RevoMAIMRE R. 7 6 BUGARSKI LukaBUGARSKI L. T17
A056 - 7 KARAASLAN Efekan AhmetKARAASLAN E. 0 0 Walkover
A057 - 7 Walkover 0 0 SWADZBA AdamSWADZBA A.
A058 Tue, 09:00 7 SCHLEINDLER MarkusSCHLEINDLER M. 7 5 GEITZ LaurenzGEITZ L. T18
A059 Tue, 09:00 7 BÄTSCHER LevinBÄTSCHER L. 7 2 NEDOKLAN MarkoNEDOKLAN M. T14
A060 - 7 BADOVINAC MajBADOVINAC M. 0 0 Walkover
A061 - 7 Walkover 0 0 RUS BlazRUS B.
A062 Tue, 09:00 7 IVANOV KonstantynIVANOV K. 7 2 MAMMADOV AdalatMAMMADOV A. T05
A063 Tue, 09:00 7 GOUZIEN YannGOUZIEN Y. 7 3 BRENKO OleksandrBRENKO O. T03
A064 - 7 GJURCHINOVSKI AndrejGJURCHINOVSKI A. 0 0 Walkover

Winners Qualification

A033 Mon, 12:00 7 GNADEBERG KarlGNADEBERG K. 7 6 VOGEL FelixVOGEL F. T10
A034 Mon, 12:00 7 SANDAKCHIEV VasilSANDAKCHIEV V. 0 7 MOROZ MykolaMOROZ M. T01
A035 Mon, 12:00 7 HADZIBAJRIC NidalHADZIBAJRIC N. 3 7 SILANTJEVAS JokubasSILANTJEVAS J. T06
A036 Mon, 12:00 7 DERE EfeDERE E. 6 7 BERG Didrik VogaBERG D. T09
A037 Mon, 12:00 7 HAEGMANS SonnyHAEGMANS S. 7 5 GORSKI TomaszGORSKI T. T17
A038 Mon, 12:00 7 RUDENKO IvanRUDENKO I. 7 4 PAVLINJEK SvitPAVLINJEK S. T18
A039 Mon, 12:00 7 TEITTINEN JuhoTEITTINEN J. 7 3 HIETAMIES SasuHIETAMIES S. T24
A040 Mon, 12:00 7 ÖZKUTAYLI EfeÖZKUTAYLI E. 2 7 LAIKRE WalterLAIKRE W. T19
A041 Mon, 12:00 7 KOSTIC LazarKOSTIC L. 7 6 VAN BERKEL MikaVAN B. T20
A042 Mon, 12:00 7 HYBLER AlessioHYBLER A. 7 4 KONT SanderKONT S. T22
A043 Mon, 12:00 7 HAUGE PETTERSEN RobinHAUGE P. 7 4 ATILA SeymenATILA S. T12
A044 Mon, 12:00 7 BOZTUNA AliBOZTUNA A. 0 7 SINI DavideSINI D. T13
A045 Mon, 12:00 7 WIECH MichalWIECH M. 7 0 VLK MatousVLK M. T16
A046 Mon, 12:00 7 BENKO MaksBENKO M. 7 3 BÜCHEL FelixBÜCHEL F. T05
A047 Mon, 12:00 7 HOMZA DominikHOMZA D. 6 7 STEFFANSON HlnurSTEFFANSON H. T15
A048 Mon, 12:00 7 ROMPPANEN RikuROMPPANEN R. 7 0 NARVOLA JoriNARVOLA J. T08

Losers Qualification

A065 Tue, 10:30 7 SZABO MarkSZABO M. 0 7 NARVOLA JoriNARVOLA J. T08
A066 Tue, 10:30 7 BIASIO RaphaelBIASIO R. 5 7 HOMZA DominikHOMZA D. T19
A067 Tue, 10:30 7 CIN ErayCIN E. 7 2 BÜCHEL FelixBÜCHEL F. T23
A068 Tue, 10:30 7 ÖNGÖREN Mehmet AydinÖNGÖREN M. 3 7 VLK MatousVLK M. T17
A069 Tue, 10:30 7 TSANEV PetarTSANEV P. 0 7 BOZTUNA AliBOZTUNA A. T20
A070 Tue, 10:30 7 GRIGOROV KonstantinGRIGOROV K. 7 5 ATILA SeymenATILA S. T13
A071 Tue, 10:30 7 MAIMRE RevoMAIMRE R. 5 7 KONT SanderKONT S. T21
A072 Tue, 10:30 7 KARAASLAN Efekan AhmetKARAASLAN E. 0 7 VAN BERKEL MikaVAN B. T24
A073 Tue, 10:30 7 SWADZBA AdamSWADZBA A. 2 7 ÖZKUTAYLI EfeÖZKUTAYLI E. T02
A074 Tue, 10:30 7 SCHLEINDLER MarkusSCHLEINDLER M. 4 7 HIETAMIES SasuHIETAMIES S. T16
A075 Tue, 10:30 7 BÄTSCHER LevinBÄTSCHER L. 5 7 PAVLINJEK SvitPAVLINJEK S. T18
A076 Tue, 10:30 7 BADOVINAC MajBADOVINAC M. 7 5 GORSKI TomaszGORSKI T. T15
A077 Tue, 10:30 7 RUS BlazRUS B. 7 6 DERE EfeDERE E. T14
A078 Tue, 10:30 7 IVANOV KonstantynIVANOV K. 6 7 HADZIBAJRIC NidalHADZIBAJRIC N. T22
A079 Tue, 10:30 7 GOUZIEN YannGOUZIEN Y. 4 7 SANDAKCHIEV VasilSANDAKCHIEV V. T01
A080 Tue, 10:30 7 GJURCHINOVSKI AndrejGJURCHINOVSKI A. 2 7 VOGEL FelixVOGEL F. T07

SE - Last 32

SE01 Tue, 13:30 7 GNADEBERG KarlGNADEBERG K. 7 4 VAN BERKEL MikaVAN B. T20
SE02 Tue, 13:30 7 MOROZ MykolaMOROZ M. 7 3 HOMZA DominikHOMZA D. T21
SE03 Tue, 13:30 7 SILANTJEVAS JokubasSILANTJEVAS J. 7 2 SANDAKCHIEV VasilSANDAKCHIEV V. T01
SE04 Tue, 13:30 7 BERG Didrik VogaBERG D. 7 3 HADZIBAJRIC NidalHADZIBAJRIC N. T12
SE05 Tue, 13:30 7 HAEGMANS SonnyHAEGMANS S. 7 3 BOZTUNA AliBOZTUNA A. T22
SE06 Tue, 13:30 7 RUDENKO IvanRUDENKO I. 3 7 VOGEL FelixVOGEL F. T16
SE07 Tue, 13:30 7 TEITTINEN JuhoTEITTINEN J. 7 2 PAVLINJEK SvitPAVLINJEK S. T18
SE08 Tue, 13:30 7 LAIKRE WalterLAIKRE W. 7 2 GRIGOROV KonstantinGRIGOROV K. T02
SE09 Tue, 13:30 7 KOSTIC LazarKOSTIC L. 7 4 BADOVINAC MajBADOVINAC M. T15
SE10 Tue, 13:30 7 HYBLER AlessioHYBLER A. 7 2 RUS BlazRUS B. T24
SE11 Tue, 13:30 7 HAUGE PETTERSEN RobinHAUGE P. 7 5 VLK MatousVLK M. T14
SE12 Tue, 13:30 7 SINI DavideSINI D. 7 4 KONT SanderKONT S. T13
SE13 Tue, 13:30 7 WIECH MichalWIECH M. 4 7 ÖZKUTAYLI EfeÖZKUTAYLI E. T05
SE14 Tue, 13:30 7 BENKO MaksBENKO M. 6 7 HIETAMIES SasuHIETAMIES S. T23
SE15 Tue, 13:30 7 STEFFANSON HlnurSTEFFANSON H. 0 7 NARVOLA JoriNARVOLA J. T17
SE16 Tue, 13:30 7 ROMPPANEN RikuROMPPANEN R. 7 3 CIN ErayCIN E. T19

SE - Last 16

SE17 Tue, 15:00 7 GNADEBERG KarlGNADEBERG K. 7 6 MOROZ MykolaMOROZ M. T21
SE18 Tue, 15:00 7 SILANTJEVAS JokubasSILANTJEVAS J. 7 3 BERG Didrik VogaBERG D. T09
SE19 Tue, 15:00 7 HAEGMANS SonnyHAEGMANS S. 7 3 VOGEL FelixVOGEL F. T08
SE20 Tue, 15:00 7 TEITTINEN JuhoTEITTINEN J. 7 3 LAIKRE WalterLAIKRE W. T22
SE21 Tue, 15:00 7 KOSTIC LazarKOSTIC L. 6 7 HYBLER AlessioHYBLER A. T18
SE22 Tue, 15:00 7 HAUGE PETTERSEN RobinHAUGE P. 7 3 SINI DavideSINI D. T23
SE23 Tue, 15:00 7 ÖZKUTAYLI EfeÖZKUTAYLI E. 7 6 HIETAMIES SasuHIETAMIES S. T14
SE24 Tue, 15:00 7 NARVOLA JoriNARVOLA J. 1 7 ROMPPANEN RikuROMPPANEN R. T02

SE - Quarter Finals

SE25 Wed, 09:00 7 GNADEBERG KarlGNADEBERG K. 7 5 SILANTJEVAS JokubasSILANTJEVAS J. T01
SE26 Wed, 09:00 7 HAEGMANS SonnyHAEGMANS S. 3 7 TEITTINEN JuhoTEITTINEN J. T02
SE27 Wed, 09:00 7 HYBLER AlessioHYBLER A. 7 4 HAUGE PETTERSEN RobinHAUGE P. T17
SE28 Wed, 09:00 7 ÖZKUTAYLI EfeÖZKUTAYLI E. 1 7 ROMPPANEN RikuROMPPANEN R. T16

SE - Semi Finals

SE29 Wed, 10:30 7 GNADEBERG KarlGNADEBERG K. 7 6 TEITTINEN JuhoTEITTINEN J. T06
SE30 Wed, 10:30 7 HYBLER AlessioHYBLER A. 0 7 ROMPPANEN RikuROMPPANEN R. T04

SE - Final

SE31 Wed, 12:00 7 GNADEBERG KarlGNADEBERG K. 7 6 ROMPPANEN RikuROMPPANEN R. T02