Menu

Dynamic Billard European Pool Championships U17, U19 & Girls 2023
EC U17 8-Ball

Order of Play

R1-A001 - U17 6 KARAASLAN Efekan AhmetKARAASLAN E. 0 0   Walkover
LR1-A049 - U17 6 Walkover 0 0   ATILA SeymenATILA S.

Jul 22, 2023, 11:00

R1-A002 Sat, 11:00 U17 6 MAIMRE RevoMAIMRE R. 6 4   ATILA SeymenATILA S. T10
R1-A003 Sat, 11:00 U17 6 IVANOV KonstantynIVANOV K. 6 4   SCHLEINDLER MarkusSCHLEINDLER M. T11
R1-A004 Sat, 11:00 U17 6 REGIELI DominikREGIELI D. 6 3   TAMM SanderTAMM S. T15
R1-A005 Sat, 11:00 U17 6 PAVLINJEK SvitPAVLINJEK S. 6 1   KOVAC AdamKOVAC A. T16
R1-A006 Sat, 11:00 U17 6 BIASIO RaphaelBIASIO R. 4 6   GEITZ LaurenzGEITZ L. T17
R1-A007 Sat, 11:00 U17 6 BENKO MaksBENKO M. 5 6   SILANTJEVAS JokubasSILANTJEVAS J. T18
R1-A008 Sat, 11:00 U17 6 WIECH MichałWIECH M. 6 1   CHROBOT JakubCHROBOT J. T19
R1-A009 Sat, 11:00 U17 6 GOUZIEN YannGOUZIEN Y. 1 6   ASPHOLM GabrielASPHOLM G. T08
R1-A010 Sat, 11:00 U17 6 RÖSER MartinRÖSER M. 6 4   MARTH RaphaelMARTH R. T20

Jul 22, 2023, 12:45

R1-A011 Sat, 12:45 U17 6 VOGEL FelixVOGEL F. 6 0   KURYLKO DaniilKURYLKO D. T08
R1-A012 Sat, 12:45 U17 6 HADZIBAJRIC NidalHADZIBAJRIC N. 6 3   SIBINCIC VladimirSIBINCIC V. T14
R1-A013 Sat, 12:45 U17 6 INGRASCI FabrizioINGRASCI F. 6 4   BOZTUNA AliBOZTUNA A. T07
R1-A014 Sat, 12:45 U17 6 TADARAVICIUS AzuolasTADARAVICIUS A. 6 5   AURESTO LenniAURESTO L. T16
R1-A015 Sat, 12:45 U17 6 HAEGMANS SonnyHAEGMANS S. 6 1   LANGKAS JoakimLANGKAS J. T01
R1-A016 Sat, 12:45 U17 6 VAN DEN BERG SkyVAN D. 6 5   EFE AdaEFE A. T02
R1-A017 Sat, 12:45 U17 6 BÜCHEL FelixBÜCHEL F. 6 0   GAKOVIC NikolaiGAKOVIC N. T21
R1-A018 Sat, 12:45 U17 6 HYBLER AlessioHYBLER A. 6 4   DIMOVSKI IlijaDIMOVSKI I. T15
R1-A019 Sat, 12:45 U17 6 DASTAN Mustafa-AlperenDASTAN M. 0 6   RUDENKO IvanRUDENKO I. T18
R1-A020 Sat, 12:45 U17 6 ARALDEN Benjamin-HerlandARALDEN B. 6 2   KRISTIC AdrianKRISTIC A. T05
R1-A021 Sat, 12:45 U17 6 SZABO MarkSZABO M. 2 6   HAUGE PETTERSEN RobinHAUGE P. T09
R1-A022 Sat, 12:45 U17 6 BADOVINAC MajBADOVINAC M. 1 6   ROMPPANEN RikuROMPPANEN R. T03
R1-A023 Sat, 12:45 U17 6 KILIC AhmetKILIC A. 0 6   BONANSINGA AlessioBONANSINGA A. T10
R1-A024 Sat, 12:45 U17 6 GJURCHINOVSKI AndrejGJURCHINOVSKI A. 6 4   LAIKRE WalterLAIKRE W. T04
R1-A025 Sat, 12:45 U17 6 WELLERS FelixWELLERS F. 6 0   GRADISNIK DavidGRADISNIK D. T06
R1-A026 Sat, 12:45 U17 6 ŠULEK TristanŠULEK T. 5 6   STEFANSSON HlynurSTEFANSSON H. T22
R1-A027 Sat, 12:45 U17 6 BUGARSKI LukaBUGARSKI L. 6 0   ASANI HabibASANI H. T13
R1-A028 Sat, 12:45 U17 6 BÄTSCHER LevinBÄTSCHER L. 6 5   RIEGLER JulianRIEGLER J. T17
R1-A029 Sat, 12:45 U17 6 KURZ TomKURZ T. 6 0   NETTI JoelNETTI J. T19
R1-A030 Sat, 12:45 U17 6 GOMES RubenGOMES R. 6 0   FURKO ThimoteiFURKO T. T11
R1-A031 Sat, 12:45 U17 6 TSANEV PetarTSANEV P. 6 3   PERIC AndrejPERIC A. T24
R1-A032 Sat, 12:45 U17 6 KRAUPE JakubKRAUPE J. 6 0   NESIC SergejNESIC S. T12

Jul 23, 2023, 9:00

WQ-A033 Sun, 09:00 U17 6 KARAASLAN Efekan AhmetKARAASLAN E. 2 6   MAIMRE RevoMAIMRE R. T18
WQ-A034 Sun, 09:00 U17 6 IVANOV KonstantynIVANOV K. 6 5   REGIELI DominikREGIELI D. T24
WQ-A035 Sun, 09:00 U17 6 PAVLINJEK SvitPAVLINJEK S. 1 6   GEITZ LaurenzGEITZ L. T20
WQ-A036 Sun, 09:00 U17 6 SILANTJEVAS JokubasSILANTJEVAS J. 6 3   WIECH MichałWIECH M. T09
WQ-A037 Sun, 09:00 U17 6 ASPHOLM GabrielASPHOLM G. 4 6   RÖSER MartinRÖSER M. T19
WQ-A038 Sun, 09:00 U17 6 VOGEL FelixVOGEL F. 6 4   HADZIBAJRIC NidalHADZIBAJRIC N. T22
WQ-A039 Sun, 09:00 U17 6 INGRASCI FabrizioINGRASCI F. 3 6   TADARAVICIUS AzuolasTADARAVICIUS A. T21
WQ-A040 Sun, 09:00 U17 6 HAEGMANS SonnyHAEGMANS S. 6 3   VAN DEN BERG SkyVAN D. T06
WQ-A041 Sun, 09:00 U17 6 BÜCHEL FelixBÜCHEL F. 4 6   HYBLER AlessioHYBLER A. T23
WQ-A042 Sun, 09:00 U17 6 RUDENKO IvanRUDENKO I. 6 1   ARALDEN Benjamin-HerlandARALDEN B. T02
WQ-A043 Sun, 09:00 U17 6 HAUGE PETTERSEN RobinHAUGE P. 5 6   ROMPPANEN RikuROMPPANEN R. T08
WQ-A044 Sun, 09:00 U17 6 BONANSINGA AlessioBONANSINGA A. 6 0   GJURCHINOVSKI AndrejGJURCHINOVSKI A. T16
WQ-A045 Sun, 09:00 U17 6 WELLERS FelixWELLERS F. 6 2   STEFANSSON HlynurSTEFANSSON H. T05
WQ-A046 Sun, 09:00 U17 6 BUGARSKI LukaBUGARSKI L. 6 2   BÄTSCHER LevinBÄTSCHER L. T17
WQ-A047 Sun, 09:00 U17 6 KURZ TomKURZ T. 6 5   GOMES RubenGOMES R. T15
WQ-A048 Sun, 09:00 U17 6 TSANEV PetarTSANEV P. 6 1   KRAUPE JakubKRAUPE J. T07

Jul 23, 2023, 10:45

LR1-A050 Sun, 10:45 U17 6 SCHLEINDLER MarkusSCHLEINDLER M. 6 2   TAMM SanderTAMM S. T09
LR1-A051 Sun, 10:45 U17 6 KOVAC AdamKOVAC A. 3 6   BIASIO RaphaelBIASIO R. T05
LR1-A052 Sun, 10:45 U17 6 BENKO MaksBENKO M. 6 2   CHROBOT JakubCHROBOT J. T03
LR1-A053 Sun, 10:45 U17 6 GOUZIEN YannGOUZIEN Y. 6 3   MARTH RaphaelMARTH R. T07
LR1-A054 Sun, 10:45 U17 6 KURYLKO DaniilKURYLKO D. 3 6   SIBINCIC VladimirSIBINCIC V. T04
LR1-A055 Sun, 10:45 U17 6 BOZTUNA AliBOZTUNA A. 3 6   AURESTO LenniAURESTO L. T10
LR1-A056 Sun, 10:45 U17 6 LANGKAS JoakimLANGKAS J. 6 1   EFE AdaEFE A. T13
LR1-A057 Sun, 10:45 U17 6 GAKOVIC NikolaiGAKOVIC N. 2 6   DIMOVSKI IlijaDIMOVSKI I. T17
LR1-A058 Sun, 10:45 U17 6 DASTAN Mustafa-AlperenDASTAN M. 4 6   KRISTIC AdrianKRISTIC A. T16
LR1-A059 Sun, 10:45 U17 6 SZABO MarkSZABO M. 6 3   BADOVINAC MajBADOVINAC M. T14
LR1-A060 Sun, 10:45 U17 6 KILIC AhmetKILIC A. 2 6   LAIKRE WalterLAIKRE W. T18
LR1-A061 Sun, 10:45 U17 6 GRADISNIK DavidGRADISNIK D. 5 6   ŠULEK TristanŠULEK T. T20
LR1-A062 Sun, 10:45 U17 6 ASANI HabibASANI H. 4 6   RIEGLER JulianRIEGLER J. T08
LR1-A063 Sun, 10:45 U17 6 NETTI JoelNETTI J. 3 6   FURKO ThimoteiFURKO T. T15
LR1-A064 Sun, 10:45 U17 6 PERIC AndrejPERIC A. 3 6   NESIC SergejNESIC S. T19

Jul 23, 2023, 12:30

LQ-A065 Sun, 12:30 U17 6 ATILA SeymenATILA S. 6 5   KRAUPE JakubKRAUPE J. T15
LQ-A066 Sun, 12:30 U17 6 SCHLEINDLER MarkusSCHLEINDLER M. 2 6   GOMES RubenGOMES R. T18
LQ-A067 Sun, 12:30 U17 6 BIASIO RaphaelBIASIO R. 2 6   BÄTSCHER LevinBÄTSCHER L. T23
LQ-A068 Sun, 12:30 U17 6 BENKO MaksBENKO M. 6 2   STEFANSSON HlynurSTEFANSSON H. T06
LQ-A069 Sun, 12:30 U17 6 GOUZIEN YannGOUZIEN Y. 0 6   GJURCHINOVSKI AndrejGJURCHINOVSKI A. T08
LQ-A070 Sun, 12:30 U17 6 SIBINCIC VladimirSIBINCIC V. 1 6   HAUGE PETTERSEN RobinHAUGE P. T21
LQ-A071 Sun, 12:30 U17 6 AURESTO LenniAURESTO L. 5 6   ARALDEN Benjamin-HerlandARALDEN B. T10
LQ-A072 Sun, 12:30 U17 6 LANGKAS JoakimLANGKAS J. 2 6   BÜCHEL FelixBÜCHEL F. T09
LQ-A073 Sun, 12:30 U17 6 DIMOVSKI IlijaDIMOVSKI I. 3 6   VAN DEN BERG SkyVAN D. T02
LQ-A074 Sun, 12:30 U17 6 KRISTIC AdrianKRISTIC A. 2 6   INGRASCI FabrizioINGRASCI F. T24
LQ-A075 Sun, 12:30 U17 6 SZABO MarkSZABO M. 5 6   HADZIBAJRIC NidalHADZIBAJRIC N. T17
LQ-A076 Sun, 12:30 U17 6 LAIKRE WalterLAIKRE W. 6 2   ASPHOLM GabrielASPHOLM G. T14
LQ-A077 Sun, 12:30 U17 6 ŠULEK TristanŠULEK T. 1 6   WIECH MichałWIECH M. T07
LQ-A078 Sun, 12:30 U17 6 RIEGLER JulianRIEGLER J. 0 6   PAVLINJEK SvitPAVLINJEK S. T16
LQ-A079 Sun, 12:30 U17 6 FURKO ThimoteiFURKO T. 0 6   REGIELI DominikREGIELI D. T11
LQ-A080 Sun, 12:30 U17 6 NESIC SergejNESIC S. 1 6   KARAASLAN Efekan AhmetKARAASLAN E. T20

Jul 23, 2023, 14:30

L32-SE01 Sun, 14:30 U17 6 MAIMRE RevoMAIMRE R. 6 4   LAIKRE WalterLAIKRE W. T11
L32-SE02 Sun, 14:30 U17 6 IVANOV KonstantynIVANOV K. 3 6   GJURCHINOVSKI AndrejGJURCHINOVSKI A. T10
L32-SE03 Sun, 14:30 U17 6 GEITZ LaurenzGEITZ L. 3 6   GOMES RubenGOMES R. T24
L32-SE04 Sun, 14:30 U17 6 SILANTJEVAS JokubasSILANTJEVAS J. 6 2   KARAASLAN Efekan AhmetKARAASLAN E. T22
L32-SE05 Sun, 14:30 U17 6 RÖSER MartinRÖSER M. 5 6   BÄTSCHER LevinBÄTSCHER L. T19
L32-SE06 Sun, 14:30 U17 6 VOGEL FelixVOGEL F. 6 5   REGIELI DominikREGIELI D. T02
L32-SE07 Sun, 14:30 U17 6 TADARAVICIUS AzuolasTADARAVICIUS A. 1 6   BENKO MaksBENKO M. T13
L32-SE08 Sun, 14:30 U17 6 HAEGMANS SonnyHAEGMANS S. 3 6   WIECH MichałWIECH M. T17
L32-SE09 Sun, 14:30 U17 6 HYBLER AlessioHYBLER A. 6 0   ATILA SeymenATILA S. T23
L32-SE10 Sun, 14:30 U17 6 RUDENKO IvanRUDENKO I. 6 1   VAN DEN BERG SkyVAN D. T09
L32-SE11 Sun, 14:30 U17 6 ROMPPANEN RikuROMPPANEN R. 6 0   ARALDEN Benjamin-HerlandARALDEN B. T04
L32-SE12 Sun, 14:30 U17 6 BONANSINGA AlessioBONANSINGA A. 6 3   PAVLINJEK SvitPAVLINJEK S. T05
L32-SE13 Sun, 14:30 U17 6 WELLERS FelixWELLERS F. 1 6   INGRASCI FabrizioINGRASCI F. T18
L32-SE14 Sun, 14:30 U17 6 BUGARSKI LukaBUGARSKI L. 6 0   BÜCHEL FelixBÜCHEL F. T21
L32-SE15 Sun, 14:30 U17 6 KURZ TomKURZ T. 5 6   HAUGE PETTERSEN RobinHAUGE P. T12
L32-SE16 Sun, 14:30 U17 6 TSANEV PetarTSANEV P. 2 6   HADZIBAJRIC NidalHADZIBAJRIC N. T20

Jul 23, 2023, 16:15

L16-SE17 Sun, 16:15 U17 6 MAIMRE RevoMAIMRE R. 6 1   GJURCHINOVSKI AndrejGJURCHINOVSKI A. T21
L16-SE18 Sun, 16:15 U17 6 GOMES RubenGOMES R. 6 4   SILANTJEVAS JokubasSILANTJEVAS J. T22
L16-SE19 Sun, 16:15 U17 6 BÄTSCHER LevinBÄTSCHER L. 2 6   VOGEL FelixVOGEL F. T12
L16-SE20 Sun, 16:15 U17 6 BENKO MaksBENKO M. 5 6   WIECH MichałWIECH M. T20
L16-SE21 Sun, 16:15 U17 6 HYBLER AlessioHYBLER A. 1 6   RUDENKO IvanRUDENKO I. T06
L16-SE22 Sun, 16:15 U17 6 ROMPPANEN RikuROMPPANEN R. 6 5   BONANSINGA AlessioBONANSINGA A. T10
L16-SE23 Sun, 16:15 U17 6 INGRASCI FabrizioINGRASCI F. 5 6   BUGARSKI LukaBUGARSKI L. T05
L16-SE24 Sun, 16:15 U17 6 HAUGE PETTERSEN RobinHAUGE P. 6 3   HADZIBAJRIC NidalHADZIBAJRIC N. T08

Jul 24, 2023, 15:00

QF-SE25 Mon, 15:00 U17 6 MAIMRE RevoMAIMRE R. 6 4   GOMES RubenGOMES R. T04
QF-SE26 Mon, 15:00 U17 6 VOGEL FelixVOGEL F. 6 2   WIECH MichałWIECH M. T03
QF-SE27 Mon, 15:00 U17 6 RUDENKO IvanRUDENKO I. 4 6   ROMPPANEN RikuROMPPANEN R. T02
QF-SE28 Mon, 15:00 U17 6 BUGARSKI LukaBUGARSKI L. 6 4   HAUGE PETTERSEN RobinHAUGE P. T06

Jul 24, 2023, 16:45

SF-SE29 Mon, 16:45 U17 6 MAIMRE RevoMAIMRE R. 1 6   VOGEL FelixVOGEL F. T05
SF-SE30 Mon, 16:45 U17 6 ROMPPANEN RikuROMPPANEN R. 6 2   BUGARSKI LukaBUGARSKI L. T07

Jul 24, 2023, 19:30

F-SE31 Mon, 19:30 U17 6 VOGEL FelixVOGEL F. 6 2   ROMPPANEN RikuROMPPANEN R. T01