Menu

EPBF / Dynamic Billard European Pool Championships 2022 Laško
EC Women Teams

Order of Play

R1-A001 - WT 2 GERMANYGERMANY . 0 0   Walkover
R1-A005 - WT 2 SWEDENSWEDEN . 0 0   Walkover
R1-A008 - WT 2 POLANDPOLAND . 0 0   Walkover
LR1-A013 - WT 2 Walkover 0 0   FRANCEFRANCE .
LR1-A015 - WT 2 Walkover 0 0   FINLANDFINLAND .
LR1-A016 - WT 2 CZECH REPUBLICCZECH R. 0 0   Walkover

Mar 7, 2022, 18:00

R1-A002 Mon, 18:00 WT 2 SPAINSPAIN . 2 0   FRANCEFRANCE .
R1-A002 Mon, 18:00 WT 6 LOPEZ FIBLA SilviaLOPEZ F. 6 3   LE GUEN HéloïseLE GUEN H. T19
R1-A002 Mon, 18:00 WT 7 MATAS AmaliaMATAS A. 7 6   CHEVRIER CamilleCHEVRIER C. T20
R1-A002 Mon, 18:00 WT 99 0 0  
R1-A003 Mon, 18:00 WT 2 SWITZERLANDSWITZERLAND . 2 0   NETHERLANDSNETHERLANDS .
R1-A003 Mon, 18:00 WT 6 VON ROHR ClaudiaVON R. 6 2   RADEMAKERS MelissaRADEMAKERS M. T22
R1-A003 Mon, 18:00 WT 7 FELDMANN ChristineFELDMANN C. 7 3   RADEMAKERS TamaraRADEMAKERS T. T21
R1-A003 Mon, 18:00 WT 99 0 0  
R1-A004 Mon, 18:00 WT 2 NORWAYNORWAY . 2 1   TURKEYTURKEY .
R1-A004 Mon, 18:00 WT 6 KJØRSVIK LineKJØRSVIK L. 6 2   KANATLAR ElçinKANATLAR E. T24
R1-A004 Mon, 18:00 WT 7 TORVUND NinaTORVUND N. 5 7   KIBAROGLU EyllulKIBAROGLU E. T23
R1-A004 Mon, 18:00 WT 99 NORWAYNORWAY . 3 1   TURKEYTURKEY . T21
R1-A006 Mon, 18:00 WT 2 SLOVENIASLOVENIA . 2 0   FINLANDFINLAND .
R1-A006 Mon, 18:00 WT 6 GLOBOČNIK MajaGLOBOČNIK M. 6 5   SAARINEN LauraSAARINEN L. T10
R1-A006 Mon, 18:00 WT 7 GRADISNIK AnaGRADISNIK A. 7 2   VIRTANEN MiiaVIRTANEN M. T09
R1-A006 Mon, 18:00 WT 99 0 0  
R1-A007 Mon, 18:00 WT 2 PORTUGALPORTUGAL . 2 0   CZECH REPUBLICCZECH R.
R1-A007 Mon, 18:00 WT 6 FRANCO VaniaFRANCO V. 6 2   HUBRTOVA VeronikaHUBRTOVA V. T17
R1-A007 Mon, 18:00 WT 7 ROCHA SaraROCHA S. 7 2   MLEJNKOVA MarketaMLEJNKOVA M. T18
R1-A007 Mon, 18:00 WT 99 0 0  

Mar 8, 2022, 19:30

WR1-A009 Tue, 19:30 WT 2 GERMANYGERMANY . 2 1   SPAINSPAIN .
WR1-A009 Tue, 19:30 WT 6 VOGELMANN TinaVOGELMANN T. 6 2   LOPEZ FIBLA SilviaLOPEZ F. T17
WR1-A009 Tue, 19:30 WT 7 FILLER PiaFILLER . 3 7   MATAS AmaliaMATAS A. T18
WR1-A009 Tue, 19:30 WT 99 GERMANYGERMANY . 4 2   SPAINSPAIN . T21
WR1-A010 Tue, 19:30 WT 2 SWITZERLANDSWITZERLAND . 1 2   NORWAYNORWAY .
WR1-A010 Tue, 19:30 WT 6 VON ROHR ClaudiaVON R. 5 6   KJØRSVIK LineKJØRSVIK L. T24
WR1-A010 Tue, 19:30 WT 7 FELDMANN ChristineFELDMANN C. 7 6   TORVUND NinaTORVUND N. T23
WR1-A010 Tue, 19:30 WT 99 SWITZERLANDSWITZERLAND . 2 4   NORWAYNORWAY . T25
WR1-A011 Tue, 19:30 WT 2 SWEDENSWEDEN . 1 2   SLOVENIASLOVENIA .
WR1-A011 Tue, 19:30 WT 6 NGUYEN MyNGUYEN M. 6 0   GLOBOČNIK MajaGLOBOČNIK M. T11
WR1-A011 Tue, 19:30 WT 7 FURBERG LouiseFURBERG L. 5 7   GRADISNIK AnaGRADISNIK A. T12
WR1-A011 Tue, 19:30 WT 99 SWEDENSWEDEN . 8 10   SLOVENIASLOVENIA . T11
WR1-A012 Tue, 19:30 WT 2 PORTUGALPORTUGAL . 1 2   POLANDPOLAND .
WR1-A012 Tue, 19:30 WT 6 FRANCO VaniaFRANCO V. 3 6   ZALEWSKA OliwiaZALEWSKA O. T05
WR1-A012 Tue, 19:30 WT 7 ROCHA SaraROCHA S. 7 6   LACKA IzabelaLACKA I. T06
WR1-A012 Tue, 19:30 WT 99 PORTUGALPORTUGAL . 1 4   POLANDPOLAND . T04
LR1-A014 Tue, 19:30 WT 2 NETHERLANDSNETHERLANDS . 0 2   TURKEYTURKEY .
LR1-A014 Tue, 19:30 WT 6 RADEMAKERS MelissaRADEMAKERS M. 5 6   KANATLAR ElçinKANATLAR E. T08
LR1-A014 Tue, 19:30 WT 7 RADEMAKERS TamaraRADEMAKERS T. 4 7   KIBAROGLU EyllulKIBAROGLU E. T09
LR1-A014 Tue, 19:30 WT 99 0 0  

Mar 9, 2022, 11:00

LR2-A017 Wed, 11:00 WT 2 FRANCEFRANCE . 0 2   PORTUGALPORTUGAL .
LR2-A017 Wed, 11:00 WT 6 CHEVRIER CamilleCHEVRIER C. 4 6   FRANCO VaniaFRANCO V. T27
LR2-A017 Wed, 11:00 WT 7 LE GUEN HéloïseLE GUEN H. 4 7   ROCHA SaraROCHA S. T28
LR2-A017 Wed, 11:00 WT 99 0 0  
LR2-A018 Wed, 11:00 WT 2 TURKEYTURKEY . 2 0   SWEDENSWEDEN .
LR2-A018 Wed, 11:00 WT 6 KANATLAR ElçinKANATLAR E. 6 5   NGUYEN MyNGUYEN M. T17
LR2-A018 Wed, 11:00 WT 7 KIBAROGLU EyllulKIBAROGLU E. 7 1   FURBERG LouiseFURBERG L. T18
LR2-A018 Wed, 11:00 WT 99 0 0  
LR2-A019 Wed, 11:00 WT 2 FINLANDFINLAND . 1 2   SWITZERLANDSWITZERLAND .
LR2-A019 Wed, 11:00 WT 6 SAARINEN LauraSAARINEN L. 6 4   VON ROHR ClaudiaVON R. T19
LR2-A019 Wed, 11:00 WT 7 VÄYRYNEN RiikkaVÄYRYNEN R. 3 7   FELDMANN ChristineFELDMANN C. T20
LR2-A019 Wed, 11:00 WT 99 FINLANDFINLAND . 1 4   SWITZERLANDSWITZERLAND . T20
LR2-A020 Wed, 11:00 WT 2 CZECH REPUBLICCZECH R. 1 2   SPAINSPAIN .
LR2-A020 Wed, 11:00 WT 6 HUBRTOVA VeronikaHUBRTOVA V. 6 5   MATAS AmaliaMATAS A. T26
LR2-A020 Wed, 11:00 WT 7 MLEJNKOVA MarketaMLEJNKOVA M. 2 7   LOPEZ FIBLA SilviaLOPEZ F. T25
LR2-A020 Wed, 11:00 WT 99 CZECH REPUBLICCZECH R. 3 4   SPAINSPAIN . T01

Mar 9, 2022, 13:00

WQ-A021 Wed, 13:00 WT 2 GERMANYGERMANY . 2 1   NORWAYNORWAY .
WQ-A021 Wed, 13:00 WT 6 SÜßENGUTH MelanieSÜßENGUTH M. 4 6   KJØRSVIK LineKJØRSVIK L. T19
WQ-A021 Wed, 13:00 WT 7 IVANOVSKAIA VeronikaIVANOVSKAIA V. 7 3   TORVUND NinaTORVUND N. T20
WQ-A021 Wed, 13:00 WT 99 GERMANYGERMANY . 4 3   NORWAYNORWAY . T28
WQ-A022 Wed, 13:00 WT 2 SLOVENIASLOVENIA . 1 2   POLANDPOLAND .
WQ-A022 Wed, 13:00 WT 6 GLOBOČNIK MajaGLOBOČNIK M. 4 6   LACKA IzabelaLACKA I. T17
WQ-A022 Wed, 13:00 WT 7 GRADISNIK AnaGRADISNIK A. 7 3   ZALEWSKA OliwiaZALEWSKA O. T18
WQ-A022 Wed, 13:00 WT 99 SLOVENIASLOVENIA . 2 5   POLANDPOLAND . T18
LR3-A023 Wed, 13:00 WT 2 PORTUGALPORTUGAL . 2 1   TURKEYTURKEY .
LR3-A023 Wed, 13:00 WT 6 FRANCO VaniaFRANCO V. 6 2   KANATLAR ElçinKANATLAR E. T26
LR3-A023 Wed, 13:00 WT 7 ROCHA SaraROCHA S. 0 7   KIBAROGLU EyllulKIBAROGLU E. T25
LR3-A023 Wed, 13:00 WT 99 PORTUGALPORTUGAL . 5 2   TURKEYTURKEY . T24
LR3-A024 Wed, 13:00 WT 2 SWITZERLANDSWITZERLAND . 2 1   SPAINSPAIN .
LR3-A024 Wed, 13:00 WT 6 VON ROHR ClaudiaVON R. 6 3   LOPEZ FIBLA SilviaLOPEZ F. T27
LR3-A024 Wed, 13:00 WT 7 FELDMANN ChristineFELDMANN C. 1 7   MATAS AmaliaMATAS A. T28
LR3-A024 Wed, 13:00 WT 99 SWITZERLANDSWITZERLAND . 9 7   SPAINSPAIN . T28

Mar 11, 2022, 15:00

LQ-A025 Fri, 15:00 WT 2 PORTUGALPORTUGAL . 0 2   NORWAYNORWAY .
LQ-A025 Fri, 15:00 WT 6 FRANCO VaniaFRANCO V. 2 6   KJØRSVIK LineKJØRSVIK L. T22
LQ-A025 Fri, 15:00 WT 7 ROCHA SaraROCHA S. 5 7   TORVUND NinaTORVUND N. T21
LQ-A025 Fri, 15:00 WT 99 0 0  
LQ-A026 Fri, 15:00 WT 2 SWITZERLANDSWITZERLAND . 2 1   SLOVENIASLOVENIA .
LQ-A026 Fri, 15:00 WT 6 VON ROHR ClaudiaVON R. 6 4   GLOBOČNIK MajaGLOBOČNIK M. T24
LQ-A026 Fri, 15:00 WT 7 FELDMANN ChristineFELDMANN C. 2 7   GRADISNIK AnaGRADISNIK A. T23
LQ-A026 Fri, 15:00 WT 99 SWITZERLANDSWITZERLAND . 5 4   SLOVENIASLOVENIA . T24

Mar 11, 2022, 17:00

SF-SE01 Fri, 17:00 WT 2 GERMANYGERMANY . 2 0   SWITZERLANDSWITZERLAND .
SF-SE01 Fri, 17:00 WT 6 VOGELMANN TinaVOGELMANN T. 6 2   VON ROHR ClaudiaVON R. T22
SF-SE01 Fri, 17:00 WT 7 FILLER PiaFILLER . 7 2   FELDMANN ChristineFELDMANN C. T21
SF-SE01 Fri, 17:00 WT 99 0 0  
SF-SE02 Fri, 17:00 WT 2 POLANDPOLAND . 0 2   NORWAYNORWAY .
SF-SE02 Fri, 17:00 WT 6 ZALEWSKA OliwiaZALEWSKA O. 1 6   KJØRSVIK LineKJØRSVIK L. T24
SF-SE02 Fri, 17:00 WT 7 LACKA IzabelaLACKA I. 3 7   TORVUND NinaTORVUND N. T23
SF-SE02 Fri, 17:00 WT 99 0 0  

Mar 11, 2022, 20:30

F-SE03 Fri, 20:30 WT 2 GERMANYGERMANY . 2 1   NORWAYNORWAY .
F-SE03 Fri, 20:30 WT 6 VOGELMANN TinaVOGELMANN T. 2 6   KJØRSVIK LineKJØRSVIK L. T05
F-SE03 Fri, 20:30 WT 7 FILLER PiaFILLER . 7 1   TORVUND NinaTORVUND N. T06
F-SE03 Fri, 20:30 WT 99 GERMANYGERMANY . 8 7   NORWAYNORWAY . T05