Menu

Beasy 9 Ball World Class Open

Participants

# Name RepresentsRepresents Ann. Date Reg. ApprovedApproved
1 AGICS LaszloAGICS L. Hungary Oct 02 2011Oct 02
2 ALCAIDE DavidALCAIDE D. Spain Oct 02 2011Oct 02
3 AMBORD ElvisAMBORD E. Switzerland Oct 02 2011Oct 02
4 APPLETON DarrenAPPLETON D. Great Britain Oct 02 2011Oct 02
5 ASCHAUER ThomasASCHAUER T. Austria Oct 02 2011Oct 02
6 BENVENUTO AntonioBENVENUTO A. Italy Oct 02 2011Oct 02
7 BITSAXAKIS TheodoreBITSAXAKIS T. Greece Oct 02 2011Oct 02
8 BOROS DanielBOROS D. Hungary Oct 02 2011Oct 02
9 BOYES KarlBOYES K. Great Britain Oct 02 2011Oct 02
10 BUCK MarkusBUCK M. Germany Oct 02 2011Oct 02
11 CHAMAT MarcusCHAMAT M. Sweden Oct 02 2011Oct 02
12 CHAWKI JimCHAWKI J. Sweden Oct 02 2011Oct 02
13 CHINAHOV RuslanCHINAHOV R. Russia Oct 02 2011Oct 02
14 COHEN StephanCOHEN S. France Oct 02 2011Oct 02
15 CSENKI LaszloCSENKI L. Hungary Oct 02 2011Oct 02
16 CSER-KIS KrisztianCSER-KIS K. Hungary Oct 02 2011Oct 02
17 CZIRJAK IstvanCZIRJAK I. Hungary Oct 02 2011Oct 02
18 DAD ArfanDAD A. Great Britain Oct 02 2011Oct 02
19 DALMATIN CarloDALMATIN C. Croatia Oct 02 2011Oct 02
20 DANYI RolandDANYI R. Hungary Oct 02 2011Oct 02
21 DAS SergeDAS S. Belgium Oct 02 2011Oct 02
22 DEAK BenceDEAK B. Hungary Oct 02 2011Oct 02
23 DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F. Spain Oct 02 2011Oct 02
24 DUDANETS MaksimDUDANETS M. Russia Oct 02 2011Oct 02
25 EDERER ManuelEDERER M. Germany Oct 02 2011Oct 02
26 EKONOMOPOULOS NikosEKONOMOPOULOS N. Greece Oct 02 2011Oct 02
27 ENGERT ThomasENGERT T. Germany Oct 02 2011Oct 02
28 ERM ErkiERM E. Estonia Oct 02 2011Oct 02
29 FRANKE ChristianFRANKE C. Germany Oct 02 2011Oct 02
30 GALBA CsabaGALBA C. Hungary Oct 02 2011Oct 02
31 GERWEN AndreasGERWEN A. Sweden Oct 02 2011Oct 02
32 GIALLOURAKIS DamianosGIALLOURAKIS D. Greece Oct 02 2011Oct 02
33 GRABE DenisGRABE D. Estonia Oct 02 2011Oct 02
34 GRAY MarkGRAY M. Great Britain Oct 02 2011Oct 02
35 GRUBER StefanGRUBER S. Germany Oct 02 2011Oct 02
36 GULRICH ZoltanGULRICH Z. Hungary Oct 02 2011Oct 02
37 HE MarioHE Mario . Austria Oct 02 2011Oct 02
38 HOERNER MarkusHOERNER M. Germany Oct 02 2011Oct 02
39 HORVATH ZsoltHORVATH Z. Hungary Oct 02 2011Oct 02
40 HUNDAL RajHUNDAL R. India Oct 02 2011Oct 02
41 HYBLER RomanHYBLER R. Czechia Oct 02 2011Oct 02
42 INCE MustafaINCE M. Cyprus Oct 02 2011Oct 02
43 JENTSCH DominicJENTSCH D. Germany Oct 02 2011Oct 02
44 JONES RichardJONES R. Great Britain Oct 02 2011Oct 02
45 JUNGO DimitriJUNGO D. Switzerland Oct 02 2011Oct 02
46 JUVA MarkusJUVA M. Finland Oct 02 2011Oct 02
47 KAYALP Doga KAYALP D. Cyprus Oct 02 2011Oct 02
48 KAZAKIS AlexanderKAZAKIS A. Greece Oct 02 2011Oct 02
49 KECSKES GyulaKECSKES G. Hungary Oct 02 2011Oct 02
50 KEIDL MartonKEIDL M. Hungary Oct 02 2011Oct 02
51 KOJSZA ZoltanKOJSZA Z. Hungary Oct 02 2011Oct 02
52 KOSHOVYI ArtemKOSHOVYI A. Ukraine Oct 02 2011Oct 02
53 KOUKIADAKIS AndreasKOUKIADAKIS A. Greece Oct 02 2011Oct 02
54 KREMENOVIC MiroslavKREMENOVIC M. Serbia Oct 02 2011Oct 02
55 LARSSON HenrikLARSSON H. Sweden Oct 02 2011Oct 02
56 LASZLO DanielLASZLO D. Hungary Oct 02 2011Oct 02
57 LEISEN SteveLEISEN S. Luxembourg Oct 02 2011Oct 02
58 MAJID ImranMAJID I. Great Britain Oct 02 2011Oct 02
59 MAKKONEN PetriMAKKONEN P. Finland Oct 02 2011Oct 02
60 MALAI NikolaosMALAI N. Greece Oct 02 2011Oct 02
61 MASLOV DavidMASLOV D. Russia Oct 02 2011Oct 02
62 MELLING ChrisMELLING C. Great Britain Oct 02 2011Oct 02
63 MIKO BalazsMIKO B. Hungary Oct 02 2011Oct 02
64 MIRK JR TiborMIRK J. Hungary Oct 02 2011Oct 02
65 MIRK SR TiborMIRK S. Hungary Oct 02 2011Oct 02
66 MURATORE BrunoMURATORE B. Italy Oct 02 2011Oct 02
67 NYDEGGER PascalNYDEGGER P. Switzerland Oct 02 2011Oct 02
68 ORTMANN OliverORTMANN O. Germany Oct 02 2011Oct 02
69 OUSCHAN Albin Jr.OUSCHAN A. Austria Oct 02 2011Oct 02
70 PAPP GergelyPAPP G. Hungary Oct 02 2011Oct 02
71 PEACH DarylPEACH D. Great Britain Oct 02 2011Oct 02
72 PETRONI FabioPETRONI F. Italy Oct 02 2011Oct 02
73 PRAGER ChristianPRAGER C. Germany Oct 02 2011Oct 02
74 PUTNIK IvicaPUTNIK I. Croatia Oct 02 2011Oct 02
75 REIMERING ChristianREIMERING C. Germany Oct 02 2011Oct 02
76 ROOS CarolineROOS C. Sweden Oct 02 2011Oct 02
77 ROSCHKOWSKI AndreasROSCHKOWSKI A. Germany Oct 02 2011Oct 02
78 SANCHEZ RUIZ FranciscoSANCHEZ R. Spain Oct 02 2011Oct 02
79 SANLISOY Mehmet SANLISOY M. Cyprus Oct 02 2011Oct 02
80 SEYIS OlcaytoSEYIS O. Cyprus Oct 02 2011Oct 02
81 SHAW JaysonSHAW J. Great Britain Oct 02 2011Oct 02
82 SIEKKINEN JaniSIEKKINEN J. Finland Oct 02 2011Oct 02
83 SOLYMOSI GaborSOLYMOSI G. Hungary Oct 02 2011Oct 02
84 SOMIS PanagiotisSOMIS P. Greece Oct 02 2011Oct 02
85 SOUQUET RalfSOUQUET R. Germany Oct 02 2011Oct 02
86 SOZGEN MehmetaliSOZGEN M. Cyprus Oct 02 2011Oct 02
87 STADLER ThomasSTADLER T. Sweden Oct 02 2011Oct 02
88 STEPANOV KonstantinSTEPANOV K. Russia Oct 02 2011Oct 02
89 STOLKA HaraldSTOLKA H. Germany Oct 02 2011Oct 02
90 STORRY ShaunSTORRY S. Great Britain Oct 02 2011Oct 02
91 SUTO ZoltanSUTO Z. Hungary Oct 02 2011Oct 02
92 SZILI LaszloSZILI L. Hungary Oct 02 2011Oct 02
93 SZOLNOKI OliverSZOLNOKI O. Hungary Oct 02 2011Oct 02
94 TEGE SaschaTEGE S. Germany Oct 02 2011Oct 02
95 TOROK EvaTOROK E. Hungary Oct 02 2011Oct 02
96 TOT SandorTOT S. Serbia Oct 02 2011Oct 02
97 TOTH DanielTOTH D. Hungary Oct 02 2011Oct 02
98 VAN DEN BERG NickVAN D. Netherlands Oct 02 2011Oct 02
99 VARGA BenceVARGA B. Hungary Oct 02 2011Oct 02
100 VASILJKOVIC ZoranVASILJKOVIC Z. Austria Oct 02 2011Oct 02
101 VERKIC MilosVERKIC M. Serbia Oct 02 2011Oct 02
102 VOGEL MarkoVOGEL M. Germany Oct 02 2011Oct 02
103 ZAREKANI KevinZAREKANI K. Iran Oct 02 2011Oct 02
104 ZSOM LaszloZSOM L. Hungary Oct 02 2011Oct 02