2024 |
|||
August 22Aug 22 | EuroTour Treviso ETM Dynamic Billard Treviso Open |
Rank 49 | Open details |
July 18Jul 18 | EuroTour Podčetrtek ETM Dynamic Billard Podcetrtek Open |
Rank 49 | Open details |
May 23May 23 | EuroTour St. Johann im Pongau ETM Dynamic Billard St. Johann Open |
Rank 9 | Open details |
February 15Feb 15 | Euro Tour Tallin ETM Dynamic Billard Tallin Open 2024 |
Rank 33 | Open details |
2023 |
|||
November 24Nov 24 | Euro Tour Treviso ETM Dynamic Billard Treviso Open 2023 |
Rank 17 | Open details |
October 12Oct 12 | Euro Tour Laško ETM Dynamic Billard Laško Open 2023 |
Rank 17 | Open details |
July 29Jul 29 | Euro Tour Terme Olimia Dynamic Billard Terme Olimia Open |
Rank 33 | Open details |
April 14Apr 14 | Euro Tour Sankt Johann im Pongau ET Men Dynamic Billard Sankt Johann I.P. Open 2023 |
Rank 33 | Open details |
2022 |
|||
November 25Nov 25 | Euro Tour - Italy ET Men Dynamic Billard Italian Open Presented by Best Western Premium BHR Treviso Hotel |
Rank 33 | Open details |
October 1Oct 1 | Euro Tour - Slovenia ET Men Dynamic Billard Slovenia Open presented by Hotel Thermana Lasko |
Rank 33 | Open details |
June 24Jun 24 | Euro Tour - Sankt Johann Open Euro Tour Men / Dynamic Billard St. Johann im Pongau Open Men Presented by "Snow Space Salzburg" |
Rank 49 | Open details |
April 30Apr 30 | Euro Tour - Treviso Open Dynamic Billard Treviso Open presented by BHR Treviso Hotel & 5M Games |
Rank 33 | Open details |
February 26Feb 26 | Euro-Tour Lasko Open Dynamic Billard Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 33 | Open details |
2021 |
|||
November 25Nov 25 | Euro Tour - Treviso Open Dynamic Billard Treviso Open presented by BHR Treviso Hotel & 5M Games |
Rank 33 | Open details |
August 12Aug 12 | Euro Tour - Laško Open Dynamic Billard Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 65 | Open details |
2020 |
|||
February 20Feb 20 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - O9 - Treviso - Italy |
Rank 9 | Open details |
2019 |
|||
November 7Nov 7 | Dynamic Billard Antalya Open EuroTour 9-Ball Open |
Rank 65 | Open details |
October 10Oct 10 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 33 | Open details |
August 1Aug 1 | Dynamic Billard Veldhoven Open EuroTour 9-Ball Open |
Rank 17 | Open details |
June 13Jun 13 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 49 | Open details |
May 9May 9 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 33 | Open details |
May 4May 4 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 9-Ball |
Rank 33 | Open details |
May 3May 3 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men Teams |
Rank 3 | Open details |
May 1May 1 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 8-Ball |
Rank 9 | Open details |
April 29Apr 29 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 10-Ball |
Rank 33 | Open details |
April 27Apr 27 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men Straight |
Rank 1 | Open details |
February 7Feb 7 | Dynamic Billard Leende Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2018 |
|||
November 15Nov 15 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 17 | Open details |
October 11Oct 11 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 65 | Open details |
September 20Sep 20 | Dynamic Billard Leende Open EuroTour 9-Ball Open |
Rank 33 | Open details |
August 2Aug 2 | Dynamic Billard Veldhoven Open EuroTour 9-Ball Open |
Rank 97 | Open details |
July 28Jul 28 | European Championships - 2018 - All Disciplins Men 9-Ball |
Rank 49 | Open details |
July 24Jul 24 | European Championships - 2018 - All Disciplins Men 8-Ball |
Rank 33 | Open details |
July 22Jul 22 | European Championships - 2018 - All Disciplins Men Teams |
Rank 1 | Open details |
July 21Jul 21 | European Championships - 2018 - All Disciplins Men 10-Ball |
Rank 3 | Open details |
July 19Jul 19 | European Championships - 2018 - All Disciplins Men Straight Pool |
Rank 49 | Open details |
April 12Apr 12 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2017 |
|||
November 16Nov 16 | Diamond Nine / Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 65 | Open details |
October 5Oct 5 | Diamond Nine / Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 9 | Open details |
August 10Aug 10 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 33 | Open details |
May 18May 18 | Diamond Nine / Dynamic Billard Austrian Open EuroTour 9-Ball Open |
Rank 97 | Open details |
March 30Mar 30 | Diamond Nine / Dynamic Billard Portugal Open EuroTour 9-Ball Open |
Rank 65 | Open details |
February 23Feb 23 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2016 |
|||
September 29Sep 29 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 17 | Open details |
August 5Aug 5 | Diamond Nine / Dynamic Billard Albanian Open EuroTour 9-Ball Open |
Rank 129 | Open details |
June 2Jun 2 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 5 | Open details |
April 14Apr 14 | Diamond Nine / Dynamic Billard Austrian Open EuroTour 9-Ball Open |
Rank 17 | Open details |
February 25Feb 25 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2015 |
|||
November 26Nov 26 | Diamond Nine / Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 33 | Open details |
October 1Oct 1 | Diamond Nine / Dynamic Billard Dutch Open EuroTour 9-Ball Open |
Rank 65 | Open details |
July 30Jul 30 | Diamond Nine / Dynamic Billard Austrian Open EuroTour 9-Ball Open |
Rank 9 | Open details |
June 4Jun 4 | Diamond Nine / Dynamic Billard German Open EuroTour 9-Ball Open |
Rank 33 | Open details |
April 22Apr 22 | Diamond Nine / Dynamic Billard Portugal Open EuroTour 9-Ball Open |
Rank 33 | Open details |
February 25Feb 25 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2014 |
|||
December 11Dec 11 | Diamond Nine / Dynamic Treviso Open EuroTour 9-Ball Open |
Rank 33 | Open details |
October 1Oct 1 | Diamond Nine / Dynamic Dutch Open EuroTour 9-Ball Open |
Rank 17 | Open details |
August 21Aug 21 | Diamond Nine / Dynamic Slovenian Open EuroTour 9-Ball Open |
Rank 33 | Open details |
May 22May 22 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 5 | Open details |
April 10Apr 10 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 33 | Open details |
February 6Feb 6 | Diamond Nine / Dynamic Italian Open EuroTour 9-Ball Open |
Rank 2 | Open details |
2013 |
|||
December 5Dec 5 | Diamond Nine / Dynamic Treviso Open EuroTour 10-Ball Open |
Rank 5 | Open details |
November 7Nov 7 | Diamond Nine / Dynamic CastelBrando Open EuroTour 9-Ball Open |
Rank 5 | Open details |
August 15Aug 15 | Diamond Nine / Dynamic Bosnia & Herzegovina Open EuroTour 10-Ball Open |
Rank 17 | Open details |
May 23May 23 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 5 | Open details |
February 28Feb 28 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2012 |
|||
November 7Nov 7 | Diamond Nine / Dynamic European Open European Open 9-Bal |
Rank 33 | Open details |
November 7Nov 7 | Diamond Nine / Dynamic European Open European Open 9-Bal |
Rank 33 | Open details |
August 15Aug 15 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 9 | Open details |
May 30May 30 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 33 | Open details |
April 18Apr 18 | Diamond Nine / Dynamic Italy Open EuroTour 10-Ball Open |
Rank 65 | Open details |
February 29Feb 29 | Diamond Nine / Dynamic Bosnia & Herzegovina Open EuroTour 9-Ball Open |
Rank 5 | Open details |
2011 |
|||
November 30Nov 30 | Diamond Nine / Dynamic Treviso Open EuroTour 9-Ball Open |
Rank 9 | Open details |
September 29Sep 29 | Diamond Nine / Dynamic Hungary Open EuroTour 10-Ball Open |
Rank 49 | Open details |
August 24Aug 24 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 17 | Open details |
July 6Jul 6 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 129 | Open details |
April 13Apr 13 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 97 | Open details |
February 9Feb 9 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2010 |
|||
December 1Dec 1 | Diamond Nine / Dynamic Costa Blanca Open EuroTour 10-Ball Open |
Rank 9 | Open details |
October 27Oct 27 | Diamond Nine / Dynamic Portugal Open EuroTour 9-Ball Open |
Rank 3 | Open details |
August 25Aug 25 | Diamond Nine / Dynamic Finland Open EuroTour 10-Ball Open |
Rank 17 | Open details |
July 7Jul 7 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 12May 12 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 65 | Open details |
April 14Apr 14 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 9 | Open details |
February 10Feb 10 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2009 |
|||
December 2Dec 2 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 10-Ball Open |
Rank 81 | Open details |
October 14Oct 14 | Diamond Nine / Dynamic Portugal Open EuroTour 9-Ball Open |
Rank 25 | Open details |
September 16Sep 16 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 9 | Open details |
June 10Jun 10 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 20May 20 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 33 | Open details |
March 25Mar 25 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2008 |
|||
December 3Dec 3 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 9 | Open details |
October 16Oct 16 | Diamond Nine / Dynamic Swiss Open EuroTour 9-Ball Open |
Rank 97 | Open details |
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 97 | Open details |
June 12Jun 12 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 33 | Open details |
May 22May 22 | Diamond Nine / Dynamic German Open EuroTour 9-Ball Open |
Rank 65 | Open details |
February 21Feb 21 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2007 |
|||
December 5Dec 5 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 33 | Open details |
October 24Oct 24 | Diamond Nine / Dynamic Swiss Open EuroTour 9-Ball Open |
Rank 65 | Open details |
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 97 | Open details |
June 13Jun 13 | Diamond Nine / Poolcomps.com - Austria Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 2May 2 | Diamond Nine / Poolcomps.com - German Open EuroTour 9-Ball Open |
Rank 17 | Open details |
April 11Apr 11 | Diamond Nine / Poolcomps.com - Italy Open EuroTour 9-Ball Open |
Rank 193 | Open details |
February 21Feb 21 | Diamond Nine / Poolcomps.com - Czech Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2006 |
|||
December 6Dec 6 | Dynamic / Improve Your Pool - Spain Open EuroTour 9-Ball Open |
Rank 97 | Open details |
October 4Oct 4 | Dynamic / Improve Your Pool - Swiss Open EuroTour 9-Ball Open |
Rank 65 | Open details |
September 20Sep 20 | Dynamic / Improve Your Pool - Netherlands Open EuroTour 9-Ball Open |
Rank 49 | Open details |
May 3May 3 | Dynamic / Improve Your Pool - Germany Open EuroTour 9-Ball Open |
Rank 129 | Open details |
April 12Apr 12 | Dynamic - Italy Open EuroTour 9-Ball Open |
Rank 5 | Open details |